#13 OLIVER-HAMPTON, Ed

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MID-ATLANTIC CHR.  11/6/19   23  7-13  .538  1-2  .500  4-6  .667  6.0  19  19.0 
APPRENTICE SCHOOL  11/12/19  16  5-9  .556  1-3  .333  0-0  .000  5.0  11  15.0 
at William & Mary  11/15/19  31  4-13  .308  1-4  .250  2-2  1.000  5.7  11  13.7 
REGENT UNIV.  11/21/19  21  3-9  .333  1-3  .333  0-0  .000  5.0  12.0 
at Illinois  11/23/19  27  2-8  .250  0-0  .000  0-0  .000  4.6  10.4 
at San Francisco  11/26/19  17  2-6  .333  0-2  .000  2-2  1.000  4.5  9.7 
at CSU Bakersfield  11/29/19  23  3-8  .375  0-1  .000  2-3  .667  4.3  9.4 
RICHMOND  12/3/19   32  4-9  .444  1-4  .250  3-6  .500  4.5  12  9.8 
HOWARD  12/5/19   23  2-7  .286  0-1  .000  0-0  .000  4.4  9.1 
NORFOLK STATE  12/07/19    dnp 
at Southern Ill.  12/18/19    13  0-5  .000  0-0  .000  2-2  1.000  4.1  8.4 
at Kent St.  12/21/19    13  1-1  1.000  1-1  1.000  2-2  1.000  4.0  8.1 
SAINT PETER'S  12/28/19  0-2  .000  0-0  .000  0-0  .000  3.7  7.4 
CHARLESTON SO.  1/4/2020    14  1-2  .500  0-1  .000  1-3  .333  3.5  7.1 
at USC Upstate  01/08/20    0-2  .000  0-1  .000  0-0  .000  3.4  6.6 
LONGWOOD  01/11/20    0-0  .000  0-0  .000  0-0  .000  3.2  6.1 
WINTHROP  01/16/20    0-1  .000  0-1  .000  0-0  .000  3.0  5.8 
at UNC Asheville  01/18/20    12  1-2  .500  0-0  .000  0-0  .000  3.0  5.5 
CAMPBELL  01/23/20  12  1-1  1.000  0-0  .000  0-0  .000  3.0  5.3 
at Radford  1/25/20   12  2-4  .500  0-1  .000  0-0  .000  3.0  5.3 
PRESBYTERIAN  02/01/20  36  2-5  .400  0-1  .000  1-2  .500  3.3  5.3 
at High Point  02/06/20  25  2-6  .333  1-1  1.000  3-4  .750  3.5  5.4 
at Charleston So.  02/08/20  34  2-6  .333  0-2  .000  0-0  .000  11  12  3.9  5.3 
UNC ASHEVILLE  02/10/20  21  5-6  .833  3-3  1.000  0-0  .000  3.9  13  5.7 
at Campbell  02/13/20  28  0-2  .000  0-0  .000  3-6  .500  4.0  5.5 
at Longwood  02/15/20  1-3  .333  1-2  .500  0-0  .000  3.9  5.4 
GARDNER-WEBB  02/20/20    11  0-0  .000  0-0  .000  0-0  .000  3.7  5.2 
at Winthrop  2-22-20     16  1-1  1.000  0-0  .000  2-2  1.000  3.7  5.2 
at Gardner-Webb  01/20/20  22  1-7  .143  0-1  .000  0-0  .000  3.9  5.1 
RADFORD  02/27/20    10  0-1  .000  0-1  .000  0-0  .000  3.8  4.9 
USC UPSTATE  02/29/20    1-1  1.000  0-0  .000  0-0  .000  3.8  4.8 
vs Longwood  3/5/2020    12  2-5  .400  0-1  .000  2-2  1.000  3.7  4.8 
at Radford  3/6/2020    dnp 
at Winthrop  3-8-20     0-2  .000  0-2  .000  2-2  1.000  3.7  4.8 
Totals     19  553  55-147  .374  11-39  .282  31-44  .705  38  80  118  3.7  59  17  28  22  152  4.8 
 
Games played: 32      Rebounds/game: 3.7 
Points/game: 4.8      Assists/game: 0.5 
FG Pct: 37.4      Turnovers/game: 0.9 
3FG Pct: 28.2      Assist/turnover ratio: 0.6 
FT Pct: 70.5      Steals/game: 0.7 
       Blocks/game: 0.1