#12 SHELTON, Chris |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MID-ATLANTIC CHR. | 11/6/19 | 12 | 2-7 | .286 | 2-5 | .400 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6.0 | |
| APPRENTICE SCHOOL | 11/12/19 | 17 | 1-5 | .200 | 0-4 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4.5 | |
| at William & Mary | 11/15/19 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| REGENT UNIV. | 11/21/19 | 16 | 5-8 | .625 | 2-5 | .400 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 0 | 0 | 2 | 1 | 0 | 2 | 12 | 5.3 | |
| at Illinois | 11/23/19 | 7 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.8 | |
| at San Francisco | 11/26/19 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| at CSU Bakersfield | 11/29/19 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.4 | |
| RICHMOND | 12/3/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HOWARD | 12/5/19 | 15 | 2-6 | .333 | 1-5 | .200 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3.6 | |
| NORFOLK STATE | 12/07/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Kent St. | 12/21/19 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
| SAINT PETER'S | 12/28/19 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.9 | |
| CHARLESTON SO. | 1/4/2020 | 4 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2.9 | |
| LONGWOOD | 01/11/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WINTHROP | 01/16/20 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| CAMPBELL | 01/23/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Radford | 1/25/20 | 6 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2.7 | |
| PRESBYTERIAN | 02/01/20 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| at High Point | 02/06/20 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| UNC ASHEVILLE | 02/10/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Campbell | 02/13/20 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.2 | |
| at Longwood | 02/15/20 | 16 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2.4 | |
| GARDNER-WEBB | 02/20/20 | 15 | 2-5 | .400 | 2-3 | .667 | 0-0 | .000 | 2 | 2 | 4 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2.6 | |
| at Winthrop | 2-22-20 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| at Gardner-Webb | 01/20/20 | 13 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 5 | 1 | 1 | 0 | 1 | 0 | 6 | 2.7 | |
| RADFORD | 02/27/20 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.5 | |
| USC UPSTATE | 02/29/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Longwood | 3/5/2020 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Radford | 3/6/2020 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Winthrop | 3-8-20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 172 | 19-51 | .373 | 14-38 | .368 | 1-2 | .500 | 8 | 13 | 21 | 1.0 | 17 | 1 | 8 | 3 | 3 | 4 | 53 | 2.5 | |
| Games played: 21 | Rebounds/game: 1.0 | |
| Points/game: 2.5 | Assists/game: 0.4 | |
| FG Pct: 37.3 | Turnovers/game: 0.1 | |
| 3FG Pct: 36.8 | Assist/turnover ratio: 2.7 | |
| FT Pct: 50.0 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |