#11 GRIFFIN, Dondre |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MID-ATLANTIC CHR. | 11/6/19 | * | 18 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 5 | 1 | 0 | 1 | 2 | 2.0 |
| APPRENTICE SCHOOL | 11/12/19 | 17 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 | |
| at William & Mary | 11/15/19 | 28 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | |
| REGENT UNIV. | 11/21/19 | 22 | 3-6 | .500 | 3-5 | .600 | 2-2 | 1.000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 5 | 1 | 1 | 4 | 11 | 3.3 | |
| at Illinois | 11/23/19 | * | 18 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 3.6 |
| at San Francisco | 11/26/19 | * | 30 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 3.5 |
| at CSU Bakersfield | 11/29/19 | * | 23 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 3 | 3 | 1.9 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 3.1 |
| RICHMOND | 12/3/19 | * | 21 | 3-10 | .300 | 1-6 | .167 | 0-0 | .000 | 1 | 3 | 4 | 2.1 | 2 | 0 | 6 | 4 | 0 | 1 | 7 | 3.6 |
| HOWARD | 12/5/19 | * | 41 | 6-15 | .400 | 4-11 | .364 | 0-0 | .000 | 1 | 6 | 7 | 2.7 | 4 | 0 | 9 | 3 | 0 | 1 | 16 | 5.0 |
| NORFOLK STATE | 12/07/19 | * | 37 | 2-7 | .286 | 2-5 | .400 | 0-0 | .000 | 0 | 4 | 4 | 2.8 | 2 | 0 | 4 | 5 | 0 | 1 | 6 | 5.1 |
| at Southern Ill. | 12/18/19 | * | 40 | 4-7 | .571 | 2-5 | .400 | 4-4 | 1.000 | 0 | 2 | 2 | 2.7 | 0 | 0 | 0 | 3 | 0 | 1 | 14 | 5.9 |
| at Kent St. | 12/21/19 | * | 37 | 3-7 | .429 | 0-3 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.8 | 3 | 0 | 5 | 1 | 0 | 1 | 8 | 6.1 |
| SAINT PETER'S | 12/28/19 | * | 22 | 1-6 | .167 | 1-3 | .333 | 1-2 | .500 | 1 | 0 | 1 | 2.6 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 5.9 |
| CHARLESTON SO. | 1/4/2020 | * | 37 | 3-5 | .600 | 2-3 | .667 | 4-4 | 1.000 | 0 | 3 | 3 | 2.6 | 4 | 0 | 4 | 1 | 1 | 1 | 12 | 6.4 |
| at USC Upstate | 01/08/20 | * | 22 | 2-4 | .500 | 1-3 | .333 | 1-2 | .500 | 0 | 2 | 2 | 2.6 | 4 | 0 | 1 | 2 | 0 | 0 | 6 | 6.3 |
| LONGWOOD | 01/11/20 | 19 | 0-2 | .000 | 0-2 | .000 | 2-6 | .333 | 0 | 2 | 2 | 2.6 | 3 | 0 | 5 | 0 | 0 | 0 | 2 | 6.1 | |
| WINTHROP | 01/16/20 | 22 | 1-5 | .200 | 0-3 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.5 | 4 | 0 | 2 | 4 | 0 | 1 | 4 | 5.9 | |
| at UNC Asheville | 01/18/20 | 36 | 3-6 | .500 | 1-2 | .500 | 0-1 | .000 | 0 | 3 | 3 | 2.5 | 3 | 0 | 2 | 0 | 1 | 2 | 7 | 6.0 | |
| CAMPBELL | 01/23/20 | 25 | 2-3 | .667 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.5 | 3 | 0 | 0 | 1 | 1 | 1 | 6 | 6.0 | |
| at Radford | 1/25/20 | 20 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.7 | |
| PRESBYTERIAN | 02/01/20 | 18 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5.5 | |
| at High Point | 02/06/20 | 17 | 2-3 | .667 | 1-2 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 2.5 | 4 | 0 | 3 | 2 | 0 | 1 | 7 | 5.6 | |
| at Charleston So. | 02/08/20 | 17 | 2-7 | .286 | 2-5 | .400 | 2-2 | 1.000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 5.7 | |
| UNC ASHEVILLE | 02/10/20 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5.5 | |
| at Campbell | 02/13/20 | 14 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 5.3 | |
| at Longwood | 02/15/20 | 10 | 0-2 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.2 | |
| GARDNER-WEBB | 02/20/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Winthrop | 2-22-20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
| at Gardner-Webb | 01/20/20 | 17 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 4.9 | |
| RADFORD | 02/27/20 | 14 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4.8 | |
| USC UPSTATE | 02/29/20 | * | 13 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.6 |
| vs Longwood | 3/5/2020 | * | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| at Radford | 3/6/2020 | * | 29 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 1.9 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 4.4 |
| at Winthrop | 3-8-20 | * | 25 | 3-4 | .750 | 2-3 | .667 | 0-0 | .000 | 1 | 2 | 3 | 1.9 | 5 | 1 | 1 | 1 | 0 | 0 | 8 | 4.5 |
| Totals | 16 | 726 | 48-132 | .364 | 26-81 | .321 | 28-37 | .757 | 12 | 52 | 64 | 1.9 | 89 | 3 | 64 | 37 | 4 | 22 | 150 | 4.5 | |
| Games played: 33 | Rebounds/game: 1.9 | |
| Points/game: 4.5 | Assists/game: 1.9 | |
| FG Pct: 36.4 | Turnovers/game: 1.1 | |
| 3FG Pct: 32.1 | Assist/turnover ratio: 1.7 | |
| FT Pct: 75.7 | Steals/game: 0.7 | |
| Blocks/game: 0.1 |