#05 SOW, Pierre |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MID-ATLANTIC CHR. | 11/6/19 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 4 | 0 | 4 | 4.0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2.0 | |
| APPRENTICE SCHOOL | 11/12/19 | 3 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 2 | 1 | 3 | 3.5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| REGENT UNIV. | 11/21/19 | 15 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.3 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 2.7 | |
| at Illinois | 11/23/19 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| at CSU Bakersfield | 11/29/19 | 5 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| RICHMOND | 12/3/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HOWARD | 12/5/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORFOLK STATE | 12/07/19 | * | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1.7 |
| at Southern Ill. | 12/18/19 | * | 17 | 3-4 | .750 | 0-0 | .000 | 0-2 | .000 | 2 | 3 | 5 | 2.3 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 2.3 |
| at Kent St. | 12/21/19 | * | 14 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 2.4 |
| SAINT PETER'S | 12/28/19 | * | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 |
| CHARLESTON SO. | 1/4/2020 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at USC Upstate | 01/08/20 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| LONGWOOD | 01/11/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WINTHROP | 01/16/20 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.7 | |
| CAMPBELL | 01/23/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Radford | 1/25/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PRESBYTERIAN | 02/01/20 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.6 | |
| at High Point | 02/06/20 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| UNC ASHEVILLE | 02/10/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Campbell | 02/13/20 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| GARDNER-WEBB | 02/20/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Winthrop | 2-22-20 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.3 | |
| at Gardner-Webb | 01/20/20 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| RADFORD | 02/27/20 | 17 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| USC UPSTATE | 02/29/20 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1.1 | |
| vs Longwood | 3/5/2020 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Radford | 3/6/2020 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Winthrop | 3-8-20 | 9 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | |
| Totals | 4 | 150 | 8-18 | .444 | 0-0 | .000 | 4-10 | .400 | 16 | 13 | 29 | 1.5 | 23 | 0 | 4 | 6 | 8 | 4 | 20 | 1.0 | |
| Games played: 20 | Rebounds/game: 1.5 | |
| Points/game: 1.0 | Assists/game: 0.2 | |
| FG Pct: 44.4 | Turnovers/game: 0.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 40.0 | Steals/game: 0.2 | |
| Blocks/game: 0.4 |