#04 HECKSTALL, Greg

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MID-ATLANTIC CHR.  11/6/19     18  4-6  .667  2-3  .667  1-2  .500  0  8  8  8.0  2  0  5  1  1  0  11  11.0 
APPRENTICE SCHOOL  11/12/19  *  17  1-3  .333  1-3  .333  2-2  1.000  1  4  5  6.5  1  0  3  2  2  0  5  8.0 
at William & Mary  11/15/19  *  28  1-4  .250  0-1  .000  0-0  .000  0  4  4  5.7  1  0  0  1  1  0  2  6.0 
REGENT UNIV.  11/21/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
RICHMOND  12/3/19   *  38  1-7  .143  1-4  .250  0-0  .000  0  3  3  5.0  3  0  3  0  1  0  3  5.3 
HOWARD  12/5/19   *  31  2-8  .250  1-4  .250  2-2  1.000  0  2  2  4.4  5  1  6  4  0  1  7  5.6 
NORFOLK STATE  12/07/19  *  35  4-10  .400  1-5  .200  5-6  .833  1  2  3  4.2  1  0  2  1  1  2  14  7.0 
at Southern Ill.  12/18/19  *  36  5-11  .455  0-4  .000  4-6  .667  1  2  3  4.0  1  0  2  2  0  0  14  8.0 
at Kent St.  12/21/19  *  15  1-3  .333  1-1  1.000  0-0  .000  0  0  0  3.5  2  0  0  1  0  0  3  7.4 
SAINT PETER'S  12/28/19  *  34  4-8  .500  0-1  .000  2-4  .500  0  4  4  3.6  4  0  5  2  0  1  10  7.7 
CHARLESTON SO.  1/4/2020  *  40  7-9  .778  4-5  .800  0-1  .000  0  5  5  3.7  0  0  6  3  0  1  18  8.7 
at USC Upstate  01/08/20  *  40  2-6  .333  0-3  .000  4-6  .667  1  6  7  4.0  4  0  0  5  0  0  8  8.6 
LONGWOOD  01/11/20  *  39  3-9  .333  2-4  .500  5-6  .833  2  6  8  4.3  3  0  1  2  1  2  13  9.0 
WINTHROP  01/16/20  *  32  3-11  .273  2-5  .400  4-4  1.000  4  6  10  4.8  3  0  3  3  2  2  12  9.2 
at UNC Asheville  01/18/20  *  30  5-6  .833  1-2  .500  0-0  .000  0  9  9  5.1  2  0  3  2  0  0  11  9.4 
CAMPBELL  01/23/20  *  37  4-7  .571  2-2  1.000  4-4  1.000  0  5  5  5.1  1  0  2  0  0  3  14  9.7 
at Radford  1/25/20   *  34  6-11  .545  4-7  .571  2-2  1.000  1  2  3  4.9  3  0  1  3  0  0  18  10.2 
PRESBYTERIAN  02/01/20  *  42  3-9  .333  1-4  .250  1-2  .500  0  5  5  4.9  2  0  2  1  0  2  8  10.1 
at High Point  02/06/20  *  37  6-12  .500  3-6  .500  3-3  1.000  1  2  3  4.8  4  0  2  3  0  1  18  10.5 
at Charleston So.  02/08/20  *  29  1-7  .143  0-2  .000  1-1  1.000  0  3  3  4.7  0  0  1  2  0  0  3  10.1 
UNC ASHEVILLE  02/10/20  *  40  2-8  .250  0-4  .000  0-0  .000  2  4  6  4.8  4  0  4  5  0  0  4  9.8 
at Campbell  02/13/20  *  37  1-8  .125  0-2  .000  0-0  .000  2  7  9  5.0  1  0  1  1  0  1  2  9.4 
at Longwood  02/15/20  *  39  2-6  .333  2-5  .400  2-2  1.000  0  5  5  5.0  3  0  1  2  0  2  8  9.4 
GARDNER-WEBB  02/20/20  *  40  4-11  .364  2-6  .333  0-0  .000  1  13  14  5.4  2  0  3  1  0  0  10  9.4 
at Winthrop  2-22-20   *  40  2-7  .286  1-4  .250  2-4  .500  0  7  7  5.5  1  0  3  0  0  0  7  9.3 
at Gardner-Webb  01/20/20  *  21  3-5  .600  1-2  .500  0-0  .000  0  4  4  5.4  5  1  1  1  0  0  7  9.2 
RADFORD  02/27/20  *  20  1-5  .200  1-4  .250  0-0  .000  0  0  0  5.2  4  0  1  0  0  0  3  9.0 
USC UPSTATE  02/29/20  *  32  3-8  .375  2-4  .500  2-3  .667  0  4  4  5.1  4  0  3  1  0  0  10  9.0 
vs Longwood  3/5/2020  *  35  4-9  .444  4-6  .667  5-5  1.000  0  10  10  5.3  0  0  1  3  0  0  17  9.3 
at Radford  3/6/2020  *  40  2-6  .333  2-6  .333  3-4  .750  0  6  6  5.3  2  0  4  0  0  2  9  9.3 
at Winthrop  3-8-20   *  40  2-10  .200  1-6  .167  3-4  .750  1  15  16  5.7  3  0  1  0  0  2  8  9.2 
Totals     29  996  89-230  .387  42-115  .365  57-73  .781  18  153  171  5.7  71  2  70  52  9  22  277  9.2 
 
Games played: 30      Rebounds/game: 5.7 
Points/game: 9.2      Assists/game: 2.3 
FG Pct: 38.7      Turnovers/game: 1.7 
3FG Pct: 36.5      Assist/turnover ratio: 1.3 
FT Pct: 78.1      Steals/game: 0.7 
       Blocks/game: 0.3