#03 WARREN, Davion |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MID-ATLANTIC CHR. | 11/6/19 | * | 19 | 4-9 | .444 | 2-6 | .333 | 0-0 | .000 | 1 | 8 | 9 | 9.0 | 1 | 0 | 3 | 2 | 0 | 2 | 10 | 10.0 |
| APPRENTICE SCHOOL | 11/12/19 | * | 22 | 8-8 | 1.000 | 3-3 | 1.000 | 0-0 | .000 | 0 | 9 | 9 | 9.0 | 2 | 0 | 4 | 4 | 1 | 0 | 19 | 14.5 |
| at William & Mary | 11/15/19 | * | 20 | 0-5 | .000 | 0-1 | .000 | 0-1 | .000 | 0 | 2 | 2 | 6.7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9.7 |
| REGENT UNIV. | 11/21/19 | * | 21 | 5-9 | .556 | 1-2 | .500 | 4-4 | 1.000 | 2 | 7 | 9 | 7.3 | 1 | 0 | 3 | 0 | 1 | 1 | 15 | 11.0 |
| at Illinois | 11/23/19 | * | 26 | 1-2 | .500 | 0-1 | .000 | 3-5 | .600 | 1 | 2 | 3 | 6.4 | 3 | 0 | 2 | 4 | 0 | 0 | 5 | 9.8 |
| at San Francisco | 11/26/19 | * | 32 | 3-8 | .375 | 1-2 | .500 | 2-3 | .667 | 1 | 4 | 5 | 6.2 | 5 | 1 | 2 | 1 | 1 | 1 | 9 | 9.7 |
| at CSU Bakersfield | 11/29/19 | * | 23 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 5.6 | 2 | 0 | 0 | 5 | 0 | 0 | 4 | 8.9 |
| RICHMOND | 12/3/19 | * | 38 | 4-8 | .500 | 0-1 | .000 | 2-3 | .667 | 2 | 1 | 3 | 5.3 | 3 | 0 | 1 | 1 | 1 | 0 | 10 | 9.0 |
| HOWARD | 12/5/19 | * | 34 | 7-13 | .538 | 2-7 | .286 | 1-3 | .333 | 4 | 6 | 10 | 5.8 | 5 | 1 | 6 | 2 | 0 | 1 | 17 | 9.9 |
| NORFOLK STATE | 12/07/19 | * | 28 | 2-5 | .400 | 1-3 | .333 | 2-5 | .400 | 2 | 5 | 7 | 5.9 | 3 | 0 | 4 | 4 | 0 | 1 | 7 | 9.6 |
| at Southern Ill. | 12/18/19 | * | 29 | 2-8 | .250 | 0-2 | .000 | 0-2 | .000 | 2 | 3 | 5 | 5.8 | 2 | 0 | 2 | 2 | 1 | 0 | 4 | 9.1 |
| at Kent St. | 12/21/19 | * | 23 | 0-6 | .000 | 0-3 | .000 | 4-6 | .667 | 1 | 1 | 2 | 5.5 | 4 | 0 | 0 | 3 | 0 | 0 | 4 | 8.7 |
| SAINT PETER'S | 12/28/19 | * | 34 | 5-8 | .625 | 0-1 | .000 | 5-6 | .833 | 0 | 4 | 4 | 5.4 | 1 | 0 | 2 | 1 | 1 | 1 | 15 | 9.2 |
| CHARLESTON SO. | 1/4/2020 | * | 29 | 7-9 | .778 | 1-2 | .500 | 5-7 | .714 | 0 | 5 | 5 | 5.4 | 4 | 0 | 2 | 1 | 0 | 1 | 20 | 9.9 |
| at USC Upstate | 01/08/20 | * | 32 | 5-10 | .500 | 2-2 | 1.000 | 0-0 | .000 | 3 | 12 | 15 | 6.0 | 4 | 0 | 1 | 3 | 0 | 3 | 12 | 10.1 |
| LONGWOOD | 01/11/20 | * | 37 | 6-9 | .667 | 3-5 | .600 | 1-3 | .333 | 1 | 3 | 4 | 5.9 | 3 | 0 | 1 | 2 | 0 | 2 | 16 | 10.4 |
| WINTHROP | 01/16/20 | * | 27 | 3-7 | .429 | 0-1 | .000 | 4-6 | .667 | 2 | 1 | 3 | 5.7 | 3 | 0 | 2 | 1 | 0 | 1 | 10 | 10.4 |
| at UNC Asheville | 01/18/20 | * | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.4 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 9.8 |
| CAMPBELL | 01/23/20 | 26 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 5.4 | 2 | 0 | 2 | 2 | 1 | 1 | 3 | 9.5 | |
| at Radford | 1/25/20 | 30 | 2-6 | .333 | 0-3 | .000 | 9-10 | .900 | 2 | 3 | 5 | 5.4 | 4 | 0 | 0 | 2 | 0 | 0 | 13 | 9.7 | |
| PRESBYTERIAN | 02/01/20 | 23 | 6-7 | .857 | 0-0 | .000 | 4-7 | .571 | 6 | 5 | 11 | 5.6 | 4 | 0 | 1 | 2 | 1 | 0 | 16 | 10.0 | |
| at High Point | 02/06/20 | 23 | 2-6 | .333 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 5 | 6 | 5.6 | 3 | 0 | 1 | 2 | 1 | 0 | 7 | 9.8 | |
| at Charleston So. | 02/08/20 | 31 | 7-11 | .636 | 1-2 | .500 | 3-5 | .600 | 1 | 8 | 9 | 5.8 | 2 | 0 | 1 | 1 | 1 | 1 | 18 | 10.2 | |
| UNC ASHEVILLE | 02/10/20 | 24 | 4-8 | .500 | 0-2 | .000 | 3-5 | .600 | 4 | 7 | 11 | 6.0 | 3 | 0 | 1 | 3 | 1 | 1 | 11 | 10.2 | |
| at Campbell | 02/13/20 | 22 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.9 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 9.9 | |
| at Longwood | 02/15/20 | 21 | 0-5 | .000 | 0-4 | .000 | 2-2 | 1.000 | 0 | 7 | 7 | 5.9 | 4 | 0 | 1 | 2 | 0 | 1 | 2 | 9.6 | |
| GARDNER-WEBB | 02/20/20 | * | 32 | 6-12 | .500 | 3-5 | .600 | 0-0 | .000 | 4 | 3 | 7 | 6.0 | 3 | 0 | 0 | 3 | 0 | 2 | 15 | 9.8 |
| at Winthrop | 2-22-20 | * | 27 | 7-8 | .875 | 1-2 | .500 | 3-3 | 1.000 | 3 | 8 | 11 | 6.1 | 5 | 1 | 2 | 0 | 1 | 2 | 18 | 10.1 |
| at Gardner-Webb | 01/20/20 | * | 35 | 3-13 | .231 | 0-4 | .000 | 6-7 | .857 | 4 | 2 | 6 | 6.1 | 2 | 0 | 2 | 2 | 0 | 0 | 12 | 10.1 |
| RADFORD | 02/27/20 | * | 36 | 6-8 | .750 | 3-4 | .750 | 3-7 | .429 | 3 | 4 | 7 | 6.2 | 4 | 0 | 0 | 1 | 0 | 0 | 18 | 10.4 |
| USC UPSTATE | 02/29/20 | * | 32 | 2-6 | .333 | 1-3 | .333 | 2-2 | 1.000 | 1 | 2 | 3 | 6.1 | 4 | 0 | 1 | 3 | 1 | 2 | 7 | 10.3 |
| vs Longwood | 3/5/2020 | * | 30 | 1-3 | .333 | 1-2 | .500 | 2-2 | 1.000 | 1 | 8 | 9 | 6.2 | 2 | 0 | 1 | 1 | 2 | 0 | 5 | 10.1 |
| at Radford | 3/6/2020 | * | 40 | 5-10 | .500 | 2-4 | .500 | 0-2 | .000 | 2 | 5 | 7 | 6.2 | 2 | 0 | 2 | 2 | 1 | 0 | 12 | 10.2 |
| at Winthrop | 3-8-20 | * | 27 | 4-7 | .571 | 1-2 | .500 | 2-2 | 1.000 | 3 | 4 | 7 | 6.2 | 5 | 1 | 0 | 1 | 2 | 0 | 11 | 10.2 |
| Totals | 26 | 938 | 120-246 | .488 | 30-81 | .370 | 77-114 | .675 | 60 | 151 | 211 | 6.2 | 101 | 4 | 53 | 65 | 20 | 25 | 347 | 10.2 | |
| Games played: 34 | Rebounds/game: 6.2 | |
| Points/game: 10.2 | Assists/game: 1.6 | |
| FG Pct: 48.8 | Turnovers/game: 1.9 | |
| 3FG Pct: 37.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 67.5 | Steals/game: 0.7 | |
| Blocks/game: 0.6 |