#02 MARROW, Jermaine

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MID-ATLANTIC CHR.  11/6/19   *  30  10-20  .500  5-8  .625  5-5  1.000  1  2  3  3.0  1  0  4  3  0  2  30  30.0 
APPRENTICE SCHOOL  11/12/19  *  31  9-20  .450  2-8  .250  9-9  1.000  0  4  4  3.5  1  0  7  1  0  3  29  29.5 
at William & Mary  11/15/19  *  40  11-29  .379  1-6  .167  7-8  .875  1  1  2  3.0  2  0  6  4  0  3  30  29.7 
REGENT UNIV.  11/21/19  *  27  7-13  .538  1-5  .200  4-8  .500  1  1  2  2.8  3  0  7  4  0  2  19  27.0 
at Illinois  11/23/19  *  40  8-22  .364  2-8  .250  4-4  1.000  1  1  2  2.6  4  0  6  5  0  1  22  26.0 
at San Francisco  11/26/19  *  40  9-23  .391  1-7  .143  4-7  .571  2  2  4  2.8  2  0  7  5  0  0  23  25.5 
at CSU Bakersfield  11/29/19  *  37  6-18  .333  2-5  .400  7-11  .636  0  4  4  3.0  5  1  3  4  0  1  21  24.9 
RICHMOND  12/3/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
HOWARD  12/5/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORFOLK STATE  12/07/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SAINT PETER'S  12/28/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CHARLESTON SO.  1/4/2020  *  34  5-16  .313  1-6  .167  3-6  .500  1  2  3  3.0  5  1  14  4  1  0  14  23.5 
at USC Upstate  01/08/20  *  40  6-22  .273  0-8  .000  9-12  .750  2  1  3  3.0  4  0  5  3  0  2  21  23.2 
LONGWOOD  01/11/20  *  40  11-20  .550  2-7  .286  6-7  .857  0  2  2  2.9  2  0  9  1  0  0  30  23.9 
WINTHROP  01/16/20  *  37  10-18  .556  1-4  .250  9-12  .750  0  0  0  2.6  4  0  7  1  0  2  30  24.5 
at UNC Asheville  01/18/20  *  40  9-20  .450  2-6  .333  6-9  .667  1  0  1  2.5  3  0  5  3  0  1  26  24.6 
CAMPBELL  01/23/20  *  38  12-21  .571  3-9  .333  10-16  .625  1  4  5  2.7  2  0  7  2  0  2  37  25.5 
at Radford  1/25/20   *  39  6-18  .333  0-5  .000  2-2  1.000  1  6  7  3.0  4  0  4  2  0  0  14  24.7 
PRESBYTERIAN  02/01/20  *  41  7-19  .368  0-4  .000  17-20  .850  0  7  7  3.3  4  0  8  3  0  1  31  25.1 
at High Point  02/06/20  *  39  8-19  .421  1-8  .125  3-4  .750  1  1  2  3.2  4  0  8  3  0  2  20  24.8 
at Charleston So.  02/08/20  *  40  8-17  .471  1-3  .333  2-2  1.000  2  1  3  3.2  4  0  3  5  0  1  19  24.5 
UNC ASHEVILLE  02/10/20  *  40  5-19  .263  1-5  .200  7-11  .636  1  2  3  3.2  3  0  7  1  1  3  18  24.1 
at Campbell  02/13/20  *  38  7-19  .368  3-7  .429  5-6  .833  1  4  5  3.3  0  0  1  0  0  1  22  24.0 
at Longwood  02/15/20  *  40  5-18  .278  2-7  .286  9-11  .818  1  3  4  3.3  3  0  6  1  0  0  21  23.9 
GARDNER-WEBB  02/20/20  *  40  8-17  .471  2-6  .333  15-21  .714  0  2  2  3.2  3  0  7  5  0  2  33  24.3 
at Winthrop  2-22-20   *  40  7-19  .368  1-5  .200  8-8  1.000  0  4  4  3.3  3  0  6  7  0  1  23  24.2 
at Gardner-Webb  01/20/20  *  30  5-14  .357  1-6  .167  6-6  1.000  0  2  2  3.2  4  0  8  2  0  1  17  23.9 
RADFORD  02/27/20  *  40  6-21  .286  3-10  .300  12-13  .923  0  3  3  3.2  4  0  11  1  0  1  27  24.0 
USC UPSTATE  02/29/20  *  40  9-20  .450  8-13  .615  4-5  .800  3  3  6  3.3  3  0  6  5  0  1  30  24.3 
vs Longwood  3/5/2020  *  37  11-22  .500  6-14  .429  4-5  .800  0  4  4  3.3  2  0  5  1  0  1  32  24.6 
at Radford  3/6/2020  *  40  11-20  .550  6-11  .545  8-13  .615  0  3  3  3.3  3  0  10  4  0  0  36  25.0 
at Winthrop  3-8-20   *  40  5-19  .263  1-10  .100  7-11  .636  0  0  0  3.2  4  0  6  5  0  0  18  24.8 
Totals     28  1058  221-543  .407  59-201  .294  192-252  .762  21  69  90  3.2  86  2  183  85  2  34  693  24.8 
 
Games played: 28      Rebounds/game: 3.2 
Points/game: 24.8      Assists/game: 6.5 
FG Pct: 40.7      Turnovers/game: 3.0 
3FG Pct: 29.4      Assist/turnover ratio: 2.2 
FT Pct: 76.2      Steals/game: 1.2 
       Blocks/game: 0.1