#01 DEAN, Russell |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MID-ATLANTIC CHR. | 11/6/19 | 15 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 5 | 5 | 5.0 | 2 | 0 | 4 | 2 | 0 | 3 | 3 | 3.0 | |
| APPRENTICE SCHOOL | 11/12/19 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.5 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 2.5 | |
| REGENT UNIV. | 11/21/19 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.3 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 1.7 | |
| at Illinois | 11/23/19 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.3 | |
| at San Francisco | 11/26/19 | 15 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 3.6 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 1.8 | |
| at CSU Bakersfield | 11/29/19 | 17 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1.8 | |
| RICHMOND | 12/3/19 | 21 | 1-3 | .333 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 3.0 | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1.9 | |
| HOWARD | 12/5/19 | 28 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.6 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 1.9 | |
| NORFOLK STATE | 12/07/19 | 20 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.6 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 1.9 | |
| at Southern Ill. | 12/18/19 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| at Kent St. | 12/21/19 | 25 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.5 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 1.7 | |
| SAINT PETER'S | 12/28/19 | 27 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 1.9 | |
| CHARLESTON SO. | 1/4/2020 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at USC Upstate | 01/08/20 | 15 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 1.8 | |
| LONGWOOD | 01/11/20 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1.7 | |
| WINTHROP | 01/16/20 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.6 | |
| at UNC Asheville | 01/18/20 | 33 | 4-5 | .800 | 0-0 | .000 | 1-3 | .333 | 2 | 5 | 7 | 2.4 | 4 | 0 | 3 | 2 | 1 | 0 | 9 | 2.0 | |
| CAMPBELL | 01/23/20 | * | 24 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.4 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1.9 |
| at Radford | 1/25/20 | * | 19 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 2.6 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2.0 |
| PRESBYTERIAN | 02/01/20 | * | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.9 |
| at High Point | 02/06/20 | * | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.8 |
| at Charleston So. | 02/08/20 | * | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.7 |
| UNC ASHEVILLE | 02/10/20 | * | 28 | 3-3 | 1.000 | 0-0 | .000 | 3-5 | .600 | 2 | 4 | 6 | 2.5 | 2 | 0 | 4 | 1 | 1 | 0 | 9 | 2.0 |
| at Campbell | 02/13/20 | * | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| at Longwood | 02/15/20 | * | 29 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 4 | 4 | 8 | 2.6 | 3 | 0 | 4 | 2 | 1 | 0 | 6 | 2.2 |
| GARDNER-WEBB | 02/20/20 | * | 31 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 2.7 | 3 | 0 | 5 | 1 | 0 | 1 | 4 | 2.3 |
| at Winthrop | 2-22-20 | * | 39 | 1-3 | .333 | 0-0 | .000 | 2-4 | .500 | 2 | 2 | 4 | 2.8 | 3 | 0 | 2 | 1 | 0 | 1 | 4 | 2.3 |
| at Gardner-Webb | 01/20/20 | 19 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
| RADFORD | 02/27/20 | * | 15 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2.2 |
| USC UPSTATE | 02/29/20 | 30 | 1-1 | 1.000 | 0-0 | .000 | 3-3 | 1.000 | 0 | 3 | 3 | 2.7 | 2 | 0 | 6 | 2 | 0 | 1 | 5 | 2.3 | |
| vs Longwood | 3/5/2020 | 32 | 2-2 | 1.000 | 0-0 | .000 | 0-1 | .000 | 2 | 4 | 6 | 2.8 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 2.3 | |
| at Radford | 3/6/2020 | 8 | 0-1 | .000 | 0-1 | .000 | 0-3 | .000 | 0 | 1 | 1 | 2.8 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2.3 | |
| at Winthrop | 3-8-20 | 10 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 2 | 0 | 2 | 2.7 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 2.3 | |
| Totals | 11 | 608 | 28-52 | .538 | 1-2 | .500 | 20-32 | .625 | 28 | 62 | 90 | 2.7 | 62 | 1 | 66 | 26 | 8 | 12 | 77 | 2.3 | |
| Games played: 33 | Rebounds/game: 2.7 | |
| Points/game: 2.3 | Assists/game: 2.0 | |
| FG Pct: 53.8 | Turnovers/game: 0.8 | |
| 3FG Pct: 50.0 | Assist/turnover ratio: 2.5 | |
| FT Pct: 62.5 | Steals/game: 0.4 | |
| Blocks/game: 0.2 |