Hampton
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Hampton Season Schedule/Results & Leaders (as of Mar 28, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-16) (12-3) (5-11) (1-2)
CONFERENCE.......... (9-7) (6-2) (3-5) (0-0)
NON-CONFERENCE...... (9-9) (6-1) (2-6) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/6/18 7:00 pm MID-ATLANTIC CHRISTIAN W 110-58 3712 (22)MARROW, Jermaine (8)CARVER, Trey
(8)BARNES, Trevond
11/09/18 7:00 pm at VCU 57-69 L 7637 (25)MARROW, Jermaine (12)HECKSTALL, Greg
11/13/18 7:00 pm at California 66-80 L 3312 (26)MARROW, Jermaine (7)HECKSTALL, Greg
(7)FISHER, Kalin
(7)BARNES, Trevond
11/19/18 5:02 PM vs Bowling Green 79-81 L (29)MARROW, Jermaine (7)FISHER, Kalin
11/20/18 5:00 PM vs Loyola 66-75 L (22)MARROW, Jermaine (6)OAKLEY, Devon
(6)BARNES, Trevond
(6)MITCHELL, Akim
11/25/18 6:00 pm at Richmond W 86-66 4475 (38)MARROW, Jermaine (9)FISHER, Kalin
11/29/18 7 p.m. at Norfolk State 89-94 Lo2 4500 (26)FISHER, Kalin (8)MITCHELL, Akim
12/1/18 4 pm REGENT W 114-55 3321 (25)MARROW, Jermaine (10)STANLEY, Ben
12/05/18 7:30 pm at Coastal Caro. 66-75 L 1133 (24)MARROW, Jermaine (8)FISHER, Kalin
12/08/18 4 pm WILLIAM & MARY 71-76 L 3543 (31)MARROW, Jermaine (8)MARROW, Jermaine
(8)HECKSTALL, Greg
12/15/18 6:35 pm SAINT LEO W 72-60 3612 (29)MARROW, Jermaine (9)MITCHELL, Akim
12/22/18 5:00 P.M. vs Howard University W 89-82 1050 (31)MARROW, Jermaine (10)MITCHELL, Akim
12/29/18 1:00 PM at Saint Peter's 80-83 Lot 649 (22)HECKSTALL, Greg (8)BARNES, Trevond
(22)FISHER, Kalin
01/10/19 7:10 pm * CHARLESTON SO. W 94-82 4512 (35)MARROW, Jermaine (7)STANLEY, Ben
01/12/19 4 pm * UNC ASHEVILLE W 83-61 3512 (19)GRIFFIN, Dondre (6)BARNES, Trevond
01/16/19 7:00 p.m. * at Presbyterian 70-85 L 340 (15)MARROW, Jermaine (6)MITCHELL, Akim
(15)FISHER, Kalin (6)BARNES, Trevond
01/19/19 7:00 PM * at Gardner-Webb 74-87 Lot 1250 (17)FISHER, Kalin (10)FISHER, Kalin
01/24/19 7 pm * USC UPSTATE W 88-70 3123 (26)MARROW, Jermaine (6)FISHER, Kalin
(6)MARROW, Jermaine
01/24/19 7 pm * CAMPBELL W 64-58 5412 (26)MARROW, Jermaine (11)CARVER, Trey
01-30-19 7:02 pm * at Longwood W 96-83 1108 (22)MARROW, Jermaine (10)BARNES, Trevond
02/02/19 7:00 p.m. * at High Point 69-85 L 1705 (33)MARROW, Jermaine (5)MITCHELL, Akim
02/7/19 7:05 pm * RADFORD 98-101 Lot 6523 (28)MARROW, Jermaine (7)HECKSTALL, Greg
2-9-19 2 p.m. * at Winthrop 91-101 L 1466 (32)MARROW, Jermaine (5)MARROW, Jermaine
02/13/19 7:00 pm * at Campbell 84-87 L 1678 (34)FISHER, Kalin (7)HECKSTALL, Greg
(7)BARNES, Trevond
02/16/19 * HIGH POINT 81-86 Lot 4125 (40)MARROW, Jermaine (10)HECKSTALL, Greg
02/21/19 7 pm * LONGWOOD W 86-66 4512 (24)MARROW, Jermaine (9)FISHER, Kalin
02/23/19 5:02 PM * at Radford W 74-71 2704 (26)MARROW, Jermaine (9)BARNES, Trevond
02/28/19 7:01 pm * WINTHROP W 90-75 4712 (22)MARROW, Jermaine (11)HECKSTALL, Greg
03/02/19 4:05 p.m. * at USC Upstate W 92-71 717 (30)MARROW, Jermaine (8)HECKSTALL, Greg
03/05/19 7 pm LONGWOOD W 77-71 3500 (28)MARROW, Jermaine (10)HECKSTALL, Greg
03/07/19 6:00 pm at Campbell 77-86 L (22)MARROW, Jermaine (12)HECKSTALL, Greg
03/21/19 7 pm ST. FRANCIS (NY) W 81-72 3124 (22)BARNES, Trevond (11)MITCHELL, Akim
03/26/19 7 pm CHARLESTON SO. W 73-67 3523 (20)MARROW, Jermaine (13)BARNES, Trevond
3/28/19 7pm at NJIT W 82-70 776 (22)MARROW, Jermaine (12)BARNES, Trevond
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 60766 4051
AWAY.................... 16 33450 2091
NEUTRAL................. 3 1050 350
TOTAL................... 34 95266 2802
Season Box Score
THE STAT CREW SYSTEM
Hampton Season Box Score (as of Mar 28, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-16) (12-3) (5-11) (1-2)
CONFERENCE.......... (9-7) (6-2) (3-5) (0-0)
NON-CONFERENCE...... (9-9) (6-1) (2-6) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 MARROW, Jermaine... 34-33 1235 36.3 269-630 .427 86-232 .371 215-265 .811 26 113 139 4.1 107 5 168 111 6 55 839 24.7
23 FISHER, Kalin...... 34-34 1179 34.7 177-440 .402 52-171 .304 130-162 .802 14 148 162 4.8 83 1 108 74 6 65 536 15.8
25 MITCHELL, Akim..... 34-34 1042 30.6 115-225 .511 35-85 .412 58-70 .829 58 116 174 5.1 81 2 42 29 1 33 323 9.5
04 HECKSTALL, Greg.... 24-16 680 28.3 74-205 .361 25-90 .278 54-63 .857 19 151 170 7.1 57 2 64 34 9 13 227 9.5
22 BARNES, Trevond.... 34-33 780 22.9 99-185 .535 18-49 .367 61-77 .792 59 138 197 5.8 105 6 24 34 56 7 277 8.1
01 BRACEY, Lysander... 33-5 540 16.4 46-144 .319 34-103 .330 24-28 .857 15 43 58 1.8 21 0 22 12 5 14 150 4.5
14 STANLEY, Ben....... 32-2 336 10.5 57-96 .594 1-2 .500 24-42 .571 36 55 91 2.8 50 1 4 17 15 4 139 4.3
11 GRIFFIN, Dondre.... 25-2 261 10.4 34-79 .430 22-54 .407 8-9 .889 7 21 28 1.1 41 1 11 16 1 2 98 3.9
03 CARVER, Trey....... 28-9 357 12.8 23-71 .324 3-9 .333 13-25 .520 27 38 65 2.3 16 0 14 9 3 5 62 2.2
45 MARSHALL III, Eugen 12-1 54 4.5 6-15 .400 3-9 .333 3-4 .750 3 3 6 0.5 2 0 1 3 0 2 18 1.5
00 SMOOT, Ricquall.... 30-0 186 6.2 19-30 .633 0-0 .000 2-6 .333 15 28 43 1.4 25 1 2 6 5 1 40 1.3
21 OAKLEY, Devon...... 17-1 135 7.9 8-14 .571 2-4 .500 3-6 .500 1 23 24 1.4 10 0 10 6 3 7 21 1.2
05 SOW, Pierre........ 6-0 21 3.5 0-1 .000 0-0 .000 2-4 .500 1 1 2 0.3 3 0 1 1 0 0 2 0.3
20 CARTER, Jerry...... 5-0 9 1.8 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.2 0 0 0 0 0 0 0 0.0
TEAM............... 74 58 132 3.9 0 12 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6950 938-2161 .434 283-818 .346 608-774 .786 364 963 1327 39.0 628 20 477 376 117 209 2769 81.4
Opponents.......... 34 6950 901-2117 .426 273-833 .328 514-719 .715 357 929 1286 37.8 654 - 475 426 118 167 2589 76.1
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Hampton....................... 1306 1401 51 11 - 2769
Opponents..................... 1239 1259 75 16 - 2589
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Hampton....................... 92 2 94
Opponents..................... 99 3 102
Overall/Conference Statistics
THE STAT CREW SYSTEM
Hampton Overall/Conference Statistics (as of Mar 28, 2019)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MARROW, Jermaine.... 34-33 36.3 .427 .371 .811 4.1 4.9 55 6 24.7 16-15 37.6 .419 .357 .810 4.0 5.0 31 3 25.6
FISHER, Kalin....... 34-34 34.7 .402 .304 .802 4.8 3.2 65 6 15.8 16-16 36.8 .433 .322 .793 4.6 3.8 36 3 18.0
MITCHELL, Akim...... 34-34 30.6 .511 .412 .829 5.1 1.2 33 1 9.5 16-16 30.3 .547 .465 .897 4.3 1.5 13 1 10.1
HECKSTALL, Greg..... 24-16 28.3 .361 .278 .857 7.1 2.7 13 9 9.5 9-5 26.9 .263 .200 .783 6.4 2.8 6 2 6.0
BARNES, Trevond..... 34-33 22.9 .535 .367 .792 5.8 0.7 7 56 8.1 16-16 23.6 .582 .448 .722 5.6 0.9 5 31 9.6
BRACEY, Lysander.... 33-5 16.4 .319 .330 .857 1.8 0.7 14 5 4.5 15-0 17.7 .383 .341 .818 2.1 0.6 8 3 4.6
STANLEY, Ben........ 32-2 10.5 .594 .500 .571 2.8 0.1 4 15 4.3 16-0 9.7 .730 .000 .692 3.0 0.2 2 8 3.9
GRIFFIN, Dondre..... 25-2 10.4 .430 .407 .889 1.1 0.4 2 1 3.9 14-2 11.3 .463 .419 1.000 1.2 0.6 1 0 3.9
CARVER, Trey........ 28-9 12.8 .324 .333 .520 2.3 0.5 5 3 2.2 15-8 15.2 .340 .375 .471 2.8 0.5 4 1 3.0
MARSHALL III, Eugene 12-1 4.5 .400 .333 .750 0.5 0.1 2 0 1.5 5-1 3.0 .400 .333 .500 0.4 0.0 0 0 1.2
SMOOT, Ricquall..... 30-0 6.2 .633 .000 .333 1.4 0.1 1 5 1.3 16-0 6.7 .667 .000 .250 1.4 0.1 0 4 1.3
OAKLEY, Devon....... 17-1 7.9 .571 .500 .500 1.4 0.6 7 3 1.2 7-1 5.3 .750 .500 .500 1.0 0.0 0 1 1.1
SOW, Pierre......... 6-0 3.5 .000 .000 .500 0.3 0.2 0 0 0.3 3-0 2.3 .000 .000 .000 0.3 0.3 0 0 0.0
CARTER, Jerry....... 5-0 1.8 .000 .000 .000 0.2 0.0 0 0 0.0 5-0 1.8 .000 .000 .000 0.2 0.0 0 0 0.0
Total............... 34 .434 .346 .786 39.0 14.0 209 117 81.4 16 .454 .359 .772 36.4 14.7 106 57 83.4
Opponents........... 34 .426 .328 .715 37.8 14.0 167 118 76.1 16 .444 .370 .728 37.2 14.9 71 35 79.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MARROW, Jermaine.... 269-630 .427 86-232 .371 215-265 .811 839 24.7 135-322 .419 45-126 .357 94-116 .810 409 25.6
FISHER, Kalin....... 177-440 .402 52-171 .304 130-162 .802 536 15.8 97-224 .433 29-90 .322 65-82 .793 288 18.0
MITCHELL, Akim...... 115-225 .511 35-85 .412 58-70 .829 323 9.5 58-106 .547 20-43 .465 26-29 .897 162 10.1
HECKSTALL, Greg..... 74-205 .361 25-90 .278 54-63 .857 227 9.5 15-57 .263 6-30 .200 18-23 .783 54 6.0
BARNES, Trevond..... 99-185 .535 18-49 .367 61-77 .792 277 8.1 57-98 .582 13-29 .448 26-36 .722 153 9.6
BRACEY, Lysander.... 46-144 .319 34-103 .330 24-28 .857 150 4.5 23-60 .383 14-41 .341 9-11 .818 69 4.6
STANLEY, Ben........ 57-96 .594 1-2 .500 24-42 .571 139 4.3 27-37 .730 0-0 .000 9-13 .692 63 3.9
GRIFFIN, Dondre..... 34-79 .430 22-54 .407 8-9 .889 98 3.9 19-41 .463 13-31 .419 3-3 1.000 54 3.9
CARVER, Trey........ 23-71 .324 3-9 .333 13-25 .520 62 2.2 17-50 .340 3-8 .375 8-17 .471 45 3.0
MARSHALL III, Eugene 6-15 .400 3-9 .333 3-4 .750 18 1.5 2-5 .400 1-3 .333 1-2 .500 6 1.2
SMOOT, Ricquall..... 19-30 .633 0-0 .000 2-6 .333 40 1.3 10-15 .667 0-0 .000 1-4 .250 21 1.3
OAKLEY, Devon....... 8-14 .571 2-4 .500 3-6 .500 21 1.2 3-4 .750 1-2 .500 1-2 .500 8 1.1
SOW, Pierre......... 0-1 .000 0-0 .000 2-4 .500 2 0.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
CARTER, Jerry....... 0-1 .000 0-1 .000 0-0 .000 0 0.0 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 938-2161 .434 283-818 .346 608-774 .786 2769 81.4 463-1020 .454 145-404 .359 261-338 .772 1334 83.4
Opponents........... 901-2117 .426 273-833 .328 514-719 .715 2589 76.1 430-968 .444 158-427 .370 251-345 .728 1269 79.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
MARROW, Jermaine.... 26 113 139 107 5 168 111 1.5 40 13 51 64 48 1 80 49 1.6 40
FISHER, Kalin....... 14 148 162 83 1 108 74 1.5 34 2 71 73 39 0 61 37 1.6 34
MITCHELL, Akim...... 58 116 174 81 2 42 29 1.4 26 19 49 68 35 1 24 13 1.8 26
HECKSTALL, Greg..... 19 151 170 57 2 64 34 1.9 22 5 53 58 22 1 25 8 3.1 16
BARNES, Trevond..... 59 138 197 105 6 24 34 0.7 22 25 64 89 51 3 15 17 0.9 21
BRACEY, Lysander.... 15 43 58 21 0 22 12 1.8 17 5 26 31 10 0 9 3 3.0 13
STANLEY, Ben........ 36 55 91 50 1 4 17 0.2 14 19 29 48 22 1 3 8 0.4 14
GRIFFIN, Dondre..... 7 21 28 41 1 11 16 0.7 19 6 11 17 24 1 9 10 0.9 19
CARVER, Trey........ 27 38 65 16 0 14 9 1.6 12 19 23 42 11 0 7 4 1.8 12
MARSHALL III, Eugene 3 3 6 2 0 1 3 0.3 10 2 0 2 2 0 0 1 0.0 3
SMOOT, Ricquall..... 15 28 43 25 1 2 6 0.3 4 6 16 22 12 1 1 3 0.3 4
OAKLEY, Devon....... 1 23 24 10 0 10 6 1.7 8 0 7 7 5 0 0 0 0.0 8
SOW, Pierre......... 1 1 2 3 0 1 1 1.0 2 0 1 1 2 0 1 0 0.0 0
CARTER, Jerry....... 0 1 1 0 0 0 0 0.0 0 0 1 1 0 0 0 0 0.0 0
Total............... 364 963 1327 628 20 477 376 1.3 114 154 429 583 283 9 235 160 1.5 98
Opponents........... 357 929 1286 654 - 475 426 1.1 101 159 436 595 287 11 239 205 1.2 101
Combined Team Statistics
THE STAT CREW SYSTEM
Hampton Combined Team Statistics (as of Mar 28, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-16) (12-3) (5-11) (1-2)
CONFERENCE.......... (9-7) (6-2) (3-5) (0-0)
NON-CONFERENCE...... (9-9) (6-1) (2-6) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/6/18 MID-ATLANTIC CHRISTIAN W 110-58 3712
11/09/18 at VCU L 57-69 7637
11/13/18 at California L 66-80 3312
11/19/18 vs Bowling Green L 79-81 -
11/20/18 vs Loyola L 66-75 -
11/25/18 at Richmond W 86-66 4475
11/29/18 at Norfolk State LO2 89-94 4500
12/1/18 REGENT W 114-55 3321
12/05/18 at Coastal Caro. L 66-75 1133
12/08/18 WILLIAM & MARY L 71-76 3543
12/15/18 SAINT LEO W 72-60 3612
12/22/18 vs Howard University W 89-82 1050
12/29/18 at Saint Peter's LOT 80-83 649
*01/10/19 CHARLESTON SO. W 94-82 4512
*01/12/19 UNC ASHEVILLE W 83-61 3512
*01/16/19 at Presbyterian L 70-85 340
*01/19/19 at Gardner-Webb LOT 74-87 1250
*01/24/19 USC UPSTATE W 88-70 3123
*01/24/19 CAMPBELL W 64-58 5412
*01-30-19 at Longwood W 96-83 1108
*02/02/19 at High Point L 69-85 1705
*02/7/19 RADFORD LOT 98-101 6523
*2-9-19 at Winthrop L 91-101 1466
*02/13/19 at Campbell L 84-87 1678
*02/16/19 HIGH POINT LOT 81-86 4125
*02/21/19 LONGWOOD W 86-66 4512
*02/23/19 at Radford W 74-71 2704
*02/28/19 WINTHROP W 90-75 4712
*03/02/19 at USC Upstate W 92-71 717
03/05/19 LONGWOOD W 77-71 3500
03/07/19 at Campbell L 77-86 -
03/21/19 ST. FRANCIS (NY) W 81-72 3124
03/26/19 CHARLESTON SO. W 73-67 3523
3/28/19 at NJIT W 82-70 776
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 MARROW, Jermaine.... 34-33 36.3 .427 .371 .811 4.1 4.9 55 6 24.7
23 FISHER, Kalin....... 34-34 34.7 .402 .304 .802 4.8 3.2 65 6 15.8
25 MITCHELL, Akim...... 34-34 30.6 .511 .412 .829 5.1 1.2 33 1 9.5
04 HECKSTALL, Greg..... 24-16 28.3 .361 .278 .857 7.1 2.7 13 9 9.5
22 BARNES, Trevond..... 34-33 22.9 .535 .367 .792 5.8 0.7 7 56 8.1
01 BRACEY, Lysander.... 33-5 16.4 .319 .330 .857 1.8 0.7 14 5 4.5
14 STANLEY, Ben........ 32-2 10.5 .594 .500 .571 2.8 0.1 4 15 4.3
11 GRIFFIN, Dondre..... 25-2 10.4 .430 .407 .889 1.1 0.4 2 1 3.9
03 CARVER, Trey........ 28-9 12.8 .324 .333 .520 2.3 0.5 5 3 2.2
45 MARSHALL III, Eugene 12-1 4.5 .400 .333 .750 0.5 0.1 2 0 1.5
00 SMOOT, Ricquall..... 30-0 6.2 .633 .000 .333 1.4 0.1 1 5 1.3
21 OAKLEY, Devon....... 17-1 7.9 .571 .500 .500 1.4 0.6 7 3 1.2
05 SOW, Pierre......... 6-0 3.5 .000 .000 .500 0.3 0.2 0 0 0.3
20 CARTER, Jerry....... 5-0 1.8 .000 .000 .000 0.2 0.0 0 0 0.0
TM TEAM................ 34-0 0.0 .000 .000 .000 3.9 0.0 0 0 0.1
Total............... 34 .434 .346 .786 39.0 14.0 209 117 81.4
Opponents........... 34 .426 .328 .715 37.8 14.0 167 118 76.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MARROW, Jermaine.... 34 269-630 .427 86-232 .371 215-265 .811 839 24.7
FISHER, Kalin....... 34 177-440 .402 52-171 .304 130-162 .802 536 15.8
MITCHELL, Akim...... 34 115-225 .511 35-85 .412 58-70 .829 323 9.5
HECKSTALL, Greg..... 24 74-205 .361 25-90 .278 54-63 .857 227 9.5
BARNES, Trevond..... 34 99-185 .535 18-49 .367 61-77 .792 277 8.1
BRACEY, Lysander.... 33 46-144 .319 34-103 .330 24-28 .857 150 4.5
STANLEY, Ben........ 32 57-96 .594 1-2 .500 24-42 .571 139 4.3
GRIFFIN, Dondre..... 25 34-79 .430 22-54 .407 8-9 .889 98 3.9
CARVER, Trey........ 28 23-71 .324 3-9 .333 13-25 .520 62 2.2
MARSHALL III, Eugene 12 6-15 .400 3-9 .333 3-4 .750 18 1.5
SMOOT, Ricquall..... 30 19-30 .633 0-0 .000 2-6 .333 40 1.3
OAKLEY, Devon....... 17 8-14 .571 2-4 .500 3-6 .500 21 1.2
SOW, Pierre......... 6 0-1 .000 0-0 .000 2-4 .500 2 0.3
CARTER, Jerry....... 5 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 34 938-2161 .434 283-818 .346 608-774 .786 2769 81.4
Opponents........... 34 901-2117 .426 273-833 .328 514-719 .715 2589 76.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MARROW, Jermaine.... 34 1235 26 113 139 107 5 168 111 1.5 40
FISHER, Kalin....... 34 1179 14 148 162 83 1 108 74 1.5 34
MITCHELL, Akim...... 34 1042 58 116 174 81 2 42 29 1.4 26
HECKSTALL, Greg..... 24 680 19 151 170 57 2 64 34 1.9 22
BARNES, Trevond..... 34 780 59 138 197 105 6 24 34 0.7 22
BRACEY, Lysander.... 33 540 15 43 58 21 0 22 12 1.8 17
STANLEY, Ben........ 32 336 36 55 91 50 1 4 17 0.2 14
GRIFFIN, Dondre..... 25 261 7 21 28 41 1 11 16 0.7 19
CARVER, Trey........ 28 357 27 38 65 16 0 14 9 1.6 12
MARSHALL III, Eugene 12 54 3 3 6 2 0 1 3 0.3 10
SMOOT, Ricquall..... 30 186 15 28 43 25 1 2 6 0.3 4
OAKLEY, Devon....... 17 135 1 23 24 10 0 10 6 1.7 8
SOW, Pierre......... 6 21 1 1 2 3 0 1 1 1.0 2
CARTER, Jerry....... 5 9 0 1 1 0 0 0 0 0.0 0
Total............... 34 6950 364 963 1327 628 20 477 376 1.3 114
Opponents........... 34 6950 357 929 1286 654 - 475 426 1.1 101
TEAM STATISTICS HAM-MBB OPP
--------------------------------------------------
SCORING................. 2769 2589
Points per game....... 81.4 76.1
Scoring margin........ +5.3 -
FIELD GOALS-ATT......... 938-2161 901-2117
Field goal pct........ .434 .426
3 POINT FG-ATT.......... 283-818 273-833
3-point FG pct........ .346 .328
3-pt FG made per game. 8.3 8.0
FREE THROWS-ATT......... 608-774 514-719
Free throw pct........ .786 .715
F-Throws made per game 17.9 15.1
REBOUNDS................ 1327 1286
Rebounds per game..... 39.0 37.8
Rebounding margin..... +1.2 -
ASSISTS................. 477 475
Assists per game...... 14.0 14.0
TURNOVERS............... 376 426
Turnovers per game.... 11.1 12.5
Turnover margin....... +1.5 -
Assist/turnover ratio. 1.3 1.1
STEALS.................. 209 167
Steals per game....... 6.1 4.9
BLOCKS.................. 117 118
Blocks per game....... 3.4 3.5
ATTENDANCE.............. 60766 34500
Home games-Avg/Game... 15-4051 16-2091
Neutral site-Avg/Game. - 3-350
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Hampton............. 1306 1401 51 11 - 2769
Opponents........... 1239 1259 75 16 - 2589
Overall Team Statistics
THE STAT CREW SYSTEM
Hampton Overall Team Statistics (as of Mar 28, 2019)
All games
TEAM STATISTICS HAM-MBB OPP
---------------------------------------------------
SCORING.................. 2769 2589
Points per game........ 81.4 76.1
Scoring margin......... +5.3 -
FIELD GOALS-ATT.......... 938-2161 901-2117
Field goal pct......... .434 .426
3 POINT FG-ATT........... 283-818 273-833
3-point FG pct......... .346 .328
3-pt FG made per game.. 8.3 8.0
FREE THROWS-ATT.......... 608-774 514-719
Free throw pct......... .786 .715
F-Throws made per game. 17.9 15.1
REBOUNDS................. 1327 1286
Rebounds per game...... 39.0 37.8
Rebounding margin...... +1.2 -
ASSISTS.................. 477 475
Assists per game....... 14.0 14.0
TURNOVERS................ 376 426
Turnovers per game..... 11.1 12.5
Turnover margin........ +1.5 -
Assist/turnover ratio.. 1.3 1.1
STEALS................... 209 167
Steals per game........ 6.1 4.9
BLOCKS................... 117 118
Blocks per game........ 3.4 3.5
WINNING STREAK........... 3 -
Home win streak........ 5 -
ATTENDANCE............... 60766 34500
Home games-Avg/Game.... 15-4051 16-2091
Neutral site-Avg/Game.. - 3-350
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Hampton....................... 1306 1401 51 11 - 2769
Opponents..................... 1239 1259 75 16 - 2589
Category Leaders
THE STAT CREW SYSTEM
Hampton Category Leaders (as of Mar 28, 2019)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MARROW, Jermaine.... 34 839 24.7 MARROW, Jermaine.... 34 839 24.7
FISHER, Kalin....... 34 536 15.8 FISHER, Kalin....... 34 536 15.8
MITCHELL, Akim...... 34 323 9.5 MITCHELL, Akim...... 34 323 9.5
BARNES, Trevond..... 34 277 8.1 HECKSTALL, Greg..... 24 227 9.5
HECKSTALL, Greg..... 24 227 9.5 BARNES, Trevond..... 34 277 8.1
BRACEY, Lysander.... 33 150 4.5 WATSON, JJ.......... 1 7 7.0
STANLEY, Ben........ 32 139 4.3 BRACEY, Lysander.... 33 150 4.5
GRIFFIN, Dondre..... 25 98 3.9 STANLEY, Ben........ 32 139 4.3
CARVER, Trey........ 28 62 2.2 GRIFFIN, Dondre..... 25 98 3.9
SMOOT, Ricquall..... 30 40 1.3 COLBERT, Austin..... 10 28 2.8
COLBERT, Austin..... 10 28 2.8 CARVER, Trey........ 28 62 2.2
OAKLEY, Devon....... 17 21 1.2 MARSHALL III, Eugene 12 18 1.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SMOOT, Ricquall..... 19 30 .633 MARROW, Jermaine.... 34 630 18.5
STANLEY, Ben........ 57 96 .594 FISHER, Kalin....... 34 440 12.9
OAKLEY, Devon....... 8 14 .571 MITCHELL, Akim...... 34 225 6.6
BARNES, Trevond..... 99 185 .535 HECKSTALL, Greg..... 24 205 8.5
MITCHELL, Akim...... 115 225 .511 BARNES, Trevond..... 34 185 5.4
WATSON, JJ.......... 3 6 .500
GRIFFIN, Dondre..... 34 79 .430 FIELD GOALS MADE G Made Made/G
MARROW, Jermaine.... 269 630 .427 -----------------------------------
COLBERT, Austin..... 8 19 .421 MARROW, Jermaine.... 34 269 7.9
FISHER, Kalin....... 177 440 .402 FISHER, Kalin....... 34 177 5.2
MARSHALL III, Eugene 6 15 .400 MITCHELL, Akim...... 34 115 3.4
HECKSTALL, Greg..... 74 205 .361 BARNES, Trevond..... 34 99 2.9
HECKSTALL, Greg..... 24 74 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
OAKLEY, Devon....... 2 4 .500 MARROW, Jermaine.... 34 232 6.8
STANLEY, Ben........ 1 2 .500 FISHER, Kalin....... 34 171 5.0
MITCHELL, Akim...... 35 85 .412 BRACEY, Lysander.... 33 103 3.1
GRIFFIN, Dondre..... 22 54 .407 HECKSTALL, Greg..... 24 90 3.8
MARROW, Jermaine.... 86 232 .371 MITCHELL, Akim...... 34 85 2.5
BARNES, Trevond..... 18 49 .367
MARSHALL III, Eugene 3 9 .333 3-POINT FGS MADE G Made Made/G
CARVER, Trey........ 3 9 .333 -----------------------------------
BRACEY, Lysander.... 34 103 .330 MARROW, Jermaine.... 34 86 2.5
FISHER, Kalin....... 52 171 .304 FISHER, Kalin....... 34 52 1.5
COLBERT, Austin..... 2 7 .286 MITCHELL, Akim...... 34 35 1.0
HECKSTALL, Greg..... 25 90 .278 BRACEY, Lysander.... 33 34 1.0
