2016-17 Hampton Men's Basketball
Hampton Individual Game-by-Game (as of Mar 12, 2017)
All games
#12 MILLER,Imani
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
RIDER 11/11/16 15 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 1 0 3 0 0 0 0 0.0
CHOWAN 11/17/16 * 21 1-1 1.000 0-0 .000 1-4 .250 2 2 4 3.5 0 0 1 1 0 1 3 1.5
at Kansas State 11/20/16 * 10 1-2 .500 1-1 1.000 0-0 .000 0 0 0 2.3 1 0 1 0 0 0 3 2.0
at Richmond 11/22/16 * 12 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.0 2 0 2 1 0 0 2 2.0
vs Robert Morris 11/25/16 * 26 0-1 .000 0-0 .000 3-4 .750 1 1 2 2.0 1 0 0 0 0 2 3 2.2
vs Stony Brook 11/26/16 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 1 0 1 0 1.8
at East Carolina 11/29/16 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.6
at Gardner-Webb 12/07/16 14 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 3 0 4 0 0 1 0 1.4
WINTHROP 12/17/16 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 1 0 0 0 0 1.2
at Appalachian State 12/21/16 13 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 2 1 0 0 0 1.1
at Princeton 12/28/16 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 2 2 0 0 0 1.0
COKER 12/30/16 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.9 0 0 0 2 0 0 0 0.9
at Norfolk State 01/21/17 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 2 0 0 1 0 0 0 0.8
SC STATE 01/25/17 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 1 0 0 0 0 0 0 0.8
MARYLAND E. SHORE 02/01/17 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 0.7
at Savannah State 02/04/17 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 2 0 0 0 0 0 0 0.7
at SC State 2/6/17 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 0.6
Totals......................... 4 160 3-8 .375 1-1 1.000 4-8 .500 3 9 12 0.7 15 0 16 10 0 5 11 0.6
Games played: 17
Minutes/game: 9.4
Points/game: 0.6
FG Pct: 37.5
3FG Pct: 100.0
FT Pct: 50.0
Rebounds/game: 0.7
Assists/game: 0.9
Turnovers/game: 0.6
Assist/turnover ratio: 1.6
Steals/game: 0.3