Hampton
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Hampton Pirates Basketball
Hampton Season Schedule/Results & Leaders (as of Mar 12, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-18) (6-6) (6-9) (2-3)
CONFERENCE.......... (8-8) (4-4) (4-3) (0-1)
NON-CONFERENCE...... (6-10) (2-2) (2-6) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/09 3:00 PM at La Salle 80-83 L 3224 (21)PELLUM,Darrion (7)PELLUM,Darrion
11/17/09 7:00 pm IONA 63-68 L 5634 (12)FUNCHES,Charles (10)FUNCHES,Charles
11/23/09 7:00 pm VCU 52-63 L 3214 (13)FREEMAN,Michael (9)PELLUM,Darrion
11/25/09 7 PM at William and Mary 61-62 L 1687 (21)PELLUM,Darrion (5)LOLA-CHARLES,Milade
11-27-09 4:32 PM ! vs Pepperdine 66-75 L 98 (16)PELLUM,Darrion (9)FUNCHES,Charles
(16)FREEMAN,Michael
11/28/09 7:30 p.m. ! at Wyoming Cowboys W 78-67 4463 (34)SIMPSON,Vincent (10)FREEMAN,Michael
11/29/09 12:00 p.m. ! vs Monmouth W 59-56 123 (15)FUNCHES,Charles (10)FREEMAN,Michael
12/02/09 7 p.m. at USF 55-74 L 2753 (11)FUNCHES,Charles (10)FUNCHES,Charles
12/05/09 7:15 pm * vs Howard 54-56 L 5874 (12)SIMPSON,Vincent (8)FUNCHES,Charles
(12)PELLUM,Darrion
12/9/09 7:00 p.m. at Delaware 52-55 L 2070 (13)SIMPSON,Vincent (7)FUNCHES,Charles
(13)FREEMAN,Michael
12/20/09 2:00 p.m. at Towson 74-82 L 230 (31)SIMPSON,Vincent (10)FREEMAN,Michael
12/23/09 7:00 pm at Virginia 54-80 L 7803 (18)MORGAN,Kwame (10)FUNCHES,Charles
1/03/10 6:00 pm FORDHAM W 78-54 342 (18)FREEMAN,Michael (10)FREEMAN,Michael
1/09/10 6:33 pm * COPPIN STATE W 69-67 983 (19)SIMPSON,Vincent (10)FREEMAN,Michael
(10)FUNCHES,Charles
1/11/10 7:02 pm * MORGAN STATE 63-73 L 5668 (17)FUNCHES,Charles (7)FREEMAN,Michael
01/16/10 6:30 p.m. * at Norfolk State 50-66 L 4550 (13)SIMPSON,Vincent (8)FREEMAN,Michael
1/18/10 8 p.m. * at North Carolina A&T W 65-55 3291 (13)MORGAN,Kwame (11)FREEMAN,Michael
1/23/10 6:00 pm * BETHUNE-COOKMAN 52-57 L 3561 (17)SIMPSON,Vincent (10)FUNCHES,Charles
1/25/10 8:00 pm * FLORIDA A&M W 66-53 2641 (17)FREEMAN,Michael (10)FREEMAN,Michael
01/30/10 4:00pm * at Delaware State 56-58 L 1347 (16)SIMPSON,Vincent (10)FREEMAN,Michael
02/01/10 7:30 p.m. * at Maryland Eastern Shore W 79-65 2456 (21)FREEMAN,Michael (16)FREEMAN,Michael
2/6/10 4:00 PM * at South Carolina State 60-72 L 669 (19)SIMPSON,Vincent (11)FREEMAN,Michael
2/6/2010 7:30 p.m. at Winston-Salem State W 55-53 2432 (12)FUNCHES,Charles (9)FUNCHES,Charles
(12)SIMPSON,Vincent
2/13/10 6:00 pm * NORFOLK STATE 66-70 L 6435 (18)SIMPSON,Vincent (9)FREEMAN,Michael
2/15/10 8 pm * NORTH CAROLINA A&T 65-69 L 3542 (18)PELLUM,Darrion (8)FREEMAN,Michael
2/20/10 4:28 p.m. * at Bethune-Cookman W 71-44 527 (16)PELLUM,Darrion (9)FUNCHES,Charles
2/22/10 7:30 p.m. * at Florida A&M W 70-61 1251 (16)SIMPSON,Vincent (11)FREEMAN,Michael
2/27/10 6:00 pm * DELAWARE STATE W 64-45 4562 (14)FREEMAN,Michael (14)FREEMAN,Michael
3/01/10 7:00 pm LONGWOOD W 95-81 3254 (22)SIMPSON,Vincent (7)FREEMAN,Michael
3/04/10 8:00 pm * HOWARD W 90-42 5751 (22)PELLUM,Darrion (5)FREEMAN,Michael
(22)SIMPSON,Vincent
03/11/10 8:00pm vs Norfolk State W 73-70 7677 (19)PELLUM,Darrion (9)FUNCHES,Charles
03/12/10 6:00pm vs Morgan State 67-74 L (18)FREEMAN,Michael (6)FUNCHES,Charles
* = Conference game
! = World Vision Basketball Challenge
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 45587 3799
AWAY.................... 15 38753 2584
NEUTRAL................. 5 13772 2754
TOTAL................... 32 98112 3066
Season Box Score
Hampton Pirates Basketball
Hampton Season Box Score (as of Mar 12, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-18) (6-6) (6-9) (2-3)
CONFERENCE.......... (8-8) (4-4) (4-3) (0-1)
NON-CONFERENCE...... (6-10) (2-2) (2-6) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 SIMPSON,Vincent.... 32-31 931 29.1 155-384 .404 61-200 .305 79-107 .738 14 53 67 2.1 63 2 84 99 1 52 450 14.1
21 FREEMAN,Michael.... 31-29 937 30.2 126-234 .538 0-4 .000 108-158 .684 79 152 231 7.5 79 2 23 79 36 45 360 11.6
01 PELLUM,Darrion..... 31-31 915 29.5 133-339 .392 43-145 .297 47-72 .653 30 81 111 3.6 58 0 48 62 4 38 356 11.5
20 FUNCHES,Charles.... 32-23 875 27.3 87-186 .468 3-12 .250 117-161 .727 75 144 219 6.8 106 6 35 63 51 34 294 9.2
23 MORGAN,Kwame....... 27-0 459 17.0 69-175 .394 36-88 .409 25-40 .625 24 44 68 2.5 28 0 15 17 0 15 199 7.4
05 TUNNELL,Brandon.... 30-15 503 16.8 35-97 .361 6-27 .222 43-54 .796 18 47 65 2.2 39 1 72 49 0 23 119 4.0
11 TUITT,Mike......... 22-9 399 18.1 28-78 .359 3-18 .167 25-50 .500 10 26 36 1.6 36 0 51 45 1 22 84 3.8
22 TOLSON,Christopher. 28-1 350 12.5 30-80 .375 11-44 .250 15-20 .750 9 29 38 1.4 39 0 22 19 3 22 86 3.1
50 LOLA-CHARLES,Milade 27-19 445 16.5 21-53 .396 0-0 .000 12-29 .414 29 42 71 2.6 70 2 0 24 20 9 54 2.0
33 REED,Koron......... 22-0 200 9.1 18-30 .600 0-0 .000 4-12 .333 11 15 26 1.2 22 0 1 6 9 4 40 1.8
32 NTOKO,Jonathan..... 27-2 208 7.7 15-29 .517 0-3 .000 9-11 .818 13 23 36 1.3 30 0 8 9 1 5 39 1.4
03 BROOKS,Jordan...... 15-0 127 8.5 3-13 .231 1-7 .143 4-6 .667 4 7 11 0.7 10 0 25 11 0 8 11 0.7
34 TAYLOR,Bakari...... 12-0 45 3.8 4-7 .571 0-1 .000 0-0 .000 3 2 5 0.4 9 1 1 2 1 0 8 0.7
45 HINES,Antwyne...... 4-0 6 1.5 1-3 .333 0-0 .000 0-0 .000 1 1 2 0.5 2 0 0 0 0 1 2 0.5
TEAM............... 48 72 120 3.8 0 11 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6400 725-1708 .424 164-549 .299 488-720 .678 368 738 1106 34.6 591 14 385 496 127 278 2102 65.7
Opponents.......... 32 6400 723-1755 .412 170-553 .307 434-689 .630 427 729 1156 36.1 594 - 363 516 81 191 2050 64.1
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Hampton....................... 1018 1084 - 2102
Opponents..................... 975 1075 - 2050
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Hampton....................... 116 7 123
Opponents..................... 113 4 117
Overall/Conference Statistics
Hampton Pirates Basketball
Hampton Overall/Conference Statistics (as of Mar 12, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SIMPSON,Vincent..... 32-31 29.1 .404 .305 .738 2.1 2.6 52 1 14.1 16-15 30.3 .406 .301 .725 2.1 2.3 19 1 13.8
FREEMAN,Michael..... 31-29 30.2 .538 .000 .684 7.5 0.7 45 36 11.6 16-15 31.9 .568 .000 .736 9.3 0.8 27 18 11.7
PELLUM,Darrion...... 31-31 29.5 .392 .297 .653 3.6 1.5 38 4 11.5 16-16 30.3 .441 .284 .767 3.5 1.7 22 1 12.5
FUNCHES,Charles..... 32-23 27.3 .468 .250 .727 6.8 1.1 34 51 9.2 16-13 28.1 .421 .000 .757 6.6 0.8 13 20 8.5
MORGAN,Kwame........ 27-0 17.0 .394 .409 .625 2.5 0.6 15 0 7.4 12-0 15.2 .408 .526 .833 1.8 0.7 10 0 7.3
TUNNELL,Brandon..... 30-15 16.8 .361 .222 .796 2.2 2.4 23 0 4.0 15-11 21.4 .385 .250 .788 2.7 3.1 15 0 5.3
TUITT,Mike.......... 22-9 18.1 .359 .167 .500 1.6 2.3 22 1 3.8 9-1 15.9 .375 .000 .385 0.8 1.6 13 0 1.9
TOLSON,Christopher.. 28-1 12.5 .375 .250 .750 1.4 0.8 22 3 3.1 14-1 11.4 .342 .238 .700 1.1 0.6 6 1 2.7
LOLA-CHARLES,Milade. 27-19 16.5 .396 .000 .414 2.6 0.0 9 20 2.0 14-7 14.5 .588 .000 .333 2.2 0.0 4 9 1.8
REED,Koron.......... 22-0 9.1 .600 .000 .333 1.2 0.0 4 9 1.8 14-0 6.8 .615 .000 .000 0.7 0.0 4 2 1.1
NTOKO,Jonathan...... 27-2 7.7 .517 .000 .818 1.3 0.3 5 1 1.4 14-1 7.4 .571 .000 1.000 1.4 0.5 1 1 1.7
BROOKS,Jordan....... 15-0 8.5 .231 .143 .667 0.7 1.7 8 0 0.7 5-0 10.2 .400 .000 1.000 1.4 2.0 3 0 1.2
TAYLOR,Bakari....... 12-0 3.8 .571 .000 .000 0.4 0.1 0 1 0.7 6-0 1.5 .000 .000 .000 0.3 0.2 0 0 0.0
HINES,Antwyne....... 4-0 1.5 .333 .000 .000 0.5 0.0 1 0 0.5 3-0 1.7 .333 .000 .000 0.7 0.0 1 0 0.7
Total............... 32 .424 .299 .678 34.6 12.0 278 127 65.7 16 .442 .305 .720 34.8 11.4 138 53 65.0
Opponents........... 32 .412 .307 .630 36.1 11.3 191 81 64.1 16 .406 .307 .617 32.0 9.4 107 29 59.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SIMPSON,Vincent..... 155-384 .404 61-200 .305 79-107 .738 450 14.1 78-192 .406 28-93 .301 37-51 .725 221 13.8
FREEMAN,Michael..... 126-234 .538 0-4 .000 108-158 .684 360 11.6 67-118 .568 0-2 .000 53-72 .736 187 11.7
PELLUM,Darrion...... 133-339 .392 43-145 .297 47-72 .653 356 11.5 78-177 .441 21-74 .284 23-30 .767 200 12.5
FUNCHES,Charles..... 87-186 .468 3-12 .250 117-161 .727 294 9.2 40-95 .421 0-3 .000 56-74 .757 136 8.5
MORGAN,Kwame........ 69-175 .394 36-88 .409 25-40 .625 199 7.4 29-71 .408 20-38 .526 10-12 .833 88 7.3
TUNNELL,Brandon..... 35-97 .361 6-27 .222 43-54 .796 119 4.0 25-65 .385 4-16 .250 26-33 .788 80 5.3
TUITT,Mike.......... 28-78 .359 3-18 .167 25-50 .500 84 3.8 6-16 .375 0-4 .000 5-13 .385 17 1.9
TOLSON,Christopher.. 30-80 .375 11-44 .250 15-20 .750 86 3.1 13-38 .342 5-21 .238 7-10 .700 38 2.7
LOLA-CHARLES,Milade. 21-53 .396 0-0 .000 12-29 .414 54 2.0 10-17 .588 0-0 .000 5-15 .333 25 1.8
REED,Koron.......... 18-30 .600 0-0 .000 4-12 .333 40 1.8 8-13 .615 0-0 .000 0-2 .000 16 1.1
NTOKO,Jonathan...... 15-29 .517 0-3 .000 9-11 .818 39 1.4 8-14 .571 0-2 .000 8-8 1.000 24 1.7
BROOKS,Jordan....... 3-13 .231 1-7 .143 4-6 .667 11 0.7 2-5 .400 0-2 .000 2-2 1.000 6 1.2
TAYLOR,Bakari....... 4-7 .571 0-1 .000 0-0 .000 8 0.7 0-2 .000 0-1 .000 0-0 .000 0 0.0
HINES,Antwyne....... 1-3 .333 0-0 .000 0-0 .000 2 0.5 1-3 .333 0-0 .000 0-0 .000 2 0.7
Total............... 725-1708 .424 164-549 .299 488-720 .678 2102 65.7 365-826 .442 78-256 .305 232-322 .720 1040 65.0
Opponents........... 723-1755 .412 170-553 .307 434-689 .630 2050 64.1 346-852 .406 74-241 .307 187-303 .617 953 59.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
SIMPSON,Vincent..... 14 53 67 63 2 84 99 0.8 34 6 28 34 32 0 36 51 0.7 22
FREEMAN,Michael..... 79 152 231 79 2 23 79 0.3 21 49 99 148 33 0 12 45 0.3 21
PELLUM,Darrion...... 30 81 111 58 0 48 62 0.8 22 19 37 56 31 0 27 35 0.8 22
FUNCHES,Charles..... 75 144 219 106 6 35 63 0.6 17 36 69 105 57 4 12 35 0.3 17
MORGAN,Kwame........ 24 44 68 28 0 15 17 0.9 18 6 16 22 9 0 8 6 1.3 13
TUNNELL,Brandon..... 18 47 65 39 1 72 49 1.5 15 14 27 41 18 0 47 28 1.7 15
TUITT,Mike.......... 10 26 36 36 0 51 45 1.1 15 1 6 7 16 0 14 16 0.9 5
TOLSON,Christopher.. 9 29 38 39 0 22 19 1.2 9 5 11 16 21 0 8 10 0.8 7
LOLA-CHARLES,Milade. 29 42 71 70 2 0 24 0.0 10 15 16 31 32 1 0 13 0.0 10
REED,Koron.......... 11 15 26 22 0 1 6 0.2 8 4 6 10 12 0 0 5 0.0 4
NTOKO,Jonathan...... 13 23 36 30 0 8 9 0.9 4 11 8 19 16 0 7 6 1.2 4
BROOKS,Jordan....... 4 7 11 10 0 25 11 2.3 4 2 5 7 3 0 10 6 1.7 4
TAYLOR,Bakari....... 3 2 5 9 1 1 2 0.5 4 1 1 2 1 0 1 1 1.0 0
HINES,Antwyne....... 1 1 2 2 0 0 0 0.0 2 1 1 2 2 0 0 0 0.0 2
Total............... 368 738 1106 591 14 385 496 0.8 95 189 367 556 283 5 182 263 0.7 90
Opponents........... 427 729 1156 594 - 363 516 0.7 83 203 309 512 272 4 151 260 0.6 73
Combined Team Statistics
Hampton Pirates Basketball
Hampton Combined Team Statistics (as of Mar 12, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-18) (6-6) (6-9) (2-3)
CONFERENCE.......... (8-8) (4-4) (4-3) (0-1)
NON-CONFERENCE...... (6-10) (2-2) (2-6) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/09 at La Salle L 80-83 3224
11/17/09 IONA L 63-68 5634
11/23/09 VCU L 52-63 3214
11/25/09 at William and Mary L 61-62 1687
!11-27-09 vs Pepperdine L 66-75 98
!11/28/09 at Wyoming Cowboys W 78-67 4463
!11/29/09 vs Monmouth W 59-56 123
12/02/09 at USF L 55-74 2753
*12/05/09 vs Howard L 54-56 5874
12/9/09 at Delaware L 52-55 2070
12/20/09 at Towson L 74-82 230
12/23/09 at Virginia L 54-80 7803
1/03/10 FORDHAM W 78-54 342
*1/09/10 COPPIN STATE W 69-67 983
*1/11/10 MORGAN STATE L 63-73 5668
*01/16/10 at Norfolk State L 50-66 4550
*1/18/10 at North Carolina A&T W 65-55 3291
*1/23/10 BETHUNE-COOKMAN L 52-57 3561
*1/25/10 FLORIDA A&M W 66-53 2641
*01/30/10 at Delaware State L 56-58 1347
*02/01/10 at Maryland Eastern Shore W 79-65 2456
*2/6/10 at South Carolina State L 60-72 669
2/6/2010 at Winston-Salem State W 55-53 2432
*2/13/10 NORFOLK STATE L 66-70 6435
*2/15/10 NORTH CAROLINA A&T L 65-69 3542
*2/20/10 at Bethune-Cookman W 71-44 527
*2/22/10 at Florida A&M W 70-61 1251
*2/27/10 DELAWARE STATE W 64-45 4562
3/01/10 LONGWOOD W 95-81 3254
*3/04/10 HOWARD W 90-42 5751
03/11/10 vs Norfolk State W 73-70 7677
03/12/10 vs Morgan State L 67-74 -
* = Conference game
! = World Vision Basketball Challenge
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 SIMPSON,Vincent..... 32-31 29.1 .404 .305 .738 2.1 2.6 52 1 14.1
21 FREEMAN,Michael..... 31-29 30.2 .538 .000 .684 7.5 0.7 45 36 11.6
01 PELLUM,Darrion...... 31-31 29.5 .392 .297 .653 3.6 1.5 38 4 11.5
20 FUNCHES,Charles..... 32-23 27.3 .468 .250 .727 6.8 1.1 34 51 9.2
23 MORGAN,Kwame........ 27-0 17.0 .394 .409 .625 2.5 0.6 15 0 7.4
05 TUNNELL,Brandon..... 30-15 16.8 .361 .222 .796 2.2 2.4 23 0 4.0
11 TUITT,Mike.......... 22-9 18.1 .359 .167 .500 1.6 2.3 22 1 3.8
22 TOLSON,Christopher.. 28-1 12.5 .375 .250 .750 1.4 0.8 22 3 3.1
50 LOLA-CHARLES,Milade. 27-19 16.5 .396 .000 .414 2.6 0.0 9 20 2.0
33 REED,Koron.......... 22-0 9.1 .600 .000 .333 1.2 0.0 4 9 1.8
32 NTOKO,Jonathan...... 27-2 7.7 .517 .000 .818 1.3 0.3 5 1 1.4
03 BROOKS,Jordan....... 15-0 8.5 .231 .143 .667 0.7 1.7 8 0 0.7
34 TAYLOR,Bakari....... 12-0 3.8 .571 .000 .000 0.4 0.1 0 1 0.7
45 HINES,Antwyne....... 4-0 1.5 .333 .000 .000 0.5 0.0 1 0 0.5
TM TEAM................ 32-0 0.0 .000 .000 .000 3.8 0.0 0 0 0.0
Total............... 32 .424 .299 .678 34.6 12.0 278 127 65.7
Opponents........... 32 .412 .307 .630 36.1 11.3 191 81 64.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
SIMPSON,Vincent..... 32 155-384 .404 61-200 .305 79-107 .738 450 14.1
FREEMAN,Michael..... 31 126-234 .538 0-4 .000 108-158 .684 360 11.6
PELLUM,Darrion...... 31 133-339 .392 43-145 .297 47-72 .653 356 11.5
FUNCHES,Charles..... 32 87-186 .468 3-12 .250 117-161 .727 294 9.2
MORGAN,Kwame........ 27 69-175 .394 36-88 .409 25-40 .625 199 7.4
TUNNELL,Brandon..... 30 35-97 .361 6-27 .222 43-54 .796 119 4.0
TUITT,Mike.......... 22 28-78 .359 3-18 .167 25-50 .500 84 3.8
TOLSON,Christopher.. 28 30-80 .375 11-44 .250 15-20 .750 86 3.1
LOLA-CHARLES,Milade. 27 21-53 .396 0-0 .000 12-29 .414 54 2.0
REED,Koron.......... 22 18-30 .600 0-0 .000 4-12 .333 40 1.8
NTOKO,Jonathan...... 27 15-29 .517 0-3 .000 9-11 .818 39 1.4
BROOKS,Jordan....... 15 3-13 .231 1-7 .143 4-6 .667 11 0.7
TAYLOR,Bakari....... 12 4-7 .571 0-1 .000 0-0 .000 8 0.7
HINES,Antwyne....... 4 1-3 .333 0-0 .000 0-0 .000 2 0.5
Total............... 32 725-1708 .424 164-549 .299 488-720 .678 2102 65.7
Opponents........... 32 723-1755 .412 170-553 .307 434-689 .630 2050 64.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
SIMPSON,Vincent..... 32 931 14 53 67 63 2 84 99 0.8 34
FREEMAN,Michael..... 31 937 79 152 231 79 2 23 79 0.3 21
PELLUM,Darrion...... 31 915 30 81 111 58 0 48 62 0.8 22
FUNCHES,Charles..... 32 875 75 144 219 106 6 35 63 0.6 17
MORGAN,Kwame........ 27 459 24 44 68 28 0 15 17 0.9 18
TUNNELL,Brandon..... 30 503 18 47 65 39 1 72 49 1.5 15
TUITT,Mike.......... 22 399 10 26 36 36 0 51 45 1.1 15
TOLSON,Christopher.. 28 350 9 29 38 39 0 22 19 1.2 9
LOLA-CHARLES,Milade. 27 445 29 42 71 70 2 0 24 0.0 10
REED,Koron.......... 22 200 11 15 26 22 0 1 6 0.2 8
NTOKO,Jonathan...... 27 208 13 23 36 30 0 8 9 0.9 4
BROOKS,Jordan....... 15 127 4 7 11 10 0 25 11 2.3 4
TAYLOR,Bakari....... 12 45 3 2 5 9 1 1 2 0.5 4
HINES,Antwyne....... 4 6 1 1 2 2 0 0 0 0.0 2
Total............... 32 6400 368 738 1106 591 14 385 496 0.8 95
Opponents........... 32 6400 427 729 1156 594 - 363 516 0.7 83
TEAM STATISTICS HAMM OPP
--------------------------------------------------
SCORING................. 2102 2050
Points per game....... 65.7 64.1
Scoring margin........ +1.6 -
FIELD GOALS-ATT......... 725-1708 723-1755
Field goal pct........ .424 .412
3 POINT FG-ATT.......... 164-549 170-553
3-point FG pct........ .299 .307
3-pt FG made per game. 5.1 5.3
FREE THROWS-ATT......... 488-720 434-689
Free throw pct........ .678 .630
F-Throws made per game 15.3 13.6
REBOUNDS................ 1106 1156
Rebounds per game..... 34.6 36.1
Rebounding margin..... -1.6 -
ASSISTS................. 385 363
Assists per game...... 12.0 11.3
TURNOVERS............... 496 516
Turnovers per game.... 15.5 16.1
Turnover margin....... +0.6 -
Assist/turnover ratio. 0.8 0.7
STEALS.................. 278 191
Steals per game....... 8.7 6.0
BLOCKS.................. 127 81
Blocks per game....... 4.0 2.5
ATTENDANCE.............. 45587 52525
Home games-Avg/Game... 12-3799 15-2584
Neutral site-Avg/Game. - 5-2754
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Hampton.................. 1018 1084 - 2102
Opponents................ 975 1075 - 2050
Overall Team Statistics
Hampton Pirates Basketball
Hampton Overall Team Statistics (as of Mar 12, 2010)
All games
TEAM STATISTICS HAMM OPP
---------------------------------------------------
SCORING.................. 2102 2050
Points per game........ 65.7 64.1
Scoring margin......... +1.6 -
FIELD GOALS-ATT.......... 725-1708 723-1755
Field goal pct......... .424 .412
3 POINT FG-ATT........... 164-549 170-553
3-point FG pct......... .299 .307
3-pt FG made per game.. 5.1 5.3
FREE THROWS-ATT.......... 488-720 434-689
Free throw pct......... .678 .630
F-Throws made per game. 15.3 13.6
REBOUNDS................. 1106 1156
Rebounds per game...... 34.6 36.1
Rebounding margin...... -1.6 -
ASSISTS.................. 385 363
Assists per game....... 12.0 11.3
TURNOVERS................ 496 516
Turnovers per game..... 15.5 16.1
Turnover margin........ +0.6 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 278 191
Steals per game........ 8.7 6.0
BLOCKS................... 127 81
Blocks per game........ 4.0 2.5
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 45587 52525
Home games-Avg/Game.... 12-3799 15-2584
Neutral site-Avg/Game.. - 5-2754
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Hampton....................... 1018 1084 - 2102
Opponents..................... 975 1075 - 2050
Category Leaders
Hampton Pirates Basketball
Hampton Category Leaders (as of Mar 12, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
SIMPSON,Vincent..... 32 450 14.1 SIMPSON,Vincent..... 32 450 14.1
FREEMAN,Michael..... 31 360 11.6 FREEMAN,Michael..... 31 360 11.6
PELLUM,Darrion...... 31 356 11.5 PELLUM,Darrion...... 31 356 11.5
FUNCHES,Charles..... 32 294 9.2 FUNCHES,Charles..... 32 294 9.2
MORGAN,Kwame........ 27 199 7.4 MORGAN,Kwame........ 27 199 7.4
TUNNELL,Brandon..... 30 119 4.0 TUNNELL,Brandon..... 30 119 4.0
TOLSON,Christopher.. 28 86 3.1 TUITT,Mike.......... 22 84 3.8
TUITT,Mike.......... 22 84 3.8 TOLSON,Christopher.. 28 86 3.1
LOLA-CHARLES,Milade. 27 54 2.0 LOLA-CHARLES,Milade. 27 54 2.0
REED,Koron.......... 22 40 1.8 REED,Koron.......... 22 40 1.8
NTOKO,Jonathan...... 27 39 1.4 NTOKO,Jonathan...... 27 39 1.4
BROOKS,Jordan....... 15 11 0.7 BROOKS,Jordan....... 15 11 0.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
REED,Koron.......... 18 30 .600 SIMPSON,Vincent..... 32 384 12.0
TAYLOR,Bakari....... 4 7 .571 PELLUM,Darrion...... 31 339 10.9
FREEMAN,Michael..... 126 234 .538 FREEMAN,Michael..... 31 234 7.5
NTOKO,Jonathan...... 15 29 .517 FUNCHES,Charles..... 32 186 5.8
FUNCHES,Charles..... 87 186 .468 MORGAN,Kwame........ 27 175 6.5
SIMPSON,Vincent..... 155 384 .404
LOLA-CHARLES,Milade. 21 53 .396 FIELD GOALS MADE G Made Made/G
MORGAN,Kwame........ 69 175 .394 -----------------------------------
PELLUM,Darrion...... 133 339 .392 SIMPSON,Vincent..... 32 155 4.8
TOLSON,Christopher.. 30 80 .375 PELLUM,Darrion...... 31 133 4.3
TUNNELL,Brandon..... 35 97 .361 FREEMAN,Michael..... 31 126 4.1
TUITT,Mike.......... 28 78 .359 FUNCHES,Charles..... 32 87 2.7
MORGAN,Kwame........ 27 69 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MORGAN,Kwame........ 36 88 .409 SIMPSON,Vincent..... 32 200 6.3
SIMPSON,Vincent..... 61 200 .305 PELLUM,Darrion...... 31 145 4.7
PELLUM,Darrion...... 43 145 .297 MORGAN,Kwame........ 27 88 3.3
FUNCHES,Charles..... 3 12 .250 TOLSON,Christopher.. 28 44 1.6
TOLSON,Christopher.. 11 44 .250 TUNNELL,Brandon..... 30 27 0.9
TUNNELL,Brandon..... 6 27 .222
TUITT,Mike.......... 3 18 .167 3-POINT FGS MADE G Made Made/G
BROOKS,Jordan....... 1 7 .143 -----------------------------------
TAYLOR,Bakari....... 0 1 .000 SIMPSON,Vincent..... 32 61 1.9
NTOKO,Jonathan...... 0 3 .000 PELLUM,Darrion...... 31 43 1.4
FREEMAN,Michael..... 0 4 .000 MORGAN,Kwame........ 27 36 1.3
TOLSON,Christopher.. 28 11 0.4
TUNNELL,Brandon..... 30 6 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
NTOKO,Jonathan...... 9 11 .818 FUNCHES,Charles..... 32 161 5.0
TUNNELL,Brandon..... 43 54 .796 FREEMAN,Michael..... 31 158 5.1
TOLSON,Christopher.. 15 20 .750 SIMPSON,Vincent..... 32 107 3.3
SIMPSON,Vincent..... 79 107 .738 PELLUM,Darrion...... 31 72 2.3
FUNCHES,Charles..... 117 161 .727 TUNNELL,Brandon..... 30 54 1.8
FREEMAN,Michael..... 108 158 .684
BROOKS,Jordan....... 4 6 .667 FREE THROWS MADE G Made Made/G
PELLUM,Darrion...... 47 72 .653 -----------------------------------
