Hampton University
Game-by-Game Statistics
Game Results
2005 Hampton University Foootball
Hampton University Game Results (as of Aug 31, 2008)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 03, 2005 vs Jackson State W 20-7 1- 0- 0 0- 0- 0 3:11 25737
* Sep 10, 2005 at Howard University W 22-12 2- 0- 0 1- 0- 0 2:55 10500
* Sep 15, 2005 at N.C A&T W 31-14 3- 0- 0 2- 0- 0 3HR 30MN 14831
* Sep 24, 2005 vs Morgan State W 44-14 4- 0- 0 3- 0- 0 3:28 42738
* Oct. 1, 2005 DELAWARE STATE W 26-8 5- 0- 0 4- 0- 0 3:05 10130
Oct 08, 2005 at Gardner-Webb W 52-21 6- 0- 0 4- 0- 0 3:05 2750
* Oct 15, 2005 at Norfolk State W 55-14 7- 0- 0 5- 0- 0 3:28 21151
* Oct 22, 2005 #19 SOUTH CAROLINA STATE W 14-10 8- 0- 0 6- 0- 0 3:11 16306
* Nov 05, 2005 at Bethune-Cookman W 24-10 9- 0- 0 7- 0- 0 2:59 8954
* Nov 12, 2005 FLORIDA A&M W 34-14 10- 0- 0 8- 0- 0 2:55 7013
Nov 19, 2005 SAVANNAH STATE W 44-6 11- 0- 0 8- 0- 0 2:55 1917
$ Nov 26, 2005 #12 RICHMOND 10-38 L 11- 1- 0 8- 0- 0 3:13 5343
* indicates conference game
Team Game-by-Game
2005 Hampton University Foootball
Hampton University Team Game-by-Game (as of Aug 31, 2008)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 03, 2005 vs Jackson State....... 48 232 2 41 4 48 0 24 4- 9- 1 48 0 24 2 70 0 51 7 133 0 76 496
Sep 10, 2005 at Howard University... 31 89 1 20 17 108 0 16 17- 29- 0 108 0 16 3 91 0 40 4 129 0 49 516
Sep 15, 2005 at N.C A&T............. 48 166 2 27 12 180 2 42 12- 23- 1 180 2 42 3 64 0 26 6 119 0 31 528
Sep 24, 2005 vs Morgan State........ 47 349 3 46 10 227 2 41 10- 18- 0 227 2 41 3 81 0 36 4 58 0 22 715
Oct. 1, 2005 DELAWARE STATE......... 54 219 1 30 9 139 1 29 9- 28- 0 139 1 29 1 14 0 14 10 61 0 15 433
Oct 08, 2005 at Gardner-Webb........ 53 325 7 71 10 108 0 32 10- 14- 0 108 0 32 4 127 0 53 6 123 0 46 793
Oct 15, 2005 at Norfolk State....... 55 286 6 49 7 116 1 26 7- 17- 2 116 1 26 2 14 0 9 5 6 0 22 422
Oct 22, 2005 SOUTH CAROLINA STATE... 38 134 0 32 12 151 2 52 12- 24- 0 151 2 52 1 28 0 28 2 19 0 16 349
Nov 05, 2005 at Bethune-Cookman..... 49 260 3 80 6 73 0 31 6- 13- 0 73 0 31 2 21 0 20 0 0 0 0 354
Nov 12, 2005 FLORIDA A&M............ 53 286 3 22 19 257 1 40 19- 25- 1 257 1 40 1 23 0 23 1 10 0 10 576
Nov 19, 2005 SAVANNAH STATE......... 47 415 4 79 3 133 2 69 3- 8- 1 133 2 69 2 79 0 51 4 6 0 18 633
Nov 26, 2005 RICHMOND............... 39 100 0 17 21 258 1 44 21- 35- 2 258 1 44 5 66 0 33 3 51 0 24 482
Totals..............................562 2861 32 80 130 1798 12 69 130-243- 8 1798 12 69 29 678 0 53 52 715 0 76 6297
Opponent............................469 1616 16 45 155 1635 6 49 155-343- 12 1635 6 49 58 993 0 39 21 152 0 25 4571
Games played: 12
Avg per rush: 5.1
Avg per catch: 13.8
Pass efficiency: 125.36
Kick ret avg: 23.4
Punt ret avg: 13.8
All purpose avg/game: 524.8
Total offense avg/gm: 388.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2005 vs Jackson State....... 36 28 50.0 10.0-37 3.0-15 0 0-0 2-13 0 6 0 2-2 0 0 0 20
Sep 10, 2005 at Howard University... 40 28 54.0 7.0-25 2.0-14 0 1-0 1-99 1 4 1 2-2 0 0 1 22
Sep 15, 2005 at N.C A&T............. 25 36 43.0 7.0-34 4.0-28 0 0-0 1--1 2 7 1 4-4 0 0 0 31
Sep 24, 2005 vs Morgan State........ 39 20 49.0 8.0-37 2.0-21 3 1-0 0-0 0 6 1 5-5 0 0 0 44
Oct. 1, 2005 DELAWARE STATE......... 24 36 42.0 8.0-43 4.0-33 0 1-0 0-0 3 5 0 2-2 0 0 0 26
Oct 08, 2005 at Gardner-Webb........ 24 50 49.0 5.0-26 1.0-10 4 3-4 3-110 2 5 0 7-7 0 0 0 52
Oct 15, 2005 at Norfolk State....... 30 36 48.0 10.0-35 5.0-28 0 0-0 1-0 1 3 0 7-7 0 0 0 55
Oct 22, 2005 SOUTH CAROLINA STATE... 40 50 65.0 8.0-20 2.0-7 0 0-0 1-17 0 2 0 2-2 0 0 0 14
Nov 05, 2005 at Bethune-Cookman..... 27 52 53.0 4.0-26 2.0-13 0 1-0 1-0 6 6 0 3-3 0 0 0 24
Nov 12, 2005 FLORIDA A&M............ 40 48 64.0 6.0-25 3.0-20 1 1-0 0-0 0 6 1 4-4 0 0 0 34
Nov 19, 2005 SAVANNAH STATE......... 42 47 65.5 9.0-41 3.0-22 1 1-27 0-0 0 8 1 6-5 0 0 0 44
Nov 26, 2005 RICHMOND............... 42 38 61.0 6.0-28 2.0-24 1 1-0 2-7 0 3 0 1-1 0 0 0 10
Totals.............................. 409 469 643.5 88.0-377 33.0-235 10 10-31 12-245 15 61 5 45-44 0 0 1 376
Opponent............................ 441 498 690.0 89.0-369 19.0-139 8 10-0 8-175 10 32 2 17-15 0 3 0 168
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2005 vs Jackson State....... 5 208 41.6 53 0 0 0 2 1 2-2 33 0 5 289 57.8 0 0
Sep 10, 2005 at Howard University... 6 247 41.2 54 0 2 0 1 1 4-2 42 0 5 322 64.4 0 0
Sep 15, 2005 at N.C A&T............. 5 208 41.6 59 0 0 0 1 2 1-1 28 0 6 363 60.5 0 0
Sep 24, 2005 vs Morgan State........ 1 41 41.0 41 0 0 0 0 1 5-3 42 0 9 545 60.6 0 0
Oct. 1, 2005 DELAWARE STATE......... 9 354 39.3 50 0 1 1 1 3 4-4 37 0 6 382 63.7 0 0
Oct 08, 2005 at Gardner-Webb........ 2 100 50.0 56 0 0 1 1 2 3-1 22 1 9 567 63.0 0 0
Oct 15, 2005 at Norfolk State....... 3 117 39.0 55 0 0 0 1 2 2-2 55 0 10 595 59.5 0 0
Oct 22, 2005 SOUTH CAROLINA STATE... 8 402 50.2 59 0 1 2 4 3 1-0 0 0 3 160 53.3 0 0
Nov 05, 2005 at Bethune-Cookman..... 5 199 39.8 49 0 1 0 0 0 1-1 33 0 5 309 61.8 0 0
Nov 12, 2005 FLORIDA A&M............ 1 47 47.0 47 0 0 0 0 0 2-2 47 0 7 413 59.0 0 0
Nov 19, 2005 SAVANNAH STATE......... 4 175 43.8 58 0 0 1 1 2 2-1 37 0 8 414 51.8 0 0
Nov 26, 2005 RICHMOND............... 5 142 28.4 37 0 0 0 0 0 3-1 44 0 3 168 56.0 0 0
Totals.............................. 54 2240 41.5 59 0 5 5 12 17 30-20 55 1 76 4527 59.6 0 0
Opponent............................ 87 3418 39.3 63 0 2 8 9 15 13-5 50 3 39 1947 49.9 0 0
Opponent Game-by-Game
2005 Hampton University Foootball
Hampton University Opponent Game-by-Game (as of Aug 31, 2008)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 03, 2005 vs Jackson State....... 33 31 1 8 13 131 0 23 13- 26- 2 131 0 23 4 85 0 33 4 9 0 7 271
Sep 10, 2005 at Howard University... 43 179 1 25 11 126 1 19 11- 22- 1 126 1 19 5 95 0 26 3 13 0 8 413
Sep 15, 2005 at N.C A&T............. 25 67 1 21 15 117 1 26 15- 30- 1 117 1 26 3 40 0 26 3 16 0 14 279
Sep 24, 2005 vs Morgan State........ 38 144 1 19 10 152 1 49 10- 28- 0 152 1 49 7 106 0 26 0 0 0 0 402
Oct. 1, 2005 DELAWARE STATE......... 25 10 1 7 14 106 0 16 14- 37- 0 106 0 16 5 105 0 30 3 40 0 21 261
Oct 08, 2005 at Gardner-Webb........ 30 79 1 22 18 193 1 25 18- 38- 3 193 1 25 6 103 0 23 0 0 0 0 375
Oct 15, 2005 at Norfolk State....... 43 191 2 45 2 39 0 29 2- 12- 1 39 0 29 7 98 0 17 0 0 0 0 335
Oct 22, 2005 SOUTH CAROLINA STATE... 59 269 1 24 8 52 0 16 8- 24- 1 52 0 16 1 4 0 0 2 11 0 11 336
Nov 05, 2005 at Bethune-Cookman..... 41 126 1 37 8 86 0 26 8- 23- 1 86 0 26 4 67 0 26 2 21 0 17 300
Nov 12, 2005 FLORIDA A&M............ 37 189 1 33 23 281 1 35 23- 34- 0 281 1 35 6 115 0 39 0 0 0 0 600
Nov 19, 2005 SAVANNAH STATE......... 44 80 0 20 21 250 1 32 21- 50- 0 250 1 32 7 140 0 29 0 0 0 0 512
Nov 26, 2005 RICHMOND............... 51 251 5 19 12 102 0 21 12- 19- 2 102 0 21 3 35 0 15 4 42 0 25 487
Opponent totals.....................469 1616 16 45 155 1635 6 49 155-343- 12 1635 6 49 58 993 0 39 21 152 0 25 4571
Hampton University..................562 2861 32 80 130 1798 12 69 130-243- 8 1798 12 69 29 678 0 53 52 715 0 76 6297
Games played: 12
Avg per rush: 3.4
Avg per catch: 10.5
Pass efficiency: 84.01
Kick ret avg: 17.1
Punt ret avg: 7.2
All purpose avg/game: 380.9
Total offense avg/gm: 270.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2005 vs Jackson State....... 44 20 54.0 3.0-13 1.0-5 1 2-0 1-15 0 2 0 1-1 0 0 0 7
Sep 10, 2005 at Howard University... 42 18 51.0 10.0-24 0.0-0 0 0-0 0-0 3 4 0 1-0 0 0 0 12
Sep 15, 2005 at N.C A&T............. 30 64 62.0 10.0-37 1.0-8 0 0-0 1-39 0 4 0 2-2 0 0 0 14
Sep 24, 2005 vs Morgan State........ 44 22 55.0 6.0-20 1.0-3 0 0-0 0-0 0 4 0 2-2 0 0 0 14
Oct. 1, 2005 DELAWARE STATE......... 44 38 63.0 8.0-26 1.0-4 0 0-0 0-0 1 6 0 0-0 0 1 0 8
Oct 08, 2005 at Gardner-Webb........ 43 54 70.0 5.0-66 1.0-16 5 4-0 0-0 1 2 1 1-1 0 1 0 21
Oct 15, 2005 at Norfolk State....... 27 66 60.0 8.0-32 3.0-20 0 0-0 2-7 4 2 0 0-0 0 1 0 14
Oct 22, 2005 SOUTH CAROLINA STATE... 29 34 46.0 8.0-22 0.0-0 0 2-0 0-0 0 1 0 1-1 0 0 0 10
Nov 05, 2005 at Bethune-Cookman..... 20 64 52.0 12.0-42 3.0-22 1 0-0 0-0 1 1 0 1-1 0 0 0 10
Nov 12, 2005 FLORIDA A&M............ 45 42 66.0 6.0-17 2.0-10 1 1-0 1-15 0 2 0 2-2 0 0 0 14
Nov 19, 2005 SAVANNAH STATE......... 29 38 48.0 3.0-14 1.0-11 0 1-0 1-42 0 1 1 1-0 0 0 0 6
Nov 26, 2005 RICHMOND............... 44 38 63.0 10.0-56 5.0-40 0 0-0 2-57 0 3 0 5-5 0 0 0 38
Opponent totals..................... 441 498 690.0 89.0-369 19.0-139 8 10-0 8-175 10 32 2 17-15 0 3 0 168
Hampton University.................. 409 469 643.5 88.0-377 33.0-235 10 10-31 12-245 15 61 5 45-44 0 0 1 376
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2005 vs Jackson State....... 9 376 41.8 50 0 1 0 1 2 0-0 0 0 2 135 67.5 0 0
Sep 10, 2005 at Howard University... 6 221 36.8 41 0 0 0 0 0 0-0 0 0 4 178 44.5 0 0
Sep 15, 2005 at N.C A&T............. 8 358 44.8 55 0 0 1 1 2 1-0 0 1 3 163 54.3 0 0
Sep 24, 2005 vs Morgan State........ 7 255 36.4 42 0 0 2 0 1 1-0 0 1 3 172 57.3 0 0
Oct. 1, 2005 DELAWARE STATE......... 12 531 44.2 53 0 1 0 3 1 1-0 0 0 1 58 58.0 0 0
Oct 08, 2005 at Gardner-Webb........ 7 272 38.9 43 0 0 0 0 2 2-2 50 0 5 231 46.2 0 0
Oct 15, 2005 at Norfolk State....... 9 313 34.8 46 0 0 0 0 1 0-0 0 0 3 94 31.3 0 0
Oct 22, 2005 SOUTH CAROLINA STATE... 9 340 37.8 57 0 0 2 2 3 1-1 29 0 3 193 64.3 0 0
Nov 05, 2005 at Bethune-Cookman..... 6 220 36.7 46 0 0 2 0 1 2-1 47 0 3 171 57.0 0 0
Nov 12, 2005 FLORIDA A&M............ 2 113 56.5 63 0 0 0 2 1 4-0 0 1 3 129 43.0 0 0
Nov 19, 2005 SAVANNAH STATE......... 7 228 32.6 37 0 0 0 0 1 0-0 0 0 2 90 45.0 0 0
Nov 26, 2005 RICHMOND............... 5 191 38.2 47 0 0 1 0 0 1-1 22 0 7 333 47.6 0 0
Opponent totals..................... 87 3418 39.3 63 0 2 8 9 15 13-5 50 3 39 1947 49.9 0 0
Hampton University.................. 54 2240 41.5 59 0 5 5 12 17 30-20 55 1 76 4527 59.6 0 0
Team Game-by-Game Comparison
2005 Hampton University Foootball
Hampton University Team Game-by-Game Comparison (as of Aug 31, 2008)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Jackson State....... 20-7 13/10 11/5 1/5 1/0 48-232 / 33-31 4- 9- 1 / 13-26- 2 48/131 57-280 / 59-162 216/109 3/2
Howard University... 22-12 13/19 6/9 6/8 1/2 31-89 / 43-179 17-29- 0 / 11-22- 1 108/126 60-197 / 65-305 319/108 0/2
N.C A&T............. 31-14 23/9 14/2 6/6 3/1 48-166 / 25-67 12-23- 1 / 15-30- 1 180/117 71-346 / 55-184 182/95 1/1
Morgan State........ 44-14 26/19 15/12 7/5 4/2 47-349 / 38-144 10-18- 0 / 10-28- 0 227/152 65-576 / 66-296 139/106 0/1
DELAWARE STATE...... 26-8 23/7 12/0 6/6 5/1 54-219 / 25-10 9-28- 0 / 14-37- 0 139/106 82-358 / 62-116 75/145 0/1
Gardner-Webb........ 52-21 16/15 12/4 3/9 1/2 53-325 / 30-79 10-14- 0 / 18-38- 3 108/193 67-433 / 68-272 364/103 4/6
Norfolk State....... 55-14 20/10 14/9 5/1 1/0 55-286 / 43-191 7-17- 2 / 2-12- 1 116/39 72-402 / 55-230 20/105 2/1
SOUTH CAROLINA STATE 14-10 16/18 9/11 6/3 1/4 38-134 / 59-269 12-24- 0 / 8-24- 1 151/52 62-285 / 83-321 64/15 2/1
Bethune-Cookman..... 24-10 17/13 14/7 3/5 0/1 49-260 / 41-126 6-13- 0 / 8-23- 1 73/86 62-333 / 64-212 21/88 0/2
FLORIDA A&M......... 34-14 30/22 18/8 12/12 0/2 53-286 / 37-189 19-25- 1 / 23-34- 0 257/281 78-543 / 71-470 33/130 2/1
SAVANNAH STATE...... 44-6 19/19 16/5 3/13 0/1 47-415 / 44-80 3- 8- 1 / 21-50- 0 133/250 55-548 / 94-330 112/182 2/1
RICHMOND............ 10-38 21/25 8/19 13/5 0/1 39-100 / 51-251 21-35- 2 / 12-19- 2 258/102 74-358 / 70-353 124/134 2/3
Totals.............. 376-168 237/186 149/91 71/78 17/17 562-2861/469-1616 130-243- 8/155-343-12 1798/1635 805-4659/ 812-3251 1669/1320 18/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Jackson State....... 1-11 / 5-16 1-2 / 1-1 28:30/ 31:30 -3:00 4.8/0.9 5.3/5.0 4.9/2.7 5-41.6 / 9-41.8 7-54 / 4-30
Howard University... 4-16 / 4-13 2-2 / 0-2 27:28/ 32:32 -5:04 2.9/4.2 3.7/5.7 3.3/4.7 6-41.2 / 6-36.8 11-102 / 6-40
N.C A&T............. 5-15 / 3-14 2-3 / 1-1 33:55/ 26:05 7:50 3.5/2.7 7.8/3.9 4.9/3.3 5-41.6 / 8-44.8 13-169 / 9-71
Morgan State........ 6-13 / 5-13 0-0 / 2-2 23:11/ 30:13 -7:02 7.4/3.8 12.6/5.4 8.9/4.5 1-41.0 / 7-36.4 13-166 / 7-89
DELAWARE STATE...... 5-18 / 1-16 1-1 / 1-2 26:10/ 33:50 -7:40 4.1/0.4 5.0/2.9 4.4/1.9 9-39.3 / 12-44.2 14-190 / 10-144
Gardner-Webb........ 4-11 / 2-13 0-1 / 1-2 28:59/ 31:01 -2:02 6.1/2.6 7.7/5.1 6.5/4.0 2-50.0 / 7-38.9 11-108 / 7-34
Norfolk State....... 6-15 / 2-12 3-3 / 0-1 31:30/ 28:30 3:00 5.2/4.4 6.8/3.2 5.6/4.2 3-39.0 / 9-34.8 7-61 / 20-123
SOUTH CAROLINA STATE 5-14 / 5-20 0-0 / 1-4 24:09/ 35:51 -11:42 3.5/4.6 6.3/2.2 4.6/3.9 8-50.2 / 9-37.8 10-68 / 3-25
Bethune-Cookman..... 3-12 / 7-18 0-2 / 2-3 29:04/ 30:56 -1:52 5.3/3.1 5.6/3.7 5.4/3.3 5-39.8 / 6-36.7 5-39 / 8-46
FLORIDA A&M......... 11-14 / 7-16 1-2 / 2-2 30:30/ 29:30 1:00 5.4/5.1 10.3/8.3 7.0/6.6 1-47.0 / 2-56.5 6-45 / 4-20
SAVANNAH STATE...... 3-9 / 9-24 1-2 / 2-7 25:54/ 34:06 -8:12 8.8/1.8 16.6/5.0 10.0/3.5 4-43.8 / 7-32.6 9-114 / 5-38
RICHMOND............ 4-15 / 4-11 1-3 / 0-0 26:44/ 33:16 -6:32 2.6/4.9 7.4/5.4 4.8/5.0 5-28.4 / 5-38.2 7-40 / 2-13
Totals.............. 57-163/ 54-186 12-21 / 13-27 336:04/377:20 -41:16 5.1/3.4 7.4/4.8 5.8/4.0 54-41.5 / 87-39.3 113-1156/ 85-673
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2005 Hampton University Foootball
Hampton University Game Superlatives (as of Aug 31, 2008)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 22 DANIELS,Ardell vs Jackson State (Sep 03, 2005)
DANIELS,Ardell at Norfolk State (Oct 15, 2005)
COLEMAN,Alonzo vs Florida A&M (Nov 12, 2005)
Yards Rushing....... 172 COLEMAN,Alonzo at Gardner-Webb (Oct 08, 2005)
TD Rushes........... 5 COLEMAN,Alonzo at Gardner-Webb (Oct 08, 2005)
Long Rush........... 80 COLEMAN,Alonzo at Bethune-Cookman (Nov 05, 2005)
Pass attempts....... 27 SMITH,Antwan vs Richmond (Nov 26, 2005)
Pass completions.... 15 SMITH,Antwan at Howard University (Sep 10, 2005)
SMITH,Antwan vs Richmond (Nov 26, 2005)
Yards Passing....... 221 SMITH,Antwan vs Richmond (Nov 26, 2005)
TD Passes........... 2 SHEPHERD,Prince at N.C A&T (Sep 15, 2005)
SHEPHERD,Prince vs Morgan State (Sep 24, 2005)
SMITH,Antwan vs South Carolina State (Oct 22, 2005)
Long Pass........... 69 SHEPHERD,Prince vs Savannah State (Nov 19, 2005)
Receptions.......... 11 McDANIEL,Marqua vs Florida A&M (Nov 12, 2005)
JONES,Onrea vs Richmond (Nov 26, 2005)
Yards Receiving..... 192 JONES,Onrea vs Richmond (Nov 26, 2005)
TD Receptions....... 2 McDANIEL,Marqua at N.C A&T (Sep 15, 2005)
McDANIEL,Marqua vs South Carolina State (Oct 22, 2005)
Long Reception...... 69 JONES,Onrea vs Savannah State (Nov 19, 2005)
Field Goals......... 4 PATERINI,Andrew vs Delaware State (Oct. 1, 2005)
Long Field Goal..... 55 PATERINI,Andrew at Norfolk State (Oct 15, 2005)
Punts............... 9 MURO,Cameron vs Delaware State (Oct. 1, 2005)
Punting Avg......... 50.2 MURO,Cameron vs South Carolina State (Oct 22, 2005)
Long Punt........... 59 MURO,Cameron at N.C A&T (Sep 15, 2005)
MURO,Cameron vs South Carolina State (Oct 22, 2005)
Long Punt Return.... 76 McDANIEL,Marqua vs Jackson State (Sep 03, 2005)
Long Kickoff Return. 53 DANIELS,Ardell at Gardner-Webb (Oct 08, 2005)
Tackles............. 11.5 DURANT,Justin vs South Carolina State (Oct 22, 2005)
Sacks............... 3.0 LANGFORD,Kendal vs Delaware State (Oct. 1, 2005)
Tackles For Loss.... 5.0 LANGFORD,Kendal vs Delaware State (Oct. 1, 2005)
Interceptions....... 1 WHITEHURST,Kyle vs Jackson State (Sep 03, 2005)
BANNISTER,Calvi vs Jackson State (Sep 03, 2005)
WHITEHURST,Kyle at Howard University (Sep 10, 2005)
WEST,Michael at N.C A&T (Sep 15, 2005)
BAIN,Travarous at Gardner-Webb (Oct 08, 2005)
LEWIS,Ray at Gardner-Webb (Oct 08, 2005)
WHITEHURST,Kyle at Gardner-Webb (Oct 08, 2005)
DIXON,Marcus at Norfolk State (Oct 15, 2005)
DURANT,Justin vs South Carolina State (Oct 22, 2005)
FAIR,Marlon at Bethune-Cookman (Nov 05, 2005)
DOUGAN,Kensley vs Richmond (Nov 26, 2005)
FOYE,Rudolph vs Richmond (Nov 26, 2005)
2005 Hampton University Foootball
Hampton University Game Superlatives (as of Aug 31, 2008)
All games
TEAM GAME HIGHS
Rushes.............. 55 at Norfolk State (Oct 15, 2005)
Yards Rushing....... 415 vs Savannah State (Nov 19, 2005)
Yards Per Rush...... 8.8 vs Savannah State (Nov 19, 2005)
TD Rushes........... 7 at Gardner-Webb (Oct 08, 2005)
Pass attempts....... 35 vs Richmond (Nov 26, 2005)
Pass completions.... 21 vs Richmond (Nov 26, 2005)
Yards Passing....... 258 vs Richmond (Nov 26, 2005)
Yards Per Pass...... 16.6 vs Savannah State (Nov 19, 2005)
TD Passes........... 2 at N.C A&T (Sep 15, 2005)
vs Morgan State (Sep 24, 2005)
vs South Carolina State (Oct 22, 2005)
vs Savannah State (Nov 19, 2005)
Total Plays......... 82 vs Delaware State (Oct. 1, 2005)
Total Offense....... 576 vs Morgan State (Sep 24, 2005)
Yards Per Play...... 10.0 vs Savannah State (Nov 19, 2005)
Points.............. 55 at Norfolk State (Oct 15, 2005)
Sacks By............ 5 at Norfolk State (Oct 15, 2005)
First Downs......... 30 vs Florida A&M (Nov 12, 2005)
Penalties........... 14 vs Delaware State (Oct. 1, 2005)
Penalty Yards....... 190 vs Delaware State (Oct. 1, 2005)
Turnovers........... 4 at Gardner-Webb (Oct 08, 2005)
Interceptions By.... 3 at Gardner-Webb (Oct 08, 2005)
2005 Hampton University Foootball
Hampton University Game Superlatives (as of Aug 31, 2008)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 22 BAKER,DeShawn, vs South Carolina State (Oct 22, 2005)
Yards Rushing....... 143 JONES,Daryl, at Norfolk State (Oct 15, 2005)
TD Rushes........... 2 Tim Hightower, vs Richmond (Nov 26, 2005)
David Freeman, vs Richmond (Nov 26, 2005)
Long Rush........... 45 JONES,Daryl, at Norfolk State (Oct 15, 2005)
Pass attempts....... 50 WILLIAMS,Garret, vs Savannah State (Nov 19, 2005)
Pass completions.... 21 WILLIAMS,Garret, vs Savannah State (Nov 19, 2005)
Yards Passing....... 250 WILLIAMS,Garret, vs Savannah State (Nov 19, 2005)
TD Passes........... 1 VENTERS,Ronald, at Howard University (Sep 10, 2005)
WATKINS,Orrick, at N.C A&T (Sep 15, 2005)
SELBY,Byron, vs Morgan State (Sep 24, 2005)
CAMPBELL, D., at Gardner-Webb (Oct 08, 2005)
CHESTER,Albert, vs Florida A&M (Nov 12, 2005)
WILLIAMS,Garret, vs Savannah State (Nov 19, 2005)
Long Pass........... 49 SELBY,Byron, vs Morgan State (Sep 24, 2005)
Receptions.......... 8 KISER,Roosevelt, vs Florida A&M (Nov 12, 2005)
Yards Receiving..... 90 KISER,Roosevelt, vs Florida A&M (Nov 12, 2005)
TD Receptions....... 1 WILLIAMS,Jarahn, at Howard University (Sep 10, 2005)
BROWN,Douglas, at N.C A&T (Sep 15, 2005)
DICKENS,Kelvin, vs Morgan State (Sep 24, 2005)
SKEEN, M., at Gardner-Webb (Oct 08, 2005)
PARRISH,Aubrey, vs Florida A&M (Nov 12, 2005)
TULLIS,Clyde, vs Savannah State (Nov 19, 2005)
Long Reception...... 49 WOLFE,Rodrick, vs Morgan State (Sep 24, 2005)
Field Goals......... 2 SMITH, H., at Gardner-Webb (Oct 08, 2005)
Long Field Goal..... 50 SMITH, H., at Gardner-Webb (Oct 08, 2005)
Punts............... 12 CONTOS,Erik, vs Delaware State (Oct. 1, 2005)
Punting Avg......... 56.5 TAYLOR,Wesley, vs Florida A&M (Nov 12, 2005)
Long Punt........... 63 TAYLOR,Wesley, vs Florida A&M (Nov 12, 2005)
Long Punt Return.... 25 Ryan Mace, vs Richmond (Nov 26, 2005)
Long Kickoff Return. 39 KISER,Roosevelt, vs Florida A&M (Nov 12, 2005)
Tackles............. 10.5 WILLIAMS,Ernest, vs Florida A&M (Nov 12, 2005)
Sacks............... 3.0 Sherman Logan, vs Richmond (Nov 26, 2005)
Tackles For Loss.... 3.0 LEWIS,Rickie, at N.C A&T (Sep 15, 2005)
KING,Dennis, at Bethune-Cookman (Nov 05, 2005)
Sherman Logan, vs Richmond (Nov 26, 2005)
Interceptions....... 1 GORDON,Cletis, vs Jackson State (Sep 03, 2005)
MCBRYDE,Jawon, at N.C A&T (Sep 15, 2005)
DAVIS,Maguell, at Norfolk State (Oct 15, 2005)
BROWN,Phillip, at Norfolk State (Oct 15, 2005)
WILLIAMS,Keith, vs Florida A&M (Nov 12, 2005)
CARSON,Donald, vs Savannah State (Nov 19, 2005)
Joe Mallory, vs Richmond (Nov 26, 2005)
Johnny Campbell, vs Richmond (Nov 26, 2005)
2005 Hampton University Foootball
Hampton University Game Superlatives (as of Aug 31, 2008)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 59 vs South Carolina State (Oct 22, 2005)
Yards Rushing....... 269 vs South Carolina State (Oct 22, 2005)
Yards Per Rush...... 5.1 vs Florida A&M (Nov 12, 2005)
TD Rushes........... 5 vs Richmond (Nov 26, 2005)
Pass attempts....... 50 vs Savannah State (Nov 19, 2005)
Pass completions.... 23 vs Florida A&M (Nov 12, 2005)
