Games Played |
## | Player | gp/gs | odu | wm | how | ncat | dsu | msu | famu | scsu | ssu | nsu | coastal |
52 | 52 | 1/1 | ... | ... | ... | ... | START | ... | ... | ... | ... | ... | ... |
2 | ALONZO,Shakim | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
49 | ARTIS,Khaleel | 4/- | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | XXX | ... |
16 | BELL,Ronald | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
23 | BOATENG,Kevin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
64 | BROWN,Adam | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
66 | CARLISLE,Albert | 2/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
33 | CARR,Dereon | 11/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
21 | CARTER,Eric | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
1 | COLE,Brendan | 11/7 | START | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
37 | COLEMAN,Kurtis | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
98 | COMMISSIONG,Dar | 8/1 | ... | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | ... |
36 | CORD,JaMari' | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
42 | COUNCIL,Treshaw | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
8 | COX,Brandon | 5/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
73 | CRUZ,Johnny | 9/9 | START | ... | START | START | ... | START | START | START | START | START | START |
32 | DAMERON,LaTarus | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
57 | DAVIDSON,Jayso' | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
50 | DEGANNS,Shemar | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
34 | DIARRASSOUBA,Ch | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... |
41 | FABER-KINNEY,Ch | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
48 | FRAZIER,Tyler | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
24 | GARRETT,Dwayne | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
55 | GHEE,Gibril | 8/6 | START | ... | START | ... | XXX | ... | XXX | START | START | START | START |
68 | GOULD,Ryan | 7/7 | START | START | START | START | START | START | START | ... | ... | ... | ... |
82 | HARVELL,Drakar | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
75 | HAYES,Alexander | 10/9 | ... | START | XXX | START | START | START | START | START | START | START | START |
60 | HERRING,Bailey | 10/4 | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
92 | HOLMES,Tyler | 11/5 | XXX | START | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
43 | JOHNSON,Devan | 6/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
76 | JOHNSON,Donovan | 9/6 | START | START | START | START | ... | START | START | XXX | XXX | XXX | ... |
22 | JOHNSON,Yahkee | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
39 | LEE,Quinton | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
71 | MACKEY,Malik | 11/6 | XXX | START | XXX | XXX | START | XXX | XXX | START | START | START | START |
99 | MARR,Keenan | 8/2 | START | XXX | START | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
15 | MARSH,Keon | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
5 | MIXSON,Twarn | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
20 | MORRIS,Myles | 3/2 | START | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
31 | NELSON,Elijah | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
53 | OBASUYI,Owen | 9/5 | START | START | START | START | XXX | START | XXX | ... | ... | XXX | XXX |
28 | PERRY,Bruce | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
59 | PORTER,Blake | 5/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX |
10 | POWELL,Chase | 7/- | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
45 | PREVOST,Anthony | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
3 | PROCTOR,Rashawn | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
52 | REID,DaQuavius | 11/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
87 | RICHARD,Kentrel | 11/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | odu | wm | how | ncat | dsu | msu | famu | scsu | ssu | nsu | coastal |
11 | SCOTT,Robert | 11/8 | XXX | XXX | START | START | START | START | XXX | START | START | START | START |
17 | SHORTER,Leon | 3/1 | ... | ... | ... | ... | ... | START | XXX | XXX | ... | ... | ... |
61 | SMITH,David | 6/1 | ... | ... | XXX | XXX | XXX | XXX | START | XXX | ... | ... | ... |
25 | SMITH,Steven | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
94 | SPRUILL,Davonte | 10/1 | XXX | XXX | XXX | ... | XXX | XXX | START | XXX | XXX | XXX | XXX |
58 | STEVENSON,Josep | 6/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
97 | STURDIVANT,Desm | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
35 | THURMOND,Devin | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
81 | TRANSOU,Jon | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
7 | TURNER,Joseph | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
4 | VANDYKE,Devin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
9 | VARCCIANN,Oral | 11/5 | XXX | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX |
86 | WILLENBROCK,Jac | 10/6 | XXX | XXX | XXX | START | START | START | XXX | START | START | START | ... |
13 | WILLIAMS,Justin | 11/2 | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
12 | WILLIAMSON,Jayl | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
78 | WILTZ,Devin | 8/1 | XXX | XXX | ... | XXX | START | ... | XXX | XXX | ... | XXX | XXX |
18 | WOLFOLK,Wesley | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
38 | WOODCOCK,Damon | 6/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
56 | YOUNG,Michael | 7/7 | START | START | START | START | START | START | START | ... | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | odu | wm | how | ncat | dsu | msu | famu | scsu | ssu | nsu | coastal |
VANDYKE,Devin | 36-37 | 73 | 4-6 | 1-8 | 4-1 | 2-2 | 3-1 | 7-4 | 6-0 | 2-5 | 3-2 | 2-4 | 2-4 |
SMITH,Steven | 25-36 | 61 | 2-1 | 1-1 | 1-3 | 4-1 | 0-4 | 6-5 | 3-1 | 1-2 | 2-7 | 2-3 | 3-8 |
COLE,Brendan | 23-31 | 54 | 2-1 | - | 4-0 | 1-0 | 0-4 | 1-5 | 2-3 | 4-7 | 5-3 | 2-1 | 2-7 |
OBASUYI,Owen | 12-29 | 41 | 1-1 | 0-1 | 1-0 | 3-3 | 2-6 | 2-5 | - | DNP | DNP | 1-3 | 2-10 |
CORD,JaMari' | 14-25 | 39 | 3-6 | 0-3 | 2-0 | 2-0 | 1-2 | 1-5 | 2-1 | 2-2 | - | 0-1 | 1-5 |
STURDIVANT,Desm | 9-30 | 39 | 0-4 | - | 1-3 | 1-2 | 3-3 | 1-5 | 1-1 | 0-2 | 1-2 | 1-3 | 0-5 |
JOHNSON,Devan | 15-20 | 35 | DNP | DNP | DNP | DNP | 1-5 | DNP | 3-0 | 0-3 | 9-4 | 1-6 | 1-2 |
TURNER,Joseph | 23-12 | 35 | 3-2 | 2-1 | 1-2 | 3-0 | 3-1 | 2-3 | 4-0 | 1-0 | 1-1 | 1-2 | 2-0 |
DAVIDSON,Jayso' | 10-24 | 34 | - | 1-2 | 1-1 | 0-2 | 1-2 | 0-3 | 3-0 | 1-7 | 1-3 | 1-0 | 1-4 |
REID,DaQuavius | 16-17 | 33 | 1-1 | 2-1 | 0-2 | 3-0 | 1-1 | 1-0 | 4-1 | 0-4 | 1-2 | 1-3 | 2-2 |
SCOTT,Robert | 17-16 | 33 | 2-0 | 1-1 | 1-0 | 3-0 | 1-2 | 0-1 | 3-1 | 2-6 | 2-2 | 2-1 | 0-2 |
COLEMAN,Kurtis | 16-16 | 32 | 2-0 | 3-3 | 2-3 | 1-0 | - | 0-2 | 0-1 | 4-1 | 1-3 | - | 3-3 |
VARCCIANN,Oral | 18-13 | 31 | 1-0 | 2-2 | 2-1 | 1-1 | 2-1 | 1-5 | 4-0 | 1-1 | 1-1 | 1-1 | 2-0 |
HOLMES,Tyler | 10-17 | 27 | 1-4 | 0-2 | 1-0 | 0-1 | 1-2 | 0-3 | 1-1 | 1-0 | 3-1 | 1-2 | 1-1 |
SPRUILL,Davonte | 8-15 | 23 | 0-1 | 1-0 | 0-1 | DNP | 1-1 | 1-3 | 1-2 | 2-1 | 0-4 | 0-1 | 2-1 |
COUNCIL,Treshaw | 9-14 | 23 | 1-1 | 1-0 | 1-2 | 1-2 | 2-2 | 0-2 | - | 1-0 | 1-2 | - | 1-3 |
CARR,Dereon | 14-8 | 22 | 2-0 | 4-1 | 1-1 | 0-1 | 2-0 | 3-0 | 0-1 | 1-2 | - | 1-0 | 0-2 |
COMMISSIONG,Dar | 5-15 | 20 | DNP | DNP | 1-2 | 2-1 | 0-3 | 0-3 | 1-3 | 1-2 | - | 0-1 | DNP |
DIARRASSOUBA,Ch | 7-12 | 19 | 3-3 | 0-4 | 3-4 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
BOATENG,Kevin | 10-9 | 19 | 1-1 | 1-1 | 1-0 | 0-1 | 0-1 | - | 1-1 | 2-1 | 1-0 | 1-1 | 2-2 |
MORRIS,Myles | 5-8 | 13 | 2-3 | 3-5 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
WILLIAMS,Justin | 8-4 | 12 | - | 1-1 | 1-2 | 1-0 | - | 1-0 | 3-0 | - | 1-0 | - | 0-1 |
MARR,Keenan | 3-6 | 9 | 1-1 | - | 0-1 | - | DNP | DNP | DNP | 0-1 | 1-1 | 0-1 | 1-1 |
PERRY,Bruce | 3-3 | 6 | - | DNP | - | - | 0-1 | 2-0 | - | 1-1 | - | - | 0-1 |
MIXSON,Twarn | 5-0 | 5 | 1-0 | 1-0 | - | 1-0 | - | - | - | - | - | 1-0 | 1-0 |
PREVOST,Anthony | 3-1 | 4 | - | 1-1 | 1-0 | - | - | 1-0 | - | - | - | - | - |
THURMOND,Devin | 2-2 | 4 | - | - | 0-1 | - | - | - | 1-0 | 1-0 | DNP | - | 0-1 |
FABER-KINNEY,Ch | 3-0 | 3 | 1-0 | - | - | - | - | 1-0 | - | 1-0 | - | - | - |
WOODCOCK,Damon | 1-1 | 2 | DNP | DNP | 0-1 | - | 1-0 | - | - | DNP | - | DNP | DNP |
HERRING,Bailey | 2-0 | 2 | - | DNP | - | - | - | - | - | 1-0 | 1-0 | - | - |
HARVELL,Drakar | 2-0 | 2 | - | - | - | - | - | - | 1-0 | - | - | - | 1-0 |
WILLENBROCK,Jac | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | DNP |
JOHNSON,Donovan | 1-0 | 1 | - | - | - | - | DNP | 1-0 | - | - | - | - | DNP |
GOULD,Ryan | 1-0 | 1 | - | 1-0 | - | - | - | - | - | DNP | DNP | DNP | DNP |
BROWN,Adam | 0-1 | 1 | - | DNP | 0-1 | - | - | - | - | - | - | - | - |
TEAM | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
HAYES,Alexander | 1-0 | 1 | DNP | - | - | - | - | - | - | - | - | - | 1-0 |
GARRETT,Dwayne | 1-0 | 1 | - | DNP | - | - | - | - | - | - | - | 1-0 | - |
STEVENSON,Josep | 0-1 | 1 | DNP | DNP | 0-1 | - | - | - | - | - | DNP | DNP | DNP |
WOLFOLK,Wesley | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
BELL,Ronald | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - | - |
COX,Brandon | 1-0 | 1 | - | DNP | - | - | - | 1-0 | DNP | DNP | DNP | DNP | DNP |
PROCTOR,Rashawn | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | 0-1 |
NELSON,Elijah | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | odu | wm | how | ncat | dsu | msu | famu | scsu | ssu | nsu | coastal |
SMITH,Steven | 3-3 | 4.5 | - | - | - | 1.0-5 | - | 1.5-10 | 1.0-6 | - | 0.5-4 | 0.5-0 | - |
JOHNSON,Devan | 2-1 | 2.5 | DNP | DNP | DNP | DNP | 0.5-3 | DNP | - | - | 2.0-24 | - | - |
COMMISSIONG,Dar | 2-1 | 2.5 | DNP | DNP | 1.0-5 | - | 0.5-3 | - | - | 1.0-5 | - | - | DNP |
COUNCIL,Treshaw | 2-0 | 2.0 | 1.0-5 | - | - | - | - | - | - | - | - | - | 1.0-12 |
OBASUYI,Owen | 1-2 | 2.0 | - | - | - | - | 1.0-2 | 1.0-4 | - | DNP | DNP | - | - |
HOLMES,Tyler | 2-0 | 2.0 | - | - | 1.0-8 | - | 1.0-2 | - | - | - | - | - | - |
STURDIVANT,Desm | 0-3 | 1.5 | - | - | - | - | - | 0.5-1 | - | - | 0.5-3 | 0.5-1 | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | odu | wm | how | ncat | dsu | msu | famu | scsu | ssu | nsu | coastal |
SMITH,Steven | 8-5 | 10.5 | - | - | - | 2.0-10 | - | 2.5-13 | 2.0-10 | - | 1.0-6 | 0.5-0 | 2.5-8 |
JOHNSON,Devan | 5-4 | 7.0 | DNP | DNP | DNP | DNP | 1.0-4 | DNP | - | - | 5.5-34 | 0.5-0 | - |
OBASUYI,Owen | 4-4 | 6.0 | - | - | - | - | 2.5-6 | 2.0-5 | - | DNP | DNP | 1.5-2 | - |
VANDYKE,Devin | 4-3 | 5.5 | 0.5-1 | 0.5-1 | 1.0-4 | - | 1.0-3 | 1.0-1 | - | 1.0-1 | - | 0.5-1 | - |
VARCCIANN,Oral | 3-2 | 4.0 | - | - | 1.0-4 | 0.5-2 | - | 1.5-5 | - | - | 1.0-4 | - | - |
STURDIVANT,Desm | 0-7 | 3.5 | - | - | 1.0-1 | 0.5-1 | - | 1.0-3 | - | - | 0.5-3 | 0.5-1 | - |
COUNCIL,Treshaw | 3-1 | 3.5 | 1.0-5 | - | - | - | 1.0-3 | - | - | - | - | - | 1.5-13 |
HOLMES,Tyler | 2-2 | 3.0 | - | - | 1.0-8 | - | 1.5-3 | 0.5-1 | - | - | - | - | - |
COMMISSIONG,Dar | 2-2 | 3.0 | DNP | DNP | 1.0-5 | - | 0.5-3 | 0.5-2 | - | 1.0-5 | - | - | DNP |
THURMOND,Devin | 2-1 | 2.5 | - | - | - | - | - | - | 1.0-5 | 1.0-5 | DNP | - | 0.5-1 |
DAVIDSON,Jayso' | 2-0 | 2.0 | - | 1.0-1 | - | - | - | - | - | 1.0-1 | - | - | - |
SPRUILL,Davonte | 1-2 | 2.0 | - | - | - | DNP | 0.5-2 | - | - | - | - | 0.5-1 | 1.0-1 |
COLE,Brendan | 1-1 | 1.5 | - | - | 1.0-4 | - | - | 0.5-0 | - | - | - | - | - |
DIARRASSOUBA,Ch | 1-1 | 1.5 | 0.5-3 | - | 1.0-6 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
TEAM | 1-0 | 1.0 | - | - | - | - | - | 1.0-17 | - | - | - | - | - |
MORRIS,Myles | 0-1 | 0.5 | 0.5-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
TURNER,Joseph | 0-1 | 0.5 | 0.5-4 | - | - | - | - | - | - | - | - | - | - |
MARR,Keenan | 0-1 | 0.5 | - | - | 0.5-1 | - | DNP | DNP | DNP | - | - | - | - |
CORD,JaMari' | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | - | - | - | - | - |
PROCTOR,Rashawn | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-2 |
PREVOST,Anthony | 0-1 | 0.5 | - | 0.5-0 | - | - | - | - | - | - | - | - | - |
WOODCOCK,Damon | 0-1 | 0.5 | DNP | DNP | 0.5-0 | - | - | - | - | DNP | - | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | odu | wm | how | ncat | dsu | msu | famu | scsu | ssu | nsu | coastal |
PROCTOR,Rashawn | 1205 | 199 | 89 | 86 | 222 | 118 | 120 | 67 | 124 | 16 | 99 | 65 |
JOHNSON,Yahkee | 1015 | 119 | 126 | 110 | 30 | 168 | 56 | 107 | 17 | 137 | 100 | 45 |
CARTER,Eric | 510 | 41 | 45 | 36 | 4 | 125 | 23 | 68 | 54 | 4 | 94 | 16 |
MIXSON,Twarn | 475 | 16 | 25 | 21 | 33 | 5 | 35 | 27 | 130 | 66 | 36 | 81 |
BELL,Ronald | 379 | 20 | 28 | 41 | 76 | 64 | 26 | 27 | 73 | 13 | 11 | - |
ALONZO,Shakim | 312 | 33 | 28 | - | 94 | 57 | 8 | 54 | - | 15 | 19 | 4 |
POWELL,Chase | 249 | DNP | DNP | -7 | DNP | - | DNP | 27 | - | 125 | 66 | 38 |
WILLENBROCK,Jac | 156 | 2 | - | 72 | - | 29 | 33 | - | 12 | 8 | - | DNP |
GARRETT,Dwayne | 104 | 16 | DNP | 57 | 15 | 5 | - | - | 4 | - | 7 | - |
WOLFOLK,Wesley | 93 | - | 42 | - | 5 | - | - | - | - | 14 | 32 | - |
SCOTT,Robert | 68 | - | - | - | - | - | 46 | - | - | 8 | - | 14 |
HARVELL,Drakar | 41 | - | 2 | 10 | 31 | - | - | -6 | - | - | - | 4 |
COX,Brandon | 41 | 21 | DNP | 9 | - | 11 | - | DNP | DNP | DNP | DNP | DNP |
RICHARD,Kentrel | 34 | - | - | - | 28 | - | - | 6 | - | - | - | - |
PERRY,Bruce | 27 | - | DNP | 27 | - | - | - | - | - | - | - | - |
TURNER,Joseph | 21 | - | 21 | - | - | - | - | - | - | - | - | - |
REID,DaQuavius | 12 | - | - | - | - | - | - | - | - | - | 12 | - |
WILLIAMS,Justin | 11 | - | - | - | - | - | - | - | - | - | - | 11 |
FABER-KINNEY,Ch | 6 | -28 | - | - | - | - | - | - | - | - | - | 34 |
WOODCOCK,Damon | 5 | DNP | DNP | 5 | - | - | - | - | DNP | - | DNP | DNP |
SHORTER,Leon | 4 | DNP | DNP | DNP | DNP | DNP | 4 | - | - | DNP | DNP | DNP |
LEE,Quinton | 3 | - | - | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
ARTIS,Khaleel | 1 | DNP | DNP | 1 | DNP | DNP | DNP | - | - | DNP | - | DNP |
WILLIAMSON,Jayl | -7 | -19 | -12 | -11 | 31 | 26 | 8 | 18 | -20 | -9 | -13 | -6 |
TEAM | -11 | - | - | -1 | - | -3 | -2 | - | -1 | -4 | - | - |