Games Played |
## | Player | gp/gs | ksufb | ur | how | nsu | ncat | dsu | msu | wm | scsu | famu | ssu |
39 | ALLEN,Thomas | 9/5 | START | START | START | START | START | ... | ... | XXX | XXX | XXX | XXX |
11 | ALONZO,Shakim | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START |
3 | ANTOINE,Jerrell | 2/2 | ... | ... | ... | ... | ... | ... | ... | ... | START | START | ... |
49 | ARTIS,Khaleel | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
65 | BAILEY,Tyreek | 5/4 | ... | ... | ... | ... | ... | ... | START | START | START | XXX | START |
4 | BANKS,Darius | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
50 | BLAIR,Edwards | 5/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
23 | BOATENG,Kevin | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
64 | BROWN,Adam | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
33 | CARR,Dereon | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
21 | CARTER,Eric | 2/1 | START | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
66 | CAWTHON,Nigel | 11/6 | START | START | START | XXX | START | XXX | START | XXX | XXX | START | XXX |
80 | CHAMBERS,Leon | 8/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
29 | COLE,Brendan | 10/5 | START | START | START | START | START | XXX | XXX | ... | XXX | XXX | XXX |
37 | COLEMAN,Kurtis | 8/4 | XXX | XXX | XXX | ... | XXX | START | START | START | START | ... | ... |
36 | CORD,Jamari' | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
42 | COUNCIL,Treshaw | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
32 | CROSS,Tyrek | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
73 | CRUZ,Johnny | 11/8 | START | START | START | XXX | START | START | START | XXX | XXX | START | START |
75 | Davidson,Jayso' | 7/- | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
34 | DIARRASSOUBA,Ch | 11/5 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | XXX | START |
22 | DUKES,Christoph | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
41 | FABER-KINNEY,Ch | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
85 | FANFAN,Marvin | 8/- | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
92 | FERRELL,Elijah | 9/1 | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | START |
60 | FOXX,Will | 8/5 | START | START | START | ... | START | ... | XXX | XXX | ... | START | XXX |
24 | GARRETT,Dwayne | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
9 | GEORGE,Jaston | 10/10 | START | START | START | START | START | START | START | START | ... | START | START |
40 | GILES,Javaris | 9/6 | ... | XXX | ... | XXX | XXX | START | START | START | START | START | START |
88 | GOODING,Sequan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
68 | GOULD,Ryan | 11/7 | XXX | XXX | XXX | START | START | START | START | START | START | XXX | START |
8 | GROOMS,Miles | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
82 | HARVELL,Drakar | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
86 | HARVEY,Brandon | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX |
14 | HILL,Jordan | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
43 | JOHNSON,Devan | 5/3 | ... | ... | ... | ... | XXX | START | START | START | ... | ... | XXX |
76 | JOHNSON,Donovan | 10/9 | START | START | START | START | ... | START | XXX | START | START | START | START |
6 | KEY,Breon | 10/7 | START | START | ... | START | START | XXX | XXX | XXX | START | START | START |
63 | LEE,Quinton | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
69 | LUXFORD,Noah | 9/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
31 | MCAFEE,Keith | 10/7 | START | START | START | START | START | XXX | ... | XXX | XXX | START | START |
5 | MIXSON,Twarn | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
20 | MORRIS,Myles | 10/2 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | ... |
53 | OBASUYI,Owen | 10/1 | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
96 | OWENS,Charles | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
81 | OWENS,Drew | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
59 | PORTER,Blake | 3/1 | ... | ... | ... | ... | ... | ... | XXX | ... | START | XXX | ... |
## | Player | gp/gs | ksufb | ur | how | nsu | ncat | dsu | msu | wm | scsu | famu | ssu |
10 | POWELL,Chase | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
70 | PRATER,Jamal | 8/1 | XXX | XXX | XXX | START | ... | ... | XXX | ... | XXX | XXX | XXX |
15 | PROCTOR,Rashawn | 8/7 | START | START | START | START | ... | START | START | START | XXX | ... | ... |
25 | RAMSEY,Allen | 11/7 | START | START | START | START | START | XXX | XXX | XXX | XXX | START | START |
87 | RICHARD,Kentrel | 9/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1 | RIDDICK,Rayshad | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
27 | SANDERS,Jaylen | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
17 | SHORTER,Leon | 7/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | ... | ... | ... | ... |
94 | SPRUILL,Devante | 11/6 | START | START | START | START | START | XXX | XXX | XXX | XXX | START | XXX |
46 | THOMAS,Jabari | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
54 | THORNE,Joshua | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
7 | TURNER,Joseph | 11/3 | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX |
19 | VARCCIANN,Oral | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
28 | WALLACE,Ibn | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
45 | WARD,Tyrone | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
2 | WATFORD,David | 10/9 | START | START | START | START | START | START | START | START | ... | XXX | START |
77 | WHITE,Torrian | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
98 | WILLIAMS,Darien | 9/2 | ... | XXX | ... | XXX | XXX | START | START | XXX | XXX | XXX | XXX |
13 | WILLIAMS,Justin | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
56 | YOUNG,Michael | 10/10 | START | START | START | START | START | START | START | START | ... | START | START |
95 | ZIMMERMAN,Rober | 9/2 | XXX | XXX | XXX | START | XXX | START | XXX | ... | ... | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | ksufb | ur | how | nsu | ncat | dsu | msu | wm | scsu | famu | ssu |
THORNE,Joshua LB | 42-36 | 78 | 2-3 | 3-4 | 1-6 | 8-0 | 2-4 | 2-4 | 4-1 | 2-2 | 10-2 | 4-8 | 4-2 |
WARD,Tyrone LB | 34-42 | 76 | 5-4 | 2-5 | 3-7 | 5-4 | 3-4 | 1-5 | 3-3 | 6-2 | 1-0 | 2-4 | 3-4 |
GEORGE,Jaston DB | 26-26 | 52 | 4-1 | 3-7 | 0-3 | 1-4 | 3-3 | 2-0 | 5-3 | 3-1 | DNP | 3-4 | 2-0 |
OWENS,Charles DE | 17-32 | 49 | 0-2 | 3-1 | 1-3 | 0-3 | 4-1 | 1-5 | 0-3 | 5-4 | 2-3 | 1-4 | 0-3 |
GROOMS,Miles DE | 22-24 | 46 | 2-5 | 2-1 | 2-3 | 1-1 | 1-4 | 4-4 | 2-1 | 3-0 | - | 4-4 | 1-1 |
DIARRASSOUBA,Ch DB | 26-16 | 42 | - | 2-0 | 4-4 | 2-0 | 1-2 | 0-2 | 6-1 | 5-3 | 6-1 | 0-2 | 0-1 |
BANKS,Darius DB | 23-14 | 37 | 4-4 | 4-2 | 2-1 | 2-2 | 1-0 | 4-0 | 2-2 | 2-1 | - | 1-2 | 1-0 |
MCAFEE,Keith LB | 20-16 | 36 | 3-6 | - | 5-4 | 1-1 | 1-2 | 3-0 | DNP | 3-1 | - | 3-1 | 1-1 |
CORD,Jamari' LB | 13-19 | 32 | 1-2 | 1-4 | 0-4 | - | - | 0-5 | 0-1 | 3-3 | 4-0 | 1-0 | 3-0 |
VARCCIANN,Oral DB | 12-18 | 30 | 0-3 | 1-6 | 1-2 | 0-1 | - | - | 1-1 | 3-2 | 3-2 | 2-0 | 1-1 |
COLE,Brendan DB | 10-19 | 29 | 1-5 | 1-3 | 0-3 | 1-1 | - | 1-4 | - | DNP | 2-0 | 1-1 | 3-2 |
OBASUYI,Owen DL | 12-10 | 22 | 1-1 | DNP | 0-2 | 2-1 | 3-0 | 1-1 | 1-0 | 2-2 | 1-1 | 0-1 | 1-1 |
RAMSEY,Allen DB | 12-10 | 22 | 1-0 | 1-0 | 1-2 | 1-0 | 1-0 | 0-2 | - | 1-1 | 4-1 | 1-3 | 1-1 |
WILLIAMS,Justin DB | 13-6 | 19 | DNP | 1-0 | 3-1 | 1-0 | 1-2 | 1-0 | 4-0 | 1-1 | - | 0-2 | 1-0 |
WILLIAMS,Darien DE | 11-8 | 19 | DNP | 0-1 | DNP | - | 3-0 | 0-3 | 4-3 | 2-1 | 2-0 | - | - |
KEY,Breon DB | 13-4 | 17 | 2-1 | - | DNP | 1-0 | 1-0 | 1-1 | 2-1 | 2-0 | 2-0 | 1-1 | 1-0 |
TURNER,Joseph DB | 12-5 | 17 | 2-0 | 4-1 | 0-1 | 0-2 | 1-1 | - | 2-0 | 2-0 | - | - | 1-0 |
MORRIS,Myles DB | 10-7 | 17 | 1-1 | - | 1-2 | 0-2 | 1-0 | 1-1 | 1-0 | 3-0 | - | 2-1 | DNP |
CAWTHON,Nigel DL | 4-13 | 17 | 0-6 | 1-1 | 0-2 | 1-1 | - | 0-1 | - | 1-1 | 1-1 | - | - |
ZIMMERMAN,Rober DL | 6-10 | 16 | 2-2 | 0-1 | 3-2 | 0-1 | 0-2 | 0-2 | - | DNP | DNP | - | 1-0 |
RIDDICK,Rayshad | 11-5 | 16 | 2-0 | - | - | 3-1 | 2-0 | 0-2 | - | 1-0 | - | 1-1 | 2-1 |
JOHNSON,Devan LB | 9-5 | 14 | DNP | DNP | DNP | DNP | 2-0 | 3-3 | 2-1 | 0-1 | DNP | DNP | 2-0 |
COLEMAN,Kurtis DB | 8-5 | 13 | 1-1 | 1-2 | 1-0 | DNP | 1-0 | 1-0 | 1-1 | 1-1 | 1-0 | DNP | DNP |
CARR,Dereon DB | 6-5 | 11 | - | 2-3 | - | 1-1 | - | - | - | 3-1 | DNP | - | DNP |
FERRELL,Elijah DL | 3-7 | 10 | 0-1 | - | DNP | 1-1 | DNP | - | 0-1 | 1-0 | - | 0-2 | 1-2 |
COUNCIL,Treshaw LB | 6-4 | 10 | 0-3 | 5-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
SPRUILL,Devante DE | 2-8 | 10 | 0-2 | - | 0-1 | 0-1 | - | 2-0 | - | - | 0-2 | 0-1 | 0-1 |
WALLACE,Ibn DB | 3-4 | 7 | DNP | DNP | DNP | 1-0 | 0-1 | 0-3 | 1-0 | - | - | 1-0 | - |
HILL,Jordan DB | 3-1 | 4 | - | - | 0-1 | - | - | - | DNP | 2-0 | - | 1-0 | - |
MIXSON,Twarn | 3-1 | 4 | - | - | 0-1 | 1-0 | - | - | - | 1-0 | - | - | 1-0 |
FABER-KINNEY,Ch | 3-1 | 4 | - | - | - | - | 1-0 | - | 0-1 | 1-0 | 1-0 | - | - |
Davidson,Jayso' LB | 1-2 | 3 | DNP | DNP | 0-1 | DNP | - | - | DNP | - | 1-1 | - | - |
GOODING,Sequan | 1-1 | 2 | - | 1-0 | 0-1 | - | - | - | - | - | - | - | - |
ALONZO,Shakim | 1-1 | 2 | - | - | 1-1 | - | - | - | - | - | - | - | - |
BROWN,Adam | 2-0 | 2 | - | - | 1-0 | - | - | - | - | - | - | 1-0 | - |
BOATENG,Kevin DB | 0-1 | 1 | - | - | 0-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
HARVEY,Brandon | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | DNP | - | 0-1 |
SHORTER,Leon | 1-0 | 1 | - | - | - | - | - | - | 1-0 | DNP | DNP | DNP | DNP |
YOUNG,Michael | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | DNP | - | - |
CHAMBERS,Leon | 0-1 | 1 | DNP | - | 0-1 | DNP | - | - | - | - | - | - | DNP |
BLAIR,Edwards | 1-0 | 1 | DNP | 1-0 | - | - | - | - | DNP | DNP | DNP | DNP | DNP |
WATFORD,David | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | DNP | - | - |
JOHNSON,Donovan | 1-0 | 1 | - | - | - | - | DNP | 1-0 | - | - | - | - | - |
FOXX,Will | 1-0 | 1 | - | - | - | DNP | 1-0 | DNP | - | - | DNP | - | - |
CROSS,Tyrek | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | ksufb | ur | how | nsu | ncat | dsu | msu | wm | scsu | famu | ssu |
GROOMS,Miles DE | 8-1 | 8.5 | 1.5-13 | 1.0-9 | - | - | - | 2.0-13 | 2.0-11 | - | - | 1.0-10 | 1.0-12 |
MCAFEE,Keith LB | 4-2 | 5.0 | 1.0-7 | - | 1.0-12 | - | - | 1.0-10 | DNP | 1.0-11 | - | 1.0-13 | - |
OBASUYI,Owen DL | 3-0 | 3.0 | 1.0-2 | DNP | - | - | 2.0-15 | - | - | - | - | - | - |
OWENS,Charles DE | 1-2 | 2.0 | - | 1.0-5 | - | 0.5-4 | - | - | 0.5-2 | - | - | - | - |
WILLIAMS,Darien DE | 1-1 | 1.5 | DNP | - | DNP | - | - | - | 1.5-6 | - | - | - | - |
ZIMMERMAN,Rober DL | 1-0 | 1.0 | 1.0-2 | - | - | - | - | - | - | DNP | DNP | - | - |
THORNE,Joshua LB | 1-0 | 1.0 | - | - | - | 1.0-9 | - | - | - | - | - | - | - |
SPRUILL,Devante DE | 0-2 | 1.0 | 0.5-2 | - | - | 0.5-4 | - | - | - | - | - | - | - |
CAWTHON,Nigel DL | 0-1 | 0.5 | 0.5-2 | - | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | ksufb | ur | how | nsu | ncat | dsu | msu | wm | scsu | famu | ssu |
GROOMS,Miles DE | 12-8 | 16.0 | 2.0-14 | 1.0-9 | - | - | 1.5-3 | 3.5-16 | 2.5-12 | - | - | 4.0-25 | 1.5-12 |
MCAFEE,Keith LB | 8-7 | 11.5 | 2.0-8 | - | 3.0-19 | - | - | 2.0-14 | DNP | 1.5-13 | - | 2.5-18 | 0.5-1 |
OWENS,Charles DE | 5-9 | 9.5 | - | 2.0-6 | 1.0-1 | 0.5-4 | - | 0.5-2 | 1.5-4 | 2.0-2 | 1.0-2 | 1.0-7 | - |
THORNE,Joshua LB | 7-4 | 9.0 | - | 1.0-1 | - | 3.0-15 | - | 0.5-2 | - | 1.0-3 | 3.0-4 | 0.5-3 | - |
WILLIAMS,Darien DE | 5-3 | 6.5 | DNP | - | DNP | - | 1.0-2 | 0.5-1 | 5.0-22 | - | - | - | - |
WARD,Tyrone LB | 3-5 | 5.5 | - | 0.5-1 | 1.5-5 | - | 1.0-2 | 1.5-5 | - | - | - | 1.0-4 | - |
OBASUYI,Owen DL | 5-1 | 5.5 | 1.0-2 | DNP | 0.5-3 | - | 3.0-16 | - | - | - | - | - | 1.0-1 |
ZIMMERMAN,Rober DL | 3-2 | 4.0 | 1.5-3 | - | 1.0-3 | - | 0.5-1 | - | - | DNP | DNP | - | 1.0-5 |
DIARRASSOUBA,Ch DB | 2-2 | 3.0 | - | - | 0.5-0 | - | 1.0-1 | - | - | 1.5-5 | - | - | - |
COLE,Brendan DB | 2-1 | 2.5 | 0.5-2 | - | - | - | - | - | - | DNP | - | - | 2.0-16 |
COUNCIL,Treshaw LB | 2-1 | 2.5 | 0.5-0 | 2.0-8 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
CAWTHON,Nigel DL | 1-1 | 1.5 | 0.5-2 | - | - | - | - | - | - | 1.0-2 | - | - | - |
SPRUILL,Devante DE | 0-2 | 1.0 | 0.5-2 | - | - | 0.5-4 | - | - | - | - | - | - | - |
VARCCIANN,Oral DB | 0-1 | 0.5 | - | 0.5-0 | - | - | - | - | - | - | - | - | - |
RAMSEY,Allen DB | 0-1 | 0.5 | - | - | 0.5-2 | - | - | - | - | - | - | - | - |
CORD,Jamari' LB | 0-1 | 0.5 | - | - | - | - | - | 0.5-0 | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | ksufb | ur | how | nsu | ncat | dsu | msu | wm | scsu | famu | ssu |
MIXSON,Twarn | 1050 | 135 | 93 | 119 | 28 | 136 | 72 | 54 | 69 | 61 | 100 | 183 |
DUKES,Christoph | 738 | 66 | 58 | 70 | 40 | 86 | 83 | 86 | 9 | 49 | 107 | 84 |
GARRETT,Dwayne | 589 | 23 | 25 | 13 | 86 | 61 | 37 | 26 | 46 | 67 | 165 | 40 |
BANKS,Darius | 388 | 80 | - | 35 | 10 | 48 | - | 36 | 15 | 132 | 32 | - |
RIDDICK,Rayshad | 365 | 11 | 41 | 16 | 47 | 34 | 42 | 22 | 24 | 51 | - | 77 |
PROCTOR,Rashawn | 326 | 77 | 58 | 17 | 53 | DNP | 34 | 87 | - | - | DNP | DNP |
POWELL,Chase | 303 | 31 | 32 | 54 | 28 | 74 | DNP | - | DNP | 57 | 21 | 6 |
GOODING,Sequan | 280 | 2 | 11 | 35 | - | 51 | 22 | - | 4 | 80 | - | 75 |
SHORTER,Leon | 254 | 57 | 64 | 34 | 21 | - | 28 | 50 | DNP | DNP | DNP | DNP |
WATFORD,David | 182 | 7 | 31 | 58 | 22 | 45 | 39 | 22 | -37 | DNP | 3 | -8 |
ALONZO,Shakim | 74 | - | 5 | - | - | 10 | - | - | 38 | - | 16 | 5 |
KEY,Breon | 36 | - | 37 | DNP | - | - | - | - | - | - | - | -1 |
CARTER,Eric | 33 | 33 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
COLE,Brendan | 32 | - | - | - | - | - | - | - | DNP | - | - | 32 |
MORRIS,Myles | 32 | 17 | - | - | - | - | - | - | 15 | - | - | DNP |
ALLEN,Thomas | 26 | - | - | 25 | - | 1 | DNP | DNP | - | - | - | - |
OWENS,Drew | 24 | - | 5 | 19 | - | - | - | - | - | - | - | DNP |
GEORGE,Jaston | 23 | 14 | - | 9 | - | - | - | - | - | DNP | - | - |
DIARRASSOUBA,Ch | 20 | - | - | - | - | - | - | 20 | - | - | - | - |
RAMSEY,Allen | 10 | - | - | - | 3 | - | - | - | - | - | - | 7 |
CHAMBERS,Leon | 6 | DNP | - | - | DNP | - | - | - | - | - | 6 | DNP |
HILL,Jordan | 4 | - | - | - | - | - | - | DNP | - | - | - | 4 |
RICHARD,Kentrel | 3 | - | - | DNP | DNP | - | - | - | - | - | 3 | - |
GILES,Javaris | 1 | DNP | - | DNP | - | - | - | 1 | - | - | - | - |
FABER-KINNEY,Ch | -16 | -18 | - | - | - | - | - | - | 2 | - | - | - |
TEAM | -24 | - | -1 | - | - | - | - | -20 | - | - | -3 | - |
ANTOINE,Jerrell | -29 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | -32 | 3 | DNP |