Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Aug 30, 2014 | at | Old Dominion | L | 28-41 | 0-1-0 | 0-0-0 | 3:27 | 20118 | |
Sep 06, 2014 | #21 WILLIAM & MARY | L | 14-42 | 0-2-0 | 0-0-0 | 2:46 | 7200 | ||
Sep 13, 2014 | at | #18 Richmond | L | 17-42 | 0-3-0 | 0-0-0 | 2:56 | 7802 | |
Sep 20, 2014 | MILES | W | 34-30 | 1-3-0 | 0-0-0 | 3:13 | 5000 | ||
* | Sep 27, 2014 | SC STATE | L | 10-17 | 1-4-0 | 0-1-0 | 2:35 | 6000 | |
* | Oct 09, 2014 | at | NC A&T | L | 14-31 | 1-5-0 | 0-2-0 | 3:15 | 12947 |
* | Oct 18, 2014 | NORFOLK STATE | L | 13-21 | 1-6-0 | 0-3-0 | 3:13 | 16223 | |
* | Oct 25, 2014 | at | Delaware State | W | 23-0 | 2-6-0 | 1-3-0 | 2:55 | 2385 |
* | Nov 1, 2014 | MORGAN STATE | L | 35-38 | 2-7-0 | 1-4-0 | 3:01 | 8000 | |
* | Nov 08, 2014 | at | NC Central | L | 13-47 | 2-8-0 | 1-5-0 | 3:08 | 11964 |
* | Nov 13, 2014 | #18 BETHUNE-COOKMAN | W | 40-35 | 3-8-0 | 2-5-0 | 3:48 | 6000 | |
* | Nov 22, 2014 | at | Howard | L | 29-30 | 3-9-0 | 2-6-0 | 3:20 | 3842 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 30, 2014 | at Old Dominion | 26 | 9 | 1 | 10 | 32 | 407 | 3 | 75 | 32-46-1 | 407 | 3 | 75 | 7 | 168 | 0 | 34 | 0 | 0 | 0 | 0 | 416 |
Sep 06, 2014 | WILLIAM & MARY | 29 | 107 | 1 | 54 | 23 | 335 | 1 | 53 | 23-34-0 | 335 | 1 | 53 | 5 | 86 | 0 | 37 | 1 | 0 | 0 | 0 | 442 |
Sep 13, 2014 | at Richmond | 36 | 146 | 1 | 25 | 19 | 135 | 1 | 13 | 19-33-0 | 135 | 1 | 13 | 6 | 127 | 0 | 31 | 1 | 14 | 0 | 14 | 281 |
Sep 20, 2014 | MILES | 40 | 144 | 1 | 24 | 20 | 267 | 3 | 40 | 20-31-2 | 267 | 3 | 40 | 4 | 77 | 0 | 23 | 1 | 3 | 0 | 3 | 411 |
Sep 27, 2014 | SC STATE | 36 | 189 | 1 | 57 | 19 | 182 | 0 | 25 | 19-32-2 | 182 | 0 | 25 | 4 | 73 | 0 | 45 | 0 | 0 | 0 | 0 | 371 |
Oct 09, 2014 | at NC A&T | 39 | 179 | 1 | 32 | 21 | 223 | 1 | 30 | 21-39-1 | 223 | 1 | 30 | 6 | 66 | 0 | 21 | 1 | 0 | 0 | 0 | 402 |
Oct 18, 2014 | NORFOLK STATE | 42 | 145 | 0 | 18 | 10 | 109 | 1 | 47 | 10-25-1 | 109 | 1 | 47 | 4 | 62 | 0 | 19 | 2 | 5 | 0 | 3 | 254 |
Oct 25, 2014 | at Delaware State | 47 | 263 | 2 | 51 | 13 | 143 | 1 | 56 | 13-25-1 | 143 | 1 | 56 | 1 | 6 | 0 | 6 | 3 | 2 | 0 | 7 | 406 |
Nov 1, 2014 | MORGAN STATE | 47 | 217 | 3 | 22 | 15 | 164 | 2 | 34 | 15-26-2 | 164 | 2 | 34 | 5 | 85 | 0 | 51 | 0 | 0 | 0 | 0 | 381 |
Nov 08, 2014 | at NC Central | 34 | 136 | 1 | 62 | 17 | 171 | 1 | 60 | 17-33-2 | 171 | 1 | 60 | 6 | 108 | 0 | 21 | 3 | -5 | 0 | 0 | 307 |
Nov 13, 2014 | BETHUNE-COOKMAN | 37 | 173 | 0 | 44 | 21 | 249 | 5 | 50 | 21-34-0 | 249 | 5 | 50 | 5 | 73 | 0 | 19 | 3 | 21 | 0 | 10 | 422 |
Nov 22, 2014 | at Howard | 53 | 250 | 2 | 28 | 19 | 240 | 2 | 34 | 19-39-3 | 240 | 2 | 34 | 3 | 72 | 0 | 39 | 0 | 0 | 0 | 0 | 490 |
Hampton | 466 | 1958 | 14 | 62 | 229 | 2625 | 21 | 75 | 229-397-15 | 2625 | 21 | 75 | 56 | 1003 | 0 | 51 | 15 | 40 | 0 | 14 | 4583 | |
Opponent | 489 | 2131 | 32 | 68 | 221 | 2627 | 16 | 68 | 221-351-10 | 2627 | 16 | 68 | 33 | 476 | 0 | 33 | 13 | 216 | 1 | 59 | 4758 |
Games played: 12 Avg per rush: 4.2 Avg per catch: 11.5 Pass efficiency: 123.12 Kick ret avg: 17.9 Punt ret avg: 2.7 All purpose avg/game: 476.9 Total offense avg/gm: 381.9 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 30, 2014 | at Old Dominion | 34 | 43 | 77 | 6.0 | 17 | 1.0 | 8 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 0 | 4-4 | 0 | 0 | 0 | 14 | 28 |
Sep 06, 2014 | WILLIAM & MARY | 30 | 54 | 84 | 8.0 | 20 | 1.0 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
Sep 13, 2014 | at Richmond | 38 | 40 | 78 | 2.0 | 2 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 2-2 | 0 | 0 | 0 | 9 | 17 |
Sep 20, 2014 | MILES | 55 | 38 | 93 | 9.0 | 31 | 3.0 | 16 | 2 | 1 | 0 | 1 | 1 | 9 | 5 | 0 | 4-4 | 0 | 0 | 0 | 14 | 34 |
Sep 27, 2014 | SC STATE | 41 | 34 | 75 | 7.0 | 23 | 1.0 | 12 | 0 | 0 | 0 | 1 | -11 | 6 | 0 | 1 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Oct 09, 2014 | at NC A&T | 40 | 24 | 64 | 7.0 | 18 | 2.0 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Oct 18, 2014 | NORFOLK STATE | 28 | 30 | 58 | 10.0 | 44 | 5.0 | 14 | 0 | 1 | 0 | 1 | 13 | 2 | 4 | 0 | 1-1 | 0 | 0 | 0 | 3 | 13 |
Oct 25, 2014 | at Delaware State | 31 | 50 | 81 | 12.0 | 53 | 7.0 | 32 | 1 | 0 | 0 | 3 | 65 | 3 | 3 | 0 | 2-3 | 0 | 0 | 0 | 6 | 23 |
Nov 1, 2014 | MORGAN STATE | 34 | 28 | 62 | 6.0 | 15 | 1.0 | 1 | 1 | 2 | 19 | 0 | 0 | 6 | 5 | 0 | 3-4 | 1 | 0 | 0 | 7 | 35 |
Nov 08, 2014 | at NC Central | 31 | 46 | 77 | 4.0 | 16 | 2.0 | 14 | 0 | 0 | 0 | 1 | 24 | 7 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 13 |
Nov 13, 2014 | BETHUNE-COOKMAN | 25 | 64 | 89 | 10.0 | 53 | 7.0 | 39 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 4-5 | 0 | 0 | 0 | 7 | 40 |
Nov 22, 2014 | at Howard | 39 | 36 | 75 | 7.0 | 28 | 2.0 | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2-3 | 0 | 0 | 0 | 18 | 29 |
Hampton | 426 | 487 | 913 | 88.0 | 320 | 32.0 | 166 | 7 | 9 | 19 | 10 | 97 | 45 | 27 | 2 | 28-32 | 1 | 0 | 0 | 85 | 270 | |
Opponent | 481 | 416 | 897 | 91.0 | 386 | 33.0 | 241 | 17 | 17 | 63 | 15 | 126 | 41 | 50 | 4 | 43-47 | 0 | 2 | 0 | 119 | 374 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 30, 2014 | at Old Dominion | 4 | 145 | 36.2 | 51 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 3 | 193 | 64.3 | 0 | 1 |
Sep 06, 2014 | WILLIAM & MARY | 5 | 149 | 29.8 | 50 | 1 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 3 | 149 | 49.7 | 0 | 0 |
Sep 13, 2014 | at Richmond | 5 | 186 | 37.2 | 47 | 0 | 0 | 3 | 0 | 2 | 1-2 | 26 | 0 | 4 | 174 | 43.5 | 0 | 0 |
Sep 20, 2014 | MILES | 4 | 175 | 43.8 | 50 | 0 | 1 | 1 | 1 | 0 | 2-2 | 29 | 0 | 7 | 386 | 55.1 | 0 | 0 |
Sep 27, 2014 | SC STATE | 6 | 287 | 47.8 | 67 | 0 | 2 | 0 | 2 | 0 | 1-3 | 29 | 0 | 3 | 184 | 61.3 | 1 | 0 |
Oct 09, 2014 | at NC A&T | 5 | 193 | 38.6 | 55 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 | 0 | 3 | 172 | 57.3 | 0 | 0 |
Oct 18, 2014 | NORFOLK STATE | 4 | 207 | 51.8 | 60 | 0 | 1 | 0 | 3 | 1 | 2-4 | 39 | 1 | 4 | 234 | 58.5 | 3 | 0 |
Oct 25, 2014 | at Delaware State | 8 | 359 | 44.9 | 72 | 0 | 2 | 2 | 2 | 2 | 1-2 | 43 | 0 | 4 | 247 | 61.8 | 3 | 0 |
Nov 1, 2014 | MORGAN STATE | 1 | 51 | 51.0 | 51 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 6 | 298 | 49.7 | 3 | 0 |
Nov 08, 2014 | at NC Central | 7 | 276 | 39.4 | 55 | 1 | 1 | 2 | 2 | 2 | 0-0 | 0 | 0 | 3 | 134 | 44.7 | 0 | 0 |
Nov 13, 2014 | BETHUNE-COOKMAN | 3 | 134 | 44.7 | 48 | 0 | 0 | 2 | 0 | 1 | 2-2 | 30 | 0 | 8 | 427 | 53.4 | 4 | 1 |
Nov 22, 2014 | at Howard | 2 | 71 | 35.5 | 38 | 0 | 0 | 0 | 0 | 1 | 1-4 | 25 | 0 | 6 | 289 | 48.2 | 1 | 0 |
Hampton | 54 | 2233 | 41.4 | 72 | 2 | 10 | 11 | 14 | 10 | 10-19 | 43 | 1 | 54 | 2887 | 53.5 | 15 | 2 | |
Opponent | 50 | 2023 | 40.5 | 72 | 1 | 5 | 8 | 10 | 15 | 9-16 | 42 | 1 | 70 | 3890 | 55.6 | 12 | 2 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 30, 2014 | at Old Dominion | 36 | 188 | 3 | 31 | 29 | 281 | 3 | 41 | 29-40-2 | 281 | 3 | 41 | 1 | 18 | 0 | 18 | 1 | 0 | 0 | 0 | 469 |
Sep 06, 2014 | WILLIAM & MARY | 50 | 216 | 5 | 23 | 9 | 135 | 0 | 52 | 9-16-0 | 135 | 0 | 52 | 3 | 63 | 0 | 33 | 2 | 47 | 0 | 18 | 351 |
Sep 13, 2014 | at Richmond | 39 | 234 | 3 | 50 | 23 | 291 | 3 | 27 | 23-33-0 | 291 | 3 | 27 | 4 | 45 | 0 | 20 | 0 | 0 | 0 | 0 | 525 |
Sep 20, 2014 | MILES | 51 | 184 | 1 | 20 | 19 | 289 | 3 | 39 | 19-34-1 | 289 | 3 | 39 | 7 | 115 | 0 | 21 | 1 | 3 | 0 | 3 | 473 |
Sep 27, 2014 | SC STATE | 46 | 225 | 2 | 49 | 12 | 125 | 0 | 23 | 12-20-1 | 125 | 0 | 23 | 2 | 30 | 0 | 16 | 2 | 66 | 0 | 34 | 350 |
Oct 09, 2014 | at NC A&T | 42 | 259 | 3 | 68 | 13 | 167 | 1 | 68 | 13-17-0 | 167 | 1 | 68 | 3 | 41 | 0 | 19 | 0 | 0 | 0 | 0 | 426 |
Oct 18, 2014 | NORFOLK STATE | 28 | 2 | 0 | 20 | 22 | 335 | 3 | 30 | 22-31-1 | 335 | 3 | 30 | 1 | 11 | 0 | 11 | 1 | 0 | 0 | 0 | 337 |
Oct 25, 2014 | at Delaware State | 32 | 34 | 0 | 11 | 24 | 203 | 0 | 21 | 24-44-3 | 203 | 0 | 21 | 1 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 237 |
Nov 1, 2014 | MORGAN STATE | 35 | 147 | 4 | 34 | 21 | 252 | 1 | 46 | 21-37-0 | 252 | 1 | 46 | 3 | 39 | 0 | 27 | 1 | 4 | 0 | 4 | 399 |
Nov 08, 2014 | at NC Central | 46 | 172 | 2 | 18 | 11 | 150 | 2 | 41 | 11-25-1 | 150 | 2 | 41 | 2 | 19 | 0 | 10 | 2 | 92 | 1 | 59 | 322 |
Nov 13, 2014 | BETHUNE-COOKMAN | 45 | 241 | 5 | 54 | 18 | 242 | 0 | 59 | 18-28-0 | 242 | 0 | 59 | 2 | 32 | 0 | 26 | 1 | 0 | 0 | 0 | 483 |
Nov 22, 2014 | at Howard | 39 | 229 | 4 | 26 | 20 | 157 | 0 | 23 | 20-26-1 | 157 | 0 | 23 | 4 | 47 | 0 | 18 | 2 | 4 | 0 | 3 | 386 |
Opponent totals | 489 | 2131 | 32 | 68 | 221 | 2627 | 16 | 68 | 221-351-10 | 2627 | 16 | 68 | 33 | 476 | 0 | 33 | 13 | 216 | 1 | 59 | 4758 | |
Hampton | 466 | 1958 | 14 | 62 | 229 | 2625 | 21 | 75 | 229-397-15 | 2625 | 21 | 75 | 56 | 1003 | 0 | 51 | 15 | 40 | 0 | 14 | 4583 |
Games played: 12 Avg per rush: 4.4 Avg per catch: 11.9 Pass efficiency: 135.18 Kick ret avg: 14.4 Punt ret avg: 16.6 All purpose avg/game: 464.7 Total offense avg/gm: 396.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 30, 2014 | at Old Dominion | 47 | 22 | 69 | 11.0 | 45 | 6.0 | 36 | 3 | 3 | 0 | 1 | 0 | 7 | 5 | 0 | 5-6 | 0 | 0 | 0 | 14 | 41 |
Sep 06, 2014 | WILLIAM & MARY | 40 | 28 | 68 | 8.0 | 55 | 6.0 | 47 | 3 | 2 | 63 | 0 | 0 | 4 | 2 | 1 | 4-4 | 0 | 1 | 0 | 14 | 42 |
Sep 13, 2014 | at Richmond | 29 | 58 | 87 | 5.0 | 25 | 2.0 | 18 | 1 | 1 | 0 | 0 | 0 | 7 | 5 | 0 | 6-6 | 0 | 0 | 0 | 0 | 42 |
Sep 20, 2014 | MILES | 47 | 20 | 67 | 7.0 | 38 | 3.0 | 25 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 3-4 | 0 | 0 | 0 | 0 | 30 |
Sep 27, 2014 | SC STATE | 40 | 34 | 74 | 10.0 | 43 | 4.0 | 32 | 0 | 0 | 0 | 2 | 31 | 5 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Oct 09, 2014 | at NC A&T | 59 | 8 | 67 | 11.0 | 45 | 3.0 | 19 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 2-3 | 0 | 1 | 0 | 12 | 31 |
Oct 18, 2014 | NORFOLK STATE | 24 | 62 | 86 | 4.0 | 14 | 1.0 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Oct 25, 2014 | at Delaware State | 38 | 44 | 82 | 6.0 | 24 | 2.0 | 13 | 1 | 1 | 0 | 1 | 27 | 1 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Nov 1, 2014 | MORGAN STATE | 50 | 8 | 58 | 5.0 | 11 | 1.0 | 5 | 0 | 2 | 0 | 2 | 2 | 0 | 3 | 1 | 5-5 | 0 | 0 | 0 | 14 | 38 |
Nov 08, 2014 | at NC Central | 34 | 42 | 76 | 9.0 | 42 | 3.0 | 23 | 4 | 3 | 0 | 2 | 67 | 3 | 5 | 1 | 5-6 | 0 | 0 | 0 | 16 | 47 |
Nov 13, 2014 | BETHUNE-COOKMAN | 34 | 38 | 72 | 10.0 | 32 | 2.0 | 18 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
Nov 22, 2014 | at Howard | 39 | 52 | 91 | 5.0 | 12 | 0.0 | 0 | 0 | 0 | 0 | 3 | -1 | 4 | 6 | 0 | 3-3 | 0 | 0 | 0 | 42 | 30 |
Opponent totals | 481 | 416 | 897 | 91.0 | 386 | 33.0 | 241 | 17 | 17 | 63 | 15 | 126 | 41 | 50 | 4 | 43-47 | 0 | 2 | 0 | 119 | 374 | |
Hampton | 426 | 487 | 913 | 88.0 | 320 | 32.0 | 166 | 7 | 9 | 19 | 10 | 97 | 45 | 27 | 2 | 28-32 | 1 | 0 | 0 | 85 | 270 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 30, 2014 | at Old Dominion | 2 | 69 | 34.5 | 44 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 7 | 405 | 57.9 | 0 | 0 |
Sep 06, 2014 | WILLIAM & MARY | 2 | 73 | 36.5 | 39 | 0 | 0 | 0 | 0 | 1 | 2-2 | 38 | 0 | 7 | 460 | 65.7 | 3 | 0 |
Sep 13, 2014 | at Richmond | 1 | 43 | 43.0 | 43 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 7 | 418 | 59.7 | 0 | 1 |
Sep 20, 2014 | MILES | 5 | 180 | 36.0 | 44 | 0 | 0 | 1 | 0 | 1 | 1-3 | 42 | 0 | 6 | 277 | 46.2 | 0 | 1 |
Sep 27, 2014 | SC STATE | 4 | 189 | 47.2 | 67 | 0 | 1 | 1 | 1 | 1 | 1-3 | 35 | 1 | 4 | 188 | 47.0 | 0 | 0 |
Oct 09, 2014 | at NC A&T | 5 | 187 | 37.4 | 50 | 0 | 2 | 0 | 1 | 1 | 1-1 | 23 | 0 | 6 | 332 | 55.3 | 0 | 0 |
Oct 18, 2014 | NORFOLK STATE | 6 | 280 | 46.7 | 69 | 0 | 2 | 1 | 2 | 0 | 0-1 | 0 | 0 | 4 | 182 | 45.5 | 0 | 0 |
Oct 25, 2014 | at Delaware State | 8 | 365 | 45.6 | 72 | 0 | 0 | 1 | 2 | 5 | 0-1 | 0 | 0 | 1 | 38 | 38.0 | 0 | 0 |
Nov 1, 2014 | MORGAN STATE | 2 | 85 | 42.5 | 57 | 0 | 0 | 0 | 1 | 1 | 1-1 | 24 | 0 | 7 | 361 | 51.6 | 2 | 0 |
Nov 08, 2014 | at NC Central | 6 | 243 | 40.5 | 51 | 0 | 0 | 2 | 2 | 2 | 2-2 | 33 | 0 | 9 | 554 | 61.6 | 3 | 0 |
Nov 13, 2014 | BETHUNE-COOKMAN | 4 | 116 | 29.0 | 50 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 6 | 312 | 52.0 | 1 | 0 |
Nov 22, 2014 | at Howard | 5 | 193 | 38.6 | 44 | 0 | 0 | 1 | 0 | 3 | 1-1 | 17 | 0 | 6 | 363 | 60.5 | 3 | 0 |
Opponent totals | 50 | 2023 | 40.5 | 72 | 1 | 5 | 8 | 10 | 15 | 9-16 | 42 | 1 | 70 | 3890 | 55.6 | 12 | 2 | |
Hampton | 54 | 2233 | 41.4 | 72 | 2 | 10 | 11 | 14 | 10 | 10-19 | 43 | 1 | 54 | 2887 | 53.5 | 15 | 2 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Old Dominion | 28-41 | 20/31 | 4/14 | 16/14 | 0/3 | 26-9 / | 36-188 | 32-46-1 / | 29-40-2 | 407/281 | 72-416 / | 76-469 | 172/18 | 4/2 |
WILLIAM & MARY | 14-42 | 20/18 | 7/12 | 12/6 | 1/0 | 29-107 / | 50-216 | 23-34-0 / | 9-16-0 | 335/135 | 63-442 / | 66-351 | 86/173 | 2/1 |
Richmond | 17-42 | 21/24 | 10/9 | 8/14 | 3/1 | 36-146 / | 39-234 | 19-33-0 / | 23-33-0 | 135/291 | 69-281 / | 72-525 | 141/45 | 1/2 |
MILES | 34-30 | 21/24 | 7/9 | 12/13 | 2/2 | 40-144 / | 51-184 | 20-31-2 / | 19-34-1 | 267/289 | 71-411 / | 85-473 | 81/118 | 3/2 |
SC STATE | 10-17 | 17/20 | 11/13 | 6/7 | 0/0 | 36-189 / | 46-225 | 19-32-2 / | 12-20-1 | 182/125 | 68-371 / | 66-350 | 62/127 | 2/1 |
NC A&T | 14-31 | 24/19 | 12/11 | 11/7 | 1/1 | 39-179 / | 42-259 | 21-39-1 / | 13-17-0 | 223/167 | 78-402 / | 59-426 | 66/41 | 2/0 |
NORFOLK STATE | 13-21 | 17/18 | 9/2 | 4/16 | 4/0 | 42-145 / | 28-2 | 10-25-1 / | 22-31-1 | 109/335 | 67-254 / | 59-337 | 80/11 | 2/2 |
Delaware State | 23-0 | 17/14 | 12/3 | 4/9 | 1/2 | 47-263 / | 32-34 | 13-25-1 / | 24-44-3 | 143/203 | 72-406 / | 76-237 | 73/43 | 2/3 |
MORGAN STATE | 35-38 | 25/23 | 11/7 | 11/12 | 3/4 | 47-217 / | 35-147 | 15-26-2 / | 21-37-0 | 164/252 | 73-381 / | 72-399 | 104/45 | 4/2 |
NC Central | 13-47 | 15/20 | 5/11 | 7/7 | 3/2 | 34-136 / | 46-172 | 17-33-2 / | 11-25-1 | 171/150 | 67-307 / | 71-322 | 127/178 | 5/1 |
BETHUNE-COOKMAN | 40-35 | 24/22 | 9/11 | 10/11 | 5/0 | 37-173 / | 45-241 | 21-34-0 / | 18-28-0 | 249/242 | 71-422 / | 73-483 | 94/32 | 2/1 |
Howard | 29-30 | 31/21 | 15/12 | 12/8 | 4/1 | 53-250 / | 39-229 | 19-39-3 / | 20-26-1 | 240/157 | 92-490 / | 65-386 | 73/50 | 3/2 |
Totals | 270-374 | 252/254 | 112/114 | 113/124 | 27/16 | 466-1958 / | 489-2131 | 229-397-15 / | 221-351-10 | 2625/2627 | 863-4583 / | 840-4758 | 1159/881 | 32/19 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Old Dominion | 9-16 / | 10-14 | 1-1 / | 1-2 | 30:13 / 29:47 | 0:26 | 0.3 / 5.2 | 8.8/7.0 | 5.8/6.2 | 4-36.2 / | 2-34.5 | 7-71 / | 4-29 | |
WILLIAM & MARY | 7-14 / | 8-14 | 0-2 / | 1-1 | 26:32 / 33:28 | -6:56 | 3.7 / 4.3 | 9.9/8.4 | 7.0/5.3 | 5-29.8 / | 2-36.5 | 6-45 / | 3-27 | |
Richmond | 10-17 / | 12-14 | 0-0 / | 0-0 | 29:21 / 30:39 | -1:18 | 4.1 / 6.0 | 4.1/8.8 | 4.1/7.3 | 5-37.2 / | 1-43.0 | 11-85 / | 7-70 | |
MILES | 3-12 / | 5-17 | 0-2 / | 2-3 | 28:19 / 31:41 | -3:22 | 3.6 / 3.6 | 8.6/8.5 | 5.8/5.6 | 4-43.8 / | 5-36.0 | 6-68 / | 7-95 | |
SC STATE | 5-15 / | 4-12 | 0-1 / | 0-1 | 34:58 / 25:02 | 9:56 | 5.2 / 4.9 | 5.7/6.2 | 5.5/5.3 | 6-47.8 / | 4-47.2 | 6-50 / | 7-70 | |
NC A&T | 3-13 / | 5-11 | 2-4 / | 0-0 | 33:14 / 26:46 | 6:28 | 4.6 / 6.2 | 5.7/9.8 | 5.2/7.2 | 5-38.6 / | 5-37.4 | 9-65 / | 5-47 | |
NORFOLK STATE | 7-17 / | 3-11 | 0-1 / | 0-0 | 31:21 / 28:39 | 2:42 | 3.5 / 0.1 | 4.4/10.8 | 3.8/5.7 | 4-51.8 / | 6-46.7 | 5-34 / | 7-81 | |
Delaware State | 4-15 / | 5-19 | 0-1 / | 0-4 | 30:31 / 29:24 | 1:07 | 5.6 / 1.1 | 5.7/4.6 | 5.6/3.1 | 8-44.9 / | 8-45.6 | 9-91 / | 9-50 | |
MORGAN STATE | 8-15 / | 11-16 | 2-4 / | 1-1 | 28:04 / 31:56 | -3:52 | 4.6 / 4.2 | 6.3/6.8 | 5.2/5.5 | 1-51.0 / | 2-42.5 | 10-97 / | 7-62 | |
NC Central | 3-14 / | 7-16 | 1-2 / | 0-1 | 27:32 / 32:28 | -4:56 | 4.0 / 3.7 | 5.2/6.0 | 4.6/4.5 | 7-39.4 / | 6-40.5 | 10-79 / | 8-80 | |
BETHUNE-COOKMAN | 6-14 / | 5-14 | 2-2 / | 1-3 | 32:28 / 27:32 | 4:56 | 4.7 / 5.4 | 7.3/8.6 | 5.9/6.6 | 3-44.7 / | 4-29.0 | 7-70 / | 11-95 | |
Howard | 6-16 / | 4-11 | 3-3 / | 1-2 | 35:26 / 24:30 | 10:56 | 4.7 / 5.9 | 6.2/6.0 | 5.3/5.9 | 2-35.5 / | 5-38.6 | 14-104 / | 10-78 | |
Totals | 71-178 / | 79-169 | 11-23 / | 7-18 | 367:59 / 351:52 | 16:07 | 4.2 / 4.4 | 6.6 / 7.5 | 5.3 / 5.7 | 54-41.4 / | 50-40.5 | 100-859 / | 85-784 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 23 | WASHINGTON,Jorrian at Delaware State (Oct 25, 2014) |
CARTER,Eric at Howard (Nov 22, 2014) | ||
Yards Rushing | 176 | WASHINGTON,Jorrian vs SC State (Sep 27, 2014) |
TD Rushes | 2 | DUKES,Christopher at Howard (Nov 22, 2014) |
Long Rush | 62 | WASHINGTON,Jorrian at NC Central (Nov 08, 2014) |
Pass attempts | 45 | WILLIAMSON,Jaylian at Old Dominion (Aug 30, 2014) |
Pass completions | 32 | WILLIAMSON,Jaylian at Old Dominion (Aug 30, 2014) |
Yards Passing | 407 | WILLIAMSON,Jaylian at Old Dominion (Aug 30, 2014) |
TD Passes | 5 | ANTOINE,Jerrell vs Bethune-Cookman (Nov 13, 2014) |
Long Pass | 75 | WILLIAMSON,Jaylian at Old Dominion (Aug 30, 2014) |
Receptions | 11 | RIDDICK,Rayshad at Old Dominion (Aug 30, 2014) |
