Hampton

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  HAM  OPP 
SCORING  270  374 
   Points Per Game  22.5  31.2 
   Points Off Turnovers  85  119 
FIRST DOWNS  252  254 
   Rushing  112  114 
   Passing  113  124 
   Penalty  27  16 
RUSHING YARDAGE  1958  2131 
   Yards gained rushing  2374  2441 
   Yards lost rushing  416  310 
   Rushing Attempts  466  489 
   Average Per Rush  4.2  4.4 
   Average Per Game  163.2  177.6 
   TDs Rushing  14  32 
PASSING YARDAGE  2625  2627 
   Comp-Att-Int  229-397-15  221-351-10 
   Average Per Pass  6.6  7.5 
   Average Per Catch  11.5  11.9 
   Average Per Game  218.8  218.9 
   TDs Passing  21  16 
TOTAL OFFENSE  4583  4758 
   Total Plays  863  840 
   Average Per Play  5.3  5.7 
   Average Per Game  381.9  396.5 
KICK RETURNS: #-Yards  56-1003  33-476 
PUNT RETURNS: #-Yards  15-40  13-216 
INT RETURNS: #-Yards  10-97  15-126 
KICK RETURN AVERAGE  17.9  14.4 
PUNT RETURN AVERAGE  2.7  16.6 
INT RETURN AVERAGE  9.7  8.4 
FUMBLES-LOST  28-17  13-9 
PENALTIES-Yards  100-859  85-784 
   Average Per Game  71.6  65.3 
PUNTS-Yards  54-2233  50-2023 
   Average Per Punt  41.4  40.5 
   Net punt average  33.6  37.7 
KICKOFFS-Yards  54-2887  70-3890 
   Average Per Kick  53.5  55.6 
   Net kick average  37.7  37.0 
TIME OF POSSESSION/Game  30:40  29:19 
3RD-DOWN Conversions  71/178  79/169 
   3rd-Down Pct  40%  47% 
4TH-DOWN Conversions  11/23  7/18 
   4th-Down Pct  48%  39% 
SACKS BY-Yards  32-166  33-241 
MISC YARDS  -3  -10 
TOUCHDOWNS SCORED  35  50 
FIELD GOALS-ATTEMPTS  10-19  9-16 
ON-SIDE KICKS  2-2  0-1 
RED-ZONE SCORES  (33-48) 69%  (42-50) 84% 
RED-ZONE TOUCHDOWNS  (25-48) 52%  (34-50) 68% 
PAT-ATTEMPTS  (28-32) 88%  (43-47) 91% 
ATTENDANCE  48423  59058 
   Games/Avg Per Game  6/8070  6/9843 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Hampton  29  101  75  65  270 
Opponents  87  82  93  112  374 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
WASHINGTON,Jorrian  11  164  885  51  834  5.1  5  62  75.8 
CARTER,Eric   12  94  582  41  541  5.8  3  51  45.1 
DUKES,Christopher  10  58  304  17  287  4.9  4  54  28.7 
ANTOINE,Jerrell  5  52  260  60  200  3.8  2  37  40.0 
BAILEY,Bryan   6  31  130  60  70  2.3  0  25  11.7 
FABER-KINNEY,Christi  12  2  60  0  60  30.0  0  32  5.0 
ALLEN,Thomas   5  2  12  0  12  6.0  0  9  2.4 
PROCTOR,Rashawn  11  1  7  0  7  7.0  0  7  0.6 
HAMPTON,Marcus   6  2  3  0  3  1.5  0  2  0.5 
BRAILSFORD,Morris  12  1  1  0  1  1.0  0  1  0.1 
BANKS,Darius   7  1  0  0  0  0.0  0  0  0.0 
MIXSON,Twarn   9  3  1  8  -7  -2.3  0  1  -0.8 
TEAM   9  11  10  34  -24  -2.2  0  10  -2.7 
WILLIAMSON,Jaylian  6  44  119  145  -26  -0.6  0  15  -4.3 
Total..........  12  466  2374  416  1958  4.2  14  62  163.2 
Opponents......  12  489  2441  310  2131  4.4  32  68  177.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
WILLIAMSON,Jaylian  6  130.6  109-172-5  63.4  1259  6  75  209.8 
ANTOINE,Jerrell  5  118.8  85-157-8  54.1  967  11  60  193.4 
BAILEY,Bryan   6  116.0  35-67-2  52.2  399  4  40  66.5 
TEAM   9  0.0  0-1-0  0.0  0  0  0  0.0 
MIXSON,Twarn   9  0.0  0-0-0  0.0  0  0  0  0.0 
Total..........  12  123.1  229-397-15  57.7  2625  21  75  218.8 
Opponents......  12  135.2  221-351-10  63.0  2627  16  68  218.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
MIXSON,Twarn   9  50  615  12.3  6  53  68.3 
RIDDICK,Rayshad  12  50  475  9.5  3  40  39.6 
PROCTOR,Rashawn  11  45  550  12.2  4  60  50.0 
WASHINGTON,Jorrian  11  26  325  12.5  2  75  29.5 
GOODING,SeQuan   11  23  366  15.9  4  50  33.3 
DUKES,Christopher  10  10  58  5.8  0  16  5.8 
HARVELL,Drakar   12  7  87  12.4  0  40  7.2 
HAMPTON,Marcus   6  4  31  7.8  1  12  5.2 
BANKS,Darius   7  3  42  14.0  0  17  6.0 
BRAILSFORD,Morris  12  3  37  12.3  1  19  3.1 
CARTER,Eric   12  3  20  6.7  0  17  1.7 
SHORTER,Leon   1  2  15  7.5  0  9  15.0 
HARVEY,Brandon   1  1  4  4.0  0  4  4.0 
ANTOINE,Jerrell  5  1  2  2.0  0  2  0.4 
FANFAN,Marvin   10  1  -2  -2.0  0  0  -0.2 
Total..........  12  229  2625  11.5  21  75  218.8 
Opponents......  12  221  2627  11.9  16  68  218.9 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
RIDDICK,Rayshad  12  35  2.9  0  14 
MCGEE,Khambrel   1  -3  -3.0  0  0 
TEAM   1  8  8.0  0  0 
HILL,Jordan   1  0  0.0  0  0 
Total..........  15  40  2.7  0  14 
Opponents......  13  216  16.6  1  59 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
KEY,Breon   3  5  1.7  0  3 
McAFEE,Keith   1  18  18.0  0  18 
THORNE,Joshua   1  42  42.0  0  42 
CORD,JaMari   1  5  5.0  0  5 
OUTING,LaMarte   1  24  24.0  0  24 
HILL,Jordan   1  13  13.0  0  13 
WADE,Marcus   1  -11  -11.0  0  0 
WARD,Tyrone   1  1  1.0  0  1 
Total..........  10  97  9.7  0  42 
Opponents......  15  126  8.4  1  55 

KICK RETURNS  No.  Yards  Avg   TD  Long 
WASHINGTON,Jorrian  25  520  20.8  0  39 
KEY,Breon   6  122  20.3  0  45 
BANKS,Darius   6  112  18.7  0  51 
MORRIS,Myles   5  74  14.8  0  20 
MIXSON,Twarn   3  64  21.3  0  20 
GOODING,SeQuan   3  23  7.7  0  9 
CARTER,Eric   2  25  12.5  0  18 
DUKES,Christopher  2  32  16.0  0  19 
TEAM   1  5  5.0  0  0 
HILL,Jordan   1  18  18.0  0  18 
HARVELL,Drakar   1  0  0.0  0  0 
ALLEN,Thomas   1  8  8.0  0  8 
Total..........  56  1003  17.9  0  51 
Opponents......  33  476  14.4  0  33 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
THORNE,Joshua   1  19  19.0  0  19 
Total..........  1  19  19.0  0  19 
Opponents......  1  63  63.0  0  63 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
PREVOST,Anthony  0  9-18  27-31  0-0  0  0-0  0  0  54 
WASHINGTON,Jorrian  7  0-0  0-0  0-0  0  0-0  0  0  42 
MIXSON,Twarn   6  0-0  0-0  0-0  0  0-0  0  0  36 
GOODING,SeQuan   4  0-0  0-0  0-0  0  0-0  0  0  24 
PROCTOR,Rashawn  4  0-0  0-0  0-0  0  0-0  0  0  24 
DUKES,Christopher  4  0-0  0-0  0-0  0  0-0  0  0  24 
CARTER,Eric   3  0-0  0-0  0-0  0  0-0  0  0  18 
RIDDICK,Rayshad  3  0-0  0-0  0-0  0  0-0  0  0  18 
ANTOINE,Jerrell  2  0-0  0-0  0-0  0  0-1  0  0  12 
HAMPTON,Marcus   1  0-0  0-0  0-0  0  0-0  0  0  6 
BRAILSFORD,Morris  1  0-0  0-0  0-0  0  0-0  0  0  6 
BROWN,Adam   0  1-1  1-1  0-0  0  0-0  0  0  4 
FABER-KINNEY,Christi  0  0-0  0-0  1-2  0  0-0  0  0  2 
Total..........  35  10-19  28-32  1-2  0  0-1  0  0  270 
Opponents......  50  9-16  43-47  0-0  2  2-3  0  0  374 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
WILLIAMSON,Jaylian  6  216  -26  1259  1233  205.5 
ANTOINE,Jerrell  5  209  200  967  1167  233.4 
WASHINGTON,Jorrian  11  164  834  0  834  75.8 
CARTER,Eric   12  94  541  0  541  45.1 
BAILEY,Bryan   6  98  70  399  469  78.2 
DUKES,Christopher  10  58  287  0  287  28.7 
FABER-KINNEY,Christi  12  2  60  0  60  5.0 
ALLEN,Thomas   5  2  12  0  12  2.4 
PROCTOR,Rashawn  11  1  7  0  7  0.6 
HAMPTON,Marcus   6  2  3  0  3  0.5 
BRAILSFORD,Morris  12  1  1  0  1  0.1 
MIXSON,Twarn   9  3  -7  0  -7  -0.8 
TEAM   9  12  -24  0  -24  -2.7 
Total..........  12  863  1958  2625  4583  381.9 
Opponents......  12  840  2131  2627  4758  396.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
PREVOST,Anthony  9-18  50.0  0-0  6-9  2-5  1-2  0-2  43  1 
BROWN,Adam   1-1  100.0  0-0  1-1  0-0  0-0  0-0  29  0 

FG SEQUENCE  Hampton  Opponents 
Old Dominion  -  - 
William & Mary  -  (33),(38) 
Richmond  53,(26)  51 
Miles  (23),(29)  48,33,(42) 
SC State  (29),32,23  44,32,(35) 
NC A&T  -  (23) 
Norfolk State  (26),(39),28,34  29 
Delaware State  36,(43)  41 
Morgan State  -  (24) 
NC Central  -  (28),(33) 
Bethune-Cookman  (29),(30)  - 
Howard  41,21,(25),54  (17) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
FABER-KINNEY,Christi  52  2233  42.9  72  10  11  10  14  2 
TEAM   2  0  0.0  0  0  0  0  0  0 
Total..........  54  2233  41.4  72  10  11  10  14  2 
Opponents......  50  2023  40.5  72  5  8  15  10  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
PREVOST,Anthony  50  2713  54.3  15  2 
BROWN,Adam   4  174  43.5  0  0 
Total..........  54  2887  53.5  15  2  14.4  37.7  27 
Opponents......  70  3890  55.6  12  2  17.9  37.0  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
WASHINGTON,Jorrian  11  834  325  0  520  0  1679  152.6 
MIXSON,Twarn   9  -7  615  0  64  0  672  74.7 
CARTER,Eric   12  541  20  0  25  0  586  48.8 
PROCTOR,Rashawn  11  7  550  0  0  0  557  50.6 
RIDDICK,Rayshad  12  0  475  35  0  0  510  42.5 
GOODING,SeQuan   11  0  366  0  23  0  389  35.4 
DUKES,Christopher  10  287  58  0  32  0  377  37.7 
ANTOINE,Jerrell  5  200  2  0  0  0  202  40.4 
BANKS,Darius   7  0  42  0  112  0  154  22.0 
KEY,Breon   9  0  0  0  122  5  127  14.1 
HARVELL,Drakar   12  0  87  0  0  0  87  7.2 
MORRIS,Myles   11  0  0  0  74  0  74  6.7 
BAILEY,Bryan   6  70  0  0  0  0  70  11.7 
FABER-KINNEY,Christi  12  60  0  0  0  0  60  5.0 
THORNE,Joshua   11  0  0  0  0  42  42  3.8 
BRAILSFORD,Morris  12  1  37  0  0  0  38  3.2 
HAMPTON,Marcus   6  3  31  0  0  0  34  5.7 
HILL,Jordan   12  0  0  0  18  13  31  2.6 
OUTING,LaMarte   8  0  0  0  0  24  24  3.0 
ALLEN,Thomas   5  12  0  0  8  0  20  4.0 
McAFEE,Keith   9  0  0  0  0  18  18  2.0 
SHORTER,Leon   1  0  15  0  0  0  15  15.0 
CORD,JaMari   11  0  0  0  0  5  5  0.5 
HARVEY,Brandon   1  0  4  0  0  0  4  4.0 
WARD,Tyrone   12  0  0  0  0  1  1  0.1 
FANFAN,Marvin   10  0  -2  0  0  0  -2  -0.2 
MCGEE,Khambrel   10  0  0  -3  0  0  -3  -0.3 
TEAM   9  -24  0  8  5  0  -11  -1.2 
WADE,Marcus   12  0  0  0  0  -11  -11  -0.9 
WILLIAMSON,Jaylian  6  -26  0  0  0  0  -26  -4.3 
Total..........  12  1958  2625  40  1003  97  5723  476.9 
Opponents......  12  2131  2627  216  476  126  5576  464.7 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
54  THORNE,Joshua   11  46  67  113   13.5 - 66   5.5 - 36 1 - 42 1  2  2  1 - 19 1  .  . 
45  WARD,Tyrone   12  43  50  93   7.0 - 17  .    1 - 1 .  1  4     . .  .  . 
1   MCGEE,Khambrel   10  30  26  56   2.0 - 2  .       . 2  2  .     . 1  .  . 
31  McAFEE,Keith   9  32  24  56   6.5 - 20   1.0 - 7 1 - 18 1  2  2     . .  .  . 
57  GREGORY,Hayden   11  19  35  54   4.5 - 21   1.5 - 11    . .  .  2  1 - 0 .  .  . 
8   GROOMS,Miles   12  22  30  52   13.0 - 50   5.0 - 28    . .  .  10  1 - 0 2  .  . 
34  DIARRASSOUBA,Chaka  12  18  30  48   2.0 - 4  .       . 1  1  1     . .  .  . 
25  WADE,Marcus   12  22  21  43   2.5 - 24   1.0 - 14 1 - -11 3  4  .  2 - 0 .  .  . 
51  MORLOCK,Frank   12  18  22  40   6.0 - 16   2.5 - 12    . .  .  1     . .  .  . 
24  FIELDS,Lorenzo   12  19  19  38   1.0 - 4  .       . 4  4  .     . .  .  . 
14  HILL,Jordan   12  24  13  37   1.0 - 1  .    1 - 13 6  7  .     . .  .  . 
53  OBASUYI,Owen   11  16  20  36   6.0 - 16   2.0 - 7    . .  .  5     . .  .  . 
92  COPELAND,Robert  12  14  22  36   7.5 - 18   5.5 - 13    . 2  2  7  2 - 0 1  .  . 
96  OWENS,Charles   11  14  21  35   7.5 - 27   4.0 - 16    . 1  1  7     . 1  1  . 
36  CORD,JaMari   11  10  20  30   1.0 - 6   1.0 - 6 1 - 5 .  1  .     . .  .  . 
93  JORDON,Keito   11  7  19  26   1.0 - 2   0.5 - 2    . .  .  .     . .  .  . 
20  MORRIS,Myles   11  17  3  20   1.0 - 2  .       . 5  5  .     . 1  .  . 
6   KEY,Breon   9  9  8  17   .     .    3 - 5 .  3  .     . .  .  . 
29  COLE,Brendan   8  8  4  12   .     .       . .  .  .  1 - 0 .  .  . 
37  COLEMAN,Kurtis   12  4  7  11   .     .       . .  .  .     . .  .  . 
18  OUTING,LaMarte   8  8  1  9   .     .    1 - 24 1  2  .     . .  .  . 
66  CAWTHON,Nigel   9  4  4  8   2.0 - 4   1.5 - 2    . .  .  1     . .  .  . 
42  COUNCIL,Treshawn  8  4  2  6   1.0 - 3  .       . .  .  2     . .  .  . 
50  KOROMA,Alhaji   7  .  4  4   .     .       . .  .  .     . .  .  . 
90  BLACK,Jonathan   7  1  3  4   .     .       . .  .  1     . .  .  . 
11  RIDDICK,Rayshad  12  3  1  4   .     .       . .  .  .     . .  .  . 
40  GILCHRIST,Justin  4  3  1  4   1.5 - 15   1.0 - 12    . .  .  .     . .  .  . 
89  GORDON,Miles   6  2  1  3   .     .       . .  .  .     . .  .  . 
49  BRAILSFORD,Morris  12  .  2  2   .     .       . .  .  .     . .  .  . 
21  CARTER,Eric   12  1  1  2   .     .       . .  .  .     . .  .  . 
3   ANTOINE,Jerrell  5  2  .  2   .     .       . .  .  .     . .  .  . 
43  PREVOST,Anthony  12  1  1  2   .     .       . .  .  .     . .  .  . 
5   MIXSON,Twarn   9  1  1  2   .     .       . .  .  .     . .  .  . 
56  YOUNG,Michael   12  .  1  1   0.5 - 2  .       . .  .  .     . .  .  . 
48  KERNS,Dylan   9  .  1  1   .     .       . .  .  .     . .  .  . 
38  PEACE,Donzel   9  1  .  1   .     .       . .  .  .     . .  .  . 
41  FABER-KINNEY,Christi  12  1  .  1   .     .       . .  .  .     . .  .  . 
76  JOHNSON,Donovan  12  1  .  1   .     .       . .  .  .     . .  .  . 
97  LARTEY,James-Nii  1  .  1  1   .     .       . .  .  .     . .  .  . 
9   GARRETT,Dwayne   1  .  1  1   .     .       . .  .  .     . .  .  . 
12  WILLIAMSON,Jaylian  6  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   9  .  .  .   .     .       . .  .  .  1 - 0 .  1  . 
  Total..........  12  426  487  913   88 - 320  32 - 166 10 - 97 27  37  45  9 - 19 7  2  . 
  Opponents......  12  481  416  897   91 - 386  33 - 241 15 - 126 50  65  41  17 - 63 17  4  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-9)  (2-4)  (1-5)  (0-0) 
CONFERENCE  (2-6)  (1-3)  (1-3)  (0-0) 
NON-CONFERENCE  (1-3)  (1-1)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 30, 2014 at Old Dominion               L    28-41   20118
 Sep 06, 2014    #21 WILLIAM & MARY         L    14-42    7200
 Sep 13, 2014 at #18 Richmond               L    17-42    7802
 Sep 20, 2014    MILES                    W      34-30    5000
*Sep 27, 2014    SC STATE                   L    10-17    6000
*Oct 09, 2014 at NC A&T                     L    14-31   12947
*Oct 18, 2014    NORFOLK STATE              L    13-21   16223
*Oct 25, 2014 at Delaware State           W      23-0     2385
*Nov 1, 2014     MORGAN STATE               L    35-38    8000
*Nov 08, 2014 at NC Central                 L    13-47   11964
*Nov 13, 2014    #18 BETHUNE-COOKMAN      W      40-35    6000
*Nov 22, 2014 at Howard                     L    29-30    3842

TEAM STATISTICS  HAM  OPP 
FIRST DOWNS  252  254 
   Rushing  112  114 
   Passing  113  124 
   Penalty  27  16 
RUSHING YARDAGE  1958  2131 
   Rushing Attempts  466  489 
   Average Per Rush  4.2  4.4 
   Average Per Game  163.2  177.6 
   TDs Rushing  14  32 
PASSING YARDAGE  2625  2627 
   Comp-Att-Int  229-397-15  221-351-10 
   Average Per Pass  6.6  7.5 
   Average Per Catch  11.5  11.9 
   Average Per Game  218.8  218.9 
   TDs Passing  21  16 
TOTAL OFFENSE  4583  4758 
   Average Per Play  5.3  5.7 
   Average Per Game  381.9  396.5 
KICK RETURNS: #-Yards  56-1003  33-476 
PUNT RETURNS: #-Yards  15-40  13-216 
INT RETURNS: #-Yards  10-97  15-126 
FUMBLES-LOST  28-17  13-9 
PENALTIES-Yards  100-859  85-784 
PUNTS-AVG  54-41.4  50-40.5 
TIME OF POSSESSION/Game  30:40  29:19 
3RD-DOWN Conversions  71/178  79/169 
4TH-DOWN Conversions  11/23  7/18 

Score by quarters  1st  2nd  3rd  4th  Total 
Hampton  29  101  75  65  270 
Opponents  87  82  93  112  374 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
WASHINGTON,Jorrian  11  164  885  51  834  5.1  5  62  75.8 
CARTER,Eric   12  94  582  41  541  5.8  3  51  45.1 
DUKES,Christopher  10  58  304  17  287  4.9  4  54  28.7 
ANTOINE,Jerrell  5  52  260  60  200  3.8  2  37  40.0 
BAILEY,Bryan   6  31  130  60  70  2.3  0  25  11.7 
FABER-KINNEY,Christi  12  2  60  0  60  30.0  0  32  5.0 
ALLEN,Thomas   5  2  12  0  12  6.0  0  9  2.4 
PROCTOR,Rashawn  11  1  7  0  7  7.0  0  7  0.6 
HAMPTON,Marcus   6  2  3  0  3  1.5  0  2  0.5 
BRAILSFORD,Morris  12  1  1  0  1  1.0  0  1  0.1 
Total..........  12  466  2374  416  1958  4.2  14  62  163.2 
Opponents......  12  489  2441  310  2131  4.4  32  68  177.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
WILLIAMSON,Jaylian  6  130.6  109-172-5  63.4  1259  6  75  209.8 
ANTOINE,Jerrell  5  118.8  85-157-8  54.1  967  11  60  193.4 
BAILEY,Bryan   6  116.0  35-67-2  52.2  399  4  40  66.5 
TEAM   9  0.0  0-1-0  0.0  0  0  0  0.0 
MIXSON,Twarn   9  0.0  0-0-0  0.0  0  0  0  0.0 
Total..........  12  123.1  229-397-15  57.7  2625  21  75  218.8 
Opponents......  12  135.2  221-351-10  63.0  2627  16  68  218.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
MIXSON,Twarn   9  50  615  12.3  6  53  68.3 
RIDDICK,Rayshad  12  50  475  9.5  3  40  39.6 
PROCTOR,Rashawn  11  45  550  12.2  4  60  50.0 
WASHINGTON,Jorrian  11  26  325  12.5  2  75  29.5 
GOODING,SeQuan   11  23  366  15.9  4  50  33.3 
DUKES,Christopher  10  10  58  5.8  0  16  5.8 
HARVELL,Drakar   12  7  87  12.4  0  40  7.2 
HAMPTON,Marcus   6  4  31  7.8  1  12  5.2 
BANKS,Darius   7  3  42  14.0  0  17  6.0 
BRAILSFORD,Morris  12  3  37  12.3  1  19  3.1 
CARTER,Eric   12  3  20  6.7  0  17  1.7 
SHORTER,Leon   1  2  15  7.5  0  9  15.0 
HARVEY,Brandon   1  1  4  4.0  0  4  4.0 
ANTOINE,Jerrell  5  1  2  2.0  0  2  0.4 
FANFAN,Marvin   10  1  -2  -2.0  0  0  -0.2 
Total..........  12  229  2625  11.5  21  75  218.8 
Opponents......  12  221  2627  11.9  16  68  218.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
PREVOST,Anthony  9-18  50.0  0-0  6-9  2-5  1-2  0-2  43  1 
BROWN,Adam   1-1  100.0  0-0  1-1  0-0  0-0  0-0  29  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
PREVOST,Anthony  0  9-18  27-31  0-0  0  0-0  0  0  54 
WASHINGTON,Jorrian  7  0-0  0-0  0-0  0  0-0  0  0  42 
MIXSON,Twarn   6  0-0  0-0  0-0  0  0-0  0  0  36 
DUKES,Christopher  4  0-0  0-0  0-0  0  0-0  0  0  24 
PROCTOR,Rashawn  4  0-0  0-0  0-0  0  0-0  0  0  24 
GOODING,SeQuan   4  0-0  0-0  0-0  0  0-0  0  0  24 
CARTER,Eric   3  0-0  0-0  0-0  0  0-0  0  0  18 
RIDDICK,Rayshad  3  0-0  0-0  0-0  0  0-0  0  0  18 
ANTOINE,Jerrell  2  0-0  0-0  0-0  0  0-1  0  0  12 
HAMPTON,Marcus   1  0-0  0-0  0-0  0  0-0  0  0  6 
BRAILSFORD,Morris  1  0-0  0-0  0-0  0  0-0  0  0  6 
BROWN,Adam   0  1-1  1-1  0-0  0  0-0  0  0  4 
FABER-KINNEY,Christi  0  0-0  0-0  1-2  0  0-0  0  0  2 
Total..........  35  10-19  28-32  1-2  0  0-1  0  0  270 
Opponents......  50  9-16  43-47  0-0  2  2-3  0  0  374 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
KEY,Breon   3  5  1.7  0  3 
HILL,Jordan   1  13  13.0  0  13 
WADE,Marcus   1  -11  -11.0  0  0 
WARD,Tyrone   1  1  1.0  0  1 
McAFEE,Keith   1  18  18.0  0  18 
CORD,JaMari   1  5  5.0  0  5 
OUTING,LaMarte   1  24  24.0  0  24 
THORNE,Joshua   1  42  42.0  0  42 
Total..........  10  97  9.7  0  42 
Opponents......  15  126  8.4  1  55 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
FABER-KINNEY,Christi  52  2233  42.9  72  10  11  10  14  2 
TEAM   2  0  0.0  0  0  0  0  0  0 
Total..........  54  2233  41.4  72  10  11  10  14  2 
Opponents......  50  2023  40.5  72  5  8  15  10  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
RIDDICK,Rayshad  12  35  2.9  0  14 
HILL,Jordan   1  0  0.0  0  0 
TEAM   1  8  8.0  0  0 
MCGEE,Khambrel   1  -3  -3.0  0  0 
Total..........  15  40  2.7  0  14 
Opponents......  13  216  16.6  1  59 

KICK RETURNS  No.  Yards  Avg   TD  Long 
WASHINGTON,Jorrian  25  520  20.8  0  39 
KEY,Breon   6  122  20.3  0  45 
BANKS,Darius   6  112  18.7  0  51 
MORRIS,Myles   5  74  14.8  0  20 
GOODING,SeQuan   3  23  7.7  0  9 
MIXSON,Twarn   3  64  21.3  0  20 
DUKES,Christopher  2  32  16.0  0  19 
CARTER,Eric   2  25  12.5  0  18 
TEAM   1  5  5.0  0  0 
HILL,Jordan   1  18  18.0  0  18 
HARVELL,Drakar   1  0  0.0  0  0 
ALLEN,Thomas   1  8  8.0  0  8 
Total..........  56  1003  17.9  0  51 
Opponents......  33  476  14.4  0  33 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
WASHINGTON,Jorrian  11  834  325  0  520  0  1679  152.6 
MIXSON,Twarn   9  -7  615  0  64  0  672  74.7 
CARTER,Eric   12  541  20  0  25  0  586  48.8 
PROCTOR,Rashawn  11  7  550  0  0  0  557  50.6 
RIDDICK,Rayshad  12  0  475  35  0  0  510  42.5 
Total..........  12  1958  2625  40  1003  97  5723  476.9 
Opponents......  12  2131  2627  216  476  126  5576  464.7 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
WILLIAMSON,Jaylian  6  216  -26  1259  1233  205.5 
ANTOINE,Jerrell  5  209  200  967  1167  233.4 
WASHINGTON,Jorrian  11  164  834  0  834  75.8 
CARTER,Eric   12  94  541  0  541  45.1 
BAILEY,Bryan   6  98  70  399  469  78.2 
Total..........  12  863  1958  2625  4583  381.9 
Opponents......  12  840  2131  2627  4758  396.5 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
54  THORNE,Joshua   11  46  67  113   13.5 - 66   5.5 - 36 1 - 42 1  2  2  1 - 19 1  .  . 
45  WARD,Tyrone   12  43  50  93   7.0 - 17  .    1 - 1 .  1  4     . .  .  . 
31  McAFEE,Keith   9  32  24  56   6.5 - 20   1.0 - 7 1 - 18 1  2  2     . .  .  . 
1   MCGEE,Khambrel   10  30  26  56   2.0 - 2  .       . 2  2  .     . 1  .  . 
57  GREGORY,Hayden   11  19  35  54   4.5 - 21   1.5 - 11    . .  .  2  1 - 0 .  .  . 
  Total..........  12  426  487  913   88 - 320  32 - 166 10 - 97 27  37  45  9 - 19 7  2  . 
  Opponents......  12  481  416  897   91 - 386  33 - 241 15 - 126 50  65  41  17 - 63 17  4  .