Games Played |
## | Player | gp/gs | odu | wm | richmond | mc | scsu | ncat | nsu | dsu | msu | nccu | bcu | how |
39 | ALLEN,Thomas | 5/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
61 | ALPICHI,Kory | 11/11 | START | ... | START | START | START | START | START | START | START | START | START | START |
3 | ANTOINE,Jerrell | 5/5 | ... | ... | ... | ... | ... | ... | ... | START | START | START | START | START |
70 | ARNOLD,Charles | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
7 | BAILEY,Bryan | 6/1 | ... | ... | XXX | START | ... | XXX | XXX | XXX | ... | XXX | ... | ... |
4 | BANKS,Darius | 7/1 | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | START | ... | XXX |
90 | BLACK,Jonathan | 7/1 | XXX | ... | XXX | ... | XXX | ... | ... | XXX | ... | XXX | START | XXX |
49 | BRAILSFORD,Morr | 12/10 | START | XXX | XXX | START | START | START | START | START | START | START | START | START |
64 | BROWN,Adam | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
21 | CARTER,Eric | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
66 | CAWTHON,Nigel | 9/7 | START | START | START | START | ... | XXX | ... | XXX | START | START | ... | START |
29 | COLE,Brendan | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
37 | COLEMAN,Kurtis | 12/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
92 | COPELAND,Robert | 12/10 | START | START | XXX | XXX | START | START | START | START | START | START | START | START |
36 | CORD,JaMari | 11/1 | XXX | XXX | XXX | XXX | START | ... | XXX | XXX | XXX | XXX | XXX | XXX |
42 | COUNCIL,Treshaw | 8/- | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX |
73 | CRUZ,Johnny | 8/- | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
34 | DIARRASSOUBA,Ch | 12/9 | START | XXX | START | XXX | XXX | START | START | START | START | START | START | START |
22 | DUKES,Christoph | 10/1 | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | START | XXX |
41 | FABER-KINNEY,Ch | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
85 | FANFAN,Marvin | 10/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
24 | FIELDS,Lorenzo | 12/9 | XXX | START | START | START | XXX | XXX | START | START | START | START | START | START |
23 | FILS,Andre | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
9 | GARRETT,Dwayne | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
40 | GILCHRIST,Justi | 4/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX | ... | ... |
88 | GOODING,SeQuan | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | ... | START | START |
89 | GORDON,Miles | 6/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
68 | GOULD,Ryan | 7/2 | XXX | START | XXX | XXX | START | ... | ... | XXX | ... | ... | ... | XXX |
57 | GREGORY,Hayden | 11/8 | START | START | START | START | START | ... | XXX | XXX | XXX | START | START | START |
8 | GROOMS,Miles | 12/11 | START | XXX | START | START | START | START | START | START | START | START | START | START |
35 | HAMPTON,Marcus | 6/2 | XXX | START | START | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX |
82 | HARVELL,Drakar | 12/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
86 | HARVEY,Brandon | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
14 | HILL,Jordan | 12/9 | START | START | START | START | XXX | XXX | XXX | START | START | START | START | START |
76 | JOHNSON,Donovan | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
93 | JORDON,Keito | 11/3 | XXX | START | START | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
48 | KERNS,Dylan | 9/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX |
6 | KEY,Breon | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
87 | KISEDU,Kevin | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
50 | KOROMA,Alhaji | 7/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
97 | LARTEY,James-Ni | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
31 | McAFEE,Keith | 9/4 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | ... | ... | ... |
1 | MCGEE,Khambrel | 10/6 | START | START | START | START | START | START | ... | ... | XXX | XXX | XXX | XXX |
5 | MIXSON,Twarn | 9/3 | START | START | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | START | XXX |
51 | MORLOCK,Frank | 12/5 | XXX | START | START | START | START | XXX | XXX | XXX | XXX | XXX | START | XXX |
20 | MORRIS,Myles | 11/3 | XXX | XXX | XXX | ... | START | START | START | XXX | XXX | XXX | XXX | XXX |
53 | OBASUYI,Owen | 11/7 | START | START | XXX | XXX | XXX | START | START | START | ... | XXX | START | START |
## | Player | gp/gs | odu | wm | richmond | mc | scsu | ncat | nsu | dsu | msu | nccu | bcu | how |
18 | OUTING,LaMarte | 8/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
96 | OWENS,Charles | 11/8 | XXX | XXX | START | START | START | START | START | START | START | START | XXX | ... |
38 | PEACE,Donzel | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
81 | PLATT,Tikeem | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
59 | PORTER,Blake | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX |
43 | PREVOST,Anthony | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
15 | PROCTOR,Rashawn | 11/11 | START | START | START | START | START | START | START | START | START | START | ... | START |
11 | RIDDICK,Rayshad | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
78 | ROSE,Ronald | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
47 | RUSSELL,Kadeem | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
84 | SANKER,Kendrick | 5/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | ... |
17 | SHORTER,Leon | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
54 | THORNE,Joshua | 11/11 | START | START | START | START | START | START | START | START | START | START | ... | START |
25 | WADE,Marcus | 12/10 | XXX | START | XXX | START | START | START | START | START | START | START | START | START |
45 | WARD,Tyrone | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
2 | WASHINGTON,Jorr | 11/11 | START | START | START | START | START | START | START | START | START | START | ... | START |
77 | WHITE,Torian | 8/7 | ... | ... | ... | ... | XXX | START | START | START | START | START | START | START |
12 | WILLIAMSON,Jayl | 6/6 | START | START | START | ... | START | START | START | ... | ... | ... | ... | ... |
56 | YOUNG,Michael | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | odu | wm | richmond | mc | scsu | ncat | nsu | dsu | msu | nccu | bcu | how |
THORNE,Joshua | 46-67 | 113 | 3-2 | 1-9 | 2-2 | 6-4 | 6-5 | 2-4 | 4-6 | 6-13 | 4-3 | 8-11 | DNP | 4-8 |
WARD,Tyrone | 43-50 | 93 | 4-3 | 5-4 | 6-7 | 2-7 | 3-6 | 5-3 | 1-6 | 3-1 | 7-3 | 2-3 | 0-1 | 5-6 |
MCGEE,Khambrel | 30-26 | 56 | 3-1 | 2-2 | 1-6 | 10-1 | 2-1 | 1-1 | DNP | DNP | 1-0 | 2-2 | 4-10 | 4-2 |
McAFEE,Keith | 32-24 | 56 | 3-3 | 1-1 | - | - | 6-1 | 9-3 | 5-7 | 4-4 | 4-5 | DNP | DNP | DNP |
GREGORY,Hayden | 19-35 | 54 | 3-7 | 2-5 | 3-4 | 2-3 | 0-2 | DNP | - | - | - | 6-5 | 3-9 | - |
GROOMS,Miles | 22-30 | 52 | 0-3 | 1-2 | 1-0 | 3-2 | 3-2 | 3-1 | 1-3 | 1-3 | 4-1 | 1-3 | 4-6 | 0-4 |
DIARRASSOUBA,Ch | 18-30 | 48 | 0-3 | 2-2 | 4-6 | 1-0 | 3-5 | 2-1 | - | 1-2 | 2-4 | 2-4 | 0-1 | 1-2 |
WADE,Marcus | 22-21 | 43 | 2-2 | 1-1 | 2-2 | 3-1 | 4-3 | 0-1 | - | 2-3 | 3-2 | 0-3 | 0-1 | 5-2 |
MORLOCK,Frank | 18-22 | 40 | - | 3-4 | 0-1 | 6-4 | - | - | - | 0-1 | 1-0 | 1-2 | 6-9 | 1-1 |
FIELDS,Lorenzo | 19-19 | 38 | 3-2 | 1-1 | 2-2 | 1-2 | 1-1 | 1-1 | 1-0 | 3-2 | 3-1 | 1-2 | 2-4 | 0-1 |
HILL,Jordan | 24-13 | 37 | 5-2 | 4-3 | 4-1 | 3-3 | 0-1 | 1-0 | 4-0 | 1-1 | 0-1 | - | 1-0 | 1-1 |
COPELAND,Robert | 14-22 | 36 | - | 0-1 | 0-1 | 3-1 | 0-2 | 2-1 | 2-0 | 1-4 | 2-3 | 2-2 | 0-4 | 2-3 |
OBASUYI,Owen | 16-20 | 36 | 2-2 | 1-2 | 2-0 | - | 3-3 | 1-1 | 1-0 | 0-2 | DNP | 1-3 | 1-7 | 4-0 |
OWENS,Charles | 14-21 | 35 | 2-0 | 1-5 | 1-1 | 3-2 | 0-1 | 3-2 | 1-3 | 0-4 | 0-3 | 3-0 | - | DNP |
CORD,JaMari | 10-20 | 30 | 0-2 | 1-1 | - | 0-1 | 1-0 | DNP | 0-1 | 0-3 | - | 0-3 | 2-8 | 6-1 |
JORDON,Keito | 7-19 | 26 | 2-2 | 3-4 | - | 0-2 | DNP | 1-2 | 0-1 | 1-2 | - | 0-2 | 0-3 | 0-1 |
MORRIS,Myles | 17-3 | 20 | 2-0 | 0-1 | 3-2 | DNP | 1-0 | 2-0 | 5-0 | 2-0 | 1-0 | - | 1-0 | - |
KEY,Breon | 9-8 | 17 | 0-2 | - | 1-0 | 3-1 | - | 2-2 | 2-1 | 1-2 | - | DNP | DNP | DNP |
COLE,Brendan | 8-4 | 12 | - | - | 2-3 | 2-0 | 1-0 | 2-0 | DNP | 0-1 | 1-0 | DNP | DNP | DNP |
COLEMAN,Kurtis | 4-7 | 11 | 0-3 | 0-1 | 2-2 | 1-0 | - | - | 0-1 | - | - | - | - | 1-0 |
OUTING,LaMarte | 8-1 | 9 | DNP | DNP | DNP | 2-0 | DNP | 1-0 | - | 2-1 | 1-0 | - | 1-0 | 1-0 |
CAWTHON,Nigel | 4-4 | 8 | - | - | - | - | DNP | 0-1 | DNP | 1-0 | - | 1-0 | DNP | 2-3 |
COUNCIL,Treshaw | 4-2 | 6 | - | DNP | DNP | 1-1 | 3-0 | DNP | - | - | 0-1 | - | DNP | - |
KOROMA,Alhaji | 0-4 | 4 | 0-2 | 0-1 | - | 0-1 | - | - | - | DNP | DNP | DNP | DNP | DNP |
BLACK,Jonathan | 1-3 | 4 | 0-1 | DNP | - | DNP | 0-1 | DNP | DNP | 1-0 | DNP | - | 0-1 | - |
GILCHRIST,Justi | 3-1 | 4 | DNP | DNP | DNP | DNP | 1-0 | 2-0 | 0-1 | DNP | DNP | - | DNP | DNP |
RIDDICK,Rayshad | 3-1 | 4 | - | 0-1 | 1-0 | 1-0 | - | - | - | - | - | - | - | 1-0 |
GORDON,Miles | 2-1 | 3 | DNP | DNP | - | 1-1 | 1-0 | - | - | - | DNP | DNP | DNP | DNP |
CARTER,Eric | 1-1 | 2 | - | - | - | - | - | - | - | 0-1 | - | - | - | 1-0 |
ANTOINE,Jerrell | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | - | 1-0 | - | - |
BRAILSFORD,Morr | 0-2 | 2 | - | 0-1 | - | - | - | - | - | - | - | 0-1 | - | - |
MIXSON,Twarn | 1-1 | 2 | 0-1 | 1-0 | DNP | DNP | DNP | - | - | - | - | - | - | - |
PREVOST,Anthony | 1-1 | 2 | - | - | - | 1-0 | - | - | - | - | 0-1 | - | - | - |
KERNS,Dylan | 0-1 | 1 | - | - | - | 0-1 | DNP | - | DNP | - | DNP | - | - | - |
GARRETT,Dwayne | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
FABER-KINNEY,Ch | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
YOUNG,Michael | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0-1 |
JOHNSON,Donovan | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
PEACE,Donzel | 1-0 | 1 | DNP | DNP | 1-0 | - | - | - | - | DNP | - | - | - | - |
WILLIAMSON,Jayl | 1-0 | 1 | - | - | - | DNP | - | - | 1-0 | DNP | DNP | DNP | DNP | DNP |
LARTEY,James-Ni | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | odu | wm | richmond | mc | scsu | ncat | nsu | dsu | msu | nccu | bcu | how |
COPELAND,Robert | 4-3 | 5.5 | - | - | - | - | - | 1.0-1 | 2.0-5 | 1.5-5 | 0.5-1 | - | - | 0.5-1 |
THORNE,Joshua | 5-1 | 5.5 | - | 0.5-3 | - | 2.0-9 | - | - | - | 3.0-24 | - | - | DNP | - |
GROOMS,Miles | 3-4 | 5.0 | - | - | - | - | - | - | 0.5-1 | 1.0-1 | - | - | 3.5-26 | - |
OWENS,Charles | 2-4 | 4.0 | - | 0.5-3 | - | - | - | - | 1.5-4 | 0.5-1 | 0.5-0 | 1.0-8 | - | DNP |
MORLOCK,Frank | 2-1 | 2.5 | - | - | - | 1.0-7 | - | - | - | - | - | 0.5-3 | 1.0-2 | - |
OBASUYI,Owen | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-4 | - | DNP | - | 1.0-3 | - |
CAWTHON,Nigel | 1-1 | 1.5 | - | - | - | - | DNP | - | DNP | 1.0-1 | - | - | DNP | 0.5-1 |
GREGORY,Hayden | 1-1 | 1.5 | 1.0-8 | - | - | - | - | DNP | - | - | - | 0.5-3 | - | - |
WADE,Marcus | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-14 |
GILCHRIST,Justi | 1-0 | 1.0 | DNP | DNP | DNP | DNP | 1.0-12 | - | - | DNP | DNP | - | DNP | DNP |
CORD,JaMari | 1-0 | 1.0 | - | - | - | - | - | DNP | - | - | - | - | 1.0-6 | - |
McAFEE,Keith | 1-0 | 1.0 | - | - | - | - | - | 1.0-7 | - | - | - | DNP | DNP | DNP |
JORDON,Keito | 0-1 | 0.5 | - | - | - | - | DNP | - | - | - | - | - | 0.5-2 | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | odu | wm | richmond | mc | scsu | ncat | nsu | dsu | msu | nccu | bcu | how |
THORNE,Joshua | 10-7 | 13.5 | - | 0.5-3 | 1.0-1 | 2.5-10 | 0.5-1 | - | 1.0-14 | 6.0-34 | - | 1.0-1 | DNP | 1.0-2 |
GROOMS,Miles | 9-8 | 13.0 | - | 1.0-4 | - | - | - | 3.0-7 | 1.5-2 | 1.5-3 | 2.0-7 | - | 3.5-26 | 0.5-1 |
COPELAND,Robert | 4-7 | 7.5 | - | 0.5-1 | - | 0.5-1 | - | 1.0-1 | 2.0-5 | 1.5-5 | 0.5-1 | - | 0.5-2 | 1.0-2 |
OWENS,Charles | 4-7 | 7.5 | 1.0-1 | 1.0-4 | - | 1.5-6 | - | - | 2.0-7 | 0.5-1 | 0.5-0 | 1.0-8 | - | DNP |
WARD,Tyrone | 5-4 | 7.0 | 1.0-2 | 1.5-3 | - | 1.5-3 | 1.0-2 | - | 1.0-5 | - | 1.0-2 | - | - | - |
McAFEE,Keith | 4-5 | 6.5 | 1.0-1 | - | - | - | 1.0-1 | 2.5-10 | 1.0-4 | 0.5-2 | 0.5-2 | DNP | DNP | DNP |
OBASUYI,Owen | 5-2 | 6.0 | 1.0-4 | - | - | - | 2.5-4 | - | 1.0-4 | - | DNP | - | 1.5-4 | - |
MORLOCK,Frank | 4-4 | 6.0 | - | 1.5-2 | - | 2.0-8 | - | - | - | - | - | 1.5-4 | 1.0-2 | - |
GREGORY,Hayden | 4-1 | 4.5 | 1.0-8 | 1.0-2 | 1.0-1 | - | - | DNP | - | - | - | 0.5-3 | 1.0-7 | - |
WADE,Marcus | 2-1 | 2.5 | - | - | - | 1.0-3 | - | - | - | 0.5-7 | - | - | - | 1.0-14 |
CAWTHON,Nigel | 1-2 | 2.0 | - | - | - | - | DNP | - | DNP | 1.0-1 | - | - | DNP | 1.0-3 |
MCGEE,Khambrel | 2-0 | 2.0 | - | 1.0-1 | - | - | - | - | DNP | DNP | - | - | - | 1.0-1 |
DIARRASSOUBA,Ch | 1-2 | 2.0 | - | - | - | - | - | 0.5-0 | - | - | 0.5-1 | - | - | 1.0-3 |
GILCHRIST,Justi | 1-1 | 1.5 | DNP | DNP | DNP | DNP | 1.0-12 | - | 0.5-3 | DNP | DNP | - | DNP | DNP |
JORDON,Keito | 0-2 | 1.0 | - | - | - | - | DNP | - | - | 0.5-0 | - | - | 0.5-2 | - |
HILL,Jordan | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | - | - | - | - |
FIELDS,Lorenzo | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-4 | - |
COUNCIL,Treshaw | 1-0 | 1.0 | - | DNP | DNP | - | 1.0-3 | DNP | - | - | - | - | DNP | - |
MORRIS,Myles | 1-0 | 1.0 | - | - | - | DNP | - | - | - | - | 1.0-2 | - | - | - |
CORD,JaMari | 1-0 | 1.0 | - | - | - | - | - | DNP | - | - | - | - | 1.0-6 | - |
YOUNG,Michael | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | 0.5-2 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | odu | wm | richmond | mc | scsu | ncat | nsu | dsu | msu | nccu | bcu | how |
WASHINGTON,Jorr | 1679 | 243 | 250 | 133 | 188 | 206 | 145 | 104 | 145 | 95 | 101 | DNP | 69 |
MIXSON,Twarn | 672 | 125 | 123 | DNP | DNP | DNP | 69 | 54 | 14 | 84 | 72 | 53 | 78 |
CARTER,Eric | 586 | -5 | - | 16 | 17 | 27 | 46 | 59 | 113 | 87 | 3 | 120 | 103 |
PROCTOR,Rashawn | 557 | 71 | 41 | 36 | 76 | 18 | 42 | 34 | 80 | 8 | 81 | DNP | 70 |
RIDDICK,Rayshad | 510 | 119 | 17 | 68 | 51 | 29 | 34 | 9 | 10 | 65 | 18 | 57 | 33 |
GOODING,SeQuan | 389 | - | 24 | 16 | 18 | 69 | 19 | 19 | 36 | - | DNP | 145 | 43 |
DUKES,Christoph | 377 | 10 | 91 | 40 | 52 | 38 | DNP | DNP | 10 | 16 | 29 | 60 | 31 |
ANTOINE,Jerrell | 202 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 10 | 50 | 52 | 24 | 66 |
BANKS,Darius | 154 | DNP | DNP | DNP | 17 | DNP | 28 | - | 8 | 51 | 50 | DNP | - |
KEY,Breon | 127 | 4 | - | 41 | 1 | 58 | - | 16 | - | 7 | DNP | DNP | DNP |
HARVELL,Drakar | 87 | - | - | 16 | 40 | - | 21 | - | - | - | 1 | - | 9 |
MORRIS,Myles | 74 | - | - | - | DNP | - | - | - | - | - | 20 | 54 | - |
BAILEY,Bryan | 70 | DNP | DNP | 37 | 7 | DNP | 29 | 18 | -11 | DNP | -10 | DNP | DNP |
FABER-KINNEY,Ch | 60 | - | - | - | - | - | 32 | - | - | - | - | - | 28 |
THORNE,Joshua | 42 | - | - | - | - | - | - | - | 42 | - | - | DNP | - |
BRAILSFORD,Morr | 38 | - | - | - | 30 | - | - | 7 | - | - | - | 1 | - |
HAMPTON,Marcus | 34 | 11 | 8 | - | 13 | DNP | DNP | DNP | 2 | DNP | DNP | DNP | - |
HILL,Jordan | 31 | - | - | - | - | - | - | 13 | - | - | - | - | 18 |
OUTING,LaMarte | 24 | DNP | DNP | DNP | - | DNP | - | - | - | - | 24 | - | - |
ALLEN,Thomas | 20 | DNP | - | - | - | 8 | 12 | DNP | DNP | DNP | DNP | DNP | DNP |
McAFEE,Keith | 18 | - | - | - | - | - | - | - | 18 | - | DNP | DNP | DNP |
SHORTER,Leon | 15 | 15 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
CORD,JaMari | 5 | - | - | - | - | - | DNP | - | 5 | - | - | - | - |
HARVEY,Brandon | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 4 |
WARD,Tyrone | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
FANFAN,Marvin | -2 | - | DNP | - | - | - | DNP | - | - | -2 | - | - | - |
MCGEE,Khambrel | -3 | - | - | - | - | - | - | DNP | DNP | - | -3 | - | - |
WADE,Marcus | -11 | - | - | - | - | -11 | - | - | - | - | - | - | - |
TEAM | -11 | - | - | - | -18 | -3 | - | - | -3 | 5 | -4 | 2 | 10 |
WILLIAMSON,Jayl | -26 | -5 | -26 | 19 | DNP | -6 | -9 | 1 | DNP | DNP | DNP | DNP | DNP |