Games Played |
## | Player | gp/gs | wiu | w&m | ttu | coastal | scsu | ncat | nsu | dsu | msu | nccu | bcu | how |
61 | ALPICHI,Kory | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
18 | BAILEY,Bryan | 9/7 | XXX | ... | ... | ... | XXX | START | START | START | START | START | START | START |
80 | BEARD,J'Rod | 8/- | XXX | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
42 | BEBEK,Robert | 11/5 | ... | XXX | START | START | START | START | XXX | XXX | XXX | START | XXX | XXX |
85 | BELTON,Matrick | 3/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
52 | BENNING,Charles | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
51 | BLACKNALL,JaVan | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
3 | BLAKE,Justin | 12/11 | XXX | START | START | START | START | START | START | START | START | START | START | START |
55 | BOOKER,Norman | 8/5 | XXX | START | START | START | START | XXX | START | ... | ... | ... | ... | XXX |
49 | BRAILSFORD,Morr | 12/9 | START | START | START | START | START | XXX | START | START | XXX | XXX | START | START |
21 | BRIDGET,Courtne | 11/11 | START | START | START | START | START | START | START | ... | START | START | START | START |
46 | BRIGHAM,Javeon | 11/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
64 | BROWN,Adam | 6/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
70 | CADOGAN,Nathani | 11/5 | START | START | XXX | START | START | START | XXX | XXX | ... | XXX | XXX | XXX |
93 | CAMPBELL,Dwight | 12/11 | XXX | START | START | START | START | START | START | START | START | START | START | START |
98 | CAWTHON,Nigel | 7/5 | ... | ... | ... | XXX | START | START | START | START | ... | ... | START | XXX |
7 | CHISHOLM,Antwon | 12/10 | START | START | START | XXX | START | START | START | START | XXX | START | START | START |
29 | COLE,Brendan | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
37 | COLEMAN,Kurtis | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
92 | COPELAND,Robert | 10/1 | ... | XXX | XXX | XXX | START | XXX | ... | XXX | XXX | XXX | XXX | XXX |
36 | CORD,JaMari | 12/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
73 | CRUZ,Johnny | 6/5 | ... | ... | ... | ... | ... | ... | XXX | START | START | START | START | START |
57 | DAVIS,Matthew | 12/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
22 | DUKES,Christoph | 10/1 | ... | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
41 | FABER-KINNEY,Ch | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
24 | FIELDS,Lorenzo | 10/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
65 | GARRIS,Douglas | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
88 | GOODING,SeQuan | 6/- | XXX | ... | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... | XXX |
83 | GRIFFIN,Andre | 5/- | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
8 | GROOMS,Miles | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
35 | HAMPTON,Marcus | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
56 | HARPER,Vincent | 11/9 | START | ... | START | XXX | XXX | START | START | START | START | START | START | START |
82 | HARVELL,Drakar | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
32 | HEATH,Denzel | 11/4 | XXX | START | ... | XXX | XXX | START | XXX | START | XXX | XXX | START | XXX |
14 | HILL,Jordan | 5/- | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... |
16 | ISSAC-DINKINS,K | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
10 | JOHNSON,Carvin | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
76 | JOHNSON,Donovan | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
48 | KERNS,Dylan | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
87 | KISEDU,Kevin | 7/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
50 | KOROMA,Alhaji | 10/4 | XXX | ... | XXX | XXX | XXX | ... | START | XXX | START | START | XXX | START |
89 | LEE-MUNDIN,Mars | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
23 | MATTHEWS,Aaron | 11/2 | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | ... |
31 | MCAFEE,Keith | 9/2 | XXX | XXX | XXX | START | ... | ... | XXX | XXX | XXX | ... | START | XXX |
1 | MCGEE,Khambrel | 12/11 | START | START | START | START | XXX | START | START | START | START | START | START | START |
63 | MCNEIL,Bernard | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
33 | MESADIEU,Benjam | 2/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
## | Player | gp/gs | wiu | w&m | ttu | coastal | scsu | ncat | nsu | dsu | msu | nccu | bcu | how |
5 | MIXSON,Twarn | 10/7 | START | START | ... | ... | XXX | XXX | XXX | START | START | START | START | START |
96 | OWENS,Charles | 12/7 | START | START | START | START | XXX | XXX | XXX | XXX | START | START | XXX | START |
84 | PATMAN,Khari | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
38 | PEACE,Donzel | 4/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX |
81 | PLATT,Tikeem | 6/1 | XXX | ... | ... | ... | ... | ... | XXX | XXX | START | ... | XXX | XXX |
59 | PORTER,Blake | 8/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... | XXX |
43 | PREVOST,Anthony | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
15 | PROCTOR,Rashawn | 10/5 | ... | ... | XXX | XXX | START | START | START | START | XXX | XXX | START | XXX |
11 | RIDDICK,Rayshad | 10/6 | START | START | START | START | START | START | XXX | XXX | XXX | ... | ... | XXX |
28 | ROBERTSON,Paul | 2/1 | START | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
78 | ROSE,Ronald | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
47 | RUSSELL,Kadeem | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
77 | SCOTT,Christoph | 3/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
17 | SHORTER,Leon | 11/7 | ... | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
90 | STEWART,Terrell | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
6 | SWAIN,Brian | 5/- | XXX | ... | ... | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... |
19 | THOMAS,Charles | 5/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
54 | THORNE,Joshua | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
34 | TYLER,Delbert | 11/11 | START | START | START | START | START | START | START | START | START | START | ... | START |
9 | TYLER,Najee | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
25 | WADE,Marcus | 9/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
2 | WASHINGTON,Jorr | 12/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
4 | WILLIAMS,Scott | 12/2 | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
12 | WILLIAMSON,Jayl | 8/5 | START | START | START | START | START | XXX | ... | XXX | ... | XXX | ... | ... |
53 | WILSON,Jamal | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
99 | WRIGHT,Alveron | 11/8 | XXX | XXX | ... | START | XXX | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | wiu | w&m | ttu | coastal | scsu | ncat | nsu | dsu | msu | nccu | bcu | how |
TYLER,Delbert LB | 57-74 | 131 | 2-9 | 6-3 | 7-5 | 7-10 | 1-4 | 4-7 | 4-9 | 10-6 | 4-5 | 2-9 | DNP | 10-7 |
JOHNSON,Carvin DB | 72-50 | 122 | 5-6 | 5-5 | 5-4 | 5-4 | 11-3 | 5-1 | 6-5 | 2-2 | 9-5 | 2-6 | 11-5 | 6-4 |
THORNE,Joshua LB | 65-50 | 115 | 4-6 | 3-1 | 2-4 | 9-4 | 10-5 | 4-6 | 5-4 | 3-6 | 4-2 | 6-2 | 5-6 | 10-4 |
BLAKE,Justin DB | 58-45 | 103 | 2-3 | 5-1 | 4-5 | 6-3 | 4-5 | 6-8 | 4-4 | 4-2 | 8-3 | 4-4 | 3-4 | 8-3 |
MCGEE,Khambrel DB | 35-30 | 65 | 0-4 | 2-3 | 3-6 | 3-0 | 4-2 | 5-1 | 2-3 | 2-3 | 2-1 | 3-0 | 2-2 | 7-5 |
GROOMS,Miles DL | 34-23 | 57 | 1-4 | 1-1 | 3-0 | 4-1 | 2-1 | 2-4 | 1-2 | 5-4 | 5-1 | 2-2 | 5-2 | 3-1 |
BRIDGET,Courtne DB | 22-29 | 51 | 4-6 | 2-3 | 1-4 | 1-4 | 3-0 | 0-3 | 1-3 | DNP | 1-1 | 2-0 | 2-3 | 5-2 |
MCAFEE,Keith LB | 20-27 | 47 | 1-4 | 1-0 | 5-4 | 2-4 | DNP | DNP | - | 0-2 | 4-0 | DNP | 6-9 | 1-4 |
WRIGHT,Alveron DL | 11-32 | 43 | 2-5 | - | DNP | 1-3 | 2-3 | 0-5 | 0-6 | 2-4 | 2-1 | 0-2 | 1-2 | 1-1 |
OWENS,Charles DE | 11-31 | 42 | 0-5 | 1-1 | 1-3 | 1-1 | 1-0 | 1-3 | 0-2 | 2-2 | 1-5 | 2-4 | 0-4 | 1-1 |
HEATH,Denzel LB | 20-21 | 41 | 2-2 | 5-6 | DNP | - | - | 7-5 | 2-4 | 1-2 | 1-0 | 1-1 | 0-1 | 1-0 |
CAMPBELL,Dwight DL | 12-28 | 40 | 0-2 | 0-1 | 1-3 | 2-1 | 0-1 | 2-2 | 0-5 | 3-3 | 2-1 | 0-3 | 1-4 | 1-2 |
MATTHEWS,Aaron DB | 23-9 | 32 | 1-2 | 1-0 | 4-1 | 1-2 | 2-0 | 1-1 | 1-0 | 3-0 | 2-0 | 3-3 | 4-0 | DNP |
DAVIS,Matthew DL | 7-19 | 26 | 0-4 | 2-2 | 1-1 | 0-3 | - | 0-4 | - | - | - | - | 2-2 | 2-3 |
KOROMA,Alhaji LB | 5-12 | 17 | 0-4 | DNP | - | 1-1 | 1-4 | DNP | 1-0 | 0-2 | 1-1 | - | 1-0 | - |
CORD,JaMari LB | 6-11 | 17 | - | - | 1-0 | 1-2 | 0-4 | - | - | 1-0 | 1-1 | - | 1-4 | 1-0 |
COPELAND,Robert DE | 7-6 | 13 | DNP | 1-0 | 0-1 | 1-0 | 1-0 | - | DNP | 1-0 | - | - | 2-4 | 1-1 |
WADE,Marcus DB | 4-7 | 11 | 1-0 | - | 0-2 | DNP | DNP | DNP | 0-1 | 0-3 | - | - | - | 3-1 |
GARRIS,Douglas | 5-5 | 10 | 0-2 | - | - | 4-2 | - | - | - | 1-0 | DNP | 0-1 | - | - |
WILLIAMS,Scott | 5-3 | 8 | 0-1 | - | - | - | - | - | - | 1-0 | - | 1-1 | 2-0 | 1-1 |
STEWART,Terrell DL | 2-5 | 7 | 0-4 | 2-0 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
BRIGHAM,Javeon LB | 3-3 | 6 | - | DNP | - | 0-1 | 1-0 | - | - | - | 1-0 | 1-1 | 0-1 | - |
LEE-MUNDIN,Mars DE | 3-3 | 6 | 0-1 | - | 0-1 | 3-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
FIELDS,Lorenzo DB | 3-2 | 5 | - | 0-1 | 1-0 | 0-1 | - | 1-0 | 1-0 | - | - | DNP | DNP | - |
KERNS,Dylan | 2-2 | 4 | 0-1 | - | - | 1-0 | 1-0 | - | - | - | - | - | 0-1 | - |
RIDDICK,Rayshad | 4-0 | 4 | - | - | 1-0 | - | 1-0 | 2-0 | - | - | - | DNP | DNP | - |
WASHINGTON,Jorr | 2-1 | 3 | 0-1 | - | - | - | 1-0 | - | - | 1-0 | - | - | - | - |
COLEMAN,Kurtis DB | 3-0 | 3 | DNP | - | - | 1-0 | - | - | - | - | - | 1-0 | - | 1-0 |
WILSON,Jamal | 0-2 | 2 | - | - | - | - | - | - | - | - | - | - | 0-2 | - |
BENNING,Charles LB | 1-1 | 2 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
HILL,Jordan DB | 2-0 | 2 | - | DNP | - | - | DNP | - | 2-0 | DNP | DNP | DNP | DNP | DNP |
SHORTER,Leon | 2-0 | 2 | DNP | - | - | - | - | - | - | 1-0 | - | - | 1-0 | - |
MIXSON,Twarn | 1-1 | 2 | 1-1 | - | DNP | DNP | - | - | - | - | - | - | - | - |
BRAILSFORD,Morr | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
PLATT,Tikeem | 1-0 | 1 | - | DNP | DNP | DNP | DNP | DNP | - | - | - | DNP | - | 1-0 |
BROWN,Adam | 0-1 | 1 | - | - | DNP | DNP | DNP | DNP | DNP | - | DNP | 0-1 | - | - |
PORTER,Blake | 1-0 | 1 | - | - | - | - | DNP | DNP | - | - | - | DNP | DNP | 1-0 |
HARPER,Vincent | 0-1 | 1 | - | DNP | - | - | - | - | - | - | - | - | 0-1 | - |
BOOKER,Norman | 0-1 | 1 | - | - | 0-1 | - | - | - | - | DNP | DNP | DNP | DNP | - |
PREVOST,Anthony | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
MESADIEU,Benjam | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
BEBEK,Robert | 1-0 | 1 | DNP | 1-0 | - | - | - | - | - | - | - | - | - | - |
CAWTHON,Nigel DL | 0-1 | 1 | DNP | DNP | DNP | - | - | - | - | 0-1 | DNP | DNP | - | - |
BLACKNALL,JaVan LB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | - | DNP | DNP | DNP | DNP |
MCNEIL,Bernard | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
CHISHOLM,Antwon | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | wiu | w&m | ttu | coastal | scsu | ncat | nsu | dsu | msu | nccu | bcu | how |
GROOMS,Miles DL | 8-3 | 9.5 | 1.5-7 | - | 1.0-9 | - | - | - | 0.5-4 | 3.5-30 | 1.0-4 | 1.0-6 | 1.0-3 | - |
TYLER,Delbert LB | 4-1 | 4.5 | - | - | - | 1.0-12 | - | - | - | 1.0-3 | 1.5-9 | 1.0-5 | DNP | - |
THORNE,Joshua LB | 3-2 | 4.0 | - | - | 0.5-2 | - | - | 0.5-4 | 2.0-16 | - | - | - | 1.0-5 | - |
HEATH,Denzel LB | 2-1 | 2.5 | - | - | DNP | - | - | 2.0-23 | 0.5-4 | - | - | - | - | - |
COPELAND,Robert DE | 2-0 | 2.0 | DNP | - | - | - | 1.0-6 | - | DNP | 1.0-5 | - | - | - | - |
OWENS,Charles DE | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | 2.0-18 | - | - |
MCAFEE,Keith LB | 1-0 | 1.0 | - | - | 1.0-8 | - | DNP | DNP | - | - | - | DNP | - | - |
WRIGHT,Alveron DL | 0-2 | 1.0 | - | - | DNP | - | - | 0.5-4 | - | 0.5-2 | - | - | - | - |
DAVIS,Matthew DL | 1-0 | 1.0 | - | - | 1.0-5 | - | - | - | - | - | - | - | - | - |
STEWART,Terrell DL | 0-1 | 0.5 | 0.5-3 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
MATTHEWS,Aaron DB | 0-1 | 0.5 | - | - | 0.5-2 | - | - | - | - | - | - | - | - | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | wiu | w&m | ttu | coastal | scsu | ncat | nsu | dsu | msu | nccu | bcu | how |
GROOMS,Miles DL | 15-7 | 18.5 | 2.0-7 | - | 1.0-9 | - | - | 2.5-13 | 2.0-7 | 3.5-30 | 2.0-5 | 2.5-10 | 3.0-7 | - |
THORNE,Joshua LB | 11-3 | 12.5 | 1.5-2 | - | 0.5-2 | 1.0-8 | 2.0-4 | 1.5-7 | 3.0-17 | - | - | - | 2.0-8 | 1.0-3 |
TYLER,Delbert LB | 6-6 | 9.0 | 0.5-1 | 1.5-1 | - | 1.0-12 | - | - | 1.0-2 | 2.0-4 | 2.0-9 | 1.0-5 | DNP | - |
OWENS,Charles DE | 4-2 | 5.0 | - | - | - | - | - | - | - | 2.0-5 | 0.5-1 | 2.0-18 | 0.5-1 | - |
CAMPBELL,Dwight DL | 2-6 | 5.0 | - | - | 1.0-2 | - | - | 0.5-1 | 1.5-3 | 0.5-0 | 1.0-4 | 0.5-0 | - | - |
MCAFEE,Keith LB | 3-4 | 5.0 | 0.5-0 | - | 1.0-8 | - | DNP | DNP | - | - | 1.0-16 | DNP | 2.5-7 | - |
MCGEE,Khambrel DB | 5-0 | 5.0 | - | - | - | - | - | 1.0-2 | 1.0-1 | 1.0-2 | - | 1.0-1 | - | 1.0-1 |
HEATH,Denzel LB | 3-3 | 4.5 | - | - | DNP | - | - | 3.5-25 | 0.5-4 | 0.5-1 | - | - | - | - |
JOHNSON,Carvin DB | 4-1 | 4.5 | 1.0-1 | - | - | - | 1.0-2 | 1.0-4 | - | - | - | - | 1.5-2 | - |
WRIGHT,Alveron DL | 1-5 | 3.5 | - | - | DNP | - | 1.0-5 | 0.5-4 | 1.0-0 | 0.5-2 | - | - | 0.5-2 | - |
COPELAND,Robert DE | 2-1 | 2.5 | DNP | - | - | - | 1.0-6 | - | DNP | 1.0-5 | - | - | 0.5-3 | - |
DAVIS,Matthew DL | 1-3 | 2.5 | - | 0.5-1 | 1.0-5 | - | - | 0.5-0 | - | - | - | - | 0.5-3 | - |
BLAKE,Justin DB | 2-0 | 2.0 | - | - | 1.0-1 | - | - | - | - | - | - | - | - | 1.0-2 |
STEWART,Terrell DL | 1-1 | 1.5 | 0.5-3 | 1.0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
CORD,JaMari LB | 0-2 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-0 | - |
KOROMA,Alhaji LB | 1-0 | 1.0 | - | DNP | - | - | - | DNP | 1.0-1 | - | - | - | - | - |
WADE,Marcus DB | 1-0 | 1.0 | 1.0-3 | - | - | DNP | DNP | DNP | - | - | - | - | - | - |
MATTHEWS,Aaron DB | 0-1 | 0.5 | - | - | 0.5-2 | - | - | - | - | - | - | - | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | wiu | w&m | ttu | coastal | scsu | ncat | nsu | dsu | msu | nccu | bcu | how |
WASHINGTON,Jorr | 1371 | 115 | 48 | 150 | 147 | 34 | 96 | 145 | 172 | 162 | 84 | 115 | 103 |
CHISHOLM,Antwon | 1166 | 93 | 113 | 43 | 101 | 42 | 151 | 117 | 75 | 146 | 93 | 61 | 131 |
HAMPTON,Marcus | 459 | 15 | 23 | 12 | 30 | 29 | 17 | DNP | 12 | 33 | 176 | 65 | 47 |
MIXSON,Twarn | 416 | 29 | 11 | DNP | DNP | 27 | 19 | 105 | 82 | 41 | 26 | -3 | 79 |
DUKES,Christoph | 375 | DNP | DNP | 62 | 45 | 31 | 11 | 40 | 62 | 62 | 11 | 3 | 48 |
SHORTER,Leon | 222 | DNP | - | - | 5 | - | 7 | 111 | - | 46 | 53 | - | - |
BLAKE,Justin | 190 | -7 | - | - | - | - | 64 | - | - | - | 47 | 43 | 43 |
RIDDICK,Rayshad | 177 | 18 | 49 | 11 | 22 | 52 | 5 | - | - | - | DNP | DNP | 20 |
MATTHEWS,Aaron | 129 | - | - | - | - | - | 19 | - | - | - | - | 110 | DNP |
SWAIN,Brian | 101 | 9 | DNP | DNP | 61 | 21 | 10 | DNP | DNP | - | DNP | DNP | DNP |
PROCTOR,Rashawn | 79 | DNP | DNP | 46 | - | 9 | - | 11 | 6 | - | 7 | - | - |
BAILEY,Bryan | 79 | - | DNP | DNP | DNP | - | 4 | - | -1 | 4 | 13 | 23 | 36 |
JOHNSON,Carvin | 59 | - | - | - | - | - | - | 18 | - | - | 41 | - | - |
BEARD,J'Rod | 53 | 53 | DNP | - | DNP | DNP | DNP | - | - | - | - | - | - |
MCGEE,Khambrel | 45 | 21 | - | - | - | - | 4 | - | 20 | - | - | - | - |
GRIFFIN,Andre | 41 | - | 22 | 12 | 7 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
HEATH,Denzel | 40 | - | - | DNP | - | - | - | 40 | - | - | - | - | - |
FABER-KINNEY,Ch | 37 | - | - | - | - | 37 | - | - | - | - | DNP | DNP | DNP |
KISEDU,Kevin | 30 | DNP | DNP | DNP | DNP | DNP | 2 | - | - | 6 | 22 | - | - |
BRAILSFORD,Morr | 29 | 17 | - | - | - | - | 3 | 1 | 1 | 4 | - | - | 3 |
GOODING,SeQuan | 25 | - | DNP | DNP | 21 | DNP | DNP | - | DNP | - | 4 | DNP | - |
ROBERTSON,Paul | 22 | 11 | DNP | DNP | 11 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
TYLER,Delbert | 20 | - | - | - | - | - | - | - | 20 | - | - | DNP | - |
TYLER,Najee | 6 | DNP | DNP | DNP | DNP | 6 | DNP | DNP | DNP | DNP | DNP | DNP | - |
BEBEK,Robert | 3 | DNP | - | 3 | - | - | - | - | - | - | - | - | - |
WILLIAMSON,Jayl | -10 | 2 | -10 | 19 | -3 | -18 | - | DNP | - | DNP | - | DNP | DNP |
TEAM | -57 | - | - | -1 | -13 | - | -25 | -4 | -7 | - | -7 | - | - |