Scoring Summary |
Tennessee Tech (2-1) vs. Hampton (0-3)
Date: Sep 14, 2013 Site: Hampton, Va. Stadium: Armstrong Stadium Attendance: 2709
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Tennessee Tech | 3 | 7 | 7 | 13 | 30 |
| Hampton | 7 | 6 | 7 | 7 | 27 |
| SCORING SUMMARY | TTU -HAM | |||
| 1st | 10:32 | TTU | SHARP, Zach 23 yd field goal | |
| 6 plays, 38 yards, TOP 1:39 | 3 - 0 | |||
| 02:00 | HAM | WILLIAMSON,Jaylian 7 yd run (PREVOST,Anthony kick) | ||
| 2 plays, 6 yards, TOP 0:41 | 3 - 7 | |||
| 2nd | 13:12 | TTU | STONE,Darian 1 yd run (SHARP, Zach kick) | |
| 15 plays, 75 yards, TOP 3:48 | 10 - 7 | |||
| 06:27 | HAM | PREVOST,Anthony 30 yd field goal | ||
| 13 plays, 55 yards, TOP 5:45 | 10 - 10 | |||
| 05:21 | HAM | PREVOST,Anthony 39 yd field goal | ||
| 4 plays, 0 yards, TOP 0:49 | 10 - 13 | |||
| 3rd | 09:58 | HAM | CHISHOLM,Antwon 22 yd pass from WILLIAMSON,Jaylian (PREVOST,Anthony kick) | |
| 5 plays, 35 yards, TOP 1:26 | 10 - 20 | |||
| 08:13 | TTU | DAVIS, Jared 1 yd run (SHARP, Zach kick) | ||
| 5 plays, 19 yards, TOP 1:31 | 17 - 20 | |||
| 4th | 14:06 | TTU | SHARP, Zach 35 yd field goal | |
| 10 plays, 37 yards, TOP 3:37 | 20 - 20 | |||
| 10:22 | TTU | SHARP, Zach 20 yd field goal | ||
| 8 plays, 28 yards, TOP 3:43 | 23 - 20 | |||
| 04:09 | TTU | MATTHEWS, Cody 32 yd pass from STONE,Darian (SHARP, Zach kick) | ||
| 10 plays, 96 yards, TOP 3:30 | 30 - 20 | |||
| 01:43 | HAM | RIDDICK,Rayshad 7 yd pass from WILLIAMSON,Jaylian (PREVOST,Anthony kick) | ||
| 8 plays, 59 yards, TOP 2:17 | 30 - 27 | |||
|
Kickoff time: 6:00 pm End of Game: 9:08 Total elapsed time: 3:08 Referee: D. Leathers Umpire: Ryan Sbrissa Linesman: Jerry Taylor Line judge: Marshall Gross Back judge: A. Drummond Field judge: Solomon Ricks Side judge: Joe Gercie Temperature: 72 Wind: NNE 10 Weather: Sunny |
Team Statistics |
| Team Totals | TTU | HAM |
| FIRST DOWNS | 22 | 13 |
| Rushing | 13 | 3 |
| Passing | 8 | 9 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 159 | 55 |
| Rushing Attempts | 49 | 29 |
| Average Per Rush | 3.2 | 1.9 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 198 | 81 |
| Yards Lost Rushing | 39 | 26 |
| NET YARDS PASSING | 181 | 190 |
| Completions-Attempts-Int | 18-35-0 | 22-36-0 |
| Average Per Attempt | 5.2 | 5.3 |
| Average Per Completion | 10.1 | 8.6 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 340 | 245 |
| Total offense plays | 84 | 65 |
| Average Gain Per Play | 4.0 | 3.8 |
| Fumbles: Number-Lost | 3-3 | 3-2 |
| Penalties: Number-Yards | 7-37 | 8-52 |
| PUNTS-YARDS | 6-292 | 7-313 |
| Average Yards Per Punt | 48.7 | 44.7 |
| Net Yards Per Punt | 45.3 | 39.0 |
| Inside 20 | 3 | 3 |
| 50+ Yards | 3 | 2 |
| Touchbacks | 1 | 1 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 6-251 | 6-297 |
| Average Yards Per Kickoff | 41.8 | 49.5 |
| Net Yards Per Kickoff | 23.2 | 27.5 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2-20-0 | 0-0-0 |
| Average Per Return | 10.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-107-0 | 5-112-0 |
| Average Per Return | 26.8 | 22.4 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:03 | 28:57 |
| 1st Quarter | 8:01 | 6:59 |
| 2nd Quarter | 6:56 | 8:04 |
| 3rd Quarter | 6:15 | 8:45 |
| 4th Quarter | 9:51 | 5:09 |
| Third-Down Conversions | 7 of 19 | 2 of 12 |
| Fourth-Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 5-5 | 3-3 |
| Touchdowns | 2-5 | 2-3 |
| Field goals | 3-5 | 1-3 |
| Sacks By: Number-Yards | 3-10 | 4-26 |
| PAT Kicks | 3-3 | 3-3 |
| Field Goals | 3-4 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Tennessee Tech-VANLIER, Ladarius 1-1; STONE,Darian 1-1; HALL, Maleek 1-1. Hampton-HARVELL,Drakar 1-1; WILLIAMSON,Jaylian 1-0; DUKES,Christopher 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TTU | 1st | T24 | 15:00 | Kickoff | T43 | 13:19 | Punt | 5-19 | 1:41 | ||
| TTU | 1st | H46 | 12:11 | Fumble | H08 | 10:32 | * | FIELD GOAL | 6-38 | 1:39 | # |
| TTU | 1st | T10 | 07:12 | Punt | T16 | 05:10 | Punt | 3-6 | 2:02 | ||
| TTU | 1st | T20 | 03:20 | Punt | T06 | 02:41 | Fumble | 2--14 | 0:39 | ||
| TTU | 1st | T25 | 02:00 | Kickoff | H00 | 13:12 | * | TOUCHDOWN | 15-75 | 3:48 | # |
| TTU | 2nd | H29 | 13:12 | Kickoff | H31 | 11:55 | Missed FG | 4--2 | 1:17 | ||
| TTU | 2nd | T30 | 06:27 | Kickoff | T21 | 06:10 | Fumble | 0--9 | 0:17 | ||
| TTU | 2nd | T17 | 05:17 | Kickoff | T43 | 02:55 | Punt | 7-26 | 2:22 | ||
| TTU | 2nd | H45 | 02:00 | Punt | H46 | 00:35 | Punt | 3--1 | 1:25 | ||
| TTU | 3rd | T18 | 13:16 | Punt | T24 | 13:16 | Punt | 3-6 | 0:00 | ||
| TTU | 3rd | T35 | 00:00 | Punt | T35 | 11:24 | Fumble | 0-0 | 0:00 | ||
| TTU | 3rd | H19 | 09:44 | Kickoff | H00 | 08:13 | * | TOUCHDOWN | 5-19 | 1:31 | # |
| TTU | 3rd | T30 | 06:31 | Downs | T39 | 04:43 | Punt | 3-9 | 1:48 | ||
| TTU | 3rd | T46 | 02:42 | Punt | H17 | 14:05 | * | FIELD GOAL | 10-37 | 3:37 | # |
| TTU | 4th | H31 | 14:05 | Fumble | H03 | 10:22 | * | FIELD GOAL | 8-28 | 3:43 | # |
| TTU | 4th | T04 | 07:39 | Punt | H00 | 04:09 | * | TOUCHDOWN | 10-96 | 3:30 | |
| TTU | 4th | H37 | 01:43 | Kickoff | H36 | 00:00 | End of half | 4-1 | 1:43 | ||
| HAM | 1st | H20 | 13:19 | Punt | H46 | 12:11 | Fumble | 4-26 | 1:08 | ||
| HAM | 1st | H44 | 10:25 | Kickoff | T41 | 07:12 | Punt | 6-15 | 3:13 | ||
| HAM | 1st | H35 | 05:10 | Punt | H43 | 03:20 | Punt | 3-8 | 1:50 | ||
| HAM | 1st | T06 | 02:41 | Fumble | T00 | 02:00 | * | TOUCHDOWN | 2-6 | 0:41 | # |
| HAM | 2nd | H31 | 11:55 | Missed FG | T14 | 06:10 | * | FIELD GOAL | 13-55 | 5:45 | # |
| HAM | 2nd | T21 | 06:10 | Fumble | T21 | 05:21 | * | FIELD GOAL | 4-0 | 0:49 | |
| HAM | 2nd | H03 | 02:55 | Punt | H04 | 02:00 | Punt | 3-1 | 0:55 | ||
| HAM | 2nd | H12 | 00:35 | Punt | H11 | 00:00 | End of half | 1--1 | 0:35 | ||
| HAM | 3rd | H38 | 15:00 | Kickoff | H39 | 13:16 | Punt | 3-1 | 1:44 | ||
| HAM | 3rd | H28 | 13:16 | Punt | H30 | 11:24 | Punt | 3-2 | 1:52 | ||
| HAM | 3rd | T35 | 11:24 | Fumble | T00 | 09:58 | * | TOUCHDOWN | 5-35 | 1:26 | |
| HAM | 3rd | T34 | 08:01 | Kickoff | T30 | 06:31 | Downs | 4-4 | 1:30 | ||
| HAM | 3rd | H11 | 04:43 | Punt | H17 | 02:42 | Punt | 3-6 | 2:01 | ||
| HAM | 4th | H31 | 14:06 | Kickoff | H31 | 14:05 | Fumble | 0-0 | 0:01 | ||
| HAM | 4th | H31 | 10:17 | Kickoff | H47 | 07:39 | Punt | 5-16 | 2:38 | ||
| HAM | 4th | H41 | 04:00 | Kickoff | T00 | 01:43 | * | TOUCHDOWN | 8-59 | 2:17 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tennessee Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:01 | 06:56 | 06:15 | 09:51 | 14:57 | 16:06 | 31:03 | ||
| 3rd Down Conversions | 1/4 | 3/6 | 3/5 | 0/4 | 4/10 | 3/9 | 7/19 | ||
| Average field position | T26 | T47 | H48 | T45 | T34 | T48 | T40 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Hampton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:59 | 08:04 | 08:45 | 05:09 | 15:03 | 13:54 | 28:57 | ||
| 3rd Down Conversions | 1/3 | 0/2 | 1/5 | 0/2 | 1/5 | 1/7 | 2/12 | ||
| Average field position | H48 | H31 | H41 | H36 | H39 | H40 | H39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TTU | 1st | T24 | 15:00 | Kickoff | T43 | 13:19 | Punt | 5-19 | 1:41 | ||
| HAM | 1st | H20 | 13:19 | Punt | H46 | 12:11 | Fumble | 4-26 | 1:08 | ||
| TTU | 1st | H46 | 12:11 | Fumble | H08 | 10:32 | * | FIELD GOAL | 6-38 | 1:39 | # |
| HAM | 1st | H44 | 10:25 | Kickoff | T41 | 07:12 | Punt | 6-15 | 3:13 | ||
| TTU | 1st | T10 | 07:12 | Punt | T16 | 05:10 | Punt | 3-6 | 2:02 | ||
| HAM | 1st | H35 | 05:10 | Punt | H43 | 03:20 | Punt | 3-8 | 1:50 | ||
| TTU | 1st | T20 | 03:20 | Punt | T06 | 02:41 | Fumble | 2--14 | 0:39 | ||
| HAM | 1st | T06 | 02:41 | Fumble | T00 | 02:00 | * | TOUCHDOWN | 2-6 | 0:41 | # |
| TTU | 1st | T25 | 02:00 | Kickoff | H00 | 13:12 | * | TOUCHDOWN | 15-75 | 3:48 | # |
| TTU | 2nd | H29 | 13:12 | Kickoff | H31 | 11:55 | Missed FG | 4--2 | 1:17 | ||
| HAM | 2nd | H31 | 11:55 | Missed FG | T14 | 06:10 | * | FIELD GOAL | 13-55 | 5:45 | # |
| TTU | 2nd | T30 | 06:27 | Kickoff | T21 | 06:10 | Fumble | 0--9 | 0:17 | ||
| HAM | 2nd | T21 | 06:10 | Fumble | T21 | 05:21 | * | FIELD GOAL | 4-0 | 0:49 | |
| TTU | 2nd | T17 | 05:17 | Kickoff | T43 | 02:55 | Punt | 7-26 | 2:22 | ||
| HAM | 2nd | H03 | 02:55 | Punt | H04 | 02:00 | Punt | 3-1 | 0:55 | ||
| TTU | 2nd | H45 | 02:00 | Punt | H46 | 00:35 | Punt | 3--1 | 1:25 | ||
| HAM | 2nd | H12 | 00:35 | Punt | H11 | 00:00 | End of half | 1--1 | 0:35 | ||
| HAM | 3rd | H38 | 15:00 | Kickoff | H39 | 13:16 | Punt | 3-1 | 1:44 | ||
| TTU | 3rd | T18 | 13:16 | Punt | T24 | 13:16 | Punt | 3-6 | 0:00 | ||
| HAM | 3rd | H28 | 13:16 | Punt | H30 | 11:24 | Punt | 3-2 | 1:52 | ||
| TTU | 3rd | T35 | 00:00 | Punt | T35 | 11:24 | Fumble | 0-0 | 0:00 | ||
| HAM | 3rd | T35 | 11:24 | Fumble | T00 | 09:58 | * | TOUCHDOWN | 5-35 | 1:26 | |
| TTU | 3rd | H19 | 09:44 | Kickoff | H00 | 08:13 | * | TOUCHDOWN | 5-19 | 1:31 | # |
| HAM | 3rd | T34 | 08:01 | Kickoff | T30 | 06:31 | Downs | 4-4 | 1:30 | ||
| TTU | 3rd | T30 | 06:31 | Downs | T39 | 04:43 | Punt | 3-9 | 1:48 | ||
| HAM | 3rd | H11 | 04:43 | Punt | H17 | 02:42 | Punt | 3-6 | 2:01 | ||
| TTU | 3rd | T46 | 02:42 | Punt | H17 | 14:05 | * | FIELD GOAL | 10-37 | 3:37 | # |
| HAM | 4th | H31 | 14:06 | Kickoff | H31 | 14:05 | Fumble | 0-0 | 0:01 | ||
| TTU | 4th | H31 | 14:05 | Fumble | H03 | 10:22 | * | FIELD GOAL | 8-28 | 3:43 | # |
| HAM | 4th | H31 | 10:17 | Kickoff | H47 | 07:39 | Punt | 5-16 | 2:38 | ||
| TTU | 4th | T04 | 07:39 | Punt | H00 | 04:09 | * | TOUCHDOWN | 10-96 | 3:30 | |
| HAM | 4th | H41 | 04:00 | Kickoff | T00 | 01:43 | * | TOUCHDOWN | 8-59 | 2:17 | # |
| TTU | 4th | H37 | 01:43 | Kickoff | H36 | 00:00 | End of half | 4-1 | 1:43 | ||
Defensive Statistics |
| ## | Tennessee Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | DILLARD, Bill | 5 | 3 | 8 | 0.5/0 | . | 1-0 | . | . | . | . | . |
| 11 | JONES, Marty | 5 | 2 | 7 | 1.0/5 | . | . | . | . | . | . | . |
| 14 | TALLANT, Austin | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 30 | GOFF, Tra'Darius | 3 | 3 | 6 | 1.0/3 | . | 1-0 | . | . | . | 0.5/2 | . |
| 41 | WEBBER, Cory | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 33 | RUDWALL, Jay | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 99 | JOHNSON, Jordan | 2 | 2 | 4 | 1.5/5 | . | . | . | . | . | . | . |
| 95 | MOORE, Lamar | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 44 | ADAMS, Blake | 1 | 3 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 24 | HUGUELY, James | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 84 | PATRICK, Jordan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | ROLLINS, Avery | 1 | 1 | 2 | 1.0/1 | 1 | . | . | . | . | . | . |
| 85 | OKPOKOWURUK, Midoho | . | 2 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | 1 |
| 94 | MITCHELL, Malcolm | 1 | . | 1 | 1.0/2 | 1 | . | . | . | . | 1.0/2 | 1 |
| 13 | DONNELL, Demario | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 98 | BUSH, Nathan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | LAUGHLIN, Jimmy | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 93 | REID, Harrison | . | 1 | 1 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 56 | ROLLINS, Terrell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Hampton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | TYLER,Delbert | 7 | 5 | 12 | . | . | . | . | 1 | . | . | . |
| 31 | MCAFEE,Keith | 5 | 4 | 9 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 10 | JOHNSON,Carvin | 5 | 4 | 9 | . | . | . | . | 1 | . | . | . |
| 3 | BLAKE,Justin | 4 | 5 | 9 | 1.0/1 | . | . | . | . | . | . | . |
| 1 | MCGEE,Khambrel | 3 | 6 | 9 | . | . | . | . | 1 | . | . | . |
| 54 | THORNE,Joshua | 2 | 4 | 6 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 23 | MATTHEWS,Aaron | 4 | 1 | 5 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 21 | BRIDGET,Courtney | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
| 96 | OWENS,Charles | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 93 | CAMPBELL,Dwight | 1 | 3 | 4 | 1.0/2 | . | . | . | . | . | . | 1 |
| 8 | GROOMS,Miles | 3 | . | 3 | 1.0/9 | 1 | . | . | . | . | 1.0/9 | 1 |
| 57 | DAVIS,Matthew | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | 2 |
| 25 | WADE,Marcus | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 43 | PREVOST,Anthony | 1 | . | 1 | . | 1 | 1-0 | . | . | . | . | . |
| 11 | RIDDICK,Rayshad | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | CORD,JaMari | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | FIELDS,Lorenzo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | LEE-MUNDIN,Marshall | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | STEWART,Terrell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | BOOKER,Norman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | COPELAND,Robert | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | COLEMAN,Kurtis | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 83 | GRIFFIN,Andre | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee Tech: 1-WILSON, Steve, 2-SMITH, Jordan, 7-DILLARD, Bill, 8-COOK, Jamel, 12-BELEW, Eric, 18-DAVIS, Jared, 19-McDONALD, Cory, 20-HALL, Maleek, 22-VINES, Jerquin, 23-LAUGHLIN, Jimmy, 29-BELEW, Colton, 33-RUDWALL, Jay, 35-ANNOOR, Radir, 36-McDERMOTT, Tevi, 37-PREWITT, Patric, 38-EICHELBERGER, S, 40-McDONALD, Seth, 42-WATSON, Dametri, 43-McKINNEY, Isaia, 45-BRONSON, Robert, 48-CARROLL, Jordan, 51-KING, Jerry, 52-ROLLINS, Avery, 54-VIAENE, Ben, 56-ROLLINS, Terrel, 79-DILLARD, Brett, 81-GANNAWAY, Neil, 85-OKPOKOWURUK, Mi, 87-BROWN, DaJuan, 88-HARRIS, Chris, 89-WOODALL, Britto, 92-ZINCHINI, Chad, 93-REID, Harrison, 96-SHARP, Zach, 98-BUSH, Nathan. |
| Hampton: 2-WASHINGTON,Jorr, 14-HILL,Jordan, 15-PROCTOR,Rashawn, 17-SHORTER,Leon, 22-DUKES,Christoph, 24-FIELDS,Lorenzo, 25-WADE,Marcus, 31-MCAFEE,Keith, 35-HAMPTON,Marcus, 36-CORD,JaMari, 37-COLEMAN,Kurtis, 41-FABER-KINNEY,Ch, 43-PREVOST,Anthony, 46-BRIGHAM,Javeon, 48-KERNS,Dylan, 50-KOROMA,Alhaji, 59-PORTER,Blake, 65-GARRIS,Douglas, 70-CADOGAN,Nathani, 80-BEARD,J'Rod, 82-HARVELL,Drakar, 83-GRIFFIN,Andre, 89-LEE-MUNDIN,Mars, 90-STEWART,Terrell, 92-COPELAND,Robert. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Tennessee Tech...... 3 7 7 13 - 30 Record: (2-1)
Hampton............. 7 6 7 7 - 27 Record: (0-3)
Scoring Summary:
1st 10:32 TTU - SHARP, Zach 23 yd field goal, 6-38 1:39, TTU 3 - HAM 0
02:00 HAM - WILLIAMSON,Jaylian 7 yd run (PREVOST,Anthony kick), 2-6 0:41, TTU 3 - HAM 7
2nd 13:12 TTU - STONE,Darian 1 yd run (SHARP, Zach kick), 15-75 3:48, TTU 10 - HAM 7
06:27 HAM - PREVOST,Anthony 30 yd field goal, 13-55 5:45, TTU 10 - HAM 10
05:21 HAM - PREVOST,Anthony 39 yd field goal, 4-0 0:49, TTU 10 - HAM 13
3rd 09:58 HAM - CHISHOLM,Antwon 22 yd pass from WILLIAMSON,Jaylian (PREVOST,Anthony kick), 5-35 1:26, TTU 10 - HAM 20
08:13 TTU - DAVIS, Jared 1 yd run (SHARP, Zach kick), 5-19 1:31, TTU 17 - HAM 20
4th 14:06 TTU - SHARP, Zach 35 yd field goal, 10-37 3:37, TTU 20 - HAM 20
10:22 TTU - SHARP, Zach 20 yd field goal, 8-28 3:43, TTU 23 - HAM 20
04:09 TTU - MATTHEWS, Cody 32 yd pass from STONE,Darian (SHARP, Zach kick), 10-96 3:30, TTU 30 - HAM 20
01:43 HAM - RIDDICK,Rayshad 7 yd pass from WILLIAMSON,Jaylian (PREVOST,Anthony kick), 8-59 2:17, TTU 30 - HAM 27
TTU HAM
FIRST DOWNS................... 22 13
RUSHES-YARDS (NET)............ 49-159 29-55
PASSING YDS (NET)............. 181 190
Passes Att-Comp-Int........... 35-18-0 36-22-0
TOTAL OFFENSE PLAYS-YARDS..... 84-340 65-245
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-20 0-0
Kickoff Returns-Yards......... 4-107 5-112
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 6-48.7 7-44.7
Fumbles-Lost.................. 3-3 3-2
Penalties-Yards............... 7-37 8-52
Possession Time............... 31:03 28:57
Third-Down Conversions........ 7 of 19 2 of 12
Fourth-Down Conversions....... 1 of 1 0 of 1
Red-Zone Scores-Chances....... 5-5 3-3
Sacks By: Number-Yards........ 3-10 4-26
RUSHING: Tennessee Tech-FORBES, Cody 19-73; STONE,Darian 16-52; VANLIER,
Ladarius 5-26; ANNOOR, Radir 2-11; MATTHEWS, Cody 1-7; DAVIS, Jared 3-0; TEAM
3-minus 10. Hampton-DUKES,Christopher 13-31; WILLIAMSON,Jaylian 8-19;
HAMPTON,Marcus 5-12; TEAM 1-minus 1; CHISHOLM,Antwon 2-minus 6.
PASSING: Tennessee Tech-STONE,Darian 14-28-0-158; DAVIS, Jared 4-7-0-23.
Hampton-WILLIAMSON,Jaylian 22-36-0-190.
RECEIVING: Tennessee Tech-MATTHEWS, Cody 9-114; TEETER, Parker 4-37;
VANLIER, Ladarius 2-2; CATES, Krys 1-18; SMITH, Jordan 1-6; BELEW, Eric 1-4.
Hampton-CHISHOLM,Antwon 6-36; WASHINGTON,Jorrian 5-59; PROCTOR,Rashawn 3-46;
DUKES,Christopher 3-23; GRIFFIN,Andre 2-12; RIDDICK,Rayshad 2-11; BEBEK,Robert
1-3.
INTERCEPTIONS: Tennessee Tech-None. Hampton-None.
FUMBLES: Tennessee Tech-STONE,Darian 1-1; HALL, Maleek 1-1; VANLIER,
Ladarius 1-1. Hampton-WILLIAMSON,Jaylian 1-0; DUKES,Christopher 1-1;
HARVELL,Drakar 1-1.
Stadium: Armstrong Stadium Attendance: 2709
Kickoff time: 6:00 pm End of Game: 9:08 Total elapsed time: 3:08
Officials: Referee: D. Leathers; Umpire: Ryan Sbrissa; Linesman: Jerry Taylor;
Line judge: Marshall Gross; Back judge: A. Drummond; Field judge: Solomon Ricks;
Side judge: Joe Gercie;
Temperature: 72 Wind: NNE 10 Weather: Sunny
|
Play-by-Play Summary |
| Hampton wins the toss. TTU will recieve and HAM will defend west goal. | |||
| Ttu | 1-10 | at Ttu35 | HAM ball on HAM35. |
| PREVOST,Anthony kickoff 50 yards to the TTU15, FORBES, Cody return 9 yards to the TTU24 (MCGEE,Khambrel;BOOKER,Norman). | |||
| Ttu | 1-10 | at Ttu24 | STONE,Darian pass complete to MATTHEWS, Cody for 5 yards to the TTU29 (MCGEE,Khambrel). |
| Ttu | 2-5 | at Ttu29 | VANLIER, Ladari rush for loss of 1 yard to the TTU28 (OWENS,Charles), PENALTY HAM offside defense 4 yards to the TTU33, NO PLAY. |
| Ttu | 2-1 | at Ttu33 | STONE,Darian rush for 5 yards to the TTU38, 1ST DOWN TTU (GROOMS,Miles). |
| Ttu | 1-10 | at Ttu38 | FORBES, Cody rush for 5 yards to the TTU43 (JOHNSON,Carvin). |
| Ttu | 2-5 | at Ttu43 | STONE,Darian pass incomplete to TEETER, Parker. |
| Ttu | 3-5 | at Ttu43 | STONE,Darian pass incomplete to MATTHEWS, Cody (MCGEE,Khambrel), QB hurry by DAVIS,Matthew. |
| Ttu | 4-5 | at Ttu43 | ZINCHINI, Chad punt 57 yards to the HAM0, touchback. |
| Drive: 5 plays, 19 yards, TOP 01:41 | |||
| Ham | 1-10 | at Ham20 | HAMPTON drive start at 13:19. |
| Ham | 1-10 | at Ham20 | WILLIAMSON,Jayl pass complete to RIDDICK,Rayshad for 4 yards to the HAM24 (JONES, Marty). |
| Ham | 2-6 | at Ham24 | DUKES,Christoph rush for 15 yards to the HAM39, 1ST DOWN HAM (PATRICK, Jordan). |
| Ham | 1-10 | at Ham39 | DUKES,Christoph rush for 7 yards to the HAM46 (ADAMS, Blake;HUGUELY, James). |
| Ham | 2-3 | at Ham46 | DUKES,Christoph rush for loss of 1 yard to the HAM45, fumble forced by ROLLINS, Avery, fumble by DUKES,Christoph recovered by TTU GOFF, Tra'Dariu at HAM46. |
| Drive: 4 plays, 26 yards, TOP 01:08 | |||
| Ttu | 1-10 | at Ham46 | TENNESSEE TECH drive start at 12:11. |
| Ttu | 1-10 | at Ham46 | STONE,Darian rush for 21 yards to the HAM25, 1ST DOWN TTU (JOHNSON,Carvin). |
| Ttu | 1-10 | at Ham25 | STONE,Darian pass incomplete to CATES, Krys. |
