Hampton

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 30, 2012  at  Tennessee Tech   L   31-41  0-1-0  0-0-0  3:23   10130 
  Sep 08, 2012    #7 OLD DOMINION   L   7-45  0-2-0  0-0-0  3:19   5500 
*  Sep 15, 2012  at  Florida A&M   L   20-44  0-3-0  0-1-0  3:06   17871 
*  Sep 29, 2012    BETHUNE-COOKMAN   L   26-38  0-4-0  0-2-0  3:30   1200 
*  Oct 13, 2012    NORFOLK STATE   W  28-14  1-4-0  1-2-0  3:05   8500 
*  Oct 18, 2012  at  NC Central   L   20-37  1-5-0  1-3-0  3:20   9648 
*  Oct 27, 2012    SAVANNAH STATE   W  21-13  2-5-0  2-3-0  2:50   5500 
*  Nov 03, 2012  at  Howard   L   10-20  2-6-0  2-4-0  2:33   3086 
*  Nov 10, 2012  at  Delaware State   L   27-35  2-7-0  2-5-0  3:00   2249 
*C  Nov 17, 2012  at  Morgan State   W  27-17  3-7-0  3-5-0  2:54   850 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 30, 2012  at Tennessee Tech  30  89  2  19  19  103  1  14  19-29-0  103  1  14  5  169  1  100  1  3  0  3  192 
Sep 08, 2012  OLD DOMINION  25  28  1  13  19  217  0  45  19-36-2  217  0  45  3  59  0  27  3  21  0  10  245 
Sep 15, 2012  at Florida A&M  23  127  0  22  28  347  2  48  28-53-1  347  2  48  7  148  0  29  2  9  0  9  474 
Sep 29, 2012  BETHUNE-COOKMAN  40  257  1  51  25  279  2  28  25-42-4  279  2  28  7  133  0  52  1  18  0  18  536 
Oct 13, 2012  NORFOLK STATE  44  105  2  12  13  109  1  21  13-26-1  109  1  21  1  35  0  35  2  16  0  18  214 
Oct 18, 2012  at NC Central  39  52  2  38  22  215  0  29  22-32-2  215  0  29  8  247  0  57  1  -2  0  0  267 
Oct 27, 2012  SAVANNAH STATE  47  230  3  61  5  39  0  10  5-12-3  39  0  10  4  66  0  19  3  -1  0  4  269 
Nov 03, 2012  at Howard  38  179  1  33  14  102  0  21  14-26-0  102  0  21  3  58  0  27  2  14  0  11  281 
Nov 10, 2012  at Delaware State  35  183  0  24  19  238  3  49  19-29-1  238  3  49  6  147  0  59  1  -4  0  0  421 
Nov 17, 2012  at Morgan State  60  231  3  22  4  42  1  15  4-18-3  42  1  15  4  132  0  47  3  43  0  39  273 
Hampton     381  1481  15  61  168  1691  10  49  168-303-17  1691  10  49  48  1194  1  100  19  117  0  39  3172 
Opponent     396  1543  19  81  165  2079  18  83  165-283-7  2079  18  83  35  706  1  90  14  45  0  27  3622 

Games played: 10
Avg per rush: 3.9
Avg per catch: 10.1
Pass efficiency: 101.99
Kick ret avg: 24.9
Punt ret avg: 6.2
All purpose avg/game: 464.5
Total offense avg/gm: 317.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 30, 2012  at Tennessee Tech  34  76  110  7.0  27  2.0  15  1  1  0  0  0  0  2  0  4-4  0  0  0  31 
Sep 08, 2012  OLD DOMINION  41  36  77  8.0  34  1.0  8  0  0  0  0  0  2  7  0  1-1  0  0  0  7 
Sep 15, 2012  at Florida A&M  45  12  57  6.0  20  2.0  11  0  1  0  1  0  1  3  1  2-2  0  0  0  20 
Sep 29, 2012  BETHUNE-COOKMAN  34  52  86  5.0  21  3.0  17  1  0  0  0  0  1  1  1  3-3  0  0  1  26 
Oct 13, 2012  NORFOLK STATE  34  34  68  6.0  20  1.0  8  0  1  0  4  89  0  8  0  4-4  0  0  0  28 
Oct 18, 2012  at NC Central  24  25  49  6.0  23  1.0  10  1  0  0  0  0  1  2  0  1-1  1  0  1  20 
Oct 27, 2012  SAVANNAH STATE  28  42  70  10.0  62  5.0  48  0  1  0  1  73  1  7  0  3-3  0  0  0  21 
Nov 03, 2012  at Howard  35  36  71  3.0  13  0.0  0  0  0  0  0  0  4  0  0  1-1  0  0  0  10 
Nov 10, 2012  at Delaware State  40  30  70  5.0  8  0.0  0  1  1  0  1  0  1  0  0  1-1  0  1  0  27 
Nov 17, 2012  at Morgan State  38  22  60  3.0  3  1.0  1  2  2  0  0  0  4  4  0  3-3  0  0  0  27 
Hampton     353  365  718  59.0  231  16.0  118  6  7  0  7  162  15  34  2  23-23  1  1  2  217 
Opponent     387  332  719  57.0  246  23.0  146  18  16  113  17  254  22  36  1  37-39  0  0  0  304 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2012  at Tennessee Tech  6  257  42.8  50  0  0  2  1  2  1-1  40  0  5  267  53.4  0  0 
Sep 08, 2012  OLD DOMINION  5  209  41.8  52  0  0  0  1  1  0-0  0  0  2  126  63.0  0  0 
Sep 15, 2012  at Florida A&M  3  122  40.7  59  0  0  0  1  1  2-3  25  0  5  299  59.8  1  0 
Sep 29, 2012  BETHUNE-COOKMAN  2  65  32.5  37  0  0  1  0  0  1-1  30  0  4  219  54.8  0  0 
Oct 13, 2012  NORFOLK STATE  9  353  39.2  62  0  1  3  1  2  0-0  0  0  5  278  55.6  1  1 
Oct 18, 2012  at NC Central  4  142  35.5  40  0  0  1  0  1  1-2  41  0  4  237  59.2  0  0 
Oct 27, 2012  SAVANNAH STATE  7  234  33.4  58  1  2  0  1  2  0-0  0  0  4  238  59.5  0  0 
Nov 03, 2012  at Howard  3  118  39.3  48  0  0  0  0  1  1-2  23  0  2  128  64.0  0  0 
Nov 10, 2012  at Delaware State  2  65  32.5  34  0  0  0  0  0  2-2  29  0  6  337  56.2  1  1 
Nov 17, 2012  at Morgan State  3  119  39.7  41  0  0  1  0  1  0-0  0  0  5  287  57.4  1  0 
Hampton     44  1684  38.3  62  1  3  8  5  11  8-11  41  0  42  2416  57.5  4  2 
Opponent     47  1853  39.4  58  0  2  5  8  13  9-13  42  1  59  3404  57.7  8  1 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 30, 2012  at Tennessee Tech  47  209  1  18  24  339  4  52  24-35-0  339  4  52  4  76  0  24  3  -10  0  0  548 
Sep 08, 2012  OLD DOMINION  44  137  3  14  20  213  3  40  20-32-0  213  3  40  2  43  0  25  3  -4  0  0  350 
Sep 15, 2012  at Florida A&M  34  253  3  81  22  236  3  52  22-29-1  236  3  52  4  117  0  35  1  0  0  0  489 
Sep 29, 2012  BETHUNE-COOKMAN  50  202  2  46  11  118  2  28  11-17-0  118  2  28  4  75  0  24  0  0  0  0  320 
Oct 13, 2012  NORFOLK STATE  29  54  1  12  25  197  1  28  25-39-4  197  1  28  3  34  0  19  3  2  0  3  251 
Oct 18, 2012  at NC Central  31  54  1  20  11  193  2  38  11-22-0  193  2  38  4  139  1  90  1  27  0  27  247 
Oct 27, 2012  SAVANNAH STATE  33  33  1  23  17  251  0  38  17-41-1  251  0  38  4  67  0  29  1  15  0  0  284 
Nov 03, 2012  at Howard  50  221  3  19  7  88  0  30  7-13-0  88  0  30  2  32  0  22  0  0  0  0  309 
Nov 10, 2012  at Delaware State  41  221  3  49  15  291  2  83  15-25-1  291  2  83  4  48  0  16  1  3  0  3  512 
Nov 17, 2012  at Morgan State  37  159  1  20  13  153  1  33  13-30-0  153  1  33  4  75  0  40  1  12  0  12  312 
Opponent totals     396  1543  19  81  165  2079  18  83  165-283-7  2079  18  83  35  706  1  90  14  45  0  27  3622 
Hampton     381  1481  15  61  168  1691  10  49  168-303-17  1691  10  49  48  1194  1  100  19  117  0  39  3172 

Games played: 10
Avg per rush: 3.9
Avg per catch: 12.6
Pass efficiency: 136.06
Kick ret avg: 20.2
Punt ret avg: 3.2
All purpose avg/game: 462.7
Total offense avg/gm: 362.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 30, 2012  at Tennessee Tech  15  66  81  3.0  12  0.0  0  1  0  0  0  0  0  3  0  5-5  0  0  0  41 
Sep 08, 2012  OLD DOMINION  35  24  59  8.0  25  2.0  16  3  2  0  2  12  2  5  0  6-6  0  0  0  45 
Sep 15, 2012  at Florida A&M  43  20  63  2.0  4  1.0  1  1  1  0  1  -1  5  8  0  5-6  0  0  0  44 
Sep 29, 2012  BETHUNE-COOKMAN  46  38  84  5.0  11  1.0  4  4  3  38  4  90  3  4  0  5-5  0  0  0  38 
Oct 13, 2012  NORFOLK STATE  33  36  69  7.0  36  4.0  20  0  1  0  1  17  1  4  0  2-2  0  0  0  14 
Oct 18, 2012  at NC Central  49  30  79  12.0  66  8.0  54  1  2  0  2  80  0  4  0  4-5  0  0  0  37 
Oct 27, 2012  SAVANNAH STATE  40  22  62  4.0  21  1.0  13  0  1  0  3  33  0  0  1  1-1  0  0  0  13 
Nov 03, 2012  at Howard  46  8  54  7.0  22  0.0  0  3  2  0  0  0  5  0  0  2-2  0  0  0  20 
Nov 10, 2012  at Delaware State  35  46  81  1.0  1  0.0  0  3  3  75  1  0  2  3  0  5-5  0  0  0  35 
Nov 17, 2012  at Morgan State  45  42  87  8.0  48  6.0  38  2  1  0  3  23  4  5  0  2-2  0  0  0  17 
Opponent totals     387  332  719  57.0  246  23.0  146  18  16  113  17  254  22  36  1  37-39  0  0  0  304 
Hampton     353  365  718  59.0  231  16.0  118  6  7  0  7  162  15  34  2  23-23  1  1  2  217 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2012  at Tennessee Tech  2  90  45.0  45  0  0  1  0  0  2-2  28  0  8  496  62.0  3  0 
Sep 08, 2012  OLD DOMINION  5  215  43.0  54  0  1  1  1  2  1-1  35  0  8  482  60.2  3  0 
Sep 15, 2012  at Florida A&M  3  127  42.3  46  0  0  0  0  2  1-1  37  0  7  414  59.1  0  0 
Sep 29, 2012  BETHUNE-COOKMAN  6  246  41.0  55  0  0  1  1  2  1-2  42  1  7  379  54.1  0  0 
Oct 13, 2012  NORFOLK STATE  8  346  43.2  58  0  0  2  2  4  0-0  0  0  3  179  59.7  2  0 
Oct 18, 2012  at NC Central  4  129  32.2  47  0  0  0  0  1  1-1  20  0  8  499  62.4  0  0 
Oct 27, 2012  SAVANNAH STATE  8  291  36.4  54  0  0  0  1  1  2-3  29  0  4  198  49.5  0  0 
Nov 03, 2012  at Howard  5  171  34.2  44  0  1  0  0  0  0-1  0  0  4  220  55.0  0  1 
Nov 10, 2012  at Delaware State  2  61  30.5  51  0  0  0  1  0  0-1  0  0  6  299  49.8  0  0 
Nov 17, 2012  at Morgan State  4  177  44.2  55  0  0  0  2  1  1-1  35  0  4  238  59.5  0  0 
Opponent totals     47  1853  39.4  58  0  2  5  8  13  9-13  42  1  59  3404  57.7  8  1 
Hampton     44  1684  38.3  62  1  3  8  5  11  8-11  41  0  42  2416  57.5  4  2 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Tennessee Tech  31-41  13/29  6/13  7/15  0/1  30-89  /  47-209  19-29-0  /  24-35-0  103/339  59-192  /  82-548  172/66  0/1 
OLD DOMINION  7-45  16/25  2/11  9/10  5/4  25-28  /  44-137  19-36-2  /  20-32-0  217/213  61-245  /  76-350  80/51  4/0 
Florida A&M  20-44  22/23  5/9  16/10  1/4  23-127  /  34-253  28-53-1  /  22-29-1  347/236  76-474  /  63-489  157/116  2/2 
BETHUNE-COOKMAN  26-38  30/21  13/10  11/6  6/5  40-257  /  50-202  25-42-4  /  11-17-0  279/118  82-536  /  67-320  151/203  7/0 
NORFOLK STATE  28-14  16/15  8/4  6/9  2/2  44-105  /  29-54  13-26-1  /  25-39-4  109/197  70-214  /  68-251  140/53  2/5 
NC Central  20-37  18/12  7/4  8/8  3/0  39-52  /  31-54  22-32-2  /  11-22-0  215/193  71-267  /  53-247  245/246  4/0 
SAVANNAH STATE  21-13  15/15  12/5  1/9  2/1  47-230  /  33-33  5-12-3  /  17-41-1  39/251  59-269  /  74-284  138/115  4/2 
Howard  10-20  19/19  11/12  5/5  3/2  38-179  /  50-221  14-26-0  /  7-13-0  102/88  64-281  /  63-309  72/32  2/0 
Delaware State  27-35  22/20  11/9  8/10  3/1  35-183  /  41-221  19-29-1  /  15-25-1  238/291  64-421  /  66-512  143/126  4/2 
Morgan State  27-17  25/19  19/10  0/7  6/2  60-231  /  37-159  4-18-3  /  13-30-0  42/153  78-273  /  67-312  175/110  4/2 
Totals  217-304  196/198  94/87  71/89  31/22  381-1481  /  396-1543  168-303-17  /  165-283-7  1691/2079  684-3172  /  679-3622  1473/1118  33/14 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Tennessee Tech  5-15  /  8-15  3-3  /  2-3  28:02 / 31:58  -3:56  3.0 / 4.4  3.6/9.7  3.3/6.7  6-42.8  /  2-45.0  5-34  /  9-55 
OLD DOMINION  4-13  /  4-14  0-2  /  3-3  22:27 / 28:10  -5:43  1.1 / 3.1  6.0/6.7  4.0/4.6  5-41.8  /  5-43.0  7-79  /  15-114 
Florida A&M  4-15  /  7-11  2-4  /  0-0  27:54 / 32:06  -4:12  5.5 / 7.4  6.5/8.1  6.2/7.8  3-40.7  /  3-42.3  12-116  /  9-63 
BETHUNE-COOKMAN  6-14  /  4-12  1-2  /  0-1  30:28 / 28:52  1:36  6.4 / 4.0  6.6/6.9  6.5/4.8  2-32.5  /  6-41.0  17-152  /  20-181 
NORFOLK STATE  4-15  /  3-14  0-0  /  0-1  30:32 / 29:28  1:04  2.4 / 1.9  4.2/5.1  3.1/3.7  9-39.2  /  8-43.2  15-113  /  6-61 
NC Central  7-16  /  5-12  2-2  /  1-2  35:29 / 24:17  11:12  1.3 / 1.7  6.7/8.8  3.8/4.7  4-35.5  /  4-32.2  9-61  /  9-75 
SAVANNAH STATE  5-13  /  5-18  0-0  /  0-2  31:13 / 28:47  2:26  4.9 / 1.0  3.2/6.1  4.6/3.8  7-33.4  /  8-36.4  8-60  /  5-45 
Howard  5-13  /  7-14  1-3  /  0-0  30:26 / 29:34  0:52  4.7 / 4.4  3.9/6.8  4.4/4.9  3-39.3  /  5-34.2  7-62  /  7-83 
Delaware State  5-12  /  7-13  0-1  /  2-2  29:18 / 30:42  -1:24  5.2 / 5.4  8.2/11.6  6.6/7.8  2-32.5  /  2-30.5  8-78  /  7-95 
Morgan State  8-16  /  7-16  1-1  /  1-3  32:11 / 27:49  4:22  3.8 / 4.3  2.3/5.1  3.5/4.7  3-39.7  /  4-44.2  4-45  /  12-130 
Totals  53-142  /  57-139  10-18  /  9-17  298:00 / 291:43  6:17  3.9 / 3.9  5.6 / 7.3  4.6 / 5.3  44-38.3  /  47-39.4  92-800  /  99-902 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  33   SCHWARTZ,Jeremi vs Savannah State (Oct 27, 2012) 
Yards Rushing  201   SCHWARTZ,Jeremi vs Bethune-Cookman (Sep 29, 2012) 
TD Rushes  2   SCHWARTZ,Jeremi vs Norfolk State (Oct 13, 2012) 
      SCHWARTZ,Jeremi at NC Central (Oct 18, 2012) 
      SCHWARTZ,Jeremi vs Savannah State (Oct 27, 2012) 
      SCHWARTZ,Jeremi at Morgan State (Nov 17, 2012) 
Long Rush  61   SCHWARTZ,Jeremi vs Savannah State (Oct 27, 2012) 
Pass attempts  53   CHAMPION,Travis at Florida A&M (Sep 15, 2012) 
Pass completions  28   CHAMPION,Travis at Florida A&M (Sep 15, 2012) 
Yards Passing  347   CHAMPION,Travis at Florida A&M (Sep 15, 2012) 
TD Passes  3   CHAMPION,Travis at Delaware State (Nov 10, 2012) 
Long Pass  49   SWAIN,Brian at Delaware State (Nov 10, 2012) 
Receptions  7   CHISHOLM,Antwon at Delaware State (Nov 10, 2012) 
Yards Receiving  100   MIXSON,Twarn at Florida A&M (Sep 15, 2012) 
TD Receptions  1   BROWN,Javaris at Tennessee Tech (Aug 30, 2012) 
      GRIFFIN,Andre at Florida A&M (Sep 15, 2012) 
      McCLOUDE,Antoni at Florida A&M (Sep 15, 2012) 
      GRIFFIN,Andre vs Bethune-Cookman (Sep 29, 2012) 
      BROWN,Javaris vs Bethune-Cookman (Sep 29, 2012) 
      BROWN,Javaris vs Norfolk State (Oct 13, 2012) 
      BROWN,Javaris at Delaware State (Nov 10, 2012) 
      PLATT,Tikeem at Delaware State (Nov 10, 2012) 
      RIDDICK,Rashad at Delaware State (Nov 10, 2012) 
      BROWN,Javaris at Morgan State (Nov 17, 2012) 
Long Reception  49   WASHINGTON,Jorr at Delaware State (Nov 10, 2012) 
Field Goals  2   DURHAM,Taurean at Florida A&M (Sep 15, 2012) 
      DURHAM,Taurean at Delaware State (Nov 10, 2012) 
Long Field Goal  41   DURHAM,Taurean at NC Central (Oct 18, 2012) 
Punts  8   STOVALL,Jordan vs Norfolk State (Oct 13, 2012) 
Punting Avg  51.5   STOVALL,Jordan at Florida A&M (Sep 15, 2012) 
Long Punt  62   STOVALL,Jordan vs Norfolk State (Oct 13, 2012) 
Punts inside 20  2   STOVALL,Jordan at Tennessee Tech (Aug 30, 2012) 
      STOVALL,Jordan vs Norfolk State (Oct 13, 2012) 
      STOVALL,Jordan vs Savannah State (Oct 27, 2012) 
Long Punt Return  39   MATTHEWS,Aaron at Morgan State (Nov 17, 2012) 
Long Kickoff Return  100   WASHINGTON,Jorr at Tennessee Tech (Aug 30, 2012) 
Tackles  19   HAWKINS,DeVante at Tennessee Tech (Aug 30, 2012) 
Sacks  2.0   DAVIS,Matthew vs Bethune-Cookman (Sep 29, 2012) 
      GROOMS,Miles vs Savannah State (Oct 27, 2012) 
Tackles For Loss  3.0   WALKER,Daryell vs Norfolk State (Oct 13, 2012) 
      GIBSON,Lyndell vs Savannah State (Oct 27, 2012) 
Interceptions  2   GIBSON,Lyndell vs Norfolk State (Oct 13, 2012) 


TEAM GAME HIGHS

Rushes  60   at Morgan State (Nov 17, 2012) 
Yards Rushing  257   vs Bethune-Cookman (Sep 29, 2012) 
Yards Per Rush  6.4   vs Bethune-Cookman (Sep 29, 2012) 
TD Rushes  3   vs Savannah State (Oct 27, 2012) 
      at Morgan State (Nov 17, 2012) 
Pass attempts  53   at Florida A&M (Sep 15, 2012) 
Pass completions  28   at Florida A&M (Sep 15, 2012) 
Yards Passing  347   at Florida A&M (Sep 15, 2012) 
Yards Per Pass  8.2   at Delaware State (Nov 10, 2012) 
TD Passes  3   at Delaware State (Nov 10, 2012) 
Total Plays  82   vs Bethune-Cookman (Sep 29, 2012) 
Total Offense  536   vs Bethune-Cookman (Sep 29, 2012) 
Yards Per Play  6.6   at Delaware State (Nov 10, 2012) 
Points  31   at Tennessee Tech (Aug 30, 2012) 
Sacks By  5   vs Savannah State (Oct 27, 2012) 
First Downs  30   vs Bethune-Cookman (Sep 29, 2012) 
Penalties  17   vs Bethune-Cookman (Sep 29, 2012) 
Penalty Yards  152   vs Bethune-Cookman (Sep 29, 2012) 
Turnovers  7   vs Bethune-Cookman (Sep 29, 2012) 
Interceptions By  4   vs Norfolk State (Oct 13, 2012) 
Punts  9   vs Norfolk State (Oct 13, 2012) 
Punting Avg  42.8   at Tennessee Tech (Aug 30, 2012) 
Long Punt  62   vs Norfolk State (Oct 13, 2012) 
Punts inside 20  2   at Tennessee Tech (Aug 30, 2012) 
      vs Norfolk State (Oct 13, 2012) 
      vs Savannah State (Oct 27, 2012) 
Long Punt Return  39   at Morgan State (Nov 17, 2012) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  37   LEFALL,Terrence, at Howard (Nov 03, 2012) 
Yards Rushing  182   LEFALL,Terrence, at Howard (Nov 03, 2012) 
TD Rushes  3   OWENS,James, at Florida A&M (Sep 15, 2012) 
Long Rush  81   OWENS,James, at Florida A&M (Sep 15, 2012) 
Pass attempts  41   BOSTICK,Antonio, vs Savannah State (Oct 27, 2012) 
Pass completions  25   BASMAGIAN,Jake, vs Norfolk State (Oct 13, 2012) 
Yards Passing  339   LAMB, Tre, at Tennessee Tech (Aug 30, 2012) 
TD Passes  4   LAMB, Tre, at Tennessee Tech (Aug 30, 2012) 
Long Pass  83   ELKO,N, at Delaware State (Nov 10, 2012) 
Receptions  8   HUDSON, Tremain, at Tennessee Tech (Aug 30, 2012) 
      DEMPS,Derrick, vs Norfolk State (Oct 13, 2012) 
Yards Receiving  171   TARPLEY,T., at Delaware State (Nov 10, 2012) 
TD Receptions  2   ZIEGLER, Zack, at Tennessee Tech (Aug 30, 2012) 
      TARPLEY,T., at Delaware State (Nov 10, 2012) 
Long Reception  83   TARPLEY,T., at Delaware State (Nov 10, 2012) 
Field Goals  2   SHARP, Zach, at Tennessee Tech (Aug 30, 2012) 
      MCCARTHY,P., vs Savannah State (Oct 27, 2012) 
Long Field Goal  42   HURD,Sven, vs Bethune-Cookman (Sep 29, 2012) 
Punts  8   SHADDIX,Dylan, vs Norfolk State (Oct 13, 2012) 
      THOMAS,Jacob, vs Savannah State (Oct 27, 2012) 
Punting Avg  45.0   ZINCHINI, Chad, at Tennessee Tech (Aug 30, 2012) 
Long Punt  58   SHADDIX,Dylan, vs Norfolk State (Oct 13, 2012) 
Punts inside 20  4   SHADDIX,Dylan, vs Norfolk State (Oct 13, 2012) 
Long Punt Return  27   IRVINE,Geovonie, at NC Central (Oct 18, 2012) 
Long Kickoff Return  90   GOFORTH,Arthur, at NC Central (Oct 18, 2012) 
Tackles  19   ROBERTS,Elandon, at Morgan State (Nov 17, 2012) 
Sacks  2.5   PROCTOR,Xavier, at NC Central (Oct 18, 2012) 
Tackles For Loss  3.5   PROCTOR,Xavier, at NC Central (Oct 18, 2012) 
Interceptions  2   ADDISON,Nick, vs Bethune-Cookman (Sep 29, 2012) 


OPPONENT TEAM GAME HIGHS

Rushes  50   vs Bethune-Cookman (Sep 29, 2012) 
      at Howard (Nov 03, 2012) 
Yards Rushing  253   at Florida A&M (Sep 15, 2012) 
Yards Per Rush  7.4   at Florida A&M (Sep 15, 2012) 
TD Rushes  3   vs Old Dominion (Sep 08, 2012) 
      at Florida A&M (Sep 15, 2012) 
      at Howard (Nov 03, 2012) 
      at Delaware State (Nov 10, 2012) 
Pass attempts  41   vs Savannah State (Oct 27, 2012) 
Pass completions  25   vs Norfolk State (Oct 13, 2012) 
Yards Passing  339   at Tennessee Tech (Aug 30, 2012) 
Yards Per Pass  11.6   at Delaware State (Nov 10, 2012) 
TD Passes  4   at Tennessee Tech (Aug 30, 2012) 
Total Plays  82   at Tennessee Tech (Aug 30, 2012) 
Total Offense  548   at Tennessee Tech (Aug 30, 2012) 
Yards Per Play  7.8   at Florida A&M (Sep 15, 2012) 
Points  45   vs Old Dominion (Sep 08, 2012) 
Sacks By  8   at NC Central (Oct 18, 2012) 
First Downs  29   at Tennessee Tech (Aug 30, 2012) 
Penalties  20   vs Bethune-Cookman (Sep 29, 2012) 
Penalty Yards  181   vs Bethune-Cookman (Sep 29, 2012) 
Turnovers  5   vs Norfolk State (Oct 13, 2012) 
Interceptions By  4   vs Bethune-Cookman (Sep 29, 2012) 
Punts  8   vs Norfolk State (Oct 13, 2012) 
      vs Savannah State (Oct 27, 2012) 
Punting Avg  45.0   at Tennessee Tech (Aug 30, 2012) 
Long Punt  58   vs Norfolk State (Oct 13, 2012) 
Punts inside 20  4   vs Norfolk State (Oct 13, 2012) 
Long Punt Return  27   at NC Central (Oct 18, 2012) 


 

Red-Zone Results

 

Hampton Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 30  at Tennessee Tech  L   31-41   3  3  21  3  2  1  0  0  0  0  0  0  0 
Sep 08  Old Dominion  L   7-45   3  1  7  1  1  0  0  0  1  0  0  1  0 
Sep 15  at Florida A&M  L   20-44   4  3  13  1  0  1  2  0  1  0  0  0  0 
Sep 29  Bethune-Cookman  L   26-38   6  3  17  2  1  1  1  0  1  2  0  0  0 
Oct 13  Norfolk State  W   28-14   4  3  21  3  2  1  0  0  1  0  0  0  0 
Oct 18  at NC Central  L   20-37   3  1  7  1  1  0  0  1  0  0  0  1  0 
Oct 27  Savannah State  W   21-13   2  2  14  2  2  0  0  0  0  0  0  0  0 
Nov 03  at Howard  L   10-20   3  1  3  0  0  0  1  1  1  0  0  0  0 
Nov 10  at Delaware State  L   27-35   3  3  12  1  0  1  2  0  0  0  0  0  0 
Nov 17  at Morgan State  W   27-17   5  4  27  4  3  1  0  0  0  1  0  0  0 
   TOTALS        36  24  142  18  12  6  6  2  5  3  0  2  0 
   24 of 36 (66.7%)       

Opponents Inside Hampton Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 30  at Tennessee Tech  L   31-41   7  6  34  4  1  3  2  0  0  0  0  1  0 
Sep 08  Old Dominion  L   7-45   6  6  38  5  3  2  1  0  0  0  0  0  0 
Sep 15  at Florida A&M  L   20-44   7  6  37  5  2  3  1  0  0  1  0  0  0 
Sep 29  Bethune-Cookman  L   26-38   6  5  31  4  2  2  1  1  0  0  0  0  0 
Oct 13  Norfolk State  W   28-14   4  2  14  2  1  1  0  0  0  2  0  0  0 
Oct 18  at NC Central  L   20-37   3  3  17  2  1  1  1  0  0  0  0  0  0 
Oct 27  Savannah State  W   21-13   5  3  13  1  1  0  2  1  1  0  0  0  0 
Nov 03  at Howard  L   10-20   4  3  20  3  3  0  0  1  0  0  0  0  0 
Nov 10  at Delaware State  L   27-35   5  3  21  3  3  0  0  1  0  1  0  0  0 
Nov 17  at Morgan State  W   27-17   2  2  10  1  1  0  1  0  0  0  0  0  0 
   TOTALS        49  39  235  30  18  12  9  4  1  4  0  1  0 
   39 of 49 (79.6%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
