Hampton

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  HAM  OPP 
SCORING  217  304 
   Points Per Game  21.7  30.4 
FIRST DOWNS  196  198 
   Rushing  94  87 
   Passing  71  89 
   Penalty  31  22 
RUSHING YARDAGE  1481  1543 
   Yards gained rushing  1827  1859 
   Yards lost rushing  346  316 
   Rushing Attempts  381  396 
   Average Per Rush  3.9  3.9 
   Average Per Game  148.1  154.3 
   TDs Rushing  15  19 
PASSING YARDAGE  1691  2079 
   Comp-Att-Int  168-303-17  165-283-7 
   Average Per Pass  5.6  7.3 
   Average Per Catch  10.1  12.6 
   Average Per Game  169.1  207.9 
   TDs Passing  10  18 
TOTAL OFFENSE  3172  3622 
   Total Plays  684  679 
   Average Per Play  4.6  5.3 
   Average Per Game  317.2  362.2 
KICK RETURNS: #-Yards  48-1194  35-706 
PUNT RETURNS: #-Yards  19-117  14-45 
INT RETURNS: #-Yards  7-162  17-254 
KICK RETURN AVERAGE  24.9  20.2 
PUNT RETURN AVERAGE  6.2  3.2 
INT RETURN AVERAGE  23.1  14.9 
FUMBLES-LOST  32-16  12-7 
PENALTIES-Yards  92-800  99-902 
   Average Per Game  80.0  90.2 
PUNTS-Yards  44-1684  47-1853 
   Average Per Punt  38.3  39.4 
   Net punt average  35.9  36.1 
KICKOFFS-Yards  42-2416  59-3404 
   Average Per Kick  57.5  57.7 
   Net kick average  54.1  34.1 
TIME OF POSSESSION/Game  29:48  29:10 
3RD-DOWN Conversions  53/142  57/139 
   3rd-Down Pct  37%  41% 
4TH-DOWN Conversions  10/18  9/17 
   4th-Down Pct  56%  53% 
SACKS BY-Yards  16-118  23-146 
MISC YARDS  5  0 
TOUCHDOWNS SCORED  27  40 
FIELD GOALS-ATTEMPTS  8-11  9-13 
ON-SIDE KICKS  0-2  0-0 
RED-ZONE SCORES  (24-36) 67%  (39-49) 80% 
RED-ZONE TOUCHDOWNS  (18-36) 50%  (30-49) 61% 
PAT-ATTEMPTS  (23-23) 100%  (37-39) 95% 
ATTENDANCE  20700  43834 
   Games/Avg Per Game  4/5175  6/7306 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Hampton  37  64  54  62  217 
Opponents  78  78  65  83  304 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
SCHWARTZ,Jeremi  9  196  1080  37  1043  5.3  11  61  115.9 
McCLOUDE,Antoni  8  31  140  2  138  4.5  1  26  17.2 
DUKES,Christoph  9  19  130  0  130  6.8  1  22  14.4 
SWAIN,Brian   5  27  173  50  123  4.6  1  33  24.6 
CHISHOLM,Antwon  9  19  111  8  103  5.4  0  23  11.4 
HAYES,Blake   8  16  74  0  74  4.6  1  29  9.2 
JERMIN,Jeremy   10  2  2  0  2  1.0  0  2  0.2 
TYLER,Najee   4  3  3  4  -1  -0.3  0  2  -0.2 
CHAMPION,Travis  8  34  57  77  -20  -0.6  0  8  -2.5 
WILLIAMSON,Jayl  5  21  57  85  -28  -1.3  0  10  -5.6 
TEAM   6  13  0  83  -83  -6.4  0  0  -13.8 
Total..........  10  381  1827  346  1481  3.9  15  61  148.1 
Opponents......  10  396  1859  316  1543  3.9  19  81  154.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
CHAMPION,Travis  8  112.5  119-202-11  58.9  1237  8  48  154.6 
SWAIN,Brian   5  100.9  23-43-1  53.5  227  1  49  45.4 
WILLIAMSON,Jayl  5  99.6  20-33-4  60.6  209  1  29  41.8 
TYLER,Najee   4  24.0  6-23-1  26.1  18  0  9  4.5 
GRIFFIN,Andre   10  0.0  0-1-0  0.0  0  0  0  0.0 
TEAM   6  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10  102.0  168-303-17  55.4  1691  10  49  169.1 
Opponents......  10  136.1  165-283-7  58.3  2079  18  83  207.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
BROWN,Javaris   10  28  305  10.9  5  25  30.5 
GRIFFIN,Andre   10  25  311  12.4  2  33  31.1 
RIDDICK,Rashad   10  24  255  10.6  1  30  25.5 
CHISHOLM,Antwon  9  20  152  7.6  0  21  16.9 
SCHWARTZ,Jeremi  9  18  82  4.6  0  18  9.1 
WASHINGTON,Jorr  9  14  206  14.7  0  49  22.9 
MIXSON,Twarn   2  9  121  13.4  0  48  60.5 
McCLOUDE,Antoni  8  8  42  5.2  1  13  5.2 
BEBEK,Robert   10  6  43  7.2  0  12  4.3 
SHORTER,Leon   3  4  35  8.8  0  17  11.7 
BELTON,Matrick   6  4  33  8.2  0  20  5.5 
BEARD,J'Rod   5  3  19  6.3  0  9  3.8 
HAYES,Blake   8  2  61  30.5  0  45  7.6 
DUKES,Christoph  9  1  12  12.0  0  12  1.3 
PLATT,Tikeem   4  1  7  7.0  1  7  1.8 
GOODING,SeQuan   4  1  7  7.0  0  7  1.8 
Total..........  10  168  1691  10.1  10  49  169.1 
Opponents......  10  165  2079  12.6  18  83  207.9 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
MATTHEWS,Aaron   9  102  11.3  0  39 
BUTTS,James   8  15  1.9  0  10 
BROWN,Javaris   1  4  4.0  0  4 
GIBSON,Lyndell   1  -4  -4.0  0  0 
Total..........  19  117  6.2  0  39 
Opponents......  14  45  3.2  0  27 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
McGEE,Kambrell   2  73  36.5  0  73 
MATTHEWS,Aaron   2  30  15.0  0  30 
GIBSON,Lyndell   2  49  24.5  0  49 
TYLER,Delbert   1  10  10.0  1  10 
Total..........  7  162  23.1  1  73 
Opponents......  17  254  14.9  2  90 

KICK RETURNS  No.  Yards  Avg   TD  Long 
CHISHOLM,Antwon  16  377  23.6  0  59 
WASHINGTON,Jorr  12  419  34.9  1  100 
MATTHEWS,Aaron   9  192  21.3  0  35 
BROWN,Javaris   4  59  14.8  0  19 
BUTTS,James   3  87  29.0  0  52 
BLAKE,Justin   2  36  18.0  0  21 
HAYES,Blake   2  24  12.0  0  21 
Total..........  48  1194  24.9  1  100 
Opponents......  35  706  20.2  1  90 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  4  113  28.2  0  41 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
SCHWARTZ,Jeremi  11  0-0  0-0  0-0  0  0-0  0  0  66 
DURHAM,Taurean   0  8-11  23-23  0-1  0  0-0  0  0  47 
BROWN,Javaris   5  0-0  0-0  0-0  0  0-0  0  0  30 
GRIFFIN,Andre   2  0-0  0-0  0-0  0  0-0  0  0  12 
McCLOUDE,Antoni  2  0-0  0-0  0-0  0  0-0  0  0  12 
PLATT,Tikeem   1  0-0  0-0  0-0  1  0-0  0  0  8 
RIDDICK,Rashad   1  0-0  0-0  0-0  0  0-0  0  0  6 
DUKES,Christoph  1  0-0  0-0  0-0  0  0-0  0  0  6 
HAYES,Blake   1  0-0  0-0  0-0  0  0-0  0  0  6 
TYLER,Delbert   1  0-0  0-0  0-0  0  0-0  0  0  6 
WASHINGTON,Jorr  1  0-0  0-0  0-0  0  0-0  0  0  6 
SWAIN,Brian   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  2  4 
WILLIAMSON,Jayl  0  0-0  0-0  1-1  0  0-0  0  0  2 
CHAMPION,Travis  0  0-0  0-0  0-1  0  1-1  0  0  0 
Total..........  27  8-11  23-23  1-3  1  1-1  0  2  217 
Opponents......  40  9-13  37-39  0-0  0  0-1  0  0  304 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
CHAMPION,Travis  8  236  -20  1237  1217  152.1 
SCHWARTZ,Jeremi  9  196  1043  0  1043  115.9 
SWAIN,Brian   5  70  123  227  350  70.0 
WILLIAMSON,Jayl  5  54  -28  209  181  36.2 
McCLOUDE,Antoni  8  31  138  0  138  17.2 
DUKES,Christoph  9  19  130  0  130  14.4 
CHISHOLM,Antwon  9  19  103  0  103  11.4 
HAYES,Blake   8  16  74  0  74  9.2 
TYLER,Najee   4  26  -1  18  17  4.2 
JERMIN,Jeremy   10  2  2  0  2  0.2 
TEAM   6  14  -83  0  -83  -13.8 
Total..........  10  684  1481  1691  3172  317.2 
Opponents......  10  679  1543  2079  3622  362.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
DURHAM,Taurean   8-11  72.7  0-0  5-5  1-2  2-4  0-0  41  0 

FG SEQUENCE  Hampton  Opponents 
Tennessee Tech  (40)  (28),(25) 
Old Dominion  -  (35) 
Florida A&M  (24),41,(25)  (37) 
Bethune-Cookman  (30)  (42),32 
Norfolk State  -  - 
NC Central  (41),36  (20) 
Savannah State  -  38,(28),(29) 
Howard  45,(23)  24 
Delaware State  (22),(29)  34 
Morgan State  -  (35) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
STOVALL,Jordan   41  1630  39.8  62  2  8  11  5  1 
CHAMPION,Travis  2  54  27.0  35  1  0  0  0  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  44  1684  38.3  62  3  8  11  5  1 
Opponents......  47  1853  39.4  58  2  5  13  8  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
DURHAM,Taurean   42  2416  57.5  4  2 
Total..........  42  2416  57.5  4  2  20.2  38.3  26 
Opponents......  59  3404  57.7  8  1  24.9  34.1  30 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
SCHWARTZ,Jeremi  9  1043  82  0  0  0  1125  125.0 
CHISHOLM,Antwon  9  103  152  0  377  0  632  70.2 
WASHINGTON,Jorr  9  0  206  0  419  0  625  69.4 
BROWN,Javaris   10  0  305  4  59  0  368  36.8 
MATTHEWS,Aaron   10  0  0  102  192  30  324  32.4 
GRIFFIN,Andre   10  0  311  0  0  0  311  31.1 
RIDDICK,Rashad   10  0  255  0  0  0  255  25.5 
McCLOUDE,Antoni  8  138  42  0  0  0  180  22.5 
HAYES,Blake   8  74  61  0  24  0  159  19.9 
DUKES,Christoph  9  130  12  0  0  0  142  15.8 
SWAIN,Brian   5  123  0  0  0  0  123  24.6 
MIXSON,Twarn   2  0  121  0  0  0  121  60.5 
BUTTS,James   10  0  0  15  87  0  102  10.2 
McGEE,Kambrell   9  0  0  0  0  73  73  8.1 
GIBSON,Lyndell   10  0  0  -4  0  49  45  4.5 
BEBEK,Robert   10  0  43  0  0  0  43  4.3 
BLAKE,Justin   2  0  0  0  36  0  36  18.0 
SHORTER,Leon   3  0  35  0  0  0  35  11.7 
BELTON,Matrick   6  0  33  0  0  0  33  5.5 
BEARD,J'Rod   5  0  19  0  0  0  19  3.8 
TYLER,Delbert   10  0  0  0  0  10  10  1.0 
GOODING,SeQuan   4  0  7  0  0  0  7  1.8 
PLATT,Tikeem   4  0  7  0  0  0  7  1.8 
JERMIN,Jeremy   10  2  0  0  0  0  2  0.2 
TYLER,Najee   4  -1  0  0  0  0  -1  -0.2 
CHAMPION,Travis  8  -20  0  0  0  0  -20  -2.5 
WILLIAMSON,Jayl  5  -28  0  0  0  0  -28  -5.6 
TEAM   6  -83  0  0  0  0  -83  -13.8 
Total..........  10  1481  1691  117  1194  162  4645  464.5 
Opponents......  10  1543  2079  45  706  254  4627  462.7 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
4   GIBSON,Lyndell   10  43  40  83   11.0 - 32   0.5 - 5 2 - 49 5  7  1     . 1  .  . 
34  TYLER,Delbert   10  31  49  80   5.5 - 22   1.5 - 10 1 - 10 .  1  1     . .  .  . 
45  JERMIN,Jeremy   10  27  38  65   9.0 - 38   3.5 - 23    . 1  1  1     . 1  .  . 
10  JOHNSON,Carvin   9  31  26  57   3.5 - 8  .       . 5  5  .  3 - 0 .  .  . 
94  WALKER,Daryell   10  17  29  46   6.0 - 22   1.0 - 8    . .  .  1     . .  .  . 
43  HAWKINS,DeVante  3  15  25  40   5.5 - 17   1.0 - 8    . 1  1  .     . .  .  . 
19  WILLIAMS,Scott   9  21  16  37   0.5 - 1  .       . 2  2  .     . .  .  . 
57  DAVIS,Matthew   10  13  24  37   7.0 - 35   4.0 - 26    . 1  1  3     . 1  .  . 
1   McGEE,Kambrell   9  17  15  32   1.5 - 7  .    2 - 73 3  5  .     . .  .  . 
32  HEATH,Denzel   10  15  12  27   .     .       . .  .  .     . 1  .  . 
99  WRIGHT,Alveron   9  9  17  26   1.0 - 5   0.5 - 3    . .  .  .  1 - 0 .  .  . 
31  McAFEE,Keith   9  19  6  25   2.0 - 5  .       . 1  1  .  2 - 0 1  .  . 
2   BUTTS,James   10  13  8  21   .     .       . 3  3  .     . .  .  . 
52  BENNING,Charles  10  11  9  20   1.5 - 5   0.5 - 4    . .  .  1     . .  .  . 
23  MATTHEWS,Aaron   10  14  5  19   .     .    2 - 30 9  11  .     . .  .  . 
25  WADE,Marcus   10  8  8  16   .     .       . 1  1  .     . .  .  . 
90  STEWART,Terrell  5  2  8  10   1.0 - 4   0.5 - 3    . .  .  2     . .  .  . 
95  GROOMS,Miles   10  6  3  9   3.0 - 28   3.0 - 28    . .  .  2     . .  .  . 
40  DOUGHERTY,John   5  3  5  8   .     .       . .  .  2     . .  .  . 
24  FIELDS,Lorenzo   8  6  2  8   1.0 - 2  .       . .  .  1     . .  .  . 
20  HILL,Jordan   8  4  3  7   .     .       . 2  2  .     . .  .  . 
3   SCHWARTZ,Jeremi  9  6  .  6   .     .       . .  .  .     . .  .  . 
11  BLAKE,Justin   2  2  3  5   .     .       . .  .  .     . .  .  . 
16  DURHAM,Taurean   10  4  .  4   .     .       . .  .  .     . 1  .  . 
5   McCLOUDE,Antoni  8  3  .  3   .     .       . .  .  .  1 - 0 .  .  . 
27  ROSE,John   1  .  3  3   .     .       . .  .  .     . .  .  . 
96  OWENS,Charles   2  .  3  3   .     .       . .  .  .     . .  .  . 
98  CAWTHON,Nigel   7  1  1  2   .     .       . .  .  .     . .  .  . 
42  BEBEK,Robert   10  .  2  2   .     .       . .  .  .     . .  .  . 
53  WILSON,Jamal   10  2  .  2   .     .       . .  .  .     . .  .  . 
82  RIDDICK,Rashad   10  1  1  2   .     .       . .  .  .     . .  .  . 
33  HAYES,Blake   8  .  1  1   .     .       . .  .  .     . .  .  . 
22  DUKES,Christoph  9  1  .  1   .     .       . .  .  .     . .  .  . 
51  BOLER,Devonne   3  .  1  1   .     .       . .  .  .     . .  .  . 
48  KERNS,Dylan   7  1  .  1   .     .       . .  .  .     . .  .  . 
49  BRAILSFORD,Morr  9  1  .  1   .     .       . .  .  .     . .  .  . 
50  KOROMA,Alhaji   3  1  .  1   .     .       . .  .  .     . .  .  . 
7   CHISHOLM,Antwon  9  1  .  1   .     .       . .  .  .     . .  .  . 
14  BROWN,Javaris   10  1  .  1   .     .       . .  .  .     . .  .  . 
54  THORNE,Joshua   5  .  1  1   .     .       . .  .  .     . .  .  . 
17  SHORTER,Leon   3  1  .  1   .     .       . .  .  .     . .  .  . 
72  BUFORD,Lemone   10  .  1  1   .     .       . .  .  .     . .  .  . 
83  GRIFFIN,Andre   10  1  .  1   .     .       . .  .  .     . .  .  . 
61  ALPICHI,Kory   10  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   6  .  .  .   .     .       . .  .  .     . .  .  2 
89  MUNDIN,Marshall  4  .  .  .   .     .       . .  .  .     . .  2  . 
  Total..........  10  353  365  718   59 - 231  16 - 118 7 - 162 34  41  15  7 - 0 6  2  2 
  Opponents......  10  387  332  719   57 - 246  23 - 146 17 - 254 36  53  22  16 - 113 18  1  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-7)  (2-2)  (1-5)  (0-0) 
CONFERENCE  (3-5)  (2-1)  (1-4)  (0-0) 
NON-CONFERENCE  (0-2)  (0-1)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 30, 2012 at Tennessee Tech             L    31-41   10130
 Sep 08, 2012    #7 OLD DOMINION            L     7-45    5500
*Sep 15, 2012 at Florida A&M                L    20-44   17871
*Sep 29, 2012    BETHUNE-COOKMAN            L    26-38    1200
*Oct 13, 2012    NORFOLK STATE            W      28-14    8500
*Oct 18, 2012 at NC Central                 L    20-37    9648
*Oct 27, 2012    SAVANNAH STATE           W      21-13    5500
*Nov 03, 2012 at Howard                     L    10-20    3086
*Nov 10, 2012 at Delaware State             L    27-35    2249
*Nov 17, 2012 at Morgan State             W      27-17     850

TEAM STATISTICS  HAM  OPP 
FIRST DOWNS  196  198 
   Rushing  94  87 
   Passing  71  89 
   Penalty  31  22 
RUSHING YARDAGE  1481  1543 
   Rushing Attempts  381  396 
   Average Per Rush  3.9  3.9 
   Average Per Game  148.1  154.3 
   TDs Rushing  15  19 
PASSING YARDAGE  1691  2079 
   Comp-Att-Int  168-303-17  165-283-7 
   Average Per Pass  5.6  7.3 
   Average Per Catch  10.1  12.6 
   Average Per Game  169.1  207.9 
   TDs Passing  10  18 
TOTAL OFFENSE  3172  3622 
   Average Per Play  4.6  5.3 
   Average Per Game  317.2  362.2 
KICK RETURNS: #-Yards  48-1194  35-706 
PUNT RETURNS: #-Yards  19-117  14-45 
INT RETURNS: #-Yards  7-162  17-254 
FUMBLES-LOST  32-16  12-7 
PENALTIES-Yards  92-800  99-902 
PUNTS-AVG  44-38.3  47-39.4 
TIME OF POSSESSION/Game  29:48  29:10 
3RD-DOWN Conversions  53/142  57/139 
4TH-DOWN Conversions  10/18  9/17 

Score by quarters  1st  2nd  3rd  4th  Total 
Hampton  37  64  54  62  217 
Opponents  78  78  65  83  304 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
SCHWARTZ,Jeremi  9  196  1080  37  1043  5.3  11  61  115.9 
McCLOUDE,Antoni  8  31  140  2  138  4.5  1  26  17.2 
DUKES,Christoph  9  19  130  0  130  6.8  1  22  14.4 
SWAIN,Brian   5  27  173  50  123  4.6  1  33  24.6 
CHISHOLM,Antwon  9  19  111  8  103  5.4  0  23  11.4 
HAYES,Blake   8  16  74  0  74  4.6  1  29  9.2 
JERMIN,Jeremy   10  2  2  0  2  1.0  0  2  0.2 
TYLER,Najee   4  3  3  4  -1  -0.3  0  2  -0.2 
CHAMPION,Travis  8  34  57  77  -20  -0.6  0  8  -2.5 
WILLIAMSON,Jayl  5  21  57  85  -28  -1.3  0  10  -5.6 
TEAM   6  13  0  83  -83  -6.4  0  0  -13.8 
Total..........  10  381  1827  346  1481  3.9  15  61  148.1 
Opponents......  10  396  1859  316  1543  3.9  19  81  154.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
CHAMPION,Travis  8  112.5  119-202-11  58.9  1237  8  48  154.6 
SWAIN,Brian   5  100.9  23-43-1  53.5  227  1  49  45.4 
WILLIAMSON,Jayl  5  99.6  20-33-4  60.6  209  1  29  41.8 
TYLER,Najee   4  24.0  6-23-1  26.1  18  0  9  4.5 
GRIFFIN,Andre   10  0.0  0-1-0  0.0  0  0  0  0.0 
TEAM   6  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10  102.0  168-303-17  55.4  1691  10  49  169.1 
Opponents......  10  136.1  165-283-7  58.3  2079  18  83  207.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
BROWN,Javaris   10  28  305  10.9  5  25  30.5 
GRIFFIN,Andre   10  25  311  12.4  2  33  31.1 
RIDDICK,Rashad   10  24  255  10.6  1  30  25.5 
CHISHOLM,Antwon  9  20  152  7.6  0  21  16.9 
SCHWARTZ,Jeremi  9  18  82  4.6  0  18  9.1 
WASHINGTON,Jorr  9  14  206  14.7  0  49  22.9 
MIXSON,Twarn   2  9  121  13.4  0  48  60.5 
McCLOUDE,Antoni  8  8  42  5.2  1  13  5.2 
BEBEK,Robert   10  6  43  7.2  0  12  4.3 
SHORTER,Leon   3  4  35  8.8  0  17  11.7 
BELTON,Matrick   6  4  33  8.2  0  20  5.5 
BEARD,J'Rod   5  3  19  6.3  0  9  3.8 
HAYES,Blake   8  2  61  30.5  0  45  7.6 
DUKES,Christoph  9  1  12  12.0  0  12  1.3 
PLATT,Tikeem   4  1  7  7.0  1  7  1.8 
GOODING,SeQuan   4  1  7  7.0  0  7  1.8 
Total..........  10  168  1691  10.1  10  49  169.1 
Opponents......  10  165  2079  12.6  18  83  207.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
DURHAM,Taurean   8-11  72.7  0-0  5-5  1-2  2-4  0-0  41  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
SCHWARTZ,Jeremi  11  0-0  0-0  0-0  0  0-0  0  0  66 
DURHAM,Taurean   0  8-11  23-23  0-1  0  0-0  0  0  47 
BROWN,Javaris   5  0-0  0-0  0-0  0  0-0  0  0  30 
GRIFFIN,Andre   2  0-0  0-0  0-0  0  0-0  0  0  12 
McCLOUDE,Antoni  2  0-0  0-0  0-0  0  0-0  0  0  12 
PLATT,Tikeem   1  0-0  0-0  0-0  1  0-0  0  0  8 
TYLER,Delbert   1  0-0  0-0  0-0  0  0-0  0  0  6 
SWAIN,Brian   1  0-0  0-0  0-0  0  0-0  0  0  6 
DUKES,Christoph  1  0-0  0-0  0-0  0  0-0  0  0  6 
HAYES,Blake   1  0-0  0-0  0-0  0  0-0  0  0  6 
RIDDICK,Rashad   1  0-0  0-0  0-0  0  0-0  0  0  6 
WASHINGTON,Jorr  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  2  4 
WILLIAMSON,Jayl  0  0-0  0-0  1-1  0  0-0  0  0  2 
CHAMPION,Travis  0  0-0  0-0  0-1  0  1-1  0  0  0 
Total..........  27  8-11  23-23  1-3  1  1-1  0  2  217 
Opponents......  40  9-13  37-39  0-0  0  0-1  0  0  304 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
MATTHEWS,Aaron   2  30  15.0  0  30 
McGEE,Kambrell   2  73  36.5  0  73 
GIBSON,Lyndell   2  49  24.5  0  49 
TYLER,Delbert   1  10  10.0  1  10 
Total..........  7  162  23.1  1  73 
Opponents......  17  254  14.9  2  90 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
STOVALL,Jordan   41  1630  39.8  62  2  8  11  5  1 
CHAMPION,Travis  2  54  27.0  35  1  0  0  0  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  44  1684  38.3  62  3  8  11  5  1 
Opponents......  47  1853  39.4  58  2  5  13  8  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
MATTHEWS,Aaron   9  102  11.3  0  39 
BUTTS,James   8  15  1.9  0  10 
BROWN,Javaris   1  4  4.0  0  4 
GIBSON,Lyndell   1  -4  -4.0  0  0 
Total..........  19  117  6.2  0  39 
Opponents......  14  45  3.2  0  27 

KICK RETURNS  No.  Yards  Avg   TD  Long 
CHISHOLM,Antwon  16  377  23.6  0  59 
WASHINGTON,Jorr  12  419  34.9  1  100 
MATTHEWS,Aaron   9  192  21.3  0  35 
BROWN,Javaris   4  59  14.8  0  19 
BUTTS,James   3  87  29.0  0  52 
HAYES,Blake   2  24  12.0  0  21 
BLAKE,Justin   2  36  18.0  0  21 
Total..........  48  1194  24.9  1  100 
Opponents......  35  706  20.2  1  90 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
SCHWARTZ,Jeremi  9  1043  82  0  0  0  1125  125.0 
CHISHOLM,Antwon  9  103  152  0  377  0  632  70.2 
WASHINGTON,Jorr  9  0  206  0  419  0  625  69.4 
BROWN,Javaris   10  0  305  4  59  0  368  36.8 
MATTHEWS,Aaron   10  0  0  102  192  30  324  32.4 
Total..........  10  1481  1691  117  1194  162  4645  464.5 
Opponents......  10  1543  2079  45  706  254  4627  462.7 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
CHAMPION,Travis  8  236  -20  1237  1217  152.1 
SCHWARTZ,Jeremi  9  196  1043  0  1043  115.9 
SWAIN,Brian   5  70  123  227  350  70.0 
WILLIAMSON,Jayl  5  54  -28  209  181  36.2 
McCLOUDE,Antoni  8  31  138  0  138  17.2 
Total..........  10  684  1481  1691  3172  317.2 
Opponents......  10  679  1543  2079  3622  362.2 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
4   GIBSON,Lyndell   10  43  40  83   11.0 - 32   0.5 - 5 2 - 49 5  7  1     . 1  .  . 
34  TYLER,Delbert   10  31  49  80   5.5 - 22   1.5 - 10 1 - 10 .  1  1     . .  .  . 
45  JERMIN,Jeremy   10  27  38  65   9.0 - 38   3.5 - 23    . 1  1  1     . 1  .  . 
10  JOHNSON,Carvin   9  31  26  57   3.5 - 8  .       . 5  5  .  3 - 0 .  .  . 
94  WALKER,Daryell   10  17  29  46   6.0 - 22   1.0 - 8    . .  .  1     . .  .  . 
  Total..........  10  353  365  718   59 - 231  16 - 118 7 - 162 34  41  15  7 - 0 6  2  2 
  Opponents......  10  387  332  719   57 - 246  23 - 146 17 - 254 36  53  22  16 - 113 18  1  .