Hampton

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 03, 2011  vs  Alabama A&M   W  21-20  1-0-0  0-0-0  3 hrs   35653 
*  Sep 08, 2011    FLORIDA A&M   W  23-17  2-0-0  1-0-0  4 hr 36   4356 
  Sep 17, 2011  at  Old Dominion   L   42-45  2-1-0  1-0-0  2:25   19818 
*  Sep 22, 2011  at  Bethune-Cookman   L   31-35  2-2-0  1-1-0  2h 55m   4765 
  Oct 08, 2011    PRINCETON   W  28-23  3-2-0  1-1-0  3:07   6200 
*  Oct 15, 2011  at  Norfolk State   L   24-34  3-3-0  1-2-0  3:02   19556 
*  Oct 22, 2011    NC CENTRAL   WO  30-27  4-3-0  2-2-0  3:29   8147 
*  Oct 29, 2011  at  Savannah State   W  22-5  5-3-0  3-2-0  3hr13min  10375 
*  Nov 05, 2011    HOWARD   L   7-10  5-4-0  3-3-0  2:43   5907 
*  Nov 12, 2011    DELAWARE STATE   W  42-6  6-4-0  4-3-0  2:50   2217 
*  Nov 19, 2011    MORGAN STATE   W  42-18  7-4-0  5-3-0  3:08   2987 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2011  vs Alabama A&M  42  248  2  24  9  99  1  22  9-20-1  99  1  22  4  68  0  21  2  9  0  8  347 
Sep 08, 2011  FLORIDA A&M  39  159  0  29  27  268  2  48  27-39-1  268  2  48  3  27  0  15  2  7  0  6  427 
Sep 17, 2011  at Old Dominion  42  137  3  15  25  260  1  46  25-35-0  260  1  46  8  185  0  43  2  11  0  7  397 
Sep 22, 2011  at Bethune-Cookman  46  192  2  38  14  225  1  50  14-29-0  225  1  50  5  97  0  36  0  0  0  0  417 
Oct 08, 2011  PRINCETON  38  103  2  26  26  293  2  57  26-35-1  293  2  57  6  146  0  39  3  24  0  13  396 
Oct 15, 2011  at Norfolk State  38  110  1  17  14  193  2  64  14-36-1  193  2  64  5  81  0  21  4  16  0  11  303 
Oct 22, 2011  NC CENTRAL  41  105  3  18  31  345  1  37  31-41-0  345  1  37  5  114  0  40  1  0  0  0  450 
Oct 29, 2011  at Savannah State  45  151  1  46  21  197  1  23  21-32-0  197  1  23  3  45  0  37  2  1  0  2  348 
Nov 05, 2011  HOWARD  22  16  0  14  18  106  0  15  18-32-2  106  0  15  2  32  0  21  2  10  0  6  122 
Nov 12, 2011  DELAWARE STATE  50  252  2  72  12  162  2  46  12-23-2  162  2  46  1  9  0  9  4  65  0  31  414 
Nov 19, 2011  MORGAN STATE  39  154  2  36  19  251  4  36  19-30-1  251  4  36  2  44  0  22  2  -1  0  0  405 
Hampton     442  1627  18  72  216  2399  17  64  216-352-9  2399  17  64  44  848  0  43  24  142  0  31  4026 
Opponent     476  1732  18  54  185  2023  8  63  185-359-14  2023  8  63  49  911  0  41  27  174  1  20  3755 

Games played: 11
Avg per rush: 3.7
Avg per catch: 11.1
Pass efficiency: 129.44
Kick ret avg: 19.3
Punt ret avg: 5.9
All purpose avg/game: 475.2
Total offense avg/gm: 366.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 03, 2011  vs Alabama A&M  46  28  74  12.0  56  5.0  26  1  2  0  0  0  1  5  1  3-3  0  0  0  21 
Sep 08, 2011  FLORIDA A&M  34  40  74  7.0  15  1.0  6  1  1  0  2  0  1  7  0  2-2  0  0  0  23 
Sep 17, 2011  at Old Dominion  36  64  100  9.0  22  2.0  12  0  1  42  1  0  2  1  0  4-4  0  1  0  42 
Sep 22, 2011  at Bethune-Cookman  34  44  78  6.0  26  2.0  14  2  2  0  1  20  5  5  0  4-4  0  0  0  31 
Oct 08, 2011  PRINCETON  36  74  110  8.0  13  0.0  0  0  0  0  1  0  3  7  0  4-4  0  0  0  28 
Oct 15, 2011  at Norfolk State  37  48  85  5.0  24  3.0  20  4  2  0  1  16  2  1  0  3-3  0  0  0  24 
Oct 22, 2011  NC CENTRAL  33  50  83  10.0  48  2.0  14  1  2  16  0  0  6  14  0  1-2  0  1  0  30 
Oct 29, 2011  at Savannah State  34  38  72  12.0  38  2.0  10  0  0  0  1  21  2  4  0  2-2  0  0  1  22 
Nov 05, 2011  HOWARD  48  70  118  10.0  31  1.0  10  2  2  6  0  0  2  4  1  1-1  0  0  0  7 
Nov 12, 2011  DELAWARE STATE  38  34  72  8.0  38  2.0  14  1  1  0  6  112  2  11  0  6-6  0  0  0  42 
Nov 19, 2011  MORGAN STATE  39  54  93  13.0  46  4.0  27  2  2  0  1  42  0  9  1  6-6  0  0  0  42 
Hampton     415  544  959  100.0  357  25.0  153  14  15  64  14  211  26  68  3  36-37  0  2  1  312 
Opponent     452  384  836  90.0  307  20.0  132  14  7  14  9  74  39  27  3  25-26  0  1  3  240 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2011  vs Alabama A&M  6  265  44.2  61  0  0  2  1  3  0-0  0  0  4  234  58.5  0  1 
Sep 08, 2011  FLORIDA A&M  7  292  41.7  56  0  0  0  1  1  3-3  34  0  6  363  60.5  0  0 
Sep 17, 2011  at Old Dominion  4  152  38.0  47  1  0  0  0  0  2-2  37  0  8  407  50.9  1  1 
Sep 22, 2011  at Bethune-Cookman  6  243  40.5  61  0  1  3  1  1  1-2  20  0  6  369  61.5  0  2 
Oct 08, 2011  PRINCETON  4  147  36.8  52  0  0  0  1  1  0-2  0  1  5  307  61.4  1  1 
Oct 15, 2011  at Norfolk State  8  317  39.6  65  0  0  0  1  2  1-1  34  0  5  295  59.0  1  2 
Oct 22, 2011  NC CENTRAL  5  198  39.6  51  0  0  0  1  1  1-2  23  1  5  270  54.0  0  0 
Oct 29, 2011  at Savannah State  6  251  41.8  67  0  1  0  1  2  2-3  34  0  6  351  58.5  1  0 
Nov 05, 2011  HOWARD  7  234  33.4  48  0  0  0  0  2  0-1  0  0  2  111  55.5  0  0 
Nov 12, 2011  DELAWARE STATE  6  253  42.2  52  0  1  1  1  2  0-1  0  0  7  421  60.1  0  0 
Nov 19, 2011  MORGAN STATE  10  368  36.8  60  0  0  4  2  4  0-0  0  0  7  362  51.7  0  0 
Hampton     69  2720  39.4  67  1  3  10  10  19  10-17  37  2  61  3490  57.2  4  7 
Opponent     63  2492  39.6  66  1  5  6  9  16  15-21  44  2  53  3108  58.6  3  5 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2011  vs Alabama A&M  43  162  2  25  16  244  0  57  16-29-0  244  0  57  3  48  0  19  3  11  0  6  406 
Sep 08, 2011  FLORIDA A&M  28  57  2  15  18  189  0  63  18-37-2  189  0  63  6  117  0  26  4  28  0  19  246 
Sep 17, 2011  at Old Dominion  49  219  5  39  20  172  0  23  20-29-1  172  0  23  6  111  0  35  2  39  1  5  391 
Sep 22, 2011  at Bethune-Cookman  48  260  2  54  13  154  3  33  13-21-1  154  3  33  4  76  0  30  1  1  0  1  414 
Oct 08, 2011  PRINCETON  51  256  1  33  19  171  0  23  19-39-1  171  0  23  3  58  0  25  2  14  0  14  427 
Oct 15, 2011  at Norfolk State  42  208  1  26  20  265  3  49  20-36-1  265  3  49  2  30  0  15  4  19  0  15  473 
Oct 22, 2011  NC CENTRAL  34  94  1  25  22  287  2  36  22-45-0  287  2  36  5  106  0  35  3  28  0  16  381 
Oct 29, 2011  at Savannah State  38  80  0  19  9  70  0  20  9-27-1  70  0  20  5  101  0  40  2  13  0  12  150 
Nov 05, 2011  HOWARD  67  179  1  21  14  132  0  18  14-22-0  132  0  18  2  32  0  18  3  -16  0  17  311 
Nov 12, 2011  DELAWARE STATE  33  111  1  23  17  134  0  22  17-39-6  134  0  22  7  194  0  41  1  7  0  7  245 
Nov 19, 2011  MORGAN STATE  43  106  2  21  17  205  0  29  17-35-1  205  0  29  6  38  0  13  2  30  0  20  311 
Opponent totals     476  1732  18  54  185  2023  8  63  185-359-14  2023  8  63  49  911  0  41  27  174  1  20  3755 
Hampton     442  1627  18  72  216  2399  17  64  216-352-9  2399  17  64  44  848  0  43  24  142  0  31  4026 

Games played: 11
Avg per rush: 3.6
Avg per catch: 10.9
Pass efficiency: 98.42
Kick ret avg: 18.6
Punt ret avg: 6.4
All purpose avg/game: 446.7
Total offense avg/gm: 341.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 03, 2011  vs Alabama A&M  36  30  66  5.0  13  0.0  0  1  1  0  1  5  1  0  0  2-2  0  0  0  20 
Sep 08, 2011  FLORIDA A&M  52  28  80  5.0  22  1.0  5  1  0  0  1  0  0  1  0  2-2  0  0  0  17 
Sep 17, 2011  at Old Dominion  45  34  79  8.0  27  3.0  15  4  2  0  0  0  7  0  1  6-6  0  0  0  45 
Sep 22, 2011  at Bethune-Cookman  29  54  83  10.0  41  4.0  29  0  0  0  0  0  12  2  0  5-5  0  0  0  35 
Oct 08, 2011  PRINCETON  40  40  80  12.0  32  2.0  7  2  2  0  1  0  1  3  1  1-1  0  0  2  23 
Oct 15, 2011  at Norfolk State  35  42  77  8.0  28  3.0  20  0  0  0  1  12  5  4  0  4-4  0  0  0  34 
Oct 22, 2011  NC CENTRAL  52  38  90  9.0  29  1.0  8  2  0  0  0  0  1  1  1  3-3  0  0  0  27 
Oct 29, 2011  at Savannah State  43  48  91  7.0  26  0.0  0  3  1  4  0  0  2  7  0  0-0  0  0  1  5 
Nov 05, 2011  HOWARD  26  31  57  8.0  26  2.0  13  0  0  0  2  47  5  5  0  1-1  0  0  0  10 
Nov 12, 2011  DELAWARE STATE  50  18  68  9.0  33  2.0  15  0  0  0  2  0  4  3  0  0-1  0  0  0  6 
Nov 19, 2011  MORGAN STATE  44  21  65  9.0  30  2.0  20  1  1  10  1  10  1  1  0  1-1  0  1  0  18 
Opponent totals     452  384  836  90.0  307  20.0  132  14  7  14  9  74  39  27  3  25-26  0  1  3  240 
Hampton     415  544  959  100.0  357  25.0  153  14  15  64  14  211  26  68  3  36-37  0  2  1  312 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2011  vs Alabama A&M  3  148  49.3  53  0  0  0  2  2  2-3  41  1  5  265  53.0  0  1 
Sep 08, 2011  FLORIDA A&M  7  301  43.0  49  0  1  1  0  1  1-2  44  0  4  271  67.8  1  0 
Sep 17, 2011  at Old Dominion  5  208  41.6  59  0  0  0  2  2  1-1  42  0  8  477  59.6  0  0 
Sep 22, 2011  at Bethune-Cookman  3  113  37.7  40  0  0  0  0  1  0-0  0  0  6  345  57.5  1  0 
Oct 08, 2011  PRINCETON  6  253  42.2  55  0  1  0  2  1  4-5  27  0  6  400  66.7  0  0 
Oct 15, 2011  at Norfolk State  4  138  34.5  40  0  0  0  0  1  2-2  38  0  7  446  63.7  1  0 
Oct 22, 2011  NC CENTRAL  5  174  34.8  66  0  0  0  1  2  2-2  40  0  5  305  61.0  0  0 
Oct 29, 2011  at Savannah State  9  300  33.3  42  0  0  2  0  2  1-1  22  0  3  132  44.0  0  0 
Nov 05, 2011  HOWARD  2  73  36.5  42  1  0  0  0  0  1-3  23  0  3  153  51.0  0  1 
Nov 12, 2011  DELAWARE STATE  9  357  39.7  48  0  2  0  0  2  0-0  0  0  2  124  62.0  0  1 
Nov 19, 2011  MORGAN STATE  10  427  42.7  56  0  1  3  2  2  1-2  33  1  4  190  47.5  0  2 
Opponent totals     63  2492  39.6  66  1  5  6  9  16  15-21  44  2  53  3108  58.6  3  5 
Hampton     69  2720  39.4  67  1  3  10  10  19  10-17  37  2  61  3490  57.2  4  7 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Alabama A&M  21-20  15/22  11/12  4/9  0/1  42-248  /  43-162  9-20-1  /  16-29-0  99/244  62-347  /  72-406  77/64  2/2 
FLORIDA A&M  23-17  20/17  9/4  10/8  1/5  39-159  /  28-57  27-39-1  /  18-37-2  268/189  78-427  /  65-246  34/145  1/3 
Old Dominion  42-45  24/26  8/10  13/11  3/5  42-137  /  49-219  25-35-0  /  20-29-1  260/172  77-397  /  78-391  238/150  2/2 
Bethune-Cookman  31-35  19/21  11/12  8/8  0/1  46-192  /  48-260  14-29-0  /  13-21-1  225/154  75-417  /  69-414  117/77  0/3 
PRINCETON  28-23  19/24  7/13  11/9  1/2  38-103  /  51-256  26-35-1  /  19-39-1  293/171  73-396  /  90-427  170/72  3/1 
Norfolk State  24-34  14/27  6/12  6/11  2/4  38-110  /  42-208  14-36-1  /  20-36-1  193/265  74-303  /  78-473  113/61  1/3 
NC CENTRAL  30-27  23/23  5/6  16/13  2/4  41-105  /  34-94  31-41-0  /  22-45-0  345/287  82-450  /  79-381  130/134  0/2 
Savannah State  22-5  18/14  8/5  9/4  1/5  45-151  /  38-80  21-32-0  /  9-27-1  197/70  77-348  /  65-150  67/118  1/1 
HOWARD  7-10  8/22  2/12  5/5  1/5  22-16  /  67-179  18-32-2  /  14-22-0  106/132  54-122  /  89-311  48/63  2/2 
DELAWARE STATE  42-6  19/15  12/6  6/9  1/0  50-252  /  33-111  12-23-2  /  17-39-6  162/134  73-414  /  72-245  186/201  2/7 
MORGAN STATE  42-18  16/20  6/7  8/9  2/4  39-154  /  43-106  19-30-1  /  17-35-1  251/205  69-405  /  78-311  85/88  2/3 
Totals  312-240  195/231  85/99  96/96  14/36  442-1627  /  476-1732  216-352-9  /  185-359-14  2399/2023  794-4026  /  835-3755  1265/1173  16/29 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Alabama A&M  8-15  /  6-15  0-0  /  0-2  28:40 / 31:20  -2:40  5.9 / 3.8  4.9/8.4  5.6/5.6  6-44.2  /  3-49.3  11-85  /  1-5 
FLORIDA A&M  1-14  /  6-15  2-3  /  1-1  30:06 / 29:54  0:12  4.1 / 2.0  6.9/5.1  5.5/3.8  7-41.7  /  7-43.0  20-147  /  7-64 
Old Dominion  7-15  /  7-16  0-1  /  1-2  31:12 / 28:48  2:24  3.3 / 4.5  7.4/5.9  5.2/5.0  4-38.0  /  5-41.6  10-85  /  7-93 
Bethune-Cookman  7-18  /  6-13  2-3  /  1-2  28:36 / 31:24  -2:48  4.2 / 5.4  7.8/7.3  5.6/6.0  6-40.5  /  3-37.7  12-107  /  10-69 
PRINCETON  6-15  /  8-19  2-3  /  1-2  25:31 / 34:29  -8:58  2.7 / 5.0  8.4/4.4  5.4/4.7  4-36.8  /  6-42.2  10-91  /  10-91 
Norfolk State  4-18  /  9-18  2-4  /  1-1  28:13 / 31:47  -3:34  2.9 / 5.0  5.4/7.4  4.1/6.1  8-39.6  /  4-34.5  10-102  /  10-80 
NC CENTRAL  6-16  /  6-18  2-4  /  1-3  31:43 / 28:17  3:26  2.6 / 2.8  8.4/6.4  5.5/4.8  5-39.6  /  5-34.8  21-166  /  15-133 
Savannah State  11-21  /  2-15  0-0  /  1-2  28:18 / 31:42  -3:24  3.4 / 2.1  6.2/2.6  4.5/2.3  6-41.8  /  9-33.3  14-156  /  11-93 
HOWARD  3-15  /  11-23  0-2  /  0-3  18:41 / 41:19  -22:38  0.7 / 2.7  3.3/6.0  2.3/3.5  7-33.4  /  2-36.5  10-77  /  4-28 
DELAWARE STATE  7-16  /  5-17  0-1  /  1-1  27:24 / 32:36  -5:12  5.0 / 3.4  7.0/3.4  5.7/3.4  6-42.2  /  9-39.7  10-53  /  6-40 
MORGAN STATE  6-18  /  4-17  1-1  /  1-3  27:42 / 32:18  -4:36  3.9 / 2.5  8.4/5.9  5.9/4.0  10-36.8  /  10-42.7  20-197  /  8-83 
Totals  66-181  /  70-186  11-22  /  9-22  306:06 / 353:54  -47:48  3.7 / 3.6  6.8 / 5.6  5.1 / 4.5  69-39.4  /  63-39.6  148-1266  /  89-779 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  25   CHISHOLM,Antwon vs Alabama A&M (Sep 03, 2011) 
Yards Rushing  141   CHISHOLM,Antwon vs Alabama A&M (Sep 03, 2011) 
TD Rushes  2   LEGREE,David at Bethune-Cookman (Sep 22, 2011) 
      CHISHOLM,Antwon vs NC Central (Oct 22, 2011) 
Long Rush  72   CHISHOLM,Antwon vs Delaware State (Nov 12, 2011) 
Pass attempts  39   LEGREE,David vs Florida A&M (Sep 08, 2011) 
Pass completions  27   LEGREE,David vs Florida A&M (Sep 08, 2011) 
Yards Passing  298   LEGREE,David vs NC Central (Oct 22, 2011) 
TD Passes  3   CHAMPION,Travis vs Morgan State (Nov 19, 2011) 
Long Pass  64   LEGREE,David at Norfolk State (Oct 15, 2011) 
Receptions  8   BROWN,Javaris at Old Dominion (Sep 17, 2011) 
      McCAIN,Dyrri vs NC Central (Oct 22, 2011) 
      THOMAS,Isiah vs NC Central (Oct 22, 2011) 
      HICKS,Reginald at Savannah State (Oct 29, 2011) 
Yards Receiving  143   McCAIN,Dyrri vs NC Central (Oct 22, 2011) 
TD Receptions  2   HICKS,Reginald vs Florida A&M (Sep 08, 2011) 
      McCAIN,Dyrri vs Princeton (Oct 08, 2011) 
      THOMAS,Isiah vs Morgan State (Nov 19, 2011) 
Long Reception  64   THOMAS,Isiah at Norfolk State (Oct 15, 2011) 
Field Goals  3   DURHAM,Taurean vs Florida A&M (Sep 08, 2011) 
Long Field Goal  37   DURHAM,Taurean at Old Dominion (Sep 17, 2011) 
Punts  10   STOVALL,Jordan vs Morgan State (Nov 19, 2011) 
Punting Avg  44.2   STOVALL,Jordan vs Alabama A&M (Sep 03, 2011) 
Long Punt  67   STOVALL,Jordan at Savannah State (Oct 29, 2011) 
Punts inside 20  4   STOVALL,Jordan vs Morgan State (Nov 19, 2011) 
Long Punt Return  31   BLAKE,Justin vs Delaware State (Nov 12, 2011) 
Long Kickoff Return  43   WASHINGTON,Jorrian at Old Dominion (Sep 17, 2011) 
Tackles  24   HAWKINS,DeVonte vs Morgan State (Nov 19, 2011) 
Sacks  2.0   DAVIS,Matthew vs Alabama A&M (Sep 03, 2011) 
      PEDEN,Terry at Old Dominion (Sep 17, 2011) 
Tackles For Loss  4.5   HAWKINS,DeVonte vs Morgan State (Nov 19, 2011) 
Interceptions  2   GIBSON,Lyndell vs Delaware State (Nov 12, 2011) 
      TYLER,Delbert vs Delaware State (Nov 12, 2011) 


TEAM GAME HIGHS

Rushes  50   vs Delaware State (Nov 12, 2011) 
Yards Rushing  252   vs Delaware State (Nov 12, 2011) 
Yards Per Rush  5.9   vs Alabama A&M (Sep 03, 2011) 
TD Rushes  3   at Old Dominion (Sep 17, 2011) 
      vs NC Central (Oct 22, 2011) 
Pass attempts  41   vs NC Central (Oct 22, 2011) 
Pass completions  31   vs NC Central (Oct 22, 2011) 
Yards Passing  345   vs NC Central (Oct 22, 2011) 
Yards Per Pass  8.4   vs NC Central (Oct 22, 2011) 
TD Passes  4   vs Morgan State (Nov 19, 2011) 
Total Plays  82   vs NC Central (Oct 22, 2011) 
Total Offense  450   vs NC Central (Oct 22, 2011) 
Yards Per Play  5.9   vs Morgan State (Nov 19, 2011) 
Points  42   at Old Dominion (Sep 17, 2011) 
      vs Delaware State (Nov 12, 2011) 
      vs Morgan State (Nov 19, 2011) 
Sacks By  5   vs Alabama A&M (Sep 03, 2011) 
First Downs  24   at Old Dominion (Sep 17, 2011) 
Penalties  21   vs NC Central (Oct 22, 2011) 
Penalty Yards  197   vs Morgan State (Nov 19, 2011) 
Turnovers  3   vs Princeton (Oct 08, 2011) 
Interceptions By  6   vs Delaware State (Nov 12, 2011) 
Punts  10   vs Morgan State (Nov 19, 2011) 
Punting Avg  44.2   vs Alabama A&M (Sep 03, 2011) 
Long Punt  67   at Savannah State (Oct 29, 2011) 
Punts inside 20  4   vs Morgan State (Nov 19, 2011) 
Long Punt Return  31   vs Delaware State (Nov 12, 2011) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  42   LEFALL,Terrence, vs Howard (Nov 05, 2011) 
Yards Rushing  147   Dibilio, Chuck, vs Princeton (Oct 08, 2011) 
TD Rushes  2   PAGE,Lavante, vs Florida A&M (Sep 08, 2011) 
      Thomas DeMarco, at Old Dominion (Sep 17, 2011) 
      Angus Harper, at Old Dominion (Sep 17, 2011) 
      ALLEN,D., at Bethune-Cookman (Sep 22, 2011) 
Long Rush  54   SMITH, A., at Bethune-Cookman (Sep 22, 2011) 
Pass attempts  45   JOHNSON,Michael, vs NC Central (Oct 22, 2011) 
Pass completions  22   JOHNSON,Michael, vs NC Central (Oct 22, 2011) 
Yards Passing  287   JOHNSON,Michael, vs NC Central (Oct 22, 2011) 
TD Passes  3   WALLEY,Chris, at Norfolk State (Oct 15, 2011) 
Long Pass  63   TRAINOR,Austin, vs Florida A&M (Sep 08, 2011) 
Receptions  9   HAIRSTON,Victor, at Norfolk State (Oct 15, 2011) 
Yards Receiving  105   TYMS,Brian, vs Florida A&M (Sep 08, 2011) 
TD Receptions  2   POOLE, E., at Bethune-Cookman (Sep 22, 2011) 
      NICELY,Jonathan, vs NC Central (Oct 22, 2011) 
Long Reception  63   TYMS,Brian, vs Florida A&M (Sep 08, 2011) 
Field Goals  4   Jacob, Patrick, vs Princeton (Oct 08, 2011) 
Long Field Goal  44   SCOTT,Trevor, vs Florida A&M (Sep 08, 2011) 
Punts  10   ADAMS,Nicholas, vs Morgan State (Nov 19, 2011) 
Punting Avg  49.3   WILSON,Chance, vs Alabama A&M (Sep 03, 2011) 
Long Punt  66   CORNELIUS,Matth, vs NC Central (Oct 22, 2011) 
Punts inside 20  2   WILSON,Chance, vs Alabama A&M (Sep 03, 2011) 
      Thomas DeMarco, at Old Dominion (Sep 17, 2011) 
      CORNELIUS,Matth, vs NC Central (Oct 22, 2011) 
      WILLIAMS,Derek, at Savannah State (Oct 29, 2011) 
      KANO,Marko, vs Delaware State (Nov 12, 2011) 
      ADAMS,Nicholas, vs Morgan State (Nov 19, 2011) 
Long Punt Return  20   DIGGS,Winfred, vs Morgan State (Nov 19, 2011) 
Long Kickoff Return  41   WILLIAMS,Nick, vs Delaware State (Nov 12, 2011) 
Tackles  17   Craig Wilkins, at Old Dominion (Sep 17, 2011) 
Sacks  2.5   CRAIG,Hasan, at Norfolk State (Oct 15, 2011) 
Tackles For Loss  3.5   SANDILANDS, R., at Bethune-Cookman (Sep 22, 2011) 
      DAVIS, R., at Bethune-Cookman (Sep 22, 2011) 
Interceptions  2   KELLY,Lanny, vs Howard (Nov 05, 2011) 


OPPONENT TEAM GAME HIGHS

Rushes  67   vs Howard (Nov 05, 2011) 
Yards Rushing  260   at Bethune-Cookman (Sep 22, 2011) 
Yards Per Rush  5.4   at Bethune-Cookman (Sep 22, 2011) 
TD Rushes  5   at Old Dominion (Sep 17, 2011) 
Pass attempts  45   vs NC Central (Oct 22, 2011) 
Pass completions  22   vs NC Central (Oct 22, 2011) 
Yards Passing  287   vs NC Central (Oct 22, 2011) 
Yards Per Pass  8.4   vs Alabama A&M (Sep 03, 2011) 
TD Passes  3   at Bethune-Cookman (Sep 22, 2011) 
      at Norfolk State (Oct 15, 2011) 
Total Plays  90   vs Princeton (Oct 08, 2011) 
Total Offense  473   at Norfolk State (Oct 15, 2011) 
Yards Per Play  6.1   at Norfolk State (Oct 15, 2011) 
Points  45   at Old Dominion (Sep 17, 2011) 
Sacks By  4   at Bethune-Cookman (Sep 22, 2011) 
First Downs  27   at Norfolk State (Oct 15, 2011) 
Penalties  15   vs NC Central (Oct 22, 2011) 
Penalty Yards  133   vs NC Central (Oct 22, 2011) 
Turnovers  7   vs Delaware State (Nov 12, 2011) 
Interceptions By  2   vs Howard (Nov 05, 2011) 
      vs Delaware State (Nov 12, 2011) 
Punts  10   vs Morgan State (Nov 19, 2011) 
Punting Avg  49.3   vs Alabama A&M (Sep 03, 2011) 
Long Punt  66   vs NC Central (Oct 22, 2011) 
Punts inside 20  2   vs Alabama A&M (Sep 03, 2011) 
      at Old Dominion (Sep 17, 2011) 
      vs NC Central (Oct 22, 2011) 
      at Savannah State (Oct 29, 2011) 
      vs Delaware State (Nov 12, 2011) 
      vs Morgan State (Nov 19, 2011) 
Long Punt Return  20   vs Morgan State (Nov 19, 2011) 


 

Red-Zone Results

 

Hampton Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 03  vs Alabama A&M  W   21-20   3  3  21  3  2  1  0  0  0  0  0  0  0 
Sep 08  Florida A&M  W   23-17   4  4  16  1  0  1  3  0  0  0  0  0  0 
Sep 17  at Old Dominion  L   42-45   6  6  35  4  3  1  2  0  0  0  0  0  0 
Sep 22  at Bethune-Cookman  L   31-35   4  2  10  1  1  0  1  1  1  0  0  0  0 
Oct 08  Princeton  W   28-23   3  2  14  2  1  1  0  1  0  0  0  0  0 
Oct 15  at Norfolk State  L   24-34   4  4  24  3  1  2  1  0  0  0  0  0  0 
Oct 22  NC Central  W   30-27   7  4  24  3  2  1  1  1  1  0  0  1  0 
Oct 29  at Savannah State  W   22-5   4  3  13  1  0  1  2  1  0  0  0  0  0 
Nov 05  Howard  L   7-10   1  0  0  0  0  0  0  1  0  0  0  0  0 
Nov 12  Delaware State  W   42-6   2  1  7  1  1  0  0  1  0  0  0  0  0 
Nov 19  Morgan State  W   42-18   3  2  14  2  1  1  0  0  0  0  0  1  0 
   TOTALS        41  31  178  21  12  9  10  6  2  0  0  2  0 
   31 of 41 (75.6%)       

Opponents Inside Hampton Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 03  vs Alabama A&M  W   21-20   4  3  17  2  2  0  1  1  0  0  0  0  0 
Sep 08  Florida A&M  W   23-17   3  2  14  2  2  0  0  1  0  0  0  0  0 
Sep 17  at Old Dominion  L   42-45   4  4  28  4  4  0  0  0  0  0  0  0  0 
