Games Played |
| ## | Player | gp/gs | aamu | famu | odu | bcu | prin | nsu | nccu | ssu | how | dsu | msu |
| 33 | ALLEN,Jeffery | 7/- | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 61 | ALPICHI,Kory | 11/5 | START | START | START | XXX | XXX | XXX | XXX | START | XXX | START | XXX |
| 60 | BAILEY,Jamal | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 80 | BEARD,J'Rod | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 98 | BELL,DaMarcus | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 52 | BENNING,Charles | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 11 | BLAKE,Justin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 55 | BOOKER,Norman | 9/8 | ... | START | START | XXX | START | START | START | START | START | ... | START |
| 70 | BRAILSFORD,Morr | 4/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 21 | BRIDGET,Courtne | 10/5 | START | START | START | START | ... | START | XXX | XXX | XXX | XXX | XXX |
| 14 | BROWN,Javaris | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 72 | BUFORD,Lamone | 11/9 | START | XXX | XXX | START | START | START | START | START | START | START | START |
| 2 | BUTTS,James | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... |
| 18 | CHAMPION,Travis | 10/2 | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | START | XXX | XXX |
| 7 | CHISHOLM,Antwon | 11/9 | START | START | XXX | XXX | START | START | START | START | START | START | START |
| 39 | CLARK,Devan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | COPELAND,Robert | 9/2 | ... | XXX | START | XXX | START | XXX | ... | XXX | XXX | XXX | XXX |
| 97 | DAVIDSON,Ian | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 57 | DAVIS,Matthew | 11/6 | START | XXX | START | XXX | START | XXX | XXX | START | START | XXX | START |
| 93 | DAVIS,Trevor | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 68 | DICKERSON,Devon | 7/6 | ... | ... | ... | ... | START | START | START | XXX | START | START | START |
| 46 | DICKERSON,Tyler | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 20 | DIXON,Reginald | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | DOUGHERTY,John | 7/4 | ... | ... | ... | ... | XXX | XXX | START | START | START | START | XXX |
| 24 | DUKES,Christoph | 3/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 16 | DURHAM,Taurean | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | FRANCOIS,Gerald | 6/4 | START | ... | START | START | START | XXX | ... | XXX | ... | ... | ... |
| 4 | GIBSON,Lyndell | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
| 83 | GRIFFIN,Andre | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 56 | HARPER,Vincent | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 41 | HARRISON,Christ | 4/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX | XXX |
| 43 | HAWKINS,DeVonte | 11/7 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 3 | HICKS,Reginald | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 12 | HUDSON,Bradford | 3/2 | ... | ... | ... | ... | ... | ... | ... | ... | XXX | START | START |
| 50 | HUNTER,Courtney | 4/- | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 45 | JERMIN,Jeremy | 8/1 | ... | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | ... |
| 35 | JOINER,Rodney | 3/- | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 48 | KERNS,Dylan | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 40 | KOROMA,Alhaji | 4/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
| 8 | LEGREE,David | 9/7 | START | START | START | START | START | START | START | XXX | ... | XXX | ... |
| 5 | McCAIN,Dyrri | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 22 | McCLOUDE,Antoni | 11/2 | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | MCGEE,Kambrell | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 37 | MCINTOSH,Robert | 9/- | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 86 | MOSS,Rufonda | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 95 | NACOUZI,William | 4/- | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX |
| 58 | NICHOLSON,Paul | 4/3 | XXX | START | START | START | ... | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | aamu | famu | odu | bcu | prin | nsu | nccu | ssu | how | dsu | msu |
| 96 | OWENS,Charles | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 42 | PARRISH,William | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 90 | PEDEN,Terry | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 15 | PELLERIN,Micah | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 81 | PLATT,Tikeem | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 32 | POOLE,Jawan | 4/- | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 87 | RODGERS,Terrenc | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 27 | ROSE,John | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 78 | ROSE,Ronald | 3/- | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 6 | ROUTE,Destin | 11/6 | XXX | XXX | XXX | XXX | START | XXX | START | START | START | START | START |
| 47 | RUSSELL,Kadeem | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 23 | SCHWARTZ,Jeremi | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 76 | SCOTT,Christoph | 2/1 | ... | ... | ... | START | ... | ... | ... | ... | ... | XXX | ... |
| 17 | SHORTER,Leon | 3/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 74 | SLAUGHTER-CURRY | 9/7 | START | START | START | START | ... | START | START | START | ... | XXX | XXX |
| 59 | SMITH,Michael | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 66 | STATON,Michael | 5/- | XXX | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | XXX |
| 29 | STOVALL,Jordan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | TABRON,Christia | 5/- | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 89 | THOMAS,Deandre | 11/4 | XXX | START | XXX | START | XXX | START | XXX | XXX | XXX | START | XXX |
| 9 | THOMAS,Isiah | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 34 | TYLER,Delbert | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 25 | WADE,Marcus | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | WALKER,Daryell | 10/6 | START | START | XXX | START | START | START | XXX | ... | XXX | XXX | START |
| 28 | WASHINGTON,Jorr | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | WILLIAMS,Scott | 8/7 | ... | ... | ... | XXX | START | START | START | START | START | START | START |
| 53 | WILSON,Jamal | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 99 | WRIGHT,Alveron | 4/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | aamu | famu | odu | bcu | prin | nsu | nccu | ssu | how | dsu | msu |
| TYLER,Delbert LB | 41-69 | 110 | 4-3 | 2-9 | 8-9 | 2-5 | 4-8 | 4-8 | 3-3 | 5-4 | 7-11 | 1-3 | 1-6 |
| GIBSON,Lyndell LB | 52-56 | 108 | 4-5 | 3-6 | 4-9 | 5-4 | 3-6 | 8-6 | 2-2 | 5-4 | 7-4 | 7-6 | 4-4 |
| BLAKE,Justin DB | 44-37 | 81 | 6-1 | 7-1 | 6-6 | 6-5 | 1-8 | 6-3 | 4-3 | 0-1 | 1-5 | 4-1 | 3-3 |
| HAWKINS,DeVonte LB | 27-53 | 80 | - | 0-1 | - | 0-1 | 1-4 | 1-3 | 1-6 | 5-8 | 8-10 | 2-5 | 9-15 |
| WILLIAMS,Scott DB | 19-34 | 53 | DNP | DNP | DNP | - | 5-12 | 1-3 | 4-4 | 1-6 | 4-3 | 2-3 | 2-3 |
| ROUTE,Destin DB | 24-28 | 52 | 1-2 | 2-1 | 3-4 | 0-1 | 1-4 | 0-4 | 5-5 | - | 2-3 | 7-2 | 3-2 |
| PELLERIN,Micah DB | 29-22 | 51 | 5-1 | 3-3 | 2-1 | 0-4 | 6-4 | 4-1 | 1-2 | - | 5-3 | 1-0 | 2-3 |
| DAVIDSON,Ian DL | 18-33 | 51 | 1-4 | 0-5 | 0-7 | 2-4 | 0-1 | 2-4 | 3-1 | 4-1 | 3-3 | - | 3-3 |
| FRANCOIS,Gerald LB | 12-15 | 27 | 2-1 | DNP | - | 3-3 | 5-9 | 2-2 | DNP | - | DNP | DNP | DNP |
| DOUGHERTY,John DL | 8-19 | 27 | DNP | DNP | DNP | DNP | 2-3 | 1-4 | 1-3 | 1-2 | 0-3 | 2-3 | 1-1 |
| DAVIS,Matthew LB | 11-15 | 26 | 3-1 | 1-2 | - | 1-1 | 1-1 | 1-1 | 1-3 | 1-0 | 0-5 | - | 2-1 |
| BUTTS,James DB | 14-12 | 26 | 7-3 | 4-2 | 3-5 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| SLAUGHTER-CURRY DT | 10-15 | 25 | 5-1 | - | 0-3 | - | DNP | 1-3 | 1-1 | 2-3 | DNP | 0-2 | 1-2 |
| JERMIN,Jeremy DL | 2-23 | 25 | DNP | DNP | 0-4 | 0-2 | 0-2 | 0-2 | 1-5 | 1-3 | 0-5 | - | DNP |
| BRIDGET,Courtne DB | 9-11 | 20 | 1-0 | 2-0 | 0-3 | 3-0 | DNP | 1-1 | 0-4 | 1-0 | 0-2 | 1-0 | 0-1 |
| MCGEE,Kambrell DB | 10-9 | 19 | - | 1-0 | 0-1 | 2-0 | - | - | 2-5 | 1-0 | DNP | 4-1 | 0-2 |
| WALKER,Daryell DT | 7-12 | 19 | 0-2 | 0-2 | 0-2 | 0-2 | 2-0 | 0-1 | - | DNP | 4-1 | 0-2 | 1-0 |
| COPELAND,Robert DE | 7-11 | 18 | DNP | 1-1 | 2-0 | 2-2 | 1-2 | - | DNP | - | 0-1 | 1-3 | 0-2 |
| PEDEN,Terry DL | 4-12 | 16 | - | 0-1 | 2-0 | 0-2 | 0-2 | - | - | 1-1 | 0-4 | 1-0 | 0-2 |
| BELL,DaMarcus DL | 8-7 | 15 | 2-0 | - | 1-1 | 3-3 | 0-1 | 1-0 | 0-1 | 0-1 | 1-0 | DNP | DNP |
| WASHINGTON,Jorr | 7-6 | 13 | - | 3-1 | 0-1 | - | 1-1 | 1-0 | - | - | 1-0 | 1-2 | 0-1 |
| POOLE,Jawan LB | 3-7 | 10 | DNP | DNP | 2-4 | 0-3 | 1-0 | - | DNP | DNP | DNP | DNP | DNP |
| THOMAS,Isiah | 6-2 | 8 | - | - | 1-0 | 2-0 | - | - | 2-0 | - | 1-1 | - | 0-1 |
| CLARK,Devan | 3-3 | 6 | 1-0 | 0-1 | 0-1 | - | - | - | - | - | 0-1 | 1-0 | 1-0 |
| THOMAS,Deandre | 0-6 | 6 | 0-2 | 0-2 | - | - | - | 0-1 | - | 0-1 | - | - | - |
| ROSE,John DB | 0-6 | 6 | - | - | 0-2 | - | 0-2 | 0-1 | - | DNP | - | - | 0-1 |
| HUNTER,Courtney LB | 3-2 | 5 | - | 2-1 | DNP | DNP | 1-1 | - | DNP | DNP | DNP | DNP | DNP |
| ALLEN,Jeffery DB | 3-2 | 5 | 1-1 | DNP | DNP | DNP | DNP | - | - | 1-1 | - | 1-0 | - |
| DIXON,Reginald | 5-0 | 5 | DNP | - | - | 1-0 | - | 1-0 | 2-0 | - | - | - | 1-0 |
| DURHAM,Taurean | 2-2 | 4 | - | - | 1-1 | - | - | 1-0 | - | - | - | 0-1 | - |
| OWENS,Charles DL | 2-2 | 4 | - | DNP | - | - | 0-1 | - | - | DNP | 1-1 | 1-0 | - |
| MCINTOSH,Robert DB | 1-3 | 4 | - | - | - | DNP | - | - | DNP | 1-1 | 0-1 | - | 0-1 |
| SCHWARTZ,Jeremi | 2-2 | 4 | - | DNP | - | - | 0-1 | 1-0 | 0-1 | 1-0 | - | - | - |
| KERNS,Dylan | 2-1 | 3 | 0-1 | DNP | - | - | - | - | - | DNP | 1-0 | - | 1-0 |
| McCLOUDE,Antoni | 3-0 | 3 | - | 1-0 | 1-0 | - | - | - | - | 1-0 | - | - | - |
| GRIFFIN,Andre | 3-0 | 3 | DNP | 1-0 | - | 1-0 | - | - | - | DNP | - | 1-0 | - |
| NACOUZI,William DL | 1-2 | 3 | - | DNP | DNP | DNP | DNP | DNP | - | DNP | 1-2 | DNP | - |
| WADE,Marcus DB | 2-1 | 3 | DNP | 0-1 | - | - | 1-0 | - | - | 1-0 | - | - | - |
| TEAM | 2-0 | 2 | - | 1-0 | - | - | - | - | - | - | - | - | 1-0 |
| STATON,Michael DB | 1-1 | 2 | 1-0 | DNP | DNP | DNP | - | - | 0-1 | DNP | DNP | DNP | - |
| BOOKER,Norman | 0-1 | 1 | DNP | - | - | - | - | - | - | - | 0-1 | DNP | - |
| CHAMPION,Travis | 1-0 | 1 | - | - | - | - | - | DNP | - | - | 1-0 | - | - |
| HICKS,Reginald | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| HARRISON,Christ DB | 0-1 | 1 | DNP | DNP | DNP | DNP | 0-1 | DNP | - | DNP | DNP | - | - |
| WRIGHT,Alveron DL | 0-1 | 1 | DNP | DNP | DNP | DNP | - | - | DNP | 0-1 | DNP | DNP | - |
| DUKES,Christoph | 1-0 | 1 | 1-0 | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| KOROMA,Alhaji LB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | - | - | 1-0 |
| TOTAL TACKLES | ua-a | total | aamu | famu | odu | bcu | prin | nsu | nccu | ssu | how | dsu | msu |
| STOVALL,Jordan | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
| JOINER,Rodney DB | 1-0 | 1 | - | DNP | DNP | 1-0 | DNP | DNP | - | DNP | DNP | DNP | DNP |
| ALPICHI,Kory | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| DICKERSON,Devon | 1-0 | 1 | DNP | DNP | DNP | DNP | - | - | - | - | - | - | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | aamu | famu | odu | bcu | prin | nsu | nccu | ssu | how | dsu | msu |
| DAVIS,Matthew LB | 4-0 | 4.0 | 2.0-14 | 1.0-6 | - | - | - | 1.0-5 | - | - | - | - | - |
| DAVIDSON,Ian DL | 3-2 | 4.0 | 1.5-4 | - | - | 0.5-2 | - | - | - | 1.0-0 | - | - | 1.0-9 |
| PEDEN,Terry DL | 4-0 | 4.0 | - | - | 2.0-12 | - | - | - | - | 1.0-5 | - | 1.0-7 | - |
| SLAUGHTER-CURRY DT | 2-2 | 3.0 | 0.5-3 | - | - | - | DNP | 0.5-7 | - | 1.0-5 | DNP | - | 1.0-6 |
| HAWKINS,DeVonte LB | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | 1.0-7 | 1.0-9 |
| BELL,DaMarcus DL | 1-1 | 1.5 | - | - | - | 0.5-3 | - | 1.0-2 | - | - | - | DNP | DNP |
| THOMAS,Deandre | 0-2 | 1.0 | 1.0-5 | - | - | - | - | - | - | - | - | - | - |
| DOUGHERTY,John DL | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | - | 1.0-8 | - | - | - | - |
| TYLER,Delbert LB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-6 | - | - | - | - |
| COPELAND,Robert DE | 1-0 | 1.0 | DNP | - | - | 1.0-9 | - | - | DNP | - | - | - | - |
| WALKER,Daryell DT | 1-0 | 1.0 | - | - | - | - | - | - | - | DNP | - | - | 1.0-3 |
| JERMIN,Jeremy DL | 0-1 | 0.5 | DNP | DNP | - | - | - | - | - | - | 0.5-5 | - | DNP |
| NACOUZI,William DL | 0-1 | 0.5 | - | DNP | DNP | DNP | DNP | DNP | - | DNP | 0.5-5 | DNP | - |
| BLAKE,Justin DB | 0-1 | 0.5 | - | - | - | - | - | 0.5-6 | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | aamu | famu | odu | bcu | prin | nsu | nccu | ssu | how | dsu | msu |
| GIBSON,Lyndell LB | 11-6 | 14.0 | 1.0-8 | 1.5-4 | 1.0-1 | 1.0-5 | 1.5-4 | 0.5-1 | - | 1.5-6 | 2.0-9 | 3.0-8 | 1.0-3 |
| HAWKINS,DeVonte LB | 6-9 | 10.5 | - | - | - | - | 0.5-1 | - | 1.0-3 | 2.5-4 | 1.0-1 | 1.0-7 | 4.5-12 |
| SLAUGHTER-CURRY DT | 5-7 | 8.5 | 1.5-8 | - | 0.5-1 | - | DNP | 1.0-7 | 1.0-4 | 3.0-10 | DNP | - | 1.5-7 |
| DAVIDSON,Ian DL | 3-11 | 8.5 | 2.0-5 | 0.5-1 | 1.0-2 | 0.5-2 | - | 0.5-1 | 0.5-1 | 0.5-1 | 0.5-1 | - | 2.5-16 |
| TYLER,Delbert LB | 4-7 | 7.5 | 1.5-7 | 1.0-2 | 2.5-3 | - | - | - | 1.5-6 | 0.5-2 | - | 0.5-1 | - |
| DAVIS,Matthew LB | 5-3 | 6.5 | 2.0-14 | 1.0-6 | - | - | - | 1.5-7 | 1.0-0 | - | - | - | 1.0-3 |
| BELL,DaMarcus DL | 5-2 | 6.0 | 2.0-7 | - | - | 1.5-4 | - | 1.0-2 | - | 0.5-0 | 1.0-1 | DNP | DNP |
| ROUTE,Destin DB | 5-1 | 5.5 | - | - | 1.0-2 | - | 0.5-1 | - | - | - | 2.0-6 | 2.0-13 | - |
| PELLERIN,Micah DB | 3-3 | 4.5 | - | 1.5-1 | - | - | 1.0-1 | - | 1.0-11 | - | 1.0-1 | - | - |
| PEDEN,Terry DL | 4-1 | 4.5 | - | 0.5-0 | 2.0-12 | - | - | - | - | 1.0-5 | - | 1.0-7 | - |
| JERMIN,Jeremy DL | 1-6 | 4.0 | DNP | DNP | - | - | - | - | 2.5-14 | 0.5-2 | 1.0-5 | - | DNP |
| DOUGHERTY,John DL | 2-2 | 3.0 | DNP | DNP | DNP | DNP | 1.0-1 | - | 1.5-9 | 0.5-2 | - | - | - |
| FRANCOIS,Gerald LB | 2-1 | 2.5 | - | DNP | - | 2.0-6 | 0.5-1 | - | DNP | - | DNP | DNP | DNP |
| WILLIAMS,Scott DB | 1-2 | 2.0 | DNP | DNP | DNP | - | - | - | - | 1.0-5 | - | - | 1.0-1 |
| WALKER,Daryell DT | 1-2 | 2.0 | - | - | - | - | - | - | - | DNP | 0.5-1 | 0.5-2 | 1.0-3 |
| COPELAND,Robert DE | 1-2 | 2.0 | DNP | - | - | 1.0-9 | 0.5-1 | - | DNP | - | - | - | 0.5-1 |
| HUNTER,Courtney LB | 2-0 | 2.0 | - | 1.0-1 | DNP | DNP | 1.0-1 | - | DNP | DNP | DNP | DNP | DNP |
| BLAKE,Justin DB | 1-1 | 1.5 | 1.0-2 | - | - | - | - | 0.5-6 | - | - | - | - | - |
| BUTTS,James DB | 1-0 | 1.0 | - | - | 1.0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| POOLE,Jawan LB | 1-0 | 1.0 | DNP | DNP | - | - | 1.0-1 | - | DNP | DNP | DNP | DNP | DNP |
| THOMAS,Deandre | 0-2 | 1.0 | 1.0-5 | - | - | - | - | - | - | - | - | - | - |
| OWENS,Charles DL | 0-2 | 1.0 | - | DNP | - | - | 0.5-1 | - | - | DNP | 0.5-1 | - | - |
| WRIGHT,Alveron DL | 0-1 | 0.5 | DNP | DNP | DNP | DNP | - | - | DNP | 0.5-1 | DNP | DNP | - |
| NACOUZI,William DL | 0-1 | 0.5 | - | DNP | DNP | DNP | DNP | DNP | - | DNP | 0.5-5 | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | aamu | famu | odu | bcu | prin | nsu | nccu | ssu | how | dsu | msu |
| CHISHOLM,Antwon | 1023 | 141 | 118 | 20 | 115 | 82 | 98 | 108 | 80 | 24 | 165 | 72 |
| McCAIN,Dyrri | 738 | 32 | 98 | 87 | 3 | 123 | 9 | 143 | 49 | 20 | 74 | 100 |
| THOMAS,Isiah | 617 | 14 | 71 | 45 | 94 | 70 | 82 | 75 | 37 | 27 | 7 | 95 |
| WASHINGTON,Jorr | 613 | - | - | 154 | 28 | 107 | 61 | 110 | 54 | 32 | 23 | 44 |
| BROWN,Javaris | 471 | 42 | 20 | 97 | 52 | 24 | 48 | 57 | 22 | 30 | -2 | 81 |
| HICKS,Reginald | 351 | 5 | 59 | 18 | 23 | 22 | 36 | 45 | 79 | 19 | 5 | 40 |
| LEGREE,David | 299 | 104 | 23 | 66 | 45 | 10 | 45 | 6 | - | DNP | - | DNP |
| SCHWARTZ,Jeremi | 178 | - | DNP | 25 | 13 | 54 | 12 | 1 | 43 | 3 | 27 | - |
| McCLOUDE,Antoni | 154 | 3 | 40 | 21 | 39 | - | 9 | 1 | -2 | 4 | 20 | 19 |
| DIXON,Reginald | 144 | DNP | - | 50 | 94 | - | - | 15 | -11 | - | -5 | 1 |
| BLAKE,Justin | 99 | - | - | 7 | - | -1 | - | - | 23 | 6 | 65 | -1 |
| GIBSON,Lyndell | 74 | - | - | - | 8 | - | - | - | - | - | 66 | - |
| MCGEE,Kambrell | 65 | 30 | 19 | 4 | - | 12 | - | - | - | DNP | - | - |
| PELLERIN,Micah | 58 | - | - | - | - | - | 16 | - | - | - | - | 42 |
| TABRON,Christia | 52 | DNP | DNP | DNP | DNP | - | DNP | DNP | 6 | - | 46 | - |
| STOVALL,Jordan | 47 | - | - | - | - | 39 | - | 8 | - | - | - | - |
| TYLER,Delbert | 46 | - | - | - | - | - | - | - | - | - | 46 | - |
| SHORTER,Leon | 41 | 6 | DNP | - | DNP | 35 | DNP | DNP | DNP | DNP | DNP | DNP |
| CHAMPION,Travis | 41 | - | - | - | - | - | DNP | -3 | 32 | - | - | 12 |
| HUDSON,Bradford | 37 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | -5 | 56 | -14 |
| ROUTE,Destin | 34 | 34 | - | - | - | - | - | - | - | - | - | - |
| JERMIN,Jeremy | 20 | DNP | DNP | - | 20 | - | - | - | - | - | - | DNP |
| ROSE,John | 17 | 13 | - | - | - | - | - | - | DNP | 4 | - | - |
| DUKES,Christoph | 15 | - | 15 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| GRIFFIN,Andre | 9 | DNP | - | - | - | - | - | - | DNP | - | 9 | - |
| CLARK,Devan | 5 | - | - | - | - | - | - | - | 5 | - | - | - |
| BRIDGET,Courtne | -2 | - | - | - | - | DNP | - | - | -2 | - | - | - |
| TEAM | -19 | - | -2 | -1 | - | -11 | - | -2 | - | - | -2 | -1 |