Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 02, 2010 | at | Central Michigan | L | 0-33 | 0-1-0 | 0-0-0 | 3:17 | 17311 | |
* | Sep 11, 2010 | at | Howard | W | 31-21 | 1-1-0 | 1-0-0 | 2:46 | 7086 |
* | Sep 18, 2010 | NORTH CAROLINA A&T | W | 35-21 | 2-1-0 | 2-0-0 | 2:49 | 9439 | |
* | Sep 30, 2010 | at | Delaware State | W | 20-14 | 3-1-0 | 3-0-0 | 3:19 | 2990 |
Oct 09, 2010 | at | N.C. Central | W | 27-13 | 4-1-0 | 3-0-0 | 2:46 | 8791 | |
* | Oct 16, 2010 | NORFOLK STATE | W | 7-6 | 5-1-0 | 4-0-0 | 2:41 | 11916 | |
* | Oct 23, 2010 | at | South Carolina State | L | 7-10 | 5-2-0 | 4-1-0 | 3hrs 15 | 22010 |
Oct 30, 2010 | OLD DOMINION | L | 14-28 | 5-3-0 | 4-1-0 | 2:52 | 8605 | ||
* | Nov 06, 2010 | #11 BETHUNE-COOMAN | L | 18-23 | 5-4-0 | 4-2-0 | 3:14 | 12244 | |
* | Nov 13, 2010 | at | Florida A&M | L | 12-17 | 5-5-0 | 4-3-0 | 2:56 | |
* | Nov 20, 2010 | at | Morgan State | W | 21-16 | 6-5-0 | 5-3-0 | 3:09 | 2986 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 02, 2010 | at Central Michigan | 34 | 49 | 0 | 14 | 12 | 80 | 0 | 14 | 12-34-1 | 80 | 0 | 14 | 5 | 99 | 0 | 36 | 0 | 0 | 0 | 0 | 129 |
Sep 11, 2010 | at Howard | 35 | 208 | 2 | 28 | 13 | 133 | 2 | 28 | 13-25-0 | 133 | 2 | 28 | 2 | 37 | 0 | 25 | 2 | 8 | 0 | 9 | 341 |
Sep 18, 2010 | NORTH CAROLINA A&T | 46 | 312 | 1 | 72 | 17 | 206 | 4 | 34 | 17-25-0 | 206 | 4 | 34 | 4 | 44 | 0 | 16 | 3 | 7 | 0 | 7 | 518 |
Sep 30, 2010 | at Delaware State | 52 | 258 | 2 | 57 | 5 | 83 | 1 | 37 | 5-11-0 | 83 | 1 | 37 | 2 | 43 | 0 | 22 | 3 | 9 | 0 | 2 | 341 |
Oct 09, 2010 | at N.C. Central | 29 | 163 | 1 | 29 | 13 | 178 | 1 | 23 | 13-25-1 | 178 | 1 | 23 | 2 | 65 | 0 | 40 | 1 | -5 | 0 | 0 | 341 |
Oct 16, 2010 | NORFOLK STATE | 45 | 153 | 1 | 31 | 8 | 129 | 0 | 30 | 8-19-0 | 129 | 0 | 30 | 2 | 43 | 0 | 24 | 0 | 0 | 0 | 0 | 282 |
Oct 23, 2010 | at South Carolina State | 37 | 13 | 1 | 12 | 14 | 131 | 0 | 24 | 14-31-2 | 131 | 0 | 24 | 3 | 63 | 0 | 25 | 1 | 6 | 0 | 6 | 144 |
Oct 30, 2010 | OLD DOMINION | 38 | 80 | 2 | 18 | 15 | 143 | 0 | 21 | 15-37-2 | 143 | 0 | 21 | 3 | 55 | 0 | 27 | 2 | 51 | 0 | 33 | 223 |
Nov 06, 2010 | BETHUNE-COOMAN | 41 | 192 | 2 | 51 | 11 | 92 | 0 | 18 | 11-21-1 | 92 | 0 | 18 | 4 | 109 | 0 | 39 | 3 | 7 | 0 | 5 | 284 |
Nov 13, 2010 | at Florida A&M | 37 | 63 | 0 | 20 | 18 | 299 | 1 | 34 | 18-38-2 | 299 | 1 | 34 | 3 | 36 | 0 | 15 | 2 | 2 | 0 | 1 | 362 |
Nov 20, 2010 | at Morgan State | 34 | 111 | 1 | 28 | 16 | 243 | 1 | 68 | 16-34-0 | 243 | 1 | 68 | 4 | 34 | 0 | 31 | 6 | 75 | 0 | 23 | 354 |
Hampton | 428 | 1602 | 13 | 72 | 142 | 1717 | 10 | 68 | 142-300-9 | 1717 | 10 | 68 | 34 | 628 | 0 | 40 | 23 | 160 | 0 | 33 | 3319 | |
Opponent | 438 | 1428 | 16 | 79 | 155 | 1558 | 7 | 78 | 155-312-10 | 1558 | 7 | 78 | 39 | 991 | 1 | 85 | 23 | 358 | 2 | 81 | 2986 |
Games played: 11 Avg per rush: 3.7 Avg per catch: 12.1 Pass efficiency: 100.41 Kick ret avg: 18.5 Punt ret avg: 7.0 All purpose avg/game: 390.1 Total offense avg/gm: 301.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 02, 2010 | at Central Michigan | 48 | 24 | 72 | 8.0 | 30 | 3.0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 11, 2010 | at Howard | 36 | 50 | 86 | 8.0 | 34 | 4.0 | 21 | 0 | 1 | 0 | 2 | 1 | 4 | 1 | 0 | 4-4 | 0 | 0 | 0 | 31 |
Sep 18, 2010 | NORTH CAROLINA A&T | 20 | 38 | 58 | 9.0 | 27 | 2.0 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5-5 | 0 | 0 | 0 | 35 |
Sep 30, 2010 | at Delaware State | 29 | 52 | 81 | 7.0 | 35 | 1.0 | 12 | 2 | 1 | 0 | 0 | 0 | 9 | 18 | 2 | 0-2 | 0 | 1 | 0 | 20 |
Oct 09, 2010 | at N.C. Central | 23 | 78 | 101 | 8.0 | 17 | 1.0 | 7 | 1 | 0 | 0 | 2 | 123 | 2 | 5 | 1 | 3-4 | 0 | 0 | 0 | 27 |
Oct 16, 2010 | NORFOLK STATE | 31 | 36 | 67 | 3.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 5 | 0 | 1-1 | 0 | 0 | 0 | 7 |
Oct 23, 2010 | at South Carolina State | 41 | 24 | 65 | 4.0 | 24 | 1.0 | 14 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
Oct 30, 2010 | OLD DOMINION | 51 | 36 | 87 | 10.0 | 38 | 0.0 | 0 | 2 | 2 | 0 | 2 | -14 | 1 | 7 | 0 | 2-2 | 0 | 0 | 0 | 14 |
Nov 06, 2010 | BETHUNE-COOMAN | 39 | 48 | 87 | 9.0 | 33 | 3.0 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1-2 | 0 | 0 | 0 | 18 |
Nov 13, 2010 | at Florida A&M | 39 | 20 | 59 | 8.0 | 15 | 0.0 | 0 | 0 | 0 | 0 | 1 | 38 | 2 | 2 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Nov 20, 2010 | at Morgan State | 22 | 36 | 58 | 6.0 | 15 | 2.0 | 3 | 1 | 1 | 0 | 1 | 36 | 3 | 5 | 0 | 1-1 | 0 | 0 | 1 | 21 |
Hampton | 379 | 442 | 821 | 80.0 | 273 | 15.0 | 104 | 11 | 8 | 0 | 10 | 184 | 32 | 57 | 4 | 18-22 | 0 | 1 | 1 | 192 | |
Opponent | 384 | 347 | 731 | 85.0 | 328 | 22.0 | 166 | 11 | 13 | 77 | 9 | 101 | 39 | 31 | 6 | 23-25 | 0 | 0 | 1 | 202 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 02, 2010 | at Central Michigan | 11 | 367 | 33.4 | 57 | 0 | 1 | 5 | 2 | 2 | 0-0 | 0 | 0 | 2 | 124 | 62.0 | 0 | 1 |
Sep 11, 2010 | at Howard | 5 | 263 | 52.6 | 61 | 0 | 2 | 1 | 4 | 0 | 1-1 | 36 | 0 | 6 | 361 | 60.2 | 0 | 0 |
Sep 18, 2010 | NORTH CAROLINA A&T | 7 | 223 | 31.9 | 42 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 6 | 296 | 49.3 | 0 | 0 |
Sep 30, 2010 | at Delaware State | 9 | 336 | 37.3 | 58 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 4 | 219 | 54.8 | 0 | 0 |
Oct 09, 2010 | at N.C. Central | 5 | 210 | 42.0 | 51 | 0 | 0 | 0 | 1 | 2 | 0-1 | 0 | 0 | 5 | 278 | 55.6 | 0 | 0 |
Oct 16, 2010 | NORFOLK STATE | 6 | 201 | 33.5 | 43 | 0 | 0 | 1 | 0 | 3 | 0-1 | 0 | 0 | 2 | 113 | 56.5 | 1 | 0 |
Oct 23, 2010 | at South Carolina State | 7 | 303 | 43.3 | 50 | 0 | 2 | 0 | 2 | 0 | 0-2 | 0 | 1 | 2 | 113 | 56.5 | 0 | 0 |
Oct 30, 2010 | OLD DOMINION | 9 | 297 | 33.0 | 61 | 2 | 1 | 1 | 3 | 1 | 0-0 | 0 | 0 | 3 | 162 | 54.0 | 0 | 0 |
Nov 06, 2010 | BETHUNE-COOMAN | 5 | 166 | 33.2 | 48 | 0 | 0 | 1 | 0 | 2 | 1-1 | 36 | 0 | 4 | 229 | 57.2 | 0 | 1 |
Nov 13, 2010 | at Florida A&M | 6 | 226 | 37.7 | 51 | 0 | 1 | 0 | 1 | 0 | 2-2 | 39 | 0 | 4 | 235 | 58.8 | 0 | 0 |
Nov 20, 2010 | at Morgan State | 7 | 254 | 36.3 | 50 | 0 | 0 | 2 | 1 | 2 | 2-3 | 26 | 0 | 5 | 271 | 54.2 | 0 | 0 |
Hampton | 77 | 2846 | 37.0 | 61 | 2 | 7 | 11 | 15 | 15 | 6-11 | 39 | 1 | 43 | 2401 | 55.8 | 1 | 2 | |
Opponent | 69 | 2502 | 36.3 | 70 | 1 | 4 | 9 | 11 | 25 | 5-14 | 48 | 1 | 41 | 2314 | 56.4 | 2 | 4 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 02, 2010 | at Central Michigan | 42 | 168 | 3 | 28 | 22 | 259 | 1 | 39 | 22-36-0 | 259 | 1 | 39 | 1 | 81 | 0 | 81 | 2 | 28 | 0 | 19 | 427 |
Sep 11, 2010 | at Howard | 53 | 160 | 3 | 20 | 7 | 155 | 0 | 78 | 7-12-2 | 155 | 0 | 78 | 6 | 126 | 0 | 31 | 2 | 28 | 0 | 16 | 315 |
Sep 18, 2010 | NORTH CAROLINA A&T | 25 | 95 | 1 | 41 | 12 | 89 | 1 | 29 | 12-21-0 | 89 | 1 | 29 | 5 | 136 | 1 | 85 | 2 | 12 | 0 | 15 | 184 |
Sep 30, 2010 | at Delaware State | 34 | 80 | 0 | 23 | 19 | 183 | 2 | 23 | 19-50-0 | 183 | 2 | 23 | 4 | 132 | 0 | 78 | 1 | 1 | 0 | 0 | 263 |
Oct 09, 2010 | at N.C. Central | 45 | 195 | 1 | 21 | 15 | 144 | 1 | 31 | 15-31-2 | 144 | 1 | 31 | 5 | 82 | 0 | 28 | 2 | 68 | 0 | 35 | 339 |
Oct 16, 2010 | NORFOLK STATE | 40 | 207 | 1 | 20 | 7 | 51 | 0 | 15 | 7-22-1 | 51 | 0 | 15 | 1 | 13 | 0 | 13 | 2 | 27 | 0 | 26 | 258 |
Oct 23, 2010 | at South Carolina State | 40 | 126 | 1 | 22 | 16 | 115 | 0 | 21 | 16-26-1 | 115 | 0 | 21 | 2 | 18 | 0 | 17 | 1 | 11 | 0 | 11 | 241 |
Oct 30, 2010 | OLD DOMINION | 46 | 69 | 2 | 14 | 21 | 182 | 1 | 23 | 21-33-2 | 182 | 1 | 23 | 3 | 59 | 0 | 31 | 4 | 31 | 1 | 10 | 251 |
Nov 06, 2010 | BETHUNE-COOMAN | 50 | 114 | 1 | 19 | 14 | 134 | 1 | 21 | 14-25-0 | 134 | 1 | 21 | 3 | 117 | 0 | 61 | 1 | 13 | 0 | 13 | 248 |
Nov 13, 2010 | at Florida A&M | 33 | 162 | 2 | 79 | 14 | 156 | 0 | 39 | 14-31-1 | 156 | 0 | 39 | 4 | 81 | 0 | 37 | 4 | 56 | 0 | 26 | 318 |
Nov 20, 2010 | at Morgan State | 30 | 52 | 1 | 28 | 8 | 90 | 0 | 25 | 8-25-1 | 90 | 0 | 25 | 5 | 146 | 0 | 77 | 2 | 83 | 1 | 81 | 142 |
Opponent totals | 438 | 1428 | 16 | 79 | 155 | 1558 | 7 | 78 | 155-312-10 | 1558 | 7 | 78 | 39 | 991 | 1 | 85 | 23 | 358 | 2 | 81 | 2986 | |
Hampton | 428 | 1602 | 13 | 72 | 142 | 1717 | 10 | 68 | 142-300-9 | 1717 | 10 | 68 | 34 | 628 | 0 | 40 | 23 | 160 | 0 | 33 | 3319 |
Games played: 11 Avg per rush: 3.3 Avg per catch: 10.1 Pass efficiency: 92.62 Kick ret avg: 25.4 Punt ret avg: 15.6 All purpose avg/game: 403.3 Total offense avg/gm: 271.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 02, 2010 | at Central Michigan | 33 | 28 | 61 | 7.0 | 25 | 3.0 | 21 | 2 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 4-4 | 0 | 0 | 1 | 33 |
Sep 11, 2010 | at Howard | 25 | 34 | 59 | 3.0 | 8 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 3-3 | 0 | 0 | 0 | 21 |
Sep 18, 2010 | NORTH CAROLINA A&T | 38 | 46 | 84 | 4.0 | 16 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3-3 | 0 | 0 | 0 | 21 |
Sep 30, 2010 | at Delaware State | 34 | 36 | 70 | 5.0 | 10 | 0.0 | 0 | 3 | 2 | 7 | 0 | 0 | 1 | 3 | 2 | 2-2 | 0 | 0 | 0 | 14 |
Oct 09, 2010 | at N.C. Central | 26 | 30 | 56 | 5.0 | 9 | 0.0 | 0 | 1 | 1 | 0 | 1 | 34 | 2 | 4 | 0 | 1-1 | 0 | 0 | 0 | 13 |
Oct 16, 2010 | NORFOLK STATE | 38 | 22 | 60 | 5.0 | 17 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 3 | 0 | 0-1 | 0 | 0 | 0 | 6 |
Oct 23, 2010 | at South Carolina State | 40 | 18 | 58 | 11.0 | 79 | 6.0 | 69 | 0 | 0 | 0 | 2 | 25 | 1 | 3 | 1 | 1-1 | 0 | 0 | 0 | 10 |
Oct 30, 2010 | OLD DOMINION | 33 | 42 | 75 | 11.0 | 41 | 4.0 | 19 | 1 | 2 | 4 | 2 | 42 | 6 | 1 | 2 | 4-4 | 0 | 0 | 0 | 28 |
Nov 06, 2010 | BETHUNE-COOMAN | 32 | 40 | 72 | 11.0 | 33 | 1.0 | 4 | 3 | 4 | 66 | 1 | 0 | 1 | 4 | 0 | 2-3 | 0 | 0 | 0 | 23 |
Nov 13, 2010 | at Florida A&M | 48 | 14 | 62 | 12.0 | 44 | 6.0 | 32 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 2-2 | 0 | 0 | 0 | 17 |
Nov 20, 2010 | at Morgan State | 37 | 37 | 74 | 11.0 | 46 | 2.0 | 15 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | 1 | 1-1 | 0 | 0 | 0 | 16 |
Opponent totals | 384 | 347 | 731 | 85.0 | 328 | 22.0 | 166 | 11 | 13 | 77 | 9 | 101 | 39 | 31 | 6 | 23-25 | 0 | 0 | 1 | 202 | |
Hampton | 379 | 442 | 821 | 80.0 | 273 | 15.0 | 104 | 11 | 8 | 0 | 10 | 184 | 32 | 57 | 4 | 18-22 | 0 | 1 | 1 | 192 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 02, 2010 | at Central Michigan | 4 | 153 | 38.2 | 41 | 0 | 0 | 3 | 0 | 1 | 1-4 | 29 | 0 | 6 | 403 | 67.2 | 1 | 0 |
Sep 11, 2010 | at Howard | 3 | 123 | 41.0 | 51 | 0 | 0 | 1 | 1 | 1 | 0-1 | 0 | 0 | 3 | 162 | 54.0 | 0 | 0 |
Sep 18, 2010 | NORTH CAROLINA A&T | 10 | 370 | 37.0 | 51 | 0 | 0 | 2 | 2 | 6 | 0-0 | 0 | 0 | 4 | 233 | 58.2 | 0 | 0 |
Sep 30, 2010 | at Delaware State | 8 | 307 | 38.4 | 70 | 1 | 2 | 0 | 2 | 3 | 0-0 | 0 | 0 | 2 | 93 | 46.5 | 0 | 0 |
Oct 09, 2010 | at N.C. Central | 3 | 88 | 29.3 | 36 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0 | 1 | 3 | 180 | 60.0 | 0 | 1 |
Oct 16, 2010 | NORFOLK STATE | 6 | 191 | 31.8 | 46 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 2 | 110 | 55.0 | 0 | 0 |
Oct 23, 2010 | at South Carolina State | 6 | 203 | 33.8 | 48 | 0 | 0 | 1 | 0 | 1 | 1-1 | 48 | 0 | 3 | 188 | 62.7 | 0 | 0 |
Oct 30, 2010 | OLD DOMINION | 7 | 304 | 43.4 | 64 | 0 | 1 | 1 | 3 | 2 | 0-0 | 0 | 0 | 5 | 307 | 61.4 | 0 | 2 |
Nov 06, 2010 | BETHUNE-COOMAN | 6 | 151 | 25.2 | 39 | 0 | 0 | 0 | 0 | 1 | 1-3 | 23 | 0 | 5 | 279 | 55.8 | 1 | 0 |
Nov 13, 2010 | at Florida A&M | 8 | 274 | 34.2 | 51 | 0 | 0 | 1 | 1 | 6 | 1-1 | 25 | 0 | 4 | 238 | 59.5 | 0 | 1 |
Nov 20, 2010 | at Morgan State | 8 | 338 | 42.2 | 59 | 0 | 0 | 0 | 2 | 2 | 1-1 | 36 | 0 | 4 | 121 | 30.2 | 0 | 0 |
Opponent totals | 69 | 2502 | 36.3 | 70 | 1 | 4 | 9 | 11 | 25 | 5-14 | 48 | 1 | 41 | 2314 | 56.4 | 2 | 4 | |
Hampton | 77 | 2846 | 37.0 | 61 | 2 | 7 | 11 | 15 | 15 | 6-11 | 39 | 1 | 43 | 2401 | 55.8 | 1 | 2 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Central Michigan | 0-33 | 11/26 | 8/11 | 3/12 | 0/3 | 34-49 / | 42-168 | 12-34-1 / | 22-36-0 | 80/259 | 68-129 / | 78-427 | 99/109 | 2/0 |
Howard | 31-21 | 17/18 | 8/11 | 8/4 | 1/3 | 35-208 / | 53-160 | 13-25-0 / | 7-12-2 | 133/155 | 60-341 / | 65-315 | 46/154 | 1/3 |
NORTH CAROLINA A&T | 35-21 | 27/7 | 13/4 | 12/3 | 2/0 | 46-312 / | 25-95 | 17-25-0 / | 12-21-0 | 206/89 | 71-518 / | 46-184 | 51/148 | 0/0 |
Delaware State | 20-14 | 14/21 | 11/5 | 3/12 | 0/4 | 52-258 / | 34-80 | 5-11-0 / | 19-50-0 | 83/183 | 63-341 / | 84-263 | 52/140 | 2/1 |
N.C. Central | 27-13 | 16/21 | 7/12 | 8/7 | 1/2 | 29-163 / | 45-195 | 13-25-1 / | 15-31-2 | 178/144 | 54-341 / | 76-339 | 183/184 | 2/2 |
NORFOLK STATE | 7-6 | 17/18 | 9/13 | 5/3 | 3/2 | 45-153 / | 40-207 | 8-19-0 / | 7-22-1 | 129/51 | 64-282 / | 62-258 | 43/40 | 1/1 |
South Carolina State | 7-10 | 13/14 | 8/7 | 3/7 | 2/0 | 37-13 / | 40-126 | 14-31-2 / | 16-26-1 | 131/115 | 68-144 / | 66-241 | 69/54 | 2/4 |
OLD DOMINION | 14-28 | 15/19 | 7/7 | 7/10 | 1/2 | 38-80 / | 46-69 | 15-37-2 / | 21-33-2 | 143/182 | 75-223 / | 79-251 | 92/136 | 4/4 |
BETHUNE-COOMAN | 18-23 | 16/17 | 10/10 | 4/4 | 2/3 | 41-192 / | 50-114 | 11-21-1 / | 14-25-0 | 92/134 | 62-284 / | 75-248 | 116/196 | 5/0 |
Florida A&M | 12-17 | 21/14 | 4/5 | 15/8 | 2/1 | 37-63 / | 33-162 | 18-38-2 / | 14-31-1 | 299/156 | 75-362 / | 64-318 | 76/137 | 2/1 |
Morgan State | 21-16 | 16/10 | 5/4 | 10/2 | 1/4 | 34-111 / | 30-52 | 16-34-0 / | 8-25-1 | 243/90 | 68-354 / | 55-142 | 145/229 | 1/2 |
Totals | 192-202 | 183/185 | 90/89 | 78/72 | 15/24 | 428-1602 / | 438-1428 | 142-300-9 / | 155-312-10 | 1717/1558 | 728-3319 / | 750-2986 | 972/1527 | 22/18 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Central Michigan | 8-20 / | 5-15 | 0-1 / | 1-2 | 26:53 / 33:07 | -6:14 | 1.4 / 4.0 | 2.4/7.2 | 1.9/5.5 | 11-33.4 / | 4-38.2 | 12-74 / | 5-45 | |
Howard | 7-13 / | 7-14 | 0-0 / | 0-1 | 25:44 / 34:16 | -8:32 | 5.9 / 3.0 | 5.3/12.9 | 5.7/4.8 | 5-52.6 / | 3-41.0 | 11-96 / | 8-70 | |
NORTH CAROLINA A&T | 6-13 / | 2-11 | 0-0 / | 0-0 | 34:23 / 25:37 | 8:46 | 6.8 / 3.8 | 8.2/4.2 | 7.3/4.0 | 7-31.9 / | 10-37.0 | 11-66 / | 7-79 | |
Delaware State | 4-13 / | 7-22 | 0-0 / | 3-7 | 27:40 / 32:20 | -4:40 | 5.0 / 2.4 | 7.5/3.7 | 5.4/3.1 | 9-37.3 / | 8-38.4 | 14-137 / | 3-15 | |
N.C. Central | 4-12 / | 5-15 | 1-1 / | 1-4 | 24:42 / 35:18 | -10:36 | 5.6 / 4.3 | 7.1/4.6 | 6.3/4.5 | 5-42.0 / | 3-29.3 | 10-91 / | 5-40 | |
NORFOLK STATE | 3-14 / | 4-12 | 1-2 / | 0-2 | 31:17 / 28:43 | 2:34 | 3.4 / 5.2 | 6.8/2.3 | 4.4/4.2 | 6-33.5 / | 6-31.8 | 7-64 / | 7-56 | |
South Carolina State | 6-17 / | 4-14 | 0-1 / | 0-1 | 31:29 / 28:31 | 2:58 | 0.4 / 3.2 | 4.2/4.4 | 2.1/3.7 | 7-43.3 / | 6-33.8 | 6-38 / | 7-56 | |
OLD DOMINION | 4-17 / | 5-15 | 0-3 / | 1-2 | 28:02 / 31:58 | -3:56 | 2.1 / 1.5 | 3.9/5.5 | 3.0/3.2 | 9-33.0 / | 7-43.4 | 5-56 / | 5-47 | |
BETHUNE-COOMAN | 3-11 / | 5-17 | 2-3 / | 0-2 | 28:24 / 31:36 | -3:12 | 4.7 / 2.3 | 4.4/5.4 | 4.6/3.3 | 5-33.2 / | 6-25.2 | 12-94 / | 9-86 | |
Florida A&M | 6-18 / | 5-17 | 0-3 / | 0-2 | 33:51 / 26:09 | 7:42 | 1.7 / 4.9 | 7.9/5.0 | 4.8/5.0 | 6-37.7 / | 8-34.2 | 9-40 / | 6-71 | |
Morgan State | 6-17 / | 4-14 | 0-0 / | 0-1 | 31:01 / 28:59 | 2:02 | 3.3 / 1.7 | 7.1/3.6 | 5.2/2.6 | 7-36.3 / | 8-42.2 | 14-143 / | 12-90 | |
Totals | 57-165 / | 53-166 | 4-14 / | 6-24 | 323:26 / 336:34 | -13:08 | 3.7 / 3.3 | 5.7 / 5.0 | 4.6 / 4.0 | 77-37.0 / | 69-36.3 | 111-899 / | 74-655 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 19 | CHISHOLM,Antwon vs Bethune-Cooman (Nov 06, 2010) |
LEGREE,David at Florida A&M (Nov 13, 2010) | ||
Yards Rushing | 157 | CHISHOLM,Antwon at Delaware State (Sep 30, 2010) |
TD Rushes | 2 | ROBINSON,Steve vs Bethune-Cooman (Nov 06, 2010) |
Long Rush | 72 | CHISHOLM,Antwon vs North Carolina A&T (Sep 18, 2010) |
Pass attempts | 38 | LEGREE,David at Florida A&M (Nov 13, 2010) |
Pass completions | 18 | LEGREE,David at Florida A&M (Nov 13, 2010) |
Yards Passing | 299 | LEGREE,David at Florida A&M (Nov 13, 2010) |
TD Passes | 4 | LEGREE,David vs North Carolina A&T (Sep 18, 2010) |
Long Pass | 68 | LEGREE,David at Morgan State (Nov 20, 2010) |
Receptions | 8 | BROWN,Javaris at Florida A&M (Nov 13, 2010) |
Yards Receiving | 141 | BROWN,Javaris at Florida A&M (Nov 13, 2010) |
TD Receptions | 2 | THOMAS,Isiah vs North Carolina A&T (Sep 18, 2010) |
Long Reception | 68 | BROWN,Javaris at Morgan State (Nov 20, 2010) |
Field Goals | 2 | HERNADNDEZ,Rodrigo at Florida A&M (Nov 13, 2010) |
HERNADNDEZ,Rodrigo at Morgan State (Nov 20, 2010) | ||
Long Field Goal | 39 | HERNADNDEZ,Rodrigo at Florida A&M (Nov 13, 2010) |
Punts | 11 | STOVALL,Jordan at Central Michigan (Sep 02, 2010) |
Punting Avg | 52.6 | STOVALL,Jordan at Howard (Sep 11, 2010) |
Long Punt | 61 | STOVALL,Jordan at Howard (Sep 11, 2010) |
STOVALL,Jordan vs Old Dominion (Oct 30, 2010) | ||
Long Punt Return | 33 | THOMAS,Isiah vs Old Dominion (Oct 30, 2010) |
Long Kickoff Return | 40 | MATHIS,Dennis at N.C. Central (Oct 09, 2010) |
Tackles | 16 | ELLIS,Kenrick at Howard (Sep 11, 2010) |
Sacks | 2.5 | PEGUESE,Brandon at Central Michigan (Sep 02, 2010) |
Tackles For Loss | 4.0 | PEGUESE,Brandon at Central Michigan (Sep 02, 2010) |
ELLIS,Kenrick at N.C. Central (Oct 09, 2010) | ||
PEGUESE,Brandon vs Old Dominion (Oct 30, 2010) | ||
Interceptions | 1 | SILVA,Ricardo at Howard (Sep 11, 2010) |
BUTTS,James at Howard (Sep 11, 2010) | ||
SILVA,Ricardo at N.C. Central (Oct 09, 2010) | ||
DAVIS,Matt at N.C. Central (Oct 09, 2010) | ||
SILVA,Ricardo vs Norfolk State (Oct 16, 2010) | ||
PELLUM,Romeo at South Carolina State (Oct 23, 2010) | ||
SILVA,Ricardo vs Old Dominion (Oct 30, 2010) | ||
PELLERIN,Micah vs Old Dominion (Oct 30, 2010) | ||
