Games Played |
| ## | Player | gp/gs | cmu | how | ncat | dsu | nccu | nsu | scsu | odu | bcu | famu | msu |
| 93 | 93 | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 81 | ALLEN,Daniel | 7/6 | START | START | START | ... | ... | ... | ... | XXX | START | START | START |
| 45 | ALLEN,Jeffery | 4/- | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 14 | BROWN,Javaris | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 2 | BUTTS,James | 10/10 | START | START | START | ... | START | START | START | START | START | START | START |
| 12 | BYNES,Herbert | 4/1 | ... | ... | XXX | ... | ... | ... | XXX | XXX | START | ... | ... |
| 52 | BYRD,Carson | 9/2 | XXX | START | START | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 32 | CHISHOLM,Antwon | 10/4 | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START | START |
| 28 | CILLS,Chris | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 98 | COLLINS,Darius | 11/5 | XXX | XXX | XXX | XXX | START | START | START | START | XXX | START | XXX |
| 92 | COPELAND,Robert | 10/1 | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | DANSBY,Carlos | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 16 | DAVIS,Divine Jo | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 7 | DAVIS,Donte | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| 57 | DAVIS,Matt | 11/6 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 68 | DICKERSON,Devon | 9/5 | START | START | XXX | START | XXX | XXX | START | START | XXX | ... | ... |
| 20 | DIXON,Reginald | 8/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 91 | DOUGHERTY,John | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 72 | DOWLING,Jobie | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 25 | DUNSON,Devan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | ELLIS,Kenrick | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
| 17 | EVANS,Marell | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 11 | FENNER,Jacobi | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 40 | FERRELL,Lawrenc | 7/- | ... | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX |
| 75 | FOWKLES,Trey | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 85 | GORDON,Robert | 4/- | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 83 | GRIFFIN,Andre | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 56 | HARPER,Vincent | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | HAWKINS,Devante | 8/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 66 | HAWKINS,Lance | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 36 | HERNADNDEZ,Rodr | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | HERRING,Jeremy | 4/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 3 | HICKS,Reginald | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 50 | HUNTER,Courtney | 4/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 59 | JOHNSON,Darius | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 54 | KENNEDY,Winston | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 60 | LANE,Drefus | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 8 | LEGREE,David | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| 70 | LEWIS,Jamal | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 80 | LLOYD,Kyle | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 77 | LUCKETT,David | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 1A | MATHIS,Dennis | 5/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 5 | McCAIN,Dyrri | 11/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 22 | McCLOUDE,Antoni | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | McDANIEL,Derek | 6/- | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | ... |
| 37 | McINTOSH,Robert | 9/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 76 | McNICHOLS,Scott | 7/7 | ... | ... | ... | ... | START | START | START | START | START | START | START |
| ## | Player | gp/gs | cmu | how | ncat | dsu | nccu | nsu | scsu | odu | bcu | famu | msu |
| 90 | MILLER,Bryant | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 65 | NACOUZI,William | 3/- | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 62 | OLA,Michael | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 42 | PARRISH,William | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 33 | PEGUESE,Brandon | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 15 | PELLERIN,Micah | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 10 | PELLUM,Romeo | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 48 | PERSTON,Louis | 6/1 | START | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... |
| 35 | POWELL,Geraldo | 8/1 | START | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 4 | REID,Matthew | 2/1 | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 21 | ROBINSON,Steve | 11/8 | START | START | START | START | START | START | START | START | XXX | XXX | XXX |
| 27 | ROSE,John | 2/- | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 19 | ROUTE,Destin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | SANCHEZ,Julio | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 23 | SCHWARTZ,Jeremi | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 82 | SHINHOSTER,Lore | 5/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 6 | SILVA,Ricardo | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 74 | SLAUGHTER-CURRY | 11/7 | START | START | START | START | XXX | XXX | XXX | XXX | START | START | START |
| 29 | STOVALL,Jordan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | THOMAS,Isiah | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 34 | TYLER,Delbert | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 55 | VAZQUEZ,Rafael | 5/3 | ... | ... | START | START | START | XXX | XXX | ... | ... | ... | ... |
| 94 | WALKER,Daryell | 6/2 | ... | XXX | XXX | START | START | ... | ... | ... | XXX | ... | XXX |
| 38 | WILLIAMS,Scott | 5/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | XXX | ... | XXX |
| 99 | WRIGHT,Alveron | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | cmu | how | ncat | dsu | nccu | nsu | scsu | odu | bcu | famu | msu |
| JOHNSON,Darius | 43-57 | 100 | 6-1 | 6-5 | 1-6 | 3-8 | 0-9 | 5-5 | 4-1 | 6-4 | 6-7 | 3-6 | 3-5 |
| ELLIS,Kenrick | 34-60 | 94 | DNP | 7-9 | 2-6 | 2-4 | 2-13 | 2-5 | 5-7 | 4-5 | 5-7 | 4-2 | 1-2 |
| PEGUESE,Brandon | 38-47 | 85 | 4-3 | 3-1 | 2-4 | 4-8 | 2-4 | 1-5 | 5-4 | 8-6 | 3-6 | 2-3 | 4-3 |
| FENNER,Jacobi | 41-37 | 78 | 1-1 | 1-2 | 5-3 | 2-5 | 3-7 | 6-2 | 8-2 | 4-4 | 5-6 | 5-2 | 1-3 |
| SILVA,Ricardo | 34-40 | 74 | 6-3 | 4-3 | 2-2 | 1-2 | 4-11 | 0-5 | 1-2 | 4-2 | 2-4 | 7-0 | 3-6 |
| TYLER,Delbert | 30-32 | 62 | 6-1 | 2-3 | 0-1 | 1-4 | 5-5 | 2-3 | 3-0 | 4-3 | 2-8 | 2-1 | 3-3 |
| PELLERIN,Micah | 30-11 | 41 | - | 4-4 | 2-1 | 2-0 | 1-2 | 4-0 | 3-0 | 11-2 | 1-1 | 1-0 | 1-1 |
| BUTTS,James | 19-14 | 33 | 5-0 | 2-3 | 1-1 | DNP | 0-1 | 1-4 | 3-2 | 1-2 | 4-0 | 2-1 | - |
| PELLUM,Romeo | 18-15 | 33 | 3-1 | 2-1 | 3-2 | 1-2 | 1-1 | 2-3 | 4-1 | 0-3 | 2-0 | - | 0-1 |
| COLLINS,Darius | 10-21 | 31 | 2-1 | 0-5 | 0-1 | 1-5 | 1-4 | - | 2-1 | 0-1 | 2-2 | 2-1 | - |
| DAVIS,Matt | 4-16 | 20 | 1-2 | 0-4 | 0-1 | 1-2 | 0-3 | 1-2 | 0-2 | 1-0 | - | - | - |
| SLAUGHTER-CURRY | 3-16 | 19 | 1-3 | - | 0-2 | 1-3 | - | 0-1 | 0-1 | 0-1 | 1-2 | 0-1 | 0-2 |
| CILLS,Chris | 17-2 | 19 | 1-0 | 2-0 | 1-0 | 4-2 | 1-0 | 1-0 | - | 1-0 | 1-0 | 3-0 | 2-0 |
| DUNSON,Devan | 9-8 | 17 | 2-0 | 0-1 | - | 1-0 | - | 1-0 | - | 1-0 | 1-1 | 2-3 | 1-3 |
| WALKER,Daryell | 1-12 | 13 | DNP | - | 0-3 | 1-4 | 0-4 | DNP | DNP | DNP | - | DNP | 0-1 |
| BYRD,Carson | 4-9 | 13 | 1-1 | 0-5 | 0-1 | - | DNP | - | DNP | - | 1-0 | 1-0 | 1-2 |
| COPELAND,Robert | 3-9 | 12 | - | DNP | - | - | 0-4 | 1-0 | 1-0 | 1-3 | 0-2 | - | - |
| McINTOSH,Robert | 5-2 | 7 | DNP | 1-0 | - | - | DNP | - | 1-0 | 1-0 | 1-1 | 1-0 | 0-1 |
| HAWKINS,Devante | 3-3 | 6 | 1-1 | DNP | DNP | - | - | 2-1 | - | - | - | DNP | 0-1 |
| POWELL,Geraldo | 1-5 | 6 | 0-2 | DNP | DNP | 0-1 | 0-2 | - | - | - | - | DNP | 1-0 |
| SCHWARTZ,Jeremi | 2-3 | 5 | - | 0-1 | 0-1 | DNP | 1-1 | - | - | - | - | 1-0 | - |
| HUNTER,Courtney | 3-2 | 5 | 1-1 | 2-0 | - | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| KENNEDY,Winston | 3-2 | 5 | 3-2 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| ROUTE,Destin | 2-3 | 5 | - | - | - | 0-2 | 0-1 | 1-0 | - | - | - | 1-0 | - |
| THOMAS,Isiah | 2-2 | 4 | - | - | 0-1 | - | 1-0 | - | - | 1-0 | - | - | 0-1 |
| REID,Matthew | 2-2 | 4 | 2-1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| McCAIN,Dyrri | 2-1 | 3 | - | - | - | 1-0 | - | - | - | - | 0-1 | 1-0 | - |
| MATHIS,Dennis | 2-1 | 3 | - | DNP | 1-0 | 1-0 | 0-1 | - | DNP | DNP | DNP | DNP | DNP |
| STOVALL,Jordan | 2-1 | 3 | - | - | - | - | 1-1 | 1-0 | - | - | - | - | - |
| HERRING,Jeremy | 2-0 | 2 | 2-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - |
| PERSTON,Louis | 1-1 | 2 | - | - | 0-1 | DNP | - | DNP | 1-0 | - | DNP | DNP | DNP |
| HAWKINS,Lance | 0-2 | 2 | - | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| HERNADNDEZ,Rodr | 2-0 | 2 | - | - | - | 1-0 | - | - | - | - | 1-0 | - | - |
| McCLOUDE,Antoni | 1-1 | 2 | - | - | - | - | 0-1 | - | - | 1-0 | - | - | - |
| ROSE,John | 0-2 | 2 | DNP | DNP | DNP | DNP | 0-2 | DNP | DNP | - | DNP | DNP | DNP |
| OLA,Michael | 2-0 | 2 | - | - | - | - | - | - | - | 1-0 | 1-0 | - | - |
| HARPER,Vincent | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - | - |
| SHINHOSTER,Lore | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | - | - | 1-0 | DNP | - | - |
| VAZQUEZ,Rafael | 1-0 | 1 | DNP | DNP | - | 1-0 | - | - | - | DNP | DNP | DNP | DNP |
| DAVIS,Donte | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - | - |
| 93 | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
| WILLIAMS,Scott | 1-0 | 1 | DNP | - | - | DNP | - | DNP | DNP | DNP | - | DNP | 1-0 |
| BROWN,Javaris | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | cmu | how | ncat | dsu | nccu | nsu | scsu | odu | bcu | famu | msu |
| PEGUESE,Brandon | 7-2 | 8.0 | 2.5-10 | 1.0-5 | 0.5-3 | 1.0-12 | 1.0-7 | - | 1.0-14 | - | - | - | 1.0-3 |
| ELLIS,Kenrick | 2-0 | 2.0 | DNP | 2.0-16 | - | - | - | - | - | - | - | - | - |
| SLAUGHTER-CURRY | 0-3 | 1.5 | 0.5-3 | - | 0.5-4 | - | - | - | - | - | 0.5-3 | - | - |
| COLLINS,Darius | 1-1 | 1.5 | - | - | 0.5-4 | - | - | - | - | - | 1.0-5 | - | - |
| BYRD,Carson | 1-0 | 1.0 | - | - | - | - | DNP | - | DNP | - | 1.0-10 | - | - |
| COPELAND,Robert | 0-1 | 0.5 | - | DNP | - | - | - | - | - | - | 0.5-2 | - | - |
| WALKER,Daryell | 0-1 | 0.5 | DNP | - | 0.5-3 | - | - | DNP | DNP | DNP | - | DNP | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | cmu | how | ncat | dsu | nccu | nsu | scsu | odu | bcu | famu | msu |
| PEGUESE,Brandon | 18-11 | 23.5 | 4.0-15 | 1.0-5 | 3.0-7 | 1.0-12 | 2.0-9 | - | 2.0-21 | 4.0-7 | 2.5-9 | 1.5-1 | 2.5-8 |
| ELLIS,Kenrick | 9-12 | 15.0 | DNP | 2.5-17 | 1.5-2 | 1.0-1 | 4.0-6 | 1.0-3 | 0.5-1 | 1.5-2 | 2.0-3 | - | 1.0-2 |
| FENNER,Jacobi | 6-4 | 8.0 | - | 1.0-1 | 2.0-6 | - | - | 1.0-1 | 1.0-2 | 1.0-1 | 0.5-1 | 1.5-4 | - |
| TYLER,Delbert | 4-2 | 5.0 | 1.0-6 | 0.5-2 | - | - | 1.0-1 | - | - | 1.0-4 | 0.5-0 | - | 1.0-3 |
| SLAUGHTER-CURRY | 1-7 | 4.5 | 1.0-5 | - | 1.0-5 | 1.0-5 | - | - | - | 0.5-1 | 1.0-3 | - | - |
| JOHNSON,Darius | 2-4 | 4.0 | 1.0-3 | 0.5-2 | - | - | - | 1.0-1 | - | 0.5-1 | - | 1.0-2 | - |
| COLLINS,Darius | 2-4 | 4.0 | - | - | 0.5-4 | 0.5-1 | 0.5-1 | - | - | - | 1.0-5 | 1.5-3 | - |
| SILVA,Ricardo | 2-2 | 3.0 | - | - | 0.5-0 | - | - | - | - | - | - | 1.0-4 | 1.5-2 |
| DAVIS,Matt | 1-3 | 2.5 | - | 0.5-1 | - | 0.5-0 | - | - | 0.5-0 | 1.0-21 | - | - | - |
| BUTTS,James | 2-1 | 2.5 | - | 1.0-5 | - | DNP | - | - | - | 0.5-1 | - | 1.0-1 | - |
| PELLUM,Romeo | 2-0 | 2.0 | - | 1.0-1 | - | 1.0-3 | - | - | - | - | - | - | - |
| DUNSON,Devan | 1-1 | 1.5 | - | - | - | 1.0-11 | - | - | - | - | - | 0.5-0 | - |
| BYRD,Carson | 1-0 | 1.0 | - | - | - | - | DNP | - | DNP | - | 1.0-10 | - | - |
| HAWKINS,Devante | 1-0 | 1.0 | 1.0-1 | DNP | DNP | - | - | - | - | - | - | DNP | - |
| WALKER,Daryell | 0-2 | 1.0 | DNP | - | 0.5-3 | - | 0.5-0 | DNP | DNP | DNP | - | DNP | - |
| CILLS,Chris | 1-0 | 1.0 | - | - | - | 1.0-2 | - | - | - | - | - | - | - |
| COPELAND,Robert | 0-1 | 0.5 | - | DNP | - | - | - | - | - | - | 0.5-2 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | cmu | how | ncat | dsu | nccu | nsu | scsu | odu | bcu | famu | msu |
| CHISHOLM,Antwon | 809 | DNP | 6 | 127 | 157 | 51 | 122 | 34 | 94 | 72 | 27 | 119 |
| BROWN,Javaris | 794 | 9 | 20 | 80 | 55 | 60 | 49 | 67 | 102 | 100 | 142 | 110 |
| THOMAS,Isiah | 601 | 33 | 8 | 65 | 50 | 96 | 27 | 2 | 87 | 118 | 33 | 82 |
| ROBINSON,Steve | 498 | 72 | 90 | 55 | - | 8 | 45 | 7 | 24 | 90 | 35 | 72 |
| DAVIS,Donte | 409 | 13 | 83 | 68 | 38 | 59 | 25 | 51 | 23 | 18 | 46 | -15 |
| LEGREE,David | 264 | -8 | 62 | 35 | 34 | 23 | 43 | -7 | 3 | -13 | 40 | 52 |
| McCLOUDE,Antoni | 256 | 11 | 53 | 102 | 36 | - | 8 | 7 | 3 | -2 | 23 | 15 |
| DIXON,Reginald | 168 | 89 | 37 | 23 | DNP | 19 | - | - | - | DNP | - | DNP |
| McCAIN,Dyrri | 144 | 12 | 28 | - | - | - | 13 | 14 | - | - | 46 | 31 |
| MATHIS,Dennis | 107 | 10 | DNP | 3 | 29 | 65 | - | DNP | DNP | DNP | DNP | DNP |
| SILVA,Ricardo | 68 | - | - | - | - | 68 | - | - | - | - | - | - |
| DAVIS,Matt | 55 | - | - | - | - | 55 | - | - | - | - | - | - |
| SHINHOSTER,Lore | 45 | DNP | DNP | DNP | DNP | DNP | - | 38 | 7 | DNP | - | - |
| DUNSON,Devan | 36 | - | - | - | - | - | - | - | - | - | - | 36 |
| HICKS,Reginald | 33 | - | DNP | 12 | - | 21 | - | - | - | - | DNP | DNP |
| PELLERIN,Micah | 24 | - | - | - | - | - | - | - | -14 | - | 38 | - |
| BYNES,Herbert | 17 | DNP | DNP | - | DNP | DNP | DNP | - | - | 17 | DNP | DNP |
| SCHWARTZ,Jeremi | 11 | 11 | - | - | DNP | - | - | - | - | - | - | - |
| ROUTE,Destin | 7 | - | - | - | 7 | - | - | - | - | - | - | - |
| GORDON,Robert | 3 | - | DNP | - | DNP | DNP | DNP | DNP | DNP | - | DNP | 3 |
| BUTTS,James | 2 | - | 1 | - | DNP | - | - | - | - | - | 1 | - |
| LLOYD,Kyle | 1 | - | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| DAVIS,Divine Jo | -6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | -6 |
| STOVALL,Jordan | -7 | - | - | - | - | - | - | - | -14 | - | 7 | - |
| TEAM | -48 | -24 | -2 | -1 | -13 | -1 | -7 | - | - | - | - | - |