Games Played |
| ## | Player | gp/gs | nccu | aamu | ncat | dsu | how | nsu | scsu | wssu | bcu | famu | msu |
| 81 | ALLEN,Daniel | 3/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX |
| 45 | ALLEN,Jeffery | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 29 | BLANCHARD,Jahma | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | BUTTS,James | 10/2 | XXX | START | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 12 | BYNES,Herbert | 9/6 | XXX | ... | START | START | START | START | START | ... | XXX | XXX | START |
| 52 | BYRD,Carson | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | START |
| 78 | CAVE,Ryan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 28 | CILLS,Chrisroph | 11/4 | XXX | XXX | XXX | START | START | START | XXX | START | XXX | XXX | XXX |
| 47 | COHN,Jacob | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 23 | COKER,LaMarcus | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 39 | COLEAN,Darrin | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 98 | COLLINS,Darius | 3/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX |
| 67 | COLLINS,Landon | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 74 | CURRY-SLAUGHTER | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 16 | DAVIS,Divine | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 68 | DICKERSON,Devon | 7/7 | START | START | START | START | START | START | ... | START | ... | ... | ... |
| 72 | DOWLING,Jobie | 3/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 17 | DUNEGAN,Phillip | 7/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 42 | DUNSTON,Devan | 5/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 97 | ELLIS,Kendrick | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 11 | FENNER,Jacobi | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 84 | FOSTER,Kieth-Se | 5/- | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... | XXX | ... |
| 75 | FOWKLES,Trey | 7/3 | ... | XXX | ... | XXX | XXX | ... | START | ... | XXX | START | START |
| 31 | FRANCOIS,Gerald | 9/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 43 | FRAZIER,Frankli | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 41 | GIRON,Donald | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 85 | GORDON,Robert | 3/- | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 20 | GRIFFIN,Gerard | 5/- | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
| 56 | HARPER,Vincent | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 3 | HICKS,Reginald | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 92 | INGRAM,James | 10/8 | START | START | START | START | START | START | ... | START | XXX | START | XXX |
| 69 | JOHNSON,Brandon | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 59 | JOHNSON,Darius | 9/4 | ... | ... | XXX | XXX | XXX | XXX | START | XXX | START | START | START |
| 71 | JOHNSON,Josh | 9/5 | START | START | START | ... | ... | XXX | XXX | XXX | XXX | START | START |
| 54 | KENNEDY,Winston | 3/- | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... |
| 60 | LANE,Drefus | 6/- | ... | XXX | ... | XXX | ... | ... | XXX | XXX | ... | XXX | XXX |
| 27 | LAWS,Chris | 3/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 8 | LEGREE,David | 9/4 | START | XXX | ... | XXX | XXX | XXX | ... | START | START | START | XXX |
| 36 | MANNING,Shaquan | 4/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 34 | MARTIN,Jeffery | 6/4 | XXX | XXX | START | START | START | START | ... | ... | ... | ... | ... |
| 1 | MATHIS,Dennis | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 22 | McCLOUDE,Antoni | 9/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 7 | McDANIEL,Damon | 10/10 | START | START | START | START | START | START | START | START | START | ... | START |
| 76 | MCNICHOLS,Scott | 7/3 | ... | XXX | XXX | XXX | XXX | ... | ... | ... | START | START | START |
| 90 | MILLER,Bryant | 5/3 | XXX | START | ... | ... | ... | ... | START | XXX | START | ... | ... |
| 32 | MULLEN,Darius | 9/9 | ... | ... | START | START | START | START | START | START | START | START | START |
| 87 | NORMAN,Dion | 6/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | XXX | XXX | XXX |
| ## | Player | gp/gs | nccu | aamu | ncat | dsu | how | nsu | scsu | wssu | bcu | famu | msu |
| 62 | OLA,Michael | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 18 | OVERSTREET,Kenn | 6/- | XXX | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 82 | PATTERSON,Loren | 7/1 | ... | XXX | ... | ... | START | XXX | XXX | XXX | XXX | XXX | ... |
| 33 | PEGUESE,Brandon | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 15 | PELLERIN,Micah | 11/7 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 10 | PELLUM,Romeo | 4/1 | START | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 35 | POEWLL,Geraldo | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 53 | PRESTON,Louis | 3/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX |
| 65 | PROCTOR,Irvin | 3/1 | ... | XXX | ... | XXX | START | ... | ... | ... | ... | ... | ... |
| 4 | REID,Matthew | 11/8 | START | START | START | START | XXX | XXX | START | XXX | START | START | START |
| 66 | RESPASS,Antonio | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 46 | RILEY,Maurice | 9/2 | START | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 91 | ROBINSON,Ellis | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 21 | ROBINSON,Steve | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | ROUNDTREE,Brand | 11/7 | START | START | START | START | START | START | XXX | XXX | START | XXX | XXX |
| 19 | ROUTE,Destin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | ROYAL,Nicholas | 10/9 | START | START | START | START | START | START | START | START | START | XXX | ... |
| 51 | SANCHEZ.Julio | 11/7 | XXX | XXX | START | START | START | START | START | START | START | XXX | XXX |
| 6 | SILVA,Ricardo | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 73 | SPAIN,Jarius | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 14 | STOVALL,Jordan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | SWETT,Michael | 11/4 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 48 | TERRY,Kenon | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 89 | THOMAS,Deandre | 2/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 9 | THOMAS,Isiah | 11/9 | START | START | START | START | XXX | START | START | START | START | START | XXX |
| 37 | TURAVANI,Carlo | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 24 | WADE,Jonatann | 10/7 | START | START | START | XXX | XXX | XXX | START | START | ... | START | START |
| 94 | WALKER,Daryell | 3/2 | START | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 86 | WATKINS,Andre | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 5 | WILLIAMS,David | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 25 | WILSON,Rasoul | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 77 | WRIGHT,Davion | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 95 | YOUNG,Charles | 10/3 | XXX | XXX | XXX | START | XXX | START | XXX | START | XXX | XXX | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | nccu | aamu | ncat | dsu | how | nsu | scsu | wssu | bcu | famu | msu |
| SANCHEZ.Julio LB | 51-47 | 98 | 6-2 | 3-4 | 6-4 | 0-1 | 5-4 | 9-3 | 3-10 | 9-7 | 5-4 | 2-5 | 3-3 |
| ROUNDTREE,Brand LB | 39-33 | 72 | 1-3 | 4-4 | 4-2 | 4-4 | 3-4 | 8-5 | 3-3 | 2-4 | 3-3 | 5-1 | 2-0 |
| SILVA,Ricardo DB | 36-30 | 66 | 2-2 | 5-4 | 0-1 | 3-2 | 1-1 | 7-1 | 2-2 | 2-3 | 4-4 | 5-4 | 5-6 |
| PEGUESE,Brandon LB | 20-33 | 53 | 1-7 | 1-2 | 4-2 | 1-2 | 1-2 | 5-2 | 1-3 | 2-5 | 0-6 | 1-1 | 3-1 |
| ELLIS,Kendrick DT | 25-26 | 51 | 2-2 | 2-3 | 2-1 | 4-5 | 4-2 | 0-1 | 2-3 | 2-1 | 2-5 | 2-2 | 3-1 |
| FENNER,Jacobi LB | 24-26 | 50 | - | 2-0 | 0-3 | 2-7 | 3-1 | 3-2 | 5-4 | 5-4 | 2-1 | 2-3 | 0-1 |
| YOUNG,Charles DE | 15-30 | 45 | 0-3 | 1-1 | 4-1 | 2-7 | 3-6 | 0-2 | 1-2 | 3-6 | 1-1 | 0-1 | DNP |
| PELLERIN,Micah DB | 21-11 | 32 | 1-1 | 0-1 | 2-0 | 1-0 | 3-3 | 0-1 | 4-1 | 0-1 | 5-1 | 3-1 | 2-1 |
| BUTTS,James DB | 12-15 | 27 | 2-0 | 5-3 | 1-0 | 2-2 | 0-1 | 1-0 | 0-3 | DNP | - | 1-1 | 0-5 |
| JOHNSON,Darius LB | 9-14 | 23 | DNP | DNP | 2-0 | - | - | - | 2-1 | 1-2 | 1-4 | 0-2 | 3-5 |
| WADE,Jonatann DB | 9-14 | 23 | 0-4 | 2-0 | - | 1-2 | 1-2 | 1-0 | 0-1 | 1-0 | DNP | 2-1 | 1-4 |
| INGRAM,James DL | 11-10 | 21 | - | - | 1-2 | 1-1 | 4-0 | 3-2 | DNP | - | - | 1-5 | 1-0 |
| CILLS,Chrisroph DB | 12-8 | 20 | 0-1 | 2-2 | 3-1 | 4-4 | 2-0 | - | - | 1-0 | - | - | - |
| MARTIN,Jeffery LB | 9-11 | 20 | 1-1 | 3-2 | 2-4 | 1-1 | 1-0 | 1-3 | DNP | DNP | DNP | DNP | DNP |
| SWETT,Michael LB | 6-13 | 19 | 1-2 | 1-1 | 0-1 | 0-1 | 0-1 | - | - | 0-1 | 1-4 | 0-1 | 3-1 |
| REID,Matthew | 12-7 | 19 | 3-1 | 1-1 | - | - | - | 2-2 | 1-0 | 0-1 | 2-1 | 1-0 | 2-1 |
| JOHNSON,Josh DL | 6-11 | 17 | 0-4 | 1-1 | - | DNP | DNP | 0-1 | 1-0 | 0-1 | 1-1 | 1-2 | 2-1 |
| WILSON,Rasoul DB | 6-9 | 15 | 0-1 | - | 0-2 | 1-5 | 1-1 | 1-0 | - | 1-0 | 1-0 | 1-0 | DNP |
| FRANCOIS,Gerald LB | 7-7 | 14 | 0-2 | 1-0 | 1-1 | 0-1 | 1-0 | 1-1 | - | 1-1 | 2-1 | DNP | DNP |
| BYRD,Carson LB | 7-3 | 10 | 1-0 | - | 1-0 | - | 1-0 | 2-0 | - | 1-0 | 0-1 | 1-1 | 0-1 |
| ROUTE,Destin DB | 6-2 | 8 | - | 1-0 | 0-1 | 0-1 | 1-0 | 2-0 | - | 1-0 | - | - | 1-0 |
| MILLER,Bryant DL | 5-3 | 8 | 0-1 | 1-0 | DNP | DNP | DNP | DNP | 2-0 | 1-0 | 1-2 | DNP | DNP |
| FRAZIER,Frankli LB | 3-2 | 5 | 2-1 | 0-1 | - | 1-0 | - | - | - | - | - | - | - |
| OVERSTREET,Kenn DB | 3-1 | 4 | 2-0 | DNP | DNP | DNP | 0-1 | 1-0 | - | DNP | DNP | - | - |
| KENNEDY,Winston LB | 1-2 | 3 | DNP | DNP | DNP | - | DNP | DNP | 1-1 | 0-1 | DNP | DNP | DNP |
| BLANCHARD,Jahma | 1-1 | 2 | 1-0 | - | - | - | - | - | - | - | 0-1 | - | - |
| COKER,LaMarcus | 2-0 | 2 | - | - | - | 1-0 | - | 1-0 | - | - | - | - | - |
| TEAM | 2-0 | 2 | 1-0 | - | - | - | - | - | - | - | - | 1-0 | - |
| THOMAS,Isiah | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| PRESTON,Louis LB | 0-1 | 1 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | 0-1 | - |
| PELLUM,Romeo DB | 0-1 | 1 | 0-1 | - | DNP | - | DNP | DNP | DNP | DNP | - | DNP | DNP |
| COLLINS,Darius DL | 0-1 | 1 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | - | - |
| WALKER,Daryell DE | 0-1 | 1 | - | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| OLA,Michael | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| BYNES,Herbert | 1-0 | 1 | - | DNP | - | - | - | - | - | DNP | - | - | 1-0 |
| LANE,Drefus DE | 1-0 | 1 | DNP | 1-0 | DNP | - | DNP | DNP | - | - | DNP | - | - |
| COLEAN,Darrin DB | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| MANNING,Shaquan CB | 0-1 | 1 | 0-1 | - | DNP | DNP | - | DNP | DNP | DNP | DNP | - | DNP |
| LAWS,Chris | 0-1 | 1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 0-1 |
| ROYAL,Nicholas | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | nccu | aamu | ncat | dsu | how | nsu | scsu | wssu | bcu | famu | msu |
| PEGUESE,Brandon LB | 5-5 | 7.5 | 1.0-5 | - | 2.0-8 | - | 0.5-2 | 2.0-21 | 1.0-3 | 0.5-0 | - | 0.5-4 | - |
| YOUNG,Charles DE | 3-5 | 5.5 | 1.0-4 | - | 2.0-14 | - | 0.5-2 | - | - | 2.0-14 | - | - | DNP |
| INGRAM,James DL | 2-1 | 2.5 | - | - | - | - | 2.0-18 | - | DNP | - | - | 0.5-2 | - |
| ROUNDTREE,Brand LB | 2-1 | 2.5 | - | 1.0-3 | 1.5-7 | - | - | - | - | - | - | - | - |
| MILLER,Bryant DL | 2-0 | 2.0 | - | - | DNP | DNP | DNP | DNP | - | 1.0-5 | 1.0-9 | DNP | DNP |
| ELLIS,Kendrick DT | 1-1 | 1.5 | - | - | - | 1.0-7 | - | - | - | - | - | 0.5-3 | - |
| SANCHEZ.Julio LB | 0-3 | 1.5 | - | - | 0.5-1 | - | - | - | - | 0.5-1 | - | 0.5-3 | - |
| SWETT,Michael LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-7 | - | - |
| BYRD,Carson LB | 1-0 | 1.0 | - | - | - | - | 1.0-7 | - | - | - | - | - | - |
| FENNER,Jacobi LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-4 | - |
| JOHNSON,Josh DL | 0-1 | 0.5 | - | - | - | DNP | DNP | - | - | - | - | 0.5-3 | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | nccu | aamu | ncat | dsu | how | nsu | scsu | wssu | bcu | famu | msu |
| PEGUESE,Brandon LB | 9-14 | 16.0 | 1.5-6 | 0.5-1 | 2.5-9 | - | 1.5-3 | 2.0-21 | 1.5-4 | 2.0-6 | 1.5-27 | 0.5-4 | 2.5-10 |
| ELLIS,Kendrick DT | 10-10 | 15.0 | 1.0-1 | 0.5-1 | 1.5-4 | 3.5-10 | 4.0-11 | - | 1.5-3 | 0.5-1 | 0.5-0 | 2.0-7 | - |
| YOUNG,Charles DE | 6-8 | 10.0 | 1.0-4 | - | 2.0-14 | 1.0-1 | 1.0-7 | - | 0.5-1 | 3.0-16 | 1.0-9 | 0.5-1 | DNP |
| ROUNDTREE,Brand LB | 6-4 | 8.0 | 1.0-4 | 1.0-3 | 2.5-9 | - | 0.5-0 | 1.0-8 | - | 1.0-3 | 1.0-3 | - | - |
| SANCHEZ.Julio LB | 3-10 | 8.0 | - | - | 2.5-5 | - | 1.0-6 | - | 0.5-1 | 1.5-5 | 1.0-1 | 1.5-5 | - |
| FENNER,Jacobi LB | 2-5 | 4.5 | - | 1.0-5 | - | 1.0-4 | - | - | 0.5-0 | 1.0-1 | - | 1.0-5 | - |
| SILVA,Ricardo DB | 2-2 | 3.0 | - | 0.5-0 | - | - | - | - | - | - | 1.5-1 | 1.0-5 | - |
| BUTTS,James DB | 2-2 | 3.0 | - | - | - | 1.0-1 | - | 1.0-3 | 0.5-1 | DNP | - | - | 0.5-1 |
| MARTIN,Jeffery LB | 2-2 | 3.0 | - | 1.0-2 | 2.0-3 | - | - | - | DNP | DNP | DNP | DNP | DNP |
| SWETT,Michael LB | 2-2 | 3.0 | 1.0-1 | - | - | - | - | - | - | - | 2.0-9 | - | - |
| MILLER,Bryant DL | 2-1 | 2.5 | - | - | DNP | DNP | DNP | DNP | - | 1.0-5 | 1.5-10 | DNP | DNP |
| INGRAM,James DL | 2-1 | 2.5 | - | - | - | - | 2.0-18 | - | DNP | - | - | 0.5-2 | - |
| TEAM | 2-0 | 2.0 | 1.0-2 | - | - | - | - | - | - | - | - | 1.0-1 | - |
| JOHNSON,Josh DL | 0-4 | 2.0 | 1.0-2 | - | - | DNP | DNP | - | - | - | 0.5-27 | 0.5-3 | - |
| PELLERIN,Micah DB | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-3 | - | - | 1.0-1 | - |
| JOHNSON,Darius LB | 1-2 | 2.0 | DNP | DNP | - | - | - | - | - | - | 0.5-0 | 0.5-2 | 1.0-3 |
| BYRD,Carson LB | 1-0 | 1.0 | - | - | - | - | 1.0-7 | - | - | - | - | - | - |
| FRANCOIS,Gerald LB | 0-1 | 0.5 | 0.5-0 | - | - | - | - | - | - | - | - | DNP | DNP |
| WADE,Jonatann DB | 0-1 | 0.5 | - | - | - | 0.5-3 | - | - | - | - | DNP | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | nccu | aamu | ncat | dsu | how | nsu | scsu | wssu | bcu | famu | msu |
| COKER,LaMarcus | 1537 | 104 | 334 | 152 | 155 | 135 | 85 | 111 | 139 | 119 | 59 | 144 |
| ROBINSON,Steve | 752 | 81 | 1 | 17 | 11 | 59 | 32 | 61 | 130 | 143 | 150 | 67 |
| McDANIEL,Damon | 711 | 145 | 77 | 101 | 66 | 131 | 49 | 18 | 6 | - | DNP | 118 |
| THOMAS,Isiah | 629 | 11 | 21 | 69 | 122 | 50 | 47 | -7 | 32 | 62 | 106 | 116 |
| HICKS,Reginald | 285 | 18 | 65 | - | 20 | 33 | 27 | 45 | 2 | 28 | 8 | 39 |
| BUTTS,James | 145 | - | - | - | - | 2 | - | - | DNP | 85 | 44 | 14 |
| LEGREE,David | 130 | -25 | -33 | DNP | 8 | 5 | 28 | DNP | 41 | -11 | 87 | 30 |
| McCLOUDE,Antoni | 94 | 18 | 30 | 3 | 3 | DNP | DNP | 5 | 8 | 3 | -2 | 26 |
| GRIFFIN,Gerard | 82 | DNP | DNP | - | - | 43 | DNP | - | 39 | DNP | DNP | DNP |
| PATTERSON,Loren | 76 | DNP | - | DNP | DNP | 26 | - | - | 51 | -1 | - | DNP |
| BYNES,Herbert | 71 | -2 | DNP | -14 | 16 | 24 | 6 | - | DNP | - | 56 | -15 |
| ROUTE,Destin | 69 | 16 | - | 14 | - | - | 27 | 12 | - | - | - | - |
| MULLEN,Darius | 50 | DNP | DNP | - | 1 | - | - | - | - | 33 | 1 | 15 |
| FRAZIER,Frankli | 24 | - | - | - | 24 | - | - | - | - | - | - | - |
| FENNER,Jacobi | 22 | -1 | - | - | - | - | - | 23 | - | - | - | - |
| ROUNDTREE,Brand | 19 | - | - | 19 | - | - | - | - | - | - | - | - |
| DUNEGAN,Phillip | 16 | DNP | DNP | DNP | - | - | DNP | - | 16 | - | - | - |
| SILVA,Ricardo | 15 | - | - | - | - | - | - | 15 | - | - | - | - |
| NORMAN,Dion | 14 | DNP | 11 | 3 | DNP | - | DNP | DNP | DNP | - | - | - |
| GORDON,Robert | 8 | DNP | - | DNP | 8 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| MARTIN,Jeffery | 7 | 7 | - | - | - | - | - | DNP | DNP | DNP | DNP | DNP |
| PELLERIN,Micah | 3 | - | - | - | - | - | - | - | - | -1 | 4 | - |
| CAVE,Ryan | 2 | 2 | - | - | - | - | - | - | - | - | - | - |
| TEAM | -38 | -3 | - | - | -14 | - | -20 | - | - | - | -1 | - |