Games Played |
2008 Hampton University Football
Hampton Games Played
(as of Nov 22, 2008)
All games
| ## | Player | gp/gs | jsu | siu | how | ncat | dsu | nsu | scsu | wssu | bcu | famu | msu |
| 91 | ALLEN,Daniel | 9/3 | ... | XXX | XXX | ... | XXX | XXX | START | START | START | XXX | XXX |
| 99 | BAKER,Chris | 11/8 | XXX | XXX | START | START | START | START | XXX | START | START | START | START |
| 1 | BATES,Jackie | 7/7 | START | START | START | START | START | START | START | ... | ... | ... | ... |
| 29 | BLANCHARD,Jahma | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | BROWN,Justin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | BUTTS,James | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 12 | BYNES,Herbert | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 52 | BYRD,Carson | 6/- | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | ... |
| 41 | CAIN,Darius | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 15 | CARTER,John | 7/3 | ... | ... | ... | ... | XXX | XXX | XXX | XXX | START | START | START |
| 78 | CAVE,Ryan | 9/9 | START | START | START | START | START | START | START | ... | ... | START | START |
| 28 | CILLS,Chris | 10/2 | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START |
| 23 | COKER,LaMarcus | 9/4 | XXX | XXX | XXX | XXX | START | START | START | ... | XXX | START | ... |
| 65 | CONLEY,Dennis | 7/7 | START | START | START | START | START | START | ... | ... | ... | START | ... |
| 9 | CUMMINGS,Jerry | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | ... |
| 53 | DAVIS,William | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 3 | DIXON,Reggie | 8/- | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 97 | ELLIS,Kendrick | 11/9 | START | START | START | START | START | START | START | START | XXX | XXX | START |
| 11 | FENNER,Jacobi | 10/2 | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | START | XXX |
| 40 | FERRELL,Lawrenc | 6/1 | ... | ... | ... | ... | ... | XXX | XXX | XXX | START | XXX | XXX |
| 75 | FOWKLES,Trey | 4/2 | ... | ... | ... | ... | ... | ... | XXX | START | START | XXX | ... |
| 43 | FRAZIER,Frankli | 11/4 | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | GIBSON,Ben | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 19 | GILCHRIST,Jerem | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 49 | GOODE,Wakeem | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 39 | GORDON,Robert | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX |
| 20 | GRIFFIN,Gerard | 5/1 | ... | ... | ... | XXX | ... | ... | XXX | START | XXX | ... | XXX |
| 48 | HARRIS,Darrell | 8/- | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 74 | HOPKINS,Evertt | 4/3 | ... | ... | ... | ... | ... | ... | XXX | START | START | ... | START |
| 92 | INGRAM,James | 11/9 | START | START | START | START | START | XXX | START | START | START | START | XXX |
| 59 | JOHNSON,Darius | 9/2 | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | START | ... |
| 71 | JOHNSON,Josh | 10/3 | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | XXX |
| 21 | KEMP,Ricardo | 9/7 | ... | ... | XXX | START | START | START | START | START | START | START | XXX |
| 60 | LANE,Drefus | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 80 | LLOYD,Kyle | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 31 | LYON,Tobin | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 56 | MARTIN,Jeff | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 22 | MATHIS,Dennis | 9/5 | START | START | START | START | XXX | XXX | XXX | ... | ... | XXX | START |
| 5 | MCCAIN,Dyrri | 9/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | McDANIEL,Damon | 6/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 76 | McNICHOLS,Scott | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... |
| 90 | MILLER,Bryant | 2/1 | ... | ... | ... | ... | ... | ... | START | ... | ... | XXX | ... |
| 32 | MULLEN,Darius | 5/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 62 | OLA,Michael | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 33 | PEGUESE,Brandon | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 89 | PEHOUA,Lionel | 10/8 | START | START | START | START | START | START | XXX | ... | XXX | START | START |
| 8 | POPE,Sam | 7/7 | ... | ... | ... | START | START | START | START | START | START | START | ... |
| ## | Player | gp/gs | jsu | siu | how | ncat | dsu | nsu | scsu | wssu | bcu | famu | msu |
| 57 | PORTER,Gerald | 7/- | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | ... | XXX |
| 35 | POWELL,Geraldo | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 51 | RILEY,Maurice | 7/- | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 58 | ROBINSON,Charle | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
| 38 | ROUNDTREE,Brand | 11/9 | START | START | START | START | START | START | START | START | XXX | XXX | START |
| 55 | ROYAL,Nicholas | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 36 | STEWARD,Ralph | 9/6 | ... | XXX | XXX | ... | START | START | START | START | XXX | START | START |
| 68 | STREETER,Marcel | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 50 | SWETT,Michael | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| 16 | TEEL,Kevin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 82 | THOMAS,Isaiah | 6/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 37 | TURAVANI,Carlo | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | WADE,Jonathan | 10/9 | START | START | START | START | START | START | START | START | ... | XXX | START |
| 25 | WILSON,Rasoul | 11/4 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 77 | WRIGHT,Davion | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 95 | YOUNG,Charles | 7/4 | START | START | ... | ... | XXX | START | XXX | XXX | ... | ... | START |
Total Tackles Game-by-Game |
2008 Hampton University Football
Hampton Total Tackles Game-by-Game
(as of Nov 22, 2008)
All games
| TOTAL TACKLES | ua-a | total | jsu | siu | how | ncat | dsu | nsu | scsu | wssu | bcu | famu | msu |
| GOODE,Wakeem LB | 38-73 | 111 | 3-8 | 3-0 | 4-10 | 0-11 | 5-5 | 2-12 | 8-1 | 1-14 | 5-5 | 3-5 | 4-2 |
| SWETT,Michael LB | 26-48 | 74 | 3-3 | 2-0 | 1-1 | 1-11 | 2-5 | 4-12 | 1-4 | 2-5 | 2-0 | 1-4 | 7-3 |
| BAKER,Chris DE | 32-37 | 69 | 1-3 | 2-1 | 0-4 | 1-4 | 0-3 | 5-3 | 5-2 | 6-7 | 4-2 | 5-6 | 3-2 |
| WADE,Jonathan SS | 35-28 | 63 | 5-3 | 7-4 | 6-2 | 2-4 | - | 3-7 | 2-0 | 4-4 | DNP | 4-1 | 2-3 |
| ROBINSON,Charle LB | 14-28 | 42 | 0-2 | 4-2 | 1-4 | 1-4 | 1-1 | 0-4 | 1-4 | 1-3 | 2-1 | 1-1 | 2-2 |
| PEGUESE,Brandon LB | 14-27 | 41 | 2-2 | 1-0 | 0-3 | 1-6 | 0-2 | 0-2 | 2-0 | 1-7 | 1-3 | 1-0 | 5-2 |
| ELLIS,Kendrick DT | 16-23 | 39 | 1-3 | 2-0 | 0-4 | 0-5 | 4-1 | 0-4 | 1-1 | 1-1 | 0-1 | 2-1 | 5-2 |
| ROUNDTREE,Brand LB | 15-19 | 34 | 1-3 | 4-0 | 0-3 | 2-3 | - | 2-3 | 2-0 | 2-4 | 1-1 | 0-1 | 1-1 |
| INGRAM,James DL | 12-19 | 31 | 0-3 | 2-1 | 1-0 | - | 0-2 | 1-4 | 1-2 | 2-3 | 3-2 | 1-0 | 1-2 |
| CILLS,Chris DB | 12-19 | 31 | DNP | 1-1 | 2-6 | 0-1 | 3-4 | 1-3 | 2-1 | - | 1-0 | 0-1 | 2-2 |
| KEMP,Ricardo DB | 17-12 | 29 | DNP | DNP | 5-3 | 1-1 | 3-3 | 1-2 | 3-1 | 1-0 | 2-0 | 0-1 | 1-1 |
| WILSON,Rasoul DB | 17-11 | 28 | 2-0 | 4-3 | 0-1 | 1-0 | 1-2 | 1-0 | 4-0 | 0-4 | 2-0 | 2-1 | - |
| POPE,Sam DB | 12-14 | 26 | DNP | DNP | DNP | 2-7 | 2-2 | 0-3 | 2-0 | 1-1 | 3-1 | 2-0 | DNP |
| BATES,Jackie CB | 16-10 | 26 | 3-0 | 3-1 | 6-3 | 1-4 | 1-2 | - | 2-0 | DNP | DNP | DNP | DNP |
| FENNER,Jacobi LB | 13-12 | 25 | - | 2-0 | 0-1 | DNP | 2-2 | 0-2 | 1-1 | 2-6 | 4-0 | - | 2-0 |
| JOHNSON,Darius LB | 3-14 | 17 | 1-0 | 0-1 | 0-2 | 0-4 | - | 0-2 | DNP | 1-3 | 1-1 | 0-1 | DNP |
| MARTIN,Jeff LB | 4-10 | 14 | 0-1 | 3-0 | 1-9 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| CARTER,John DB | 9-5 | 14 | DNP | DNP | DNP | DNP | - | - | 0-1 | 1-0 | 2-2 | 1-0 | 5-2 |
| BUTTS,James DB | 5-9 | 14 | 2-4 | 2-2 | 1-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| JOHNSON,Josh DL | 4-10 | 14 | DNP | - | 0-1 | 0-1 | - | 0-3 | - | 2-1 | 0-1 | 2-2 | 0-1 |
| LYON,Tobin CB | 3-9 | 12 | 3-3 | 0-1 | 0-5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| MATHIS,Dennis | 6-4 | 10 | - | - | 2-1 | 0-1 | 0-1 | 2-0 | 0-1 | DNP | DNP | 2-0 | - |
| FRAZIER,Frankli | 6-3 | 9 | 1-0 | - | 1-0 | 1-1 | 1-0 | - | - | 0-1 | 1-0 | 0-1 | 1-0 |
| YOUNG,Charles DE | 3-5 | 8 | 0-1 | 1-1 | DNP | DNP | - | 0-1 | - | 0-1 | DNP | DNP | 2-1 |
| TEEL,Kevin | 3-4 | 7 | - | - | 1-2 | 1-1 | - | 0-1 | - | 1-0 | - | - | - |
| PORTER,Gerald LB | 3-3 | 6 | 1-0 | 1-1 | DNP | 1-1 | - | DNP | DNP | - | - | DNP | 0-1 |
| POWELL,Geraldo LB | 1-4 | 5 | 0-2 | 1-0 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| BLANCHARD,Jahma | 3-2 | 5 | - | - | 1-0 | 0-1 | - | - | 0-1 | 1-0 | - | 1-0 | - |
| COKER,LaMarcus | 3-1 | 4 | - | 0-1 | - | - | 2-0 | - | - | DNP | - | 1-0 | DNP |
| BYRD,Carson LB | 2-2 | 4 | DNP | 1-0 | DNP | 0-1 | DNP | - | - | 0-1 | 1-0 | DNP | DNP |
| ALLEN,Daniel DE | 1-2 | 3 | DNP | - | 0-2 | DNP | - | - | 1-0 | - | - | - | - |
| HARRIS,Darrell SS | 0-3 | 3 | DNP | - | 0-1 | DNP | - | DNP | - | - | - | 0-2 | - |
| RILEY,Maurice | 3-0 | 3 | DNP | 1-0 | DNP | DNP | 1-0 | 1-0 | - | - | - | - | DNP |
| McDANIEL,Damon | 1-2 | 3 | DNP | DNP | DNP | DNP | 1-1 | 0-1 | - | - | - | - | DNP |
| GILCHRIST,Jerem | 2-1 | 3 | - | 1-0 | 0-1 | - | - | - | - | - | - | 1-0 | - |
| FERRELL,Lawrenc | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | 1-0 | - | - | - | - | 0-1 |
| LLOYD,Kyle | 2-0 | 2 | - | - | 1-0 | DNP | - | - | - | 1-0 | - | - | DNP |
| GORDON,Robert DB | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | 1-0 |
| MCCAIN,Dyrri | 2-0 | 2 | DNP | - | DNP | - | - | - | - | - | 1-0 | 1-0 | - |
| DIXON,Reggie | 1-0 | 1 | DNP | - | DNP | - | - | - | DNP | - | 1-0 | - | - |
| BROWN,Justin | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| WRIGHT,Davion | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| DAVIS,William DB | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| BYNES,Herbert | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| MILLER,Bryant DL | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 0-1 | DNP |
| LANE,Drefus DE | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
Rushing/Receiving Game-by-Game |
2008 Hampton University Football
Hampton Rushing/Receiving Game-by-Game
(as of Nov 22, 2008)
All games
|
Return Stats Game-by-Game |
2008 Hampton University Football
Hampton Return Stats Game-by-Game
(as of Nov 22, 2008)
All games
|
Sacks Game-by-Game |
2008 Hampton University Football
Hampton Sacks Game-by-Game
(as of Nov 22, 2008)
All games
| SACKS | ua-a | total | jsu | siu | how | ncat | dsu | nsu | scsu | wssu | bcu | famu | msu |
| BAKER,Chris DE | 6-5 | 8.5 | 1.0-7 | 1.0-8 | 1.0-6 | 0.5-4 | - | 2.0-17 | - | 1.0-6 | 0.5-3 | 0.5-5 | 1.0-4 |
| ELLIS,Kendrick DT | 1-5 | 3.5 | - | - | 1.0-3 | 0.5-2 | 1.0-8 | 1.0-3 | - | - | - | - | - |
| ROBINSON,Charle LB | 2-2 | 3.0 | - | - | 0.5-4 | 0.5-1 | 1.0-8 | - | - | - | - | 1.0-2 | - |
| GOODE,Wakeem LB | 1-4 | 3.0 | - | - | 2.0-10 | - | - | 1.0-1 | - | - | - | - | - |
| PEGUESE,Brandon LB | 2-1 | 2.5 | 1.0-10 | - | - | - | - | - | - | 1.0-7 | 0.5-2 | - | - |
| INGRAM,James DL | 2-1 | 2.5 | - | 0.5-6 | - | - | - | - | - | - | 2.0-7 | - | - |
| SWETT,Michael LB | 1-2 | 2.0 | - | - | - | 1.5-13 | - | - | - | - | - | 0.5-5 | - |
| ROUNDTREE,Brand LB | 1-1 | 1.5 | - | - | - | - | - | 1.5-5 | - | - | - | - | - |
| JOHNSON,Josh DL | 1-0 | 1.0 | DNP | - | - | - | - | - | - | - | - | 1.0-2 | - |
| FENNER,Jacobi LB | 0-1 | 0.5 | - | - | - | DNP | - | 0.5-0 | - | - | - | - | - |
| LYON,Tobin CB | 0-1 | 0.5 | - | - | 0.5-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| MARTIN,Jeff LB | 0-1 | 0.5 | - | - | 0.5-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| YOUNG,Charles DE | 0-1 | 0.5 | - | 0.5-6 | DNP | DNP | - | - | - | - | DNP | DNP | - |
| POWELL,Geraldo LB | 0-1 | 0.5 | - | - | 0.5-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
2008 Hampton University Football
Hampton Tackle For Loss Game-by-Game
(as of Nov 22, 2008)
All games
| TACKLES FOR LOSS | ua-a | total | jsu | siu | how | ncat | dsu | nsu | scsu | wssu | bcu | famu | msu |
| BAKER,Chris DE | 9-15 | 16.5 | 1.5-8 | 1.0-8 | 1.5-7 | 1.5-5 | 0.5-0 | 2.5-18 | 1.0-5 | 3.5-10 | 0.5-3 | 1.5-8 | 1.5-6 |
| GOODE,Wakeem LB | 8-13 | 14.5 | - | 2.0-4 | 2.5-11 | 1.5-2 | 2.5-14 | 1.0-1 | 1.0-3 | 2.0-6 | 1.0-2 | 1.0-3 | - |
| ELLIS,Kendrick DT | 3-9 | 7.5 | 1.0-6 | - | 0.5-3 | 1.5-5 | 1.0-8 | 1.5-5 | - | 0.5-0 | - | - | 1.5-6 |
| PEGUESE,Brandon LB | 4-6 | 7.0 | 1.0-10 | - | - | - | 0.5-1 | 1.0-1 | 1.0-8 | 1.5-8 | 1.0-4 | - | 1.0-2 |
| INGRAM,James DL | 3-7 | 6.5 | 0.5-1 | 0.5-6 | - | - | 0.5-0 | - | 1.5-4 | 1.0-4 | 2.5-8 | - | - |
| ROBINSON,Charle LB | 4-5 | 6.5 | - | 0.5-1 | 0.5-4 | 0.5-1 | 1.0-8 | - | 0.5-2 | - | 0.5-1 | 1.0-2 | 2.0-4 |
| SWETT,Michael LB | 4-4 | 6.0 | - | - | 1.0-4 | 2.5-16 | - | - | - | - | 1.0-1 | 0.5-5 | 1.0-2 |
| ROUNDTREE,Brand LB | 3-3 | 4.5 | 0.5-1 | - | - | 1.0-6 | - | 2.0-6 | 1.0-3 | - | - | - | - |
| POPE,Sam DB | 2-1 | 2.5 | DNP | DNP | DNP | - | 1.0-4 | - | - | - | 1.5-6 | - | DNP |
| BATES,Jackie CB | 1-2 | 2.0 | - | - | 1.5-7 | 0.5-1 | - | - | - | DNP | DNP | DNP | DNP |
| YOUNG,Charles DE | 1-2 | 2.0 | 0.5-1 | 1.5-7 | DNP | DNP | - | - | - | - | DNP | DNP | - |
| JOHNSON,Darius LB | 0-4 | 2.0 | - | - | - | 1.0-3 | - | 0.5-0 | DNP | 0.5-2 | - | - | DNP |
| MARTIN,Jeff LB | 0-3 | 1.5 | 0.5-2 | - | 1.0-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| JOHNSON,Josh DL | 1-0 | 1.0 | DNP | - | - | - | - | - | - | - | - | 1.0-2 | - |
| BUTTS,James DB | 0-2 | 1.0 | 1.0-4 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| BYRD,Carson LB | 1-0 | 1.0 | DNP | - | DNP | - | DNP | - | - | - | 1.0-1 | DNP | DNP |
| LYON,Tobin CB | 0-2 | 1.0 | - | 0.5-0 | 0.5-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| WADE,Jonathan SS | 1-0 | 1.0 | 1.0-3 | - | - | - | - | - | - | - | DNP | - | - |
| FENNER,Jacobi LB | 0-1 | 0.5 | - | - | - | DNP | - | 0.5-0 | - | - | - | - | - |
| DAVIS,William DB | 0-1 | 0.5 | 0.5-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
2008 Hampton University Football
Hampton Fumbles Game-by-Game
(as of Nov 22, 2008)
All games
|
Passing Game-by-Game |
2008 Hampton University Football
Hampton Passing Game-by-Game
(as of Nov 22, 2008)
All games
|
|
All-Purpose Yards Game-by-Game |
2008 Hampton University Football
Hampton All-Purpose Yards Game-by-Game
(as of Nov 22, 2008)
All games
| ALL-PURPOSE YARDS | total | jsu | siu | how | ncat | dsu | nsu | scsu | wssu | bcu | famu | msu |
| GILCHRIST,Jerem | 1001 | 57 | 109 | 26 | 227 | 94 | 101 | 117 | 49 | 62 | 117 | 42 |
| TEEL,Kevin | 933 | 101 | 150 | 268 | 57 | 64 | 36 | 50 | 126 | - | 81 | - |
| COKER,LaMarcus | 906 | 17 | 54 | 167 | 118 | 108 | 161 | 120 | DNP | 124 | 37 | DNP |
| BROWN,Justin | 887 | 49 | 163 | 133 | 33 | 106 | 23 | 52 | 111 | 65 | 147 | 5 |
| McDANIEL,Damon | 354 | DNP | DNP | DNP | DNP | 2 | 85 | 78 | 120 | 28 | 41 | DNP |
| MATHIS,Dennis | 353 | 47 | 31 | 12 | 38 | 1 | 58 | 9 | DNP | DNP | 20 | 137 |
| DIXON,Reggie | 259 | DNP | 60 | DNP | 62 | 34 | 30 | DNP | - | - | 49 | 24 |
| GRIFFIN,Gerard | 190 | DNP | DNP | DNP | 53 | DNP | DNP | - | 99 | 38 | DNP | - |
| LLOYD,Kyle | 155 | 18 | 43 | - | DNP | 10 | 23 | 38 | 7 | 16 | - | DNP |
| MCCAIN,Dyrri | 133 | DNP | 10 | DNP | 7 | - | - | 3 | - | 6 | 69 | 38 |
| CUMMINGS,Jerry | 86 | -5 | 3 | 23 | 1 | 21 | 22 | -1 | 15 | 7 | - | DNP |
| KEMP,Ricardo | 73 | DNP | DNP | - | - | - | - | - | - | - | -3 | 76 |
| THOMAS,Isaiah | 45 | DNP | DNP | DNP | DNP | - | - | - | - | - | 45 | DNP |
| BUTTS,James | 8 | 8 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| GOODE,Wakeem | 5 | - | - | 5 | - | - | - | - | - | - | - | - |
| FENNER,Jacobi | 2 | - | - | - | DNP | - | - | - | 2 | - | - | - |
| SWETT,Michael | 2 | - | - | - | 2 | - | - | - | - | - | - | - |
| WILSON,Rasoul | -3 | - | - | - | - | -3 | - | - | - | - | - | - |
| TEAM | -19 | - | -1 | - | - | - | -13 | - | -1 | - | - | -4 |
| BYNES,Herbert | -97 | 10 | -13 | 4 | 23 | -11 | -1 | -24 | 3 | -47 | -32 | -9 |