| #16 Pearson Benson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/3/2018 | LINCOLN MEMORIAL | 9-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 04, 2018 | at Greensboro | 7-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 3/5/2018 | WESTMINSTER (PA.) | 11-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0-0.0 |
| 3/14/2018 | BETHANY (WV) | 15-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 1 | 0-0 | 0-0.0 |
| 03/19/18 | at WAGNER | 3-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 3 | 0-0 | 0-0.0 | |
| Mar 31, 2018 | at VMI | 3-18 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| 4/4/2018 | CHOWAN | 17-19 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0-0 | 1-1.0 |
| Apr 07, 2018 | at Cleveland State | 6-19 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| 4/10/2018 | at Alderson Broaddus | 12-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0-0.0 |
| Apr 14, 2018 | at NJIT | 8-15 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| 4/18/2018 | POTOMAC STATE | 15-5 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 2 | 0 | 3 | 0-0 | 0-0.0 |
| 4/28/2018 | ST. THOMAS AQUINAS | 11-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 117-142 | 12 | 10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 26 | 3 | 16 | 0-0 | 1-1.0 |
| Per-game summary |
|
Games played: 12 Shots per game: 0.17 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |