2016-17 Hampton Women's Golf
10/31-11/1/2016 -- SSU Tiger Fall Invitational

Crosswinds Golf Club
Savannah, GA
Dates: 10/31-11/1/2016
Par 72, 6131 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Bethune-Cookman   295  302  597   +21
2  North Carolina A&T   327  339  666   +90
3  Savannah State   330  343  673   +97
4  Hampton   341  339  680   +104



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Saraid Ruiz  Bethune-Cookman   75  71  146   +2
2  Shannon O'Dwyer  Bethune-Cookman   75  74  149   +5
t 3  Mackenzie Butler  Bethune-Cookman   71  79  150   +6
t 3  Rachelle Orme  Savannah State   73  77  150   +6
t 3  Alejandra Sanchez  Bethune-Cookman   75  75  150   +6
6  Yudika Rodriguez  Bethune-Cookman   74  77  151   +7
7  Sofia Alvarez  North Carolina A&T   74  80  154   +10
8  Shamiso Hatchard  Bethune-Cookman   79  79  158   +14
9  Jill Harvison  North Carolina A&T   80  82  162   +18
10  MOORE, Zora  Hampton   80  83  163   +19
t 11  Erica Jackson  North Carolina A&T   80  89  169   +25
t 11  SAMUELS, Treliah  Hampton   89  80  169   +25
13  Cheyenne Willard  Savannah State   88  82  170   +26
14  PRICE, Lauren  Hampton   85  86  171   +27
15  Kayla Jones  Savannah State   83  92  175   +31
16  HARRIS, Jakari  Hampton   87  90  177   +33
17  Monique Veal  Savannah State   86  92  178   +34
18  Jocelyn Andrews  North Carolina A&T   93  88  181   +37
19  RANDLES, Lizabeth  Hampton   91  91  182   +38
20  Brooke Griffin  Savannah State   91  96  187   +43
21  Deja Smith  North Carolina A&T   95  95  190   +46
22  Tasneem Ward  Savannah State   118  105  223   +79



 Team-by-Team Results
 

10/31-11/1/2016 -- SSU Tiger Fall Invitational
Crosswinds Golf Club -- Savannah, GA
Par 72, 6131 yards -- 4 teams, 22 players

 
Bethune-Cookman   295 302   597    +21   1st
Saraid Ruiz   75 71   146    +2   1st
Shannon O'Dwyer#   75 74   149    +5   2nd
Mackenzie Butler   71 79   150    +6   t-3rd
Alejandra Sanchez   75 75   150    +6   t-3rd
Yudika Rodriguez   74 77   151    +7   6th
Shamiso Hatchard   79 79   158    +14   8th

 
Hampton   341 339   680    +104   4th
MOORE, Zora   80 83   163    +19   10th
SAMUELS, Treliah   89 80   169    +25   t-11th
PRICE, Lauren   85 86   171    +27   14th
HARRIS, Jakari   87 90   177    +33   16th
RANDLES, Lizabeth   91 91   182    +38   19th

 
North Carolina A&T   327 339   666    +90   2nd
Sofia Alvarez   74 80   154    +10   7th
Jill Harvison   80 82   162    +18   9th
Erica Jackson   80 89   169    +25   t-11th
Jocelyn Andrews   93 88   181    +37   18th
Deja Smith   95 95   190    +46   21st

 
Savannah State   330 343   673    +97   3rd
Rachelle Orme   73 77   150    +6   t-3rd
Cheyenne Willard   88 82   170    +26   13th
Kayla Jones   83 92   175    +31   15th
Monique Veal   86 92   178    +34   17th
Brooke Griffin   91 96   187    +43   20th
Tasneem Ward#   118 105   223    +79   22nd

# Indicates individual player



 AP-Style Tournament Results
 

SSU Tiger Fall Invitational
Crosswinds Golf Club
Savannah, GA
Dates: 10/31-11/1/2016
Par 72, 6131 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Bethune-Cookman................  295  302    597    +21
   2  North Carolina A&T.............  327  339    666    +90
   3  Savannah State.................  330  343    673    +97
   4  Hampton........................  341  339    680   +104


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Saraid Ruiz.......... Bethune-Cookman................   75   71    146     +2
   2  Shannon O'Dwyer...... Bethune-Cookman................   75   74    149     +5
t  3  Mackenzie Butler..... Bethune-Cookman................   71   79    150     +6
t  3  Rachelle Orme........ Savannah State.................   73   77    150     +6
t  3  Alejandra Sanchez.... Bethune-Cookman................   75   75    150     +6
   6  Yudika Rodriguez..... Bethune-Cookman................   74   77    151     +7
   7  Sofia Alvarez........ North Carolina A&T.............   74   80    154    +10
   8  Shamiso Hatchard..... Bethune-Cookman................   79   79    158    +14
   9  Jill Harvison........ North Carolina A&T.............   80   82    162    +18
  10  MOORE, Zora.......... Hampton........................   80   83    163    +19
t 11  Erica Jackson........ North Carolina A&T.............   80   89    169    +25
t 11  SAMUELS, Treliah..... Hampton........................   89   80    169    +25
  13  Cheyenne Willard..... Savannah State.................   88   82    170    +26
  14  PRICE, Lauren........ Hampton........................   85   86    171    +27
  15  Kayla Jones.......... Savannah State.................   83   92    175    +31
  16  HARRIS, Jakari....... Hampton........................   87   90    177    +33
  17  Monique Veal......... Savannah State.................   86   92    178    +34
  18  Jocelyn Andrews...... North Carolina A&T.............   93   88    181    +37
  19  RANDLES, Lizabeth.... Hampton........................   91   91    182    +38
  20  Brooke Griffin....... Savannah State.................   91   96    187    +43