Hampton

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 13-17 Conf: 7-5 Home: 5-2 Away: 3-8 Neutral: 5-7

TEAM STATISTICS  HAM  OPP 
ATTACK     
   Kills  1181  1170 
   Errors  661  541 
   Total Attacks  3253  3158 
   Attack Pct  .160  .199 
   Kills/Set  11.1  11.0 
SET     
   Assists  1102  1080 
   Assists/Set  10.4  10.2 
SERVE     
   Aces  133  179 
   Errors  221  224 
   Aces/Set  1.3  1.7 
SERVE RECEPTIONS     
   Errors  180  137 
   Errors/Set  1.7  1.3 
DEFENSE     
   Digs  1237  1126 
   Digs/Set  11.7  10.6 
BLOCKING     
   Block Solo  48  31 
   Block Assist  325  312 
   Total Blocks  210.5  187.0 
   Blocks/Set  2.0  1.8 
   Block Errors  38  31 
Ball handling errors  70  45 
ATTENDANCE     
   Total  1421  1395 
   Dates/Avg Per Date  7/203  11/127 
   Neutral site #/Avg  12/68   
   Current win streak  0  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
Hampton  0  0  6  4  3  13 
Opponents  0  0  12  4  1  17 

Sets won by set  1  2  3  4  5  Total 
Hampton  12  11  14  5  3  45 
Opponents  18  19  16  7  1  61 

Points by set  1  2  3  4  5  Total 
Hampton  611  629  609  251  58  2158 
Opponents  687  698  651  280  47  2363 


 

Overall Individual Statistics

 

Overall record: 13-17 Conf: 7-5 Home: 5-2 Away: 3-8 Neutral: 5-7

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
1   RICHARDSON,Reeana   99  28-   343  3.46  176  827  .202  11  0.11  8  0.08  29 
10  WASHINGTON,Lena   106  30-   264  2.49  150  739  .154  31  0.29  20  0.19  26 
7   NICHOLAS,Kyndall   93  27-   160  1.72  63  380  .255  3  0.03  10  0.11  39 
9   JENIFER,Victoria   102  30-   176  1.73  88  514  .171  6  0.06  3  0.03  5 
4   DIXON,Kelci   93  29-   80  0.86  63  233  .073  3  0.03  1  0.01  1 
17  REED-PETRACEK,Lena   104  30-   43  0.41  23  132  .152  695  6.68  26  0.25  35 
16  LEAVELL,Micah   46  17-   53  1.15  40  161  .081  3  0.07  6  0.13  9 
13  RICHARDSON,Ravyn   39  19-   51  1.31  34  166  .102  0  0.00  4  0.10  13 
6   PETRONIJEVIC,Maja   106  30-   3  0.03  5  37  -.054  101  0.95  19  0.18  16 
5   NAPOLEON,Erin   79  24-   2  0.03  10  27  -.296  5  0.06  14  0.18  28 
8   BEARD,Mallory   78  25-   1  0.01  2  8  -.125  229  2.94  15  0.19  8 
14  BROWN,Alexandria   13  6-   5  0.38  4  20  .050  0  0.00  2  0.15  3 
2   KENNEY,Kennedy   8  6-   0  0.00  2  6  -.333  0  0.00  0  0.00  1 
11  GARDNER,Madison   36  15-   0  0.00  0  1  .000  7  0.19  5  0.14  8 
3   STOJILOVIC,Olivera   8  4-   0  0.00  1  2  -.500  8  1.00  0  0.00  0 
  HAMPTON.............  106  30-   1181  11.14  661  3253  .160  1102  10.40  133  1.25  221 
  Opponents...........  106  30-   1170  11.04  541  3158  .199  1080  10.19  179  1.69  224 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
1   RICHARDSON,Reeana   99  17  156  1.58  3  32  35  0.35  6  3  370.0  3.74 
10  WASHINGTON,Lena   106  35  237  2.24  4  54  58  0.55  7  4  315.0  2.97 
7   NICHOLAS,Kyndall   93  0  24  0.26  18  73  91  0.98  9  0  224.5  2.41 
9   JENIFER,Victoria   102  10  58  0.57  1  33  34  0.33  3  0  196.5  1.93 
4   DIXON,Kelci   93  2  8  0.09  16  55  71  0.76  7  2  124.5  1.34 
17  REED-PETRACEK,Lena   104  1  121  1.16  1  30  31  0.30  3  34  85.0  0.82 
16  LEAVELL,Micah   46  3  22  0.48  2  18  20  0.43  0  1  70.0  1.52 
13  RICHARDSON,Ravyn   39  2  24  0.62  1  10  11  0.28  0  0  61.0  1.56 
6   PETRONIJEVIC,Maja   106  54  375  3.54  0  0  0  0.00  0  0  22.0  0.21 
8   BEARD,Mallory   78  1  94  1.21  0  1  1  0.01  0  23  16.5  0.21 
5   NAPOLEON,Erin   79  19  82  1.04  0  1  1  0.01  0  1  16.5  0.21 
14  BROWN,Alexandria   13  0  1  0.08  1  7  8  0.62  1  0  11.5  0.88 
2   KENNEY,Kennedy   8  0  0  0.00  1  9  10  1.25  2  0  5.5  0.69 
11  GARDNER,Madison   36  5  34  0.94  0  0  0  0.00  0  1  5.0  0.14 
3   STOJILOVIC,Olivera   8  0  1  0.12  0  2  2  0.25  0  1  1.0  0.12 
   TEAM     31 
  HAMPTON.............  106  180  1237  11.67  48  325  210.5  1.99  38  70  1524.5  14.38 
  Opponents...........  106  137  1126  10.62  31  312  187.0  1.76  31  45  1536.0  14.49 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
1   RICHARDSON,Reeana   99  343  3.46  176  827  .202 
10  WASHINGTON,Lena   106  264  2.49  150  739  .154 
9   JENIFER,Victoria   102  176  1.73  88  514  .171 
7   NICHOLAS,Kyndall   93  160  1.72  63  380  .255 
4   DIXON,Kelci   93  80  0.86  63  233  .073 
16  LEAVELL,Micah   46  53  1.15  40  161  .081 
13  RICHARDSON,Ravyn   39  51  1.31  34  166  .102 
17  REED-PETRACEK,Lena   104  43  0.41  23  132  .152 
14  BROWN,Alexandria   13  5  0.38  4  20  .050 
6   PETRONIJEVIC,Maja   106  3  0.03  5  37  -.054 
5   NAPOLEON,Erin   79  2  0.03  10  27  -.296 
8   BEARD,Mallory   78  1  0.01  2  8  -.125 
3   STOJILOVIC,Olivera   8  0  0.00  1  2  -.500 
2   KENNEY,Kennedy   8  0  0.00  2  6  -.333 
11  GARDNER,Madison   36  0  0.00  0  1  .000 
  HAMPTON.............  106  1181  11.14  661  3253  .160 
  Opponents...........  106  1170  11.04  541  3158  .199 

##  SET (by A)  S  Ast  Ast/Set 
17  REED-PETRACEK,Lena   104  695  6.68 
8   BEARD,Mallory   78  229  2.94 
6   PETRONIJEVIC,Maja   106  101  0.95 
10  WASHINGTON,Lena   106  31  0.29 
1   RICHARDSON,Reeana   99  11  0.11 
3   STOJILOVIC,Olivera   8  8  1.00 
11  GARDNER,Madison   36  7  0.19 
9   JENIFER,Victoria   102  6  0.06 
5   NAPOLEON,Erin   79  5  0.06 
7   NICHOLAS,Kyndall   93  3  0.03 
16  LEAVELL,Micah   46  3  0.07 
4   DIXON,Kelci   93  3  0.03 
2   KENNEY,Kennedy   8  0  0.00 
13  RICHARDSON,Ravyn   39  0  0.00 
14  BROWN,Alexandria   13  0  0.00 
  HAMPTON.............  106  1102  10.40 
  Opponents...........  106  1080  10.19 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
7   NICHOLAS,Kyndall   93  18  73  91.0  0.98  9 
4   DIXON,Kelci   93  16  55  71.0  0.76  7 
10  WASHINGTON,Lena   106  4  54  58.0  0.55  7 
1   RICHARDSON,Reeana   99  3  32  35.0  0.35  6 
9   JENIFER,Victoria   102  1  33  34.0  0.33  3 
17  REED-PETRACEK,Lena   104  1  30  31.0  0.30  3 
16  LEAVELL,Micah   46  2  18  20.0  0.43  0 
13  RICHARDSON,Ravyn   39  1  10  11.0  0.28  0 
2   KENNEY,Kennedy   8  1  9  10.0  1.25  2 
14  BROWN,Alexandria   13  1  7  8.0  0.62  1 
3   STOJILOVIC,Olivera   8  0  2  2.0  0.25  0 
8   BEARD,Mallory   78  0  1  1.0  0.01  0 
5   NAPOLEON,Erin   79  0  1  1.0  0.01  0 
6   PETRONIJEVIC,Maja   106  0  0  0.0  0.00  0 
11  GARDNER,Madison   36  0  0  0.0  0.00  0 
  HAMPTON.............  106  48  325  210.5  1.99  38 
  Opponents...........  106  31  312  187.0  1.76  31 

##  POINTS (by Points)  S  Pts  Pts/Set 
1   RICHARDSON,Reeana   99  370.0  3.74 
10  WASHINGTON,Lena   106  315.0  2.97 
7   NICHOLAS,Kyndall   93  224.5  2.41 
9   JENIFER,Victoria   102  196.5  1.93 
4   DIXON,Kelci   93  124.5  1.34 
17  REED-PETRACEK,Lena   104  85.0  0.82 
16  LEAVELL,Micah   46  70.0  1.52 
13  RICHARDSON,Ravyn   39  61.0  1.56 
6   PETRONIJEVIC,Maja   106  22.0  0.21 
8   BEARD,Mallory   78  16.5  0.21 
5   NAPOLEON,Erin   79  16.5  0.21 
14  BROWN,Alexandria   13  11.5  0.88 
2   KENNEY,Kennedy   8  5.5  0.69 
11  GARDNER,Madison   36  5.0  0.14 
3   STOJILOVIC,Olivera   8  1.0  0.12 
  HAMPTON.............  106  1524.5  14.38 
  Opponents...........  106  1536.0  14.49 

##  KILL (by K)  S  K  K/Set 
1   RICHARDSON,Reeana   99  343  3.46 
10  WASHINGTON,Lena   106  264  2.49 
9   JENIFER,Victoria   102  176  1.73 
7   NICHOLAS,Kyndall   93  160  1.72 
4   DIXON,Kelci   93  80  0.86 
16  LEAVELL,Micah   46  53  1.15 
13  RICHARDSON,Ravyn   39  51  1.31 
17  REED-PETRACEK,Lena   104  43  0.41 
14  BROWN,Alexandria   13  5  0.38 
6   PETRONIJEVIC,Maja   106  3  0.03 
5   NAPOLEON,Erin   79  2  0.03 
8   BEARD,Mallory   78  1  0.01 
3   STOJILOVIC,Olivera   8  0  0.00 
2   KENNEY,Kennedy   8  0  0.00 
11  GARDNER,Madison   36  0  0.00 
  HAMPTON.............  106  1181  11.14 
  Opponents...........  106  1170  11.04 

##  SERVE (by SA)  S  SA  SE  SA/Set 
17  REED-PETRACEK,Lena   104  26  35  0.25 
10  WASHINGTON,Lena   106  20  26  0.19 
6   PETRONIJEVIC,Maja   106  19  16  0.18 
8   BEARD,Mallory   78  15  8  0.19 
5   NAPOLEON,Erin   79  14  28  0.18 
7   NICHOLAS,Kyndall   93  10  39  0.11 
1   RICHARDSON,Reeana   99  8  29  0.08 
16  LEAVELL,Micah   46  6  9  0.13 
11  GARDNER,Madison   36  5  8  0.14 
13  RICHARDSON,Ravyn   39  4  13  0.10 
9   JENIFER,Victoria   102  3  5  0.03 
14  BROWN,Alexandria   13  2  3  0.15 
4   DIXON,Kelci   93  1  1  0.01 
2   KENNEY,Kennedy   8  0  1  0.00 
  HAMPTON.............  106  133  221  1.25 
  Opponents...........  106  179  224  1.69 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
6   PETRONIJEVIC,Maja   106  375  3.54 
10  WASHINGTON,Lena   106  237  2.24 
1   RICHARDSON,Reeana   99  156  1.58 
17  REED-PETRACEK,Lena   104  121  1.16 
8   BEARD,Mallory   78  94  1.21 
5   NAPOLEON,Erin   79  82  1.04 
9   JENIFER,Victoria   102  58  0.57 
11  GARDNER,Madison   36  34  0.94 
13  RICHARDSON,Ravyn   39  24  0.62 
7   NICHOLAS,Kyndall   93  24  0.26 
16  LEAVELL,Micah   46  22  0.48 
4   DIXON,Kelci   93  8  0.09 
14  BROWN,Alexandria   13  1  0.08 
3   STOJILOVIC,Olivera   8  1  0.12 
2   KENNEY,Kennedy   8  0  0.00 
  HAMPTON.............  106  1237  11.67 
  Opponents...........  106  1126  10.62 

##  RECEPT (by TA)  S  RE  RE/Set 
TM  TEAM   106  31  0.29 
6   PETRONIJEVIC,Maja   106  54  0.51 
10  WASHINGTON,Lena   106  35  0.33 
1   RICHARDSON,Reeana   99  17  0.17 
5   NAPOLEON,Erin   79  19  0.24 
9   JENIFER,Victoria   102  10  0.10 
11  GARDNER,Madison   36  5  0.14 
16  LEAVELL,Micah   46  3  0.07 
8   BEARD,Mallory   78  1  0.01 
13  RICHARDSON,Ravyn   39  2  0.05 
14  BROWN,Alexandria   13  0  0.00 
4   DIXON,Kelci   93  2  0.02 
17  REED-PETRACEK,Lena   104  1  0.01 
7   NICHOLAS,Kyndall   93  0  0.00 
  HAMPTON.............  106  180  1.70 
  Opponents...........  106  137  1.29 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   RICHARDSON,Reeana   99  343  3.46  .202  11  0.11  3.74 
10  WASHINGTON,Lena   106  264  2.49  .154  31  0.29  2.97 
7   NICHOLAS,Kyndall   93  160  1.72  .255  3  0.03  2.41 
9   JENIFER,Victoria   102  176  1.73  .171  6  0.06  1.92 
4   DIXON,Kelci   93  80  0.86  .073  3  0.03  1.33 
17  REED-PETRACEK,Lena   104  43  0.41  .152  695  6.68  0.82 
16  LEAVELL,Micah   46  53  1.15  .081  3  0.07  1.52 
13  RICHARDSON,Ravyn   39  51  1.31  .102  0  0.00  1.56 
6   PETRONIJEVIC,Maja   106  3  0.03  -.054  101  0.95  0.21 
5   NAPOLEON,Erin   79  2  0.03  -.296  5  0.06  0.20 
8   BEARD,Mallory   78  1  0.01  -.125  229  2.94  0.21 
14  BROWN,Alexandria   13  5  0.38  .050  0  0.00  0.85 
2   KENNEY,Kennedy   8  0  0.00  -.333  0  0.00  0.62 
11  GARDNER,Madison   36  0  0.00  .000  7  0.19  0.14 
3   STOJILOVIC,Olivera   8  0  0.00  -.500  8  1.00  0.12 
  HAMPTON  106  1181  11.14  .160  1102  10.40  14.38 
  Opponents  106  1170  11.04  .199  1080  10.19  14.49 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
44  156  3.55  .235  4  0.09  3.80 
44  113  2.57  .176  13  0.30  3.07 
40  73  1.83  .321  1  0.03  2.33 
41  72  1.76  .167  4  0.10  1.90 
38  34  0.89  .160  0  0.00  1.39 
44  17  0.39  .130  341  7.75  0.86 
21  21  1.00  .013  1  0.05  1.48 
19  35  1.84  .130  0  0.00  2.21 
44  0  0.00  -.111  46  1.05  0.16 
32  0  0.00  -.500  1  0.03  0.25 
28  0  0.00  -.333  78  2.79  0.14 
- 
3  0  0.00  -.500  0  0.00  1.67 
15  0  0.00  .000  4  0.27  0.27 
1  0  0.00  .000  0  0.00  0.00 
44  521  11.84  .184  493  11.20  15.16 
44  461  10.48  .180  426  9.68  13.66 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
RICHARDSON,Reeana  8  0.08  17  156  1.58  3  32  35  0.35 
WASHINGTON,Lena  20  0.19  35  237  2.24  4  54  58  0.55 
NICHOLAS,Kyndall  10  0.11  0  24  0.26  18  73  91  0.98 
JENIFER,Victoria  3  0.03  10  58  0.57  1  33  34  0.33 
DIXON,Kelci  1  0.01  2  8  0.09  16  55  71  0.76 
REED-PETRACEK,Lena  26  0.25  1  121  1.16  1  30  31  0.30 
LEAVELL,Micah  6  0.13  3  22  0.48  2  18  20  0.43 
RICHARDSON,Ravyn  4  0.10  2  24  0.62  1  10  11  0.28 
PETRONIJEVIC,Maja  19  0.18  54  375  3.54  0  0  0  0.00 
NAPOLEON,Erin  14  0.18  19  82  1.04  0  1  1  0.01 
BEARD,Mallory  15  0.19  1  94  1.21  0  1  1  0.01 
BROWN,Alexandria  2  0.15  0  1  0.08  1  7  8  0.62 
KENNEY,Kennedy  0  0.00  0  0  0.00  1  9  10  1.25 
GARDNER,Madison  5  0.14  5  34  0.94  0  0  0  0.00 
STOJILOVIC,Olivera  0  0.00  0  1  0.12  0  2  2  0.25 
TEAM        31 
HAMPTON  133  1.25  180  1237  11.67  48  325  210.5  1.99 
Opponents  179  1.69  137  1126  10.62  31  312  187.0  1.76 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
2  0.05  5  68  1.55  2  15  17  0.39 
8  0.18  12  98  2.23  3  23  26  0.59 
2  0.05  0  8  0.20  4  28  32  0.80 
0  0.00  4  29  0.71  1  10  11  0.27 
0  0.00  2  1  0.03  9  21  30  0.79 
14  0.32  0  60  1.36  0  14  14  0.32 
3  0.14  2  6  0.29  2  10  12  0.57 
4  0.21  0  19  1.00  0  7  7  0.37 
7  0.16  21  182  4.14  0  0  0  0.00 
8  0.25  9  29  0.91  0  0  0  0.00 
4  0.14  0  29  1.04  0  0  0  0.00 
- 
0  0.00  0  0  0.00  1  8  9  3.00 
4  0.27  0  13  0.87  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
      9 
56  1.27  64  542  12.32  22  136  90.0  2.05 
63  1.43  60  455  10.34  13  128  77.0  1.75