Hampton

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 6-17 Conf: 5-7 Home: 3-3 Away: 2-9 Neutral: 1-5

TEAM STATISTICS  HAM  OPP 
ATTACK     
   Kills  845  910 
   Errors  468  373 
   Total Attacks  2244  2204 
   Attack Pct  .168  .244 
   Kills/Set  10.7  11.5 
SET     
   Assists  787  825 
   Assists/Set  10.0  10.4 
SERVE     
   Aces  101  181 
   Errors  214  181 
   Aces/Set  1.3  2.3 
SERVE RECEPTIONS     
   Errors  181  101 
   Errors/Set  2.3  1.3 
DEFENSE     
   Digs  760  757 
   Digs/Set  9.6  9.6 
BLOCKING     
   Block Solo  27  26 
   Block Assist  195  212 
   Total Blocks  124.5  132.0 
   Blocks/Set  1.6  1.7 
   Block Errors  45  31 
Ball handling errors  36  24 
ATTENDANCE     
   Total  1191  3357 
   Dates/Avg Per Date  6/198  11/305 
   Neutral site #/Avg  6/33   
   Current win streak  0  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
Hampton  0  0  3  1  2  6 
Opponents  0  0  13  3  1  17 

Sets won by set  1  2  3  4  5  Total 
Hampton  8  5  5  3  2  23 
Opponents  15  18  18  4  1  56 

Points by set  1  2  3  4  5  Total 
Hampton  462  443  452  154  44  1555 
Opponents  532  547  559  161  41  1840 


 

Overall Individual Statistics

 

Overall record: 6-17 Conf: 5-7 Home: 3-3 Away: 2-9 Neutral: 1-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
16  LEAVELL,Micah   79  23-   225  2.85  86  485  .287  10  0.13  12  0.15  30 
1   RICHARDSON,Reeana   79  23-   225  2.85  128  606  .160  9  0.11  15  0.19  43 
10  WASHINGTON,Lena   79  23-   156  1.97  110  485  .095  19  0.24  17  0.22  20 
7   NICHOLAS,Kyndall   68  20-   91  1.34  43  229  .210  2  0.03  1  0.01  9 
13  RICHARDSON,Ravyn   61  22-   80  1.31  50  213  .141  1  0.02  11  0.18  23 
6   LILLY,Brianna   79  23-   27  0.34  19  89  .090  706  8.94  14  0.18  18 
11  DUNLOP,Ashlyn   38  15-   27  0.71  15  74  .162  0  0.00  7  0.18  4 
14  HUMES,Summer   75  23-   1  0.01  2  17  -.059  28  0.37  19  0.25  56 
4   DIXON,Kelci   21  9-   5  0.24  10  24  -.208  0  0.00  1  0.05  2 
2   KEENEY,Kennedy   20  8-   7  0.35  5  19  .105  0  0.00  0  0.00  1 
8   BEARD,Mallory   59  21-   1  0.02  0  2  .500  10  0.17  4  0.07  4 
5   NAPOLEON,Erin   9  7-   0  0.00  0  1  .000  2  0.22  0  0.00  4 
  HAMPTON.............  79  23-   845  10.70  468  2244  .168  787  9.96  101  1.28  214 
  Opponents...........  79  23-   910  11.52  373  2204  .244  825  10.44  181  2.29  181 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
16  LEAVELL,Micah   79  23  107  1.35  8  26  34  0.43  4  2  258.0  3.27 
1   RICHARDSON,Reeana   79  37  131  1.66  1  15  16  0.20  3  3  248.5  3.15 
10  WASHINGTON,Lena   79  39  147  1.86  3  38  41  0.52  8  0  195.0  2.47 
7   NICHOLAS,Kyndall   68  1  10  0.15  7  46  53  0.78  10  0  122.0  1.79 
13  RICHARDSON,Ravyn   61  3  26  0.43  5  25  30  0.49  9  1  108.5  1.78 
6   LILLY,Brianna   79  0  99  1.25  1  21  22  0.28  10  28  52.5  0.66 
11  DUNLOP,Ashlyn   38  2  20  0.53  0  3  3  0.08  1  0  35.5  0.93 
14  HUMES,Summer   75  43  170  2.27  0  0  0  0.00  0  2  20.0  0.27 
4   DIXON,Kelci   21  0  1  0.05  1  13  14  0.67  0  0  13.5  0.64 
2   KEENEY,Kennedy   20  1  1  0.05  1  7  8  0.40  0  0  11.5  0.57 
8   BEARD,Mallory   59  18  45  0.76  0  1  1  0.02  0  0  5.5  0.09 
5   NAPOLEON,Erin   9  4  3  0.33  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     10 
  HAMPTON.............  79  181  760  9.62  27  195  124.5  1.58  45  36  1070.5  13.55 
  Opponents...........  79  101  757  9.58  26  212  132.0  1.67  31  24  1223.0  15.48 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
16  LEAVELL,Micah   79  225  2.85  86  485  .287 
1   RICHARDSON,Reeana   79  225  2.85  128  606  .160 
10  WASHINGTON,Lena   79  156  1.97  110  485  .095 
7   NICHOLAS,Kyndall   68  91  1.34  43  229  .210 
13  RICHARDSON,Ravyn   61  80  1.31  50  213  .141 
6   LILLY,Brianna   79  27  0.34  19  89  .090 
11  DUNLOP,Ashlyn   38  27  0.71  15  74  .162 
2   KEENEY,Kennedy   20  7  0.35  5  19  .105 
4   DIXON,Kelci   21  5  0.24  10  24  -.208 
8   BEARD,Mallory   59  1  0.02  0  2  .500 
14  HUMES,Summer   75  1  0.01  2  17  -.059 
5   NAPOLEON,Erin   9  0  0.00  0  1  .000 
  HAMPTON.............  79  845  10.70  468  2244  .168 
  Opponents...........  79  910  11.52  373  2204  .244 

##  SET (by A)  S  Ast  Ast/Set 
6   LILLY,Brianna   79  706  8.94 
14  HUMES,Summer   75  28  0.37 
10  WASHINGTON,Lena   79  19  0.24 
16  LEAVELL,Micah   79  10  0.13 
8   BEARD,Mallory   59  10  0.17 
1   RICHARDSON,Reeana   79  9  0.11 
5   NAPOLEON,Erin   9  2  0.22 
7   NICHOLAS,Kyndall   68  2  0.03 
13  RICHARDSON,Ravyn   61  1  0.02 
2   KEENEY,Kennedy   20  0  0.00 
11  DUNLOP,Ashlyn   38  0  0.00 
  HAMPTON.............  79  787  9.96 
  Opponents...........  79  825  10.44 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
7   NICHOLAS,Kyndall   68  7  46  53.0  0.78  10 
10  WASHINGTON,Lena   79  3  38  41.0  0.52  8 
16  LEAVELL,Micah   79  8  26  34.0  0.43  4 
13  RICHARDSON,Ravyn   61  5  25  30.0  0.49  9 
6   LILLY,Brianna   79  1  21  22.0  0.28  10 
1   RICHARDSON,Reeana   79  1  15  16.0  0.20  3 
4   DIXON,Kelci   21  1  13  14.0  0.67  0 
2   KEENEY,Kennedy   20  1  7  8.0  0.40  0 
11  DUNLOP,Ashlyn   38  0  3  3.0  0.08  1 
8   BEARD,Mallory   59  0  1  1.0  0.02  0 
14  HUMES,Summer   75  0  0  0.0  0.00  0 
  HAMPTON.............  79  27  195  124.5  1.58  45 
  Opponents...........  79  26  212  132.0  1.67  31 

##  POINTS (by Points)  S  Pts  Pts/Set 
16  LEAVELL,Micah   79  258.0  3.27 
1   RICHARDSON,Reeana   79  248.5  3.15 
10  WASHINGTON,Lena   79  195.0  2.47 
7   NICHOLAS,Kyndall   68  122.0  1.79 
13  RICHARDSON,Ravyn   61  108.5  1.78 
6   LILLY,Brianna   79  52.5  0.66 
11  DUNLOP,Ashlyn   38  35.5  0.93 
14  HUMES,Summer   75  20.0  0.27 
4   DIXON,Kelci   21  13.5  0.64 
2   KEENEY,Kennedy   20  11.5  0.57 
8   BEARD,Mallory   59  5.5  0.09 
5   NAPOLEON,Erin   9  0.0  0.00 
  HAMPTON.............  79  1070.5  13.55 
  Opponents...........  79  1223.0  15.48 

##  KILL (by K)  S  K  K/Set 
16  LEAVELL,Micah   79  225  2.85 
1   RICHARDSON,Reeana   79  225  2.85 
10  WASHINGTON,Lena   79  156  1.97 
7   NICHOLAS,Kyndall   68  91  1.34 
13  RICHARDSON,Ravyn   61  80  1.31 
6   LILLY,Brianna   79  27  0.34 
11  DUNLOP,Ashlyn   38  27  0.71 
2   KEENEY,Kennedy   20  7  0.35 
4   DIXON,Kelci   21  5  0.24 
8   BEARD,Mallory   59  1  0.02 
14  HUMES,Summer   75  1  0.01 
5   NAPOLEON,Erin   9  0  0.00 
  HAMPTON.............  79  845  10.70 
  Opponents...........  79  910  11.52 

##  SERVE (by SA)  S  SA  SE  SA/Set 
14  HUMES,Summer   75  19  56  0.25 
10  WASHINGTON,Lena   79  17  20  0.22 
1   RICHARDSON,Reeana   79  15  43  0.19 
6   LILLY,Brianna   79  14  18  0.18 
16  LEAVELL,Micah   79  12  30  0.15 
13  RICHARDSON,Ravyn   61  11  23  0.18 
11  DUNLOP,Ashlyn   38  7  4  0.18 
8   BEARD,Mallory   59  4  4  0.07 
4   DIXON,Kelci   21  1  2  0.05 
7   NICHOLAS,Kyndall   68  1  9  0.01 
5   NAPOLEON,Erin   9  0  4  0.00 
2   KEENEY,Kennedy   20  0  1  0.00 
  HAMPTON.............  79  101  214  1.28 
  Opponents...........  79  181  181  2.29 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
14  HUMES,Summer   75  170  2.27 
10  WASHINGTON,Lena   79  147  1.86 
1   RICHARDSON,Reeana   79  131  1.66 
16  LEAVELL,Micah   79  107  1.35 
6   LILLY,Brianna   79  99  1.25 
8   BEARD,Mallory   59  45  0.76 
13  RICHARDSON,Ravyn   61  26  0.43 
11  DUNLOP,Ashlyn   38  20  0.53 
7   NICHOLAS,Kyndall   68  10  0.15 
5   NAPOLEON,Erin   9  3  0.33 
2   KEENEY,Kennedy   20  1  0.05 
4   DIXON,Kelci   21  1  0.05 
  HAMPTON.............  79  760  9.62 
  Opponents...........  79  757  9.58 

##  RECEPT (by TA)  S  RE  RE/Set 
TM  TEAM   79  10  0.13 
1   RICHARDSON,Reeana   79  37  0.47 
10  WASHINGTON,Lena   79  39  0.49 
14  HUMES,Summer   75  43  0.57 
16  LEAVELL,Micah   79  23  0.29 
8   BEARD,Mallory   59  18  0.31 
13  RICHARDSON,Ravyn   61  3  0.05 
11  DUNLOP,Ashlyn   38  2  0.05 
5   NAPOLEON,Erin   9  4  0.44 
7   NICHOLAS,Kyndall   68  1  0.01 
6   LILLY,Brianna   79  0  0.00 
2   KEENEY,Kennedy   20  1  0.05 
  HAMPTON.............  79  181  2.29 
  Opponents...........  79  101  1.28 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
16  LEAVELL,Micah   79  225  2.85  .287  10  0.13  3.27 
1   RICHARDSON,Reeana   79  225  2.85  .160  9  0.11  3.14 
10  WASHINGTON,Lena   79  156  1.97  .095  19  0.24  2.47 
7   NICHOLAS,Kyndall   68  91  1.34  .210  2  0.03  1.79 
13  RICHARDSON,Ravyn   61  80  1.31  .141  1  0.02  1.77 
6   LILLY,Brianna   79  27  0.34  .090  706  8.94  0.66 
11  DUNLOP,Ashlyn   38  27  0.71  .162  0  0.00  0.92 
14  HUMES,Summer   75  1  0.01  -.059  28  0.37  0.27 
4   DIXON,Kelci   21  5  0.24  -.208  0  0.00  0.62 
2   KEENEY,Kennedy   20  7  0.35  .105  0  0.00  0.55 
8   BEARD,Mallory   59  1  0.02  .500  10  0.17  0.08 
5   NAPOLEON,Erin   9  0  0.00  .000  2  0.22  0.00 
  HAMPTON  79  845  10.70  .168  787  9.96  13.54 
  Opponents  79  910  11.52  .244  825  10.44  15.48 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
44  167  3.80  .331  6  0.14  4.14 
44  112  2.55  .181  2  0.05  2.75 
44  94  2.14  .133  10  0.23  2.66 
44  58  1.32  .226  2  0.05  1.75 
38  45  1.18  .181  0  0.00  1.68 
44  17  0.39  .170  448  10.18  0.77 
22  25  1.14  .143  0  0.00  1.32 
44  0  0.00  -.143  18  0.41  0.41 
4  1  0.25  .000  0  0.00  0.50 
6  2  0.33  -.250  0  0.00  0.33 
31  0  0.00  .000  1  0.03  0.10 
3  0  0.00  .000  0  0.00  0.00 
44  521  11.84  .208  487  11.07  14.77 
44  451  10.25  .191  398  9.05  13.64 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
LEAVELL,Micah  12  0.15  23  107  1.35  8  26  34  0.43 
RICHARDSON,Reeana  15  0.19  37  131  1.66  1  15  16  0.20 
WASHINGTON,Lena  17  0.22  39  147  1.86  3  38  41  0.52 
NICHOLAS,Kyndall  1  0.01  1  10  0.15  7  46  53  0.78 
RICHARDSON,Ravyn  11  0.18  3  26  0.43  5  25  30  0.49 
LILLY,Brianna  14  0.18  0  99  1.25  1  21  22  0.28 
DUNLOP,Ashlyn  7  0.18  2  20  0.53  0  3  3  0.08 
HUMES,Summer  19  0.25  43  170  2.27  0  0  0  0.00 
DIXON,Kelci  1  0.05  0  1  0.05  1  13  14  0.67 
KEENEY,Kennedy  0  0.00  1  1  0.05  1  7  8  0.40 
BEARD,Mallory  4  0.07  18  45  0.76  0  1  1  0.02 
NAPOLEON,Erin  0  0.00  4  3  0.33  0  0  0  0.00 
TEAM        10 
HAMPTON  101  1.28  181  760  9.62  27  195  124.5  1.58 
Opponents  181  2.29  101  757  9.58  26  212  132.0  1.67 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
7  0.16  15  75  1.70  2  12  14  0.32 
6  0.14  21  71  1.61  0  6  6  0.14 
12  0.27  20  79  1.80  2  18  20  0.45 
0  0.00  1  8  0.18  6  26  32  0.73 
7  0.18  1  12  0.32  3  19  22  0.58 
10  0.23  0  51  1.16  1  12  13  0.30 
3  0.14  1  17  0.77  0  2  2  0.09 
18  0.41  27  112  2.55  0  0  0  0.00 
0  0.00  0  0  0.00  1  1  2  0.50 
0  0.00  0  0  0.00  0  1  1  0.17 
3  0.10  2  9  0.29  0  0  0  0.00 
0  0.00  0  1  0.33  0  0  0  0.00 
      4 
66  1.50  92  435  9.89  15  97  63.5  1.44 
92  2.09  66  384  8.73  15  84  57.0  1.30