Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | St. Joseph's University | 275 | 295 | 570 | +10 | |
t | 2 | Bucknell University A | 288 | 288 | 576 | +16 |
t | 2 | Wayne State Univ. | 289 | 287 | 576 | +16 |
4 | Robert Morris University | 289 | 289 | 578 | +18 | |
5 | LaSalle University | 284 | 297 | 581 | +21 | |
6 | Navy - A | 299 | 284 | 583 | +23 | |
7 | Lafayette College | 297 | 291 | 588 | +28 | |
8 | Humber College | 298 | 291 | 589 | +29 | |
9 | University of Ottawa | 294 | 305 | 599 | +39 | |
10 | Lehigh University | 295 | 305 | 600 | +40 | |
11 | Navy - B | 295 | 314 | 609 | +49 | |
12 | Hampton | 309 | 303 | 612 | +52 | |
13 | Messiah College | 314 | 311 | 625 | +65 | |
14 | Bucknell University-B | 314 | 313 | 627 | +67 | |
15 | St. Francis College (NY) | 322 | 322 | 644 | +84 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | ||
t | 1 | Reid Bedell | Lafayette College | 67 | 70 | 137 | -3 |
t | 1 | Michael O'Brien | St. Joseph's University | 66 | 71 | 137 | -3 |
3 | Jordan Andrus | Wayne State Univ. | 69 | 71 | 140 | E | |
t | 4 | Max Palmer | Robert Morris University | 72 | 69 | 141 | +1 |
t | 4 | JP Raftery | Bucknell University A | 72 | 69 | 141 | +1 |
t | 4 | Kyle Rybicki | Wayne State Univ. | 71 | 70 | 141 | +1 |
t | 7 | Connor O'Brien | Bucknell University A | 69 | 73 | 142 | +2 |
t | 7 | Conner Watt | Humber College | 73 | 69 | 142 | +2 |
t | 9 | PJ Acierno | LaSalle University | 67 | 76 | 143 | +3 |
t | 9 | John Edler | Bucknell University A | 71 | 72 | 143 | +3 |
t | 9 | Evan Gaesser | LaSalle University | 72 | 71 | 143 | +3 |
t | 9 | Tyler Sokolis | St. Joseph's University | 68 | 75 | 143 | +3 |
t | 9 | Devin Terry | Navy - A | 71 | 72 | 143 | +3 |
14 | Reed Winkler | St. Joseph's University | 70 | 74 | 144 | +4 | |
t | 15 | Thomas Garbee | Navy - A | 76 | 69 | 145 | +5 |
t | 15 | Grant Schumaker | Robert Morris University | 73 | 72 | 145 | +5 |
t | 17 | Gab Gingras | University of Ottawa | 69 | 77 | 146 | +6 |
t | 17 | Andrew Reynolds | LaSalle University | 71 | 75 | 146 | +6 |
t | 19 | Alex Lising-White | St. Francis College (NY) | 74 | 73 | 147 | +7 |
t | 19 | Mike McMorrow | Robert Morris University | 75 | 72 | 147 | +7 |
t | 19 | O'NEAL, TJ | Hampton | 76 | 71 | 147 | +7 |
t | 22 | Jake Basilico | Lafayette College | 77 | 71 | 148 | +8 |
t | 22 | Joe Biscaro | Wayne State Univ. | 76 | 72 | 148 | +8 |
t | 22 | Thomas Fricke | Navy - A | 78 | 70 | 148 | +8 |
t | 22 | Griffin Peters | Navy - A | 75 | 73 | 148 | +8 |
t | 22 | Ross Pillod | St. Joseph's University | 73 | 75 | 148 | +8 |
t | 27 | Nick German | LaSalle University | 74 | 75 | 149 | +9 |
t | 27 | Jonny Hsu | Lehigh University | 74 | 75 | 149 | +9 |
t | 27 | Wes Kwok | University of Ottawa | 74 | 75 | 149 | +9 |
t | 27 | Brendan Says | Wayne State Univ. | 75 | 74 | 149 | +9 |
t | 27 | Eric Terminello | Navy - B | 76 | 73 | 149 | +9 |
t | 27 | Mike Vance | Humber College | 74 | 75 | 149 | +9 |
t | 33 | Jubal Early | Bucknell University A | 76 | 74 | 150 | +10 |
t | 33 | James Frahm | Lafayette College | 76 | 74 | 150 | +10 |
t | 35 | Grant Haefner | Wayne State Univ. | 74 | 77 | 151 | +11 |
t | 35 | Lee Hammerschmidt | Lehigh University | 74 | 77 | 151 | +11 |
t | 35 | Ryan Kelly | Lehigh University | 73 | 78 | 151 | +11 |
t | 35 | DJ Magee | Bucknell University-B | 76 | 75 | 151 | +11 |
t | 35 | Luke McLean | Humber College | 75 | 76 | 151 | +11 |
t | 35 | Brett Pompeani | Robert Morris University | 76 | 75 | 151 | +11 |
t | 35 | Daniel Franco Saad | Robert Morris University | 69 | 82 | 151 | +11 |
t | 35 | Gregor Sibick | Navy - B | 75 | 76 | 151 | +11 |
t | 35 | Drew Taylor | St. Joseph's University | 71 | 80 | 151 | +11 |
t | 44 | Noah Firmstone | Robert Morris University | 76 | 76 | 152 | +12 |
t | 44 | Wll Gavarkovs | Humber College | 81 | 71 | 152 | +12 |
t | 44 | Eamone Marone | Lehigh University | 74 | 78 | 152 | +12 |
t | 44 | Christian McCullough | Humber College | 76 | 76 | 152 | +12 |
t | 44 | OSBORNE, TJ | Hampton | 74 | 78 | 152 | +12 |
t | 44 | Owen Quinn | Lehigh University | 77 | 75 | 152 | +12 |
t | 44 | Connor Tallman | Navy - A | 77 | 75 | 152 | +12 |
t | 51 | Erik Lachance | University of Ottawa | 79 | 74 | 153 | +13 |
t | 51 | Paul Mauer | Navy - B | 71 | 82 | 153 | +13 |
t | 51 | JB Thompson | Bucknell University-B | 76 | 77 | 153 | +13 |
t | 51 | David Tottori | St. Francis College (NY) | 78 | 75 | 153 | +13 |
t | 55 | Nick Gruber | LaSalle University | 75 | 79 | 154 | +14 |
t | 55 | Nate Haney | Messiah College | 78 | 76 | 154 | +14 |
t | 55 | JOrdan Kirsch | Messiah College | 79 | 75 | 154 | +14 |
t | 55 | Aiden McDermott | Lafayette College | 77 | 77 | 154 | +14 |
t | 55 | CJ Zachary | Bucknell University-B | 77 | 77 | 154 | +14 |
t | 60 | Drew Petri | Lafayette College | 81 | 74 | 155 | +15 |
t | 60 | Ashton Radvansky | Bucknell University A | 79 | 76 | 155 | +15 |
t | 62 | Chad Bell | Lafayette College | 80 | 76 | 156 | +16 |
t | 62 | Will Halamandaris | Lafayette College | 79 | 77 | 156 | +16 |
t | 62 | Joe Markmann | LaSalle University | 75 | 81 | 156 | +16 |
t | 62 | SAMUELS, Jordan | Hampton | 76 | 80 | 156 | +16 |
t | 62 | Kevin Saumure | University of Ottawa | 77 | 79 | 156 | +16 |
t | 62 | Matthew Starobin | Navy - B | 73 | 83 | 156 | +16 |
t | 62 | Jean-Luc Theoret | University of Ottawa | 74 | 82 | 156 | +16 |
t | 69 | GAITHER, Kenneth | Hampton | 83 | 74 | 157 | +17 |
t | 69 | Ryan Krechel | Lafayette College | 78 | 79 | 157 | +17 |
71 | Ryan Kirk | Messiah College | 80 | 79 | 159 | +19 | |
72 | Satchel Johnson | Messiah College | 77 | 83 | 160 | +20 | |
t | 73 | Ethan Mead | Navy - B | 80 | 86 | 166 | +26 |
t | 73 | Bryce Watkins | Messiah College | 85 | 81 | 166 | +26 |
75 | Colin Devin | St. Francis College (NY) | 82 | 85 | 167 | +27 | |
76 | Zach Melnick | Bucknell University-B | 85 | 84 | 169 | +29 | |
77 | Jack Minnigan | St. Francis College (NY) | 88 | 89 | 177 | +37 | |
78 | Sean McDonnell | St. Francis College (NY) | 90 | 96 | 186 | +46 | |
79 | DUNN, Kelson | Hampton | 95 | 93 | 188 | +48 | |
Chris Pollan | Lehigh University | 71 | dnc | DNF |
Team-by-Team Results |
9/10-11/2016 -- Bucknell Invitational
Bucknell GC -- Lewisburg, PA
Par 70, 6224 yards -- 15 teams, 80 players
Bucknell University A | 288 | 288 | 576 | +16 | t-2nd |
JP Raftery | 72 | 69 | 141 | +1 | t-4th |
Connor O'Brien | 69 | 73 | 142 | +2 | t-7th |
John Edler | 71 | 72 | 143 | +3 | t-9th |
Jubal Early | 76 | 74 | 150 | +10 | t-33rd |
Ashton Radvansky | 79 | 76 | 155 | +15 | t-60th |
Bucknell University-B | 314 | 313 | 627 | +67 | 14th |
DJ Magee | 76 | 75 | 151 | +11 | t-35th |
JB Thompson | 76 | 77 | 153 | +13 | t-51st |
CJ Zachary | 77 | 77 | 154 | +14 | t-55th |
Zach Melnick | 85 | 84 | 169 | +29 | 76th |
Hampton | 309 | 303 | 612 | +52 | 12th |
O'NEAL, TJ | 76 | 71 | 147 | +7 | t-19th |
OSBORNE, TJ | 74 | 78 | 152 | +12 | t-44th |
SAMUELS, Jordan | 76 | 80 | 156 | +16 | t-62nd |
GAITHER, Kenneth | 83 | 74 | 157 | +17 | t-69th |
DUNN, Kelson | 95 | 93 | 188 | +48 | 79th |
Humber College | 298 | 291 | 589 | +29 | 8th |
Conner Watt | 73 | 69 | 142 | +2 | t-7th |
Mike Vance | 74 | 75 | 149 | +9 | t-27th |
Luke McLean | 75 | 76 | 151 | +11 | t-35th |
Wll Gavarkovs | 81 | 71 | 152 | +12 | t-44th |
Christian McCullough | 76 | 76 | 152 | +12 | t-44th |
LaSalle University | 284 | 297 | 581 | +21 | 5th |
PJ Acierno | 67 | 76 | 143 | +3 | t-9th |
Evan Gaesser | 72 | 71 | 143 | +3 | t-9th |
Andrew Reynolds | 71 | 75 | 146 | +6 | t-17th |
Nick German | 74 | 75 | 149 | +9 | t-27th |
Nick Gruber# | 75 | 79 | 154 | +14 | t-55th |
Joe Markmann | 75 | 81 | 156 | +16 | t-62nd |
Lafayette College | 297 | 291 | 588 | +28 | 7th |
Reid Bedell | 67 | 70 | 137 | -3 | t-1st |
Jake Basilico | 77 | 71 | 148 | +8 | t-22nd |
James Frahm | 76 | 74 | 150 | +10 | t-33rd |
Aiden McDermott | 77 | 77 | 154 | +14 | t-55th |
Drew Petri# | 81 | 74 | 155 | +15 | t-60th |
Chad Bell | 80 | 76 | 156 | +16 | t-62nd |
Will Halamandaris# | 79 | 77 | 156 | +16 | t-62nd |
Ryan Krechel# | 78 | 79 | 157 | +17 | t-69th |
Lehigh University | 295 | 305 | 600 | +40 | 10th |
Jonny Hsu | 74 | 75 | 149 | +9 | t-27th |
Lee Hammerschmidt | 74 | 77 | 151 | +11 | t-35th |
Ryan Kelly | 73 | 78 | 151 | +11 | t-35th |
Eamone Marone | 74 | 78 | 152 | +12 | t-44th |
Owen Quinn | 77 | 75 | 152 | +12 | t-44th |
Chris Pollan# | 71 | dnc | 71 |
Messiah College | 314 | 311 | 625 | +65 | 13th |
Nate Haney | 78 | 76 | 154 | +14 | t-55th |
JOrdan Kirsch | 79 | 75 | 154 | +14 | t-55th |
Ryan Kirk | 80 | 79 | 159 | +19 | 71st |
Satchel Johnson | 77 | 83 | 160 | +20 | 72nd |
Bryce Watkins | 85 | 81 | 166 | +26 | t-73rd |
Navy - A | 299 | 284 | 583 | +23 | 6th |
Devin Terry | 71 | 72 | 143 | +3 | t-9th |
Thomas Garbee | 76 | 69 | 145 | +5 | t-15th |
Thomas Fricke | 78 | 70 | 148 | +8 | t-22nd |
Griffin Peters | 75 | 73 | 148 | +8 | t-22nd |
Connor Tallman | 77 | 75 | 152 | +12 | t-44th |
Navy - B | 295 | 314 | 609 | +49 | 11th |
Eric Terminello | 76 | 73 | 149 | +9 | t-27th |
Gregor Sibick | 75 | 76 | 151 | +11 | t-35th |
Paul Mauer | 71 | 82 | 153 | +13 | t-51st |
Matthew Starobin | 73 | 83 | 156 | +16 | t-62nd |
Ethan Mead | 80 | 86 | 166 | +26 | t-73rd |
Robert Morris University | 289 | 289 | 578 | +18 | 4th |
Max Palmer | 72 | 69 | 141 | +1 | t-4th |
Grant Schumaker | 73 | 72 | 145 | +5 | t-15th |
Mike McMorrow | 75 | 72 | 147 | +7 | t-19th |
Brett Pompeani# | 76 | 75 | 151 | +11 | t-35th |
Daniel Franco Saad | 69 | 82 | 151 | +11 | t-35th |
Noah Firmstone | 76 | 76 | 152 | +12 | t-44th |
St. Francis College (NY) | 322 | 322 | 644 | +84 | 15th |
Alex Lising-White | 74 | 73 | 147 | +7 | t-19th |
David Tottori | 78 | 75 | 153 | +13 | t-51st |
Colin Devin | 82 | 85 | 167 | +27 | 75th |
Jack Minnigan | 88 | 89 | 177 | +37 | 77th |
Sean McDonnell | 90 | 96 | 186 | +46 | 78th |
St. Joseph's University | 275 | 295 | 570 | +10 | 1st |
Michael O'Brien | 66 | 71 | 137 | -3 | t-1st |
Tyler Sokolis | 68 | 75 | 143 | +3 | t-9th |
Reed Winkler | 70 | 74 | 144 | +4 | 14th |
Ross Pillod | 73 | 75 | 148 | +8 | t-22nd |
Drew Taylor | 71 | 80 | 151 | +11 | t-35th |
University of Ottawa | 294 | 305 | 599 | +39 | 9th |
Gab Gingras | 69 | 77 | 146 | +6 | t-17th |
Wes Kwok | 74 | 75 | 149 | +9 | t-27th |
Erik Lachance | 79 | 74 | 153 | +13 | t-51st |
Kevin Saumure | 77 | 79 | 156 | +16 | t-62nd |
Jean-Luc Theoret | 74 | 82 | 156 | +16 | t-62nd |
Wayne State Univ. | 289 | 287 | 576 | +16 | t-2nd |
Jordan Andrus | 69 | 71 | 140 | E | 3rd |
Kyle Rybicki | 71 | 70 | 141 | +1 | t-4th |
Joe Biscaro | 76 | 72 | 148 | +8 | t-22nd |
Brendan Says | 75 | 74 | 149 | +9 | t-27th |
Grant Haefner | 74 | 77 | 151 | +11 | t-35th |
# Indicates individual player
AP-Style Tournament Results |
Bucknell Invitational Bucknell GC Lewisburg, PA Dates: 9/10-11/2016 Par 70, 6224 yards Fin. Top 20 teams Scores Total Par 1 St. Joseph's University........ 275 295 570 +10 t 2 Bucknell University A.......... 288 288 576 +16 t 2 Wayne State Univ............... 289 287 576 +16 4 Robert Morris University....... 289 289 578 +18 5 LaSalle University............. 284 297 581 +21 6 Navy - A....................... 299 284 583 +23 7 Lafayette College.............. 297 291 588 +28 8 Humber College................. 298 291 589 +29 9 University of Ottawa........... 294 305 599 +39 10 Lehigh University.............. 295 305 600 +40 11 Navy - B....................... 295 314 609 +49 12 Hampton........................ 309 303 612 +52 13 Messiah College................ 314 311 625 +65 14 Bucknell University-B.......... 314 313 627 +67 15 St. Francis College (NY)....... 322 322 644 +84 Fin. Top 20 Players Team Scores Total Par t 1 Reid Bedell.......... Lafayette College.............. 67 70 137 -3 t 1 Michael O'Brien...... St. Joseph's University........ 66 71 137 -3 3 Jordan Andrus........ Wayne State Univ............... 69 71 140 E t 4 Max Palmer........... Robert Morris University....... 72 69 141 +1 t 4 JP Raftery........... Bucknell University A.......... 72 69 141 +1 t 4 Kyle Rybicki......... Wayne State Univ............... 71 70 141 +1 t 7 Connor O'Brien....... Bucknell University A.......... 69 73 142 +2 t 7 Conner Watt.......... Humber College................. 73 69 142 +2 t 9 PJ Acierno........... LaSalle University............. 67 76 143 +3 t 9 John Edler........... Bucknell University A.......... 71 72 143 +3 t 9 Evan Gaesser......... LaSalle University............. 72 71 143 +3 t 9 Tyler Sokolis........ St. Joseph's University........ 68 75 143 +3 t 9 Devin Terry.......... Navy - A....................... 71 72 143 +3 14 Reed Winkler......... St. Joseph's University........ 70 74 144 +4 t 15 Thomas Garbee........ Navy - A....................... 76 69 145 +5 t 15 Grant Schumaker...... Robert Morris University....... 73 72 145 +5 t 17 Gab Gingras.......... University of Ottawa........... 69 77 146 +6 t 17 Andrew Reynolds...... LaSalle University............. 71 75 146 +6 t 19 Alex Lising-White.... St. Francis College (NY)....... 74 73 147 +7 t 19 Mike McMorrow........ Robert Morris University....... 75 72 147 +7 t 19 O'NEAL, TJ........... Hampton........................ 76 71 147 +7